The Univ. of Olivet

Team Match-by-Match Statistics


 

Match Results

 

2024 UNIV. OF OLIVET MEN'S VOLLEYBALL
The Univ. of Olivet Match Results
(as of Apr 11, 2024)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
Jan 19  at Marian (Wis.)  L   1-3  11-25,25-21,21-25,20-25  0-1  0-0  134 
Jan 20  vs North Park (Ill.)  3-1  23-25,25-22,26-24,33-31  1-1  0-0  23 
Jan 20  vs Calvin University  3-0  25-23,25-23,25-17  2-1  0-0  127 
  Jan 21  at Lakeland (Wis.)  L   0-3  20-25,21-25,21-25  2-2  0-0  80 
  Jan 21  vs Illinois Wesleyan  L   0-3  23-25,16-25,23-25  2-3  0-0  73 
  Jan 26  at Lawrence Tech  L   0-3  18-25,10-25,14-25  2-4  0-0  175 
  Feb 1  AQUINAS COLLEGE  L   1-3  22-25,20-25,25-19,22-25  2-5  0-0  195 
Feb 3  vs Augustana (Ill.)  L   0-3  24-26,22-25,17-25  2-6  0-0  100 
Feb 3  at St. Norbert (Wis.)  L   2-3  20-25,14-25,25-20,25-21,13-15  2-7  0-0  257 
Feb 4  vs Wis.-Stevens Point  L   1-3  25-19,10-25,19-25,19-25  2-8  0-0  28 
  Feb 7  at Siena Heights Univ.  L   0-3  13-25,18-25,21-25  2-9  0-0   
  Feb 10  vs Arcadia (Pa.)  L   0-3  18-25,18-25,14-25  2-10  0-0  65 
  Feb 10  at Hiram (Ohio)  L   1-3  20-25,14-25,25-23,19-25  2-11  0-0  75 
  Feb 17  WISCONSIN LUTHERAN  L   1-3  25-17,20-25,19-25,20-25  2-12  0-0  125 
  Feb 17  WISCONSIN LUTHERAN  3-1  25-19,23-25,25-23,25-23  3-12  0-0  195 
Feb 23  vs Roosevelt (Ill.)  L   0-3  16-25,17-25,13-25  3-13  0-0  100 
Feb 23  at Judson (Ill.)  L   0-3  14-25,18-25,14-25  3-14  0-0  100 
Feb 24  vs Midway (Ky.)  3-0  25-23,32-30,27-25  4-14  0-0  100 
Feb 24  vs Indiana Tech  L   1-3  14-25,25-22,19-25,22-25  4-15  0-0  100 
*   Mar 1  at Mount Union (Ohio)  L   1-3  11-25,25-23,16-25,21-25  4-16  0-1  37 
*   Mar 2  at Baldwin Wallace (OH)  L   0-3  14-25,19-25,13-25  4-17  0-2  79 
  Mar 8  HIRAM (OHIO)  L   1-3  26-24,12-25,20-25,23-25  4-18  0-2  95 
  Mar 8  ST. NORBERT (WIS.)  3-1  25-21,25-16,23-25,25-20  5-18  0-2  105 
*   Mar 16  ADRIAN COLLEGE  L   2-3  27-29,25-23,22-25,25-20,8-15  5-19  0-3  135 
*   Mar 22  MOUNT ST. JOSEPH, OH  L   1-3  25-23,17-25,23-25,25-27  5-20  0-4  105 
*   Mar 23  WITTENBERG (OHIO)  L   0-3  14-25,19-25,14-25  5-21  0-5  85 
*   Mar 29  at Trine (Ind.) Univ.  L   0-3  9-25,15-25,14-25  5-22  0-6  125 
*   Mar 30  at Calvin University  L   1-3  25-23,18-25,19-25,14-25  5-23  0-7  237 
*   Apr 5  WABASH (IND.)  L   1-3  21-25,19-25,32-30,20-25  5-24  0-8  83 
*   Apr 6  FONTBONNE (MO.)  L   0-3  21-25,18-25,21-25  5-25  0-9  162 

# - Marian Tournament (Fond du Lac, Wis.)
$ - St. Norbert Invitational (De Pere, Wis.)
% - Judson Eagles Invitational (Elgin, Ill.)

Team Record  W-L 
Overall:  5-25 
Conference:  0-9 
Home:  2-8 
Away:  0-11 
Neutral:  3-6 
3 games:  2-12 
4 games:  3-11 
5 games:  0-2 
   
Attendance  Dates  Total  Average 
Total:  30  3300  110 
Home:  10  1285  128 
Away:  11  1299  118 
Neutral:  716  79 
  
  
  
  

 

Team Match-by-Match

 

2024 UNIV. OF OLIVET MEN'S VOLLEYBALL
The Univ. of Olivet Team Match-by-Match
(as of Apr 11, 2024)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 19  at Marian (Wis.)   43  28  114  .132  42  24  36  6.0  52.0 
Jan 20  vs North Park (Ill.)   61  32  171  .170  61  21  68  14  7.0  74.0 
Jan 20  vs Calvin University   29  13  81  .198  28  13  34  4.0  37.0 
Jan 21  at Lakeland (Wis.)   29  19  98  .102  26  11  27  4.0  34.0 
Jan 21  vs Illinois Wesleyan   32  20  89  .135  30  13  30  2.0  35.0 
Jan 26  at Lawrence Tech   15  22  69  -.101  15  13  17  2.0  19.0 
Feb 1  AQUINAS COLLEGE   41  25  122  .131  38  17  47  10  7.0  52.0 
Feb 3  vs Augustana (Ill.)   26  16  92  .109  24  12  27  10  5.0  36.0 
Feb 3  at St. Norbert (Wis.)   53  17  150  .240  49  17  58  6.0  63.0 
Feb 4  vs Wis.-Stevens Point   46  26  137  .146  43  14  55  4.0  53.0 
Feb 7  at Siena Heights Univ.   20  17  83  .036  19  26  5.0  30.0 
Feb 10  vs Arcadia (Pa.)   24  14  81  .123  22  21  3.0  29.0 
Feb 10  at Hiram (Ohio)   33  19  98  .143  25  11  12  31  5.0  40.0 
Feb 17  WISCONSIN LUTHERAN   42  34  129  .062  42  10  54  5.0  51.0 
Feb 17  WISCONSIN LUTHERAN   61  28  147  .224  57  17  53  12  8.0  74.0 
Feb 23  vs Roosevelt (Ill.)   16  21  59  -.085  15  13  11  3.0  20.0 
Feb 23  at Judson (Ill.)   23  25  80  -.025  21  22  0.0  24.0 
Feb 24  vs Midway (Ky.)   42  18  94  .255  39  11  25  7.0  56.0 
Feb 24  vs Indiana Tech   36  22  105  .133  35  15  11  41  2.0  46.0 
Mar 1  at Mount Union (Ohio)   38  28  124  .081  37  12  33  5.0  44.0 
Mar 2  at Baldwin Wallace (OH)  19  16  62  .048  19  13  23  2.0  24.0 
Mar 8  HIRAM (OHIO)   33  26  121  .058  32  14  47  5.0  43.0 
Mar 8  ST. NORBERT (WIS.)   58  23  128  .273  52  10  18  55  12  8.0  76.0 
Mar 16  ADRIAN COLLEGE   55  28  140  .193  53  20  47  5.0  67.0 
Mar 22  MOUNT ST. JOSEPH, OH  49  31  135  .133  47  12  50  3.0  56.0 
Mar 23  WITTENBERG (OHIO)   21  22  76  -.013  21  20  4.0  30.0 
Mar 29  at Trine (Ind.) Univ.   21  19  97  .021  20  30  5.5  26.5 
Mar 30  at Calvin University   34  33  146  .007  33  13  10  68  12  7.0  42.0 
Apr 5  WABASH (IND.)   50  28  131  .168  45  16  45  12  10.0  62.0 
Apr 6  FONTBONNE (MO.)   33  25  103  .078  32  30  4.0  37.0 
The Univ. of Olivet 108  1083  695  3262  .119  1022  106  388  176  1131  55  177  28  143.5  19  1332.5 
Opponent 108  1285  497  3129  .252  1199  177  420  106  1234  83  359  46  262.5  23  1724.5 

TEAM PER-GAME:

Games played: 108
Kills per game: 10.03
Assists per game: 9.46
Service aces per game: 0.98
Reception errors per game: 1.63
Digs per game: 10.47
Blocks per game: 1.33
Ball handling errors per game: 0.18
Reception errors per game: 1.63

Overall record: 5-25 Conf: 0-9 Home: 2-8 Away: 0-11 Neutral: 3-6


 

Opponent Match-by-Match

 

2024 UNIV. OF OLIVET MEN'S VOLLEYBALL
The Univ. of Olivet Opponent Match-by-Match
(as of Apr 11, 2024)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 19  at Marian (Wis.)   38  16  94  .234  33  12  39  12  8.0  51.0 
Jan 20  vs North Park (Ill.)   43  23  142  .141  39  14  62  12  9.0  57.0 
Jan 20  vs Calvin University   33  22  96  .115  32  19  29  4.0  40.0 
Jan 21  at Lakeland (Wis.)   41  18  94  .245  39  11  43  7.0  52.0 
Jan 21  vs Illinois Wesleyan   33  13  78  .256  33  14  29  5.0  45.0 
Jan 26  at Lawrence Tech   31  12  71  .268  28  23  17  9.5  46.5 
Feb 1  AQUINAS COLLEGE   46  23  125  .184  43  19  48  18  9.0  58.0 
Feb 3  vs Augustana (Ill.)   43  17  92  .283  42  14  40  4.0  52.0 
Feb 3  at St. Norbert (Wis.)   61  20  155  .265  58  13  70  5.0  70.0 
Feb 4  vs Wis.-Stevens Point   47  15  126  .254  46  59  20  11.0  64.0 
Feb 7  at Siena Heights Univ.   43  13  87  .345  39  14  37  10  7.0  56.0 
Feb 10  vs Arcadia (Pa.)   48  11  92  .402  44  11  37  6.0  59.0 
Feb 10  at Hiram (Ohio)   52  17  119  .294  45  12  21  31  5.0  69.0 
Feb 17  WISCONSIN LUTHERAN   42  22  124  .161  38  15  45  18  12.0  58.0 
Feb 17  WISCONSIN LUTHERAN   35  19  119  .134  33  11  48  14  7.0  48.0 
Feb 23  vs Roosevelt (Ill.)   31  13  59  .305  28  15  17  5.0  40.0 
Feb 23  at Judson (Ill.)   29  67  .313  28  14  24  6.0  43.0 
Feb 24  vs Midway (Ky.)   43  15  84  .333  42  17  26  8.0  55.0 
Feb 24  vs Indiana Tech   43  16  103  .262  41  12  15  45  9.0  64.0 
Mar 1  at Mount Union (Ohio)   52  22  111  .270  49  11  44  9.0  64.0 
Mar 2  at Baldwin Wallace (OH)  40  10  80  .375  34  13  13  25  16  8.0  61.0 
Mar 8  HIRAM (OHIO)   49  22  126  .214  46  18  51  20  12.0  69.0 
Mar 8  ST. NORBERT (WIS.)   37  16  113  .186  35  13  10  36  18  12.0  53.0 
Mar 16  ADRIAN COLLEGE   54  22  130  .246  53  21  45  20  11.0  74.0 
Mar 22  MOUNT ST. JOSEPH, OH  54  22  131  .244  51  15  48  22  15.0  71.0 
Mar 23  WITTENBERG (OHIO)   39  69  .449  37  11  29  16  10.0  55.0 
Mar 29  at Trine (Ind.) Univ.   44  84  .429  39  51  12  7.0  54.0 
Mar 30  at Calvin University   41  15  135  .193  38  10  24  68  26  15.0  66.0 
Apr 5  WABASH (IND.)   51  25  128  .203  45  13  49  26  18.0  77.0 
Apr 6  FONTBONNE (MO.)   42  14  95  .295  41  10  36  9.0  53.0 
Opponent totals 108  1285  497  3129  .252  1199  177  420  106  1234  83  359  46  262.5  23  1724.5 
The Univ. of Olivet 108  1083  695  3262  .119  1022  106  388  176  1131  55  177  28  143.5  19  1332.5 

OPPONENT PER-GAME:

Games played: 108
Kills per game: 11.90
Assists per game: 11.10
Service aces per game: 1.64
Reception errors per game: 0.98
Digs per game: 11.43
Blocks per game: 2.43
Ball handling errors per game: 0.21
Reception errors per game: 0.98

 

Team Match-by-Match Comparison

 

2024 UNIV. OF OLIVET MEN'S VOLLEYBALL
The Univ. of Olivet Team Match-by-Match Comparison
(as of Apr 11, 2024)
All matches

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
Marian (Wis.)  1-3  43 /  38  .132 /  .234  42 /  33  3 /  24 /  12 
North Park (Ill.)  3-1  61 /  43  .170 /  .141  61 /  39  6 /  21 /  14 
Calvin University  3-0  29 /  33  .198 /  .115  28 /  32  4 /  13 /  19 
Lakeland (Wis.)  0-3  29 /  41  .102 /  .245  26 /  39  1 /  11 /  11 
Illinois Wesleyan  0-3  32 /  33  .135 /  .256  30 /  33  1 /  13 /  14 
Lawrence Tech  0-3  15 /  31  -.101 /  .268  15 /  28  2 /  13 / 
AQUINAS COLLEGE  1-3  41 /  46  .131 /  .184  38 /  43  4 /  17 /  19 
Augustana (Ill.)  0-3  26 /  43  .109 /  .283  24 /  42  5 /  12 /  14 
St. Norbert (Wis.)  2-3  53 /  61  .240 /  .265  49 /  58  4 /  17 /  13 
Wis.-Stevens Point  1-3  46 /  47  .146 /  .254  43 /  46  3 /  14 / 
Siena Heights Univ.  0-3  20 /  43  .036 /  .345  19 /  39  5 /  8 /  14 
Arcadia (Pa.)  0-3  24 /  48  .123 /  .402  22 /  44  2 /  7 /  11 
Hiram (Ohio)  1-3  33 /  52  .143 /  .294  25 /  45  2 /  12  11 /  21 
WISCONSIN LUTHERAN  1-3  42 /  42  .062 /  .161  42 /  38  4 /  10 /  15 
WISCONSIN LUTHERAN  3-1  61 /  35  .224 /  .134  57 /  33  5 /  17 /  11 
Roosevelt (Ill.)  0-3  16 /  31  -.085 /  .305  15 /  28  1 /  13 /  15 
Judson (Ill.)  0-3  23 /  29  -.025 /  .313  21 /  28  1 /  9 /  14 
Midway (Ky.)  3-0  42 /  43  .255 /  .333  39 /  42  7 /  11 /  17 
Indiana Tech  1-3  36 /  43  .133 /  .262  35 /  41  8 /  12  15 /  15 
Mount Union (Ohio)  1-3  38 /  52  .081 /  .270  37 /  49  1 /  12 /  11 
Baldwin Wallace (OH)  0-3  19 /  40  .048 /  .375  19 /  34  3 /  13  6 /  13 
HIRAM (OHIO)  1-3  33 /  49  .058 /  .214  32 /  46  5 /  14 /  18 
ST. NORBERT (WIS.)  3-1  58 /  37  .273 /  .186  52 /  35  10 /  18 /  13 
ADRIAN COLLEGE  2-3  55 /  54  .193 /  .246  53 /  53  7 /  20 /  21 
MOUNT ST. JOSEPH, OH  1-3  49 /  54  .133 /  .244  47 /  51  4 /  12 /  15 
WITTENBERG (OHIO)  0-3  21 /  39  -.013 /  .449  21 /  37  5 /  7 /  11 
Trine (Ind.) Univ.  0-3  21 /  44  .021 /  .429  20 /  39  0 /  8 / 
Calvin University  1-3  34 /  41  .007 /  .193  33 /  38  1 /  10  13 /  24 
WABASH (IND.)  1-3  50 /  51  .168 /  .203  45 /  45  2 /  16 /  13 
FONTBONNE (MO.)  0-3  33 /  42  .078 /  .295  32 /  41  0 /  6 /  10 
Totals  30-78  108  1083 /  1285  .119 /  .252  1022 /  1199  106 /  177  388 /  420 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Marian (Wis.)  5 /  36 /  39  2-8 /  2-12  6.0 /  8.0  1 /  1 / 
North Park (Ill.)  5 /  68 /  62  0-14 /  3-12  7.0 /  9.0  1 /  1 / 
Calvin University  3 /  34 /  29  1-6 /  0-8  4.0 /  4.0  4 /  0 / 
Lakeland (Wis.)  4 /  27 /  43  1-6 /  3-8  4.0 /  7.0  0 /  0 / 
Illinois Wesleyan  7 /  30 /  29  0-4 /  2-6  2.0 /  5.0  1 /  1 / 
Lawrence Tech  6 /  17 /  23  0-4 /  1-17  2.0 /  9.5  0 /  1 / 
AQUINAS COLLEGE  3 /  47 /  48  2-10 /  0-18  7.0 /  9.0  1 /  2 / 
Augustana (Ill.)  5 /  27 /  40  0-10 /  2-4  5.0 /  4.0  0 /  0 / 
St. Norbert (Wis.)  4 /  58 /  70  3-6 /  1-8  6.0 /  5.0  2 /  3 / 
Wis.-Stevens Point  6 /  55 /  59  1-6 /  1-20  4.0 /  11.0  2 /  1 / 
Siena Heights Univ.  6 /  26 /  37  1-8 /  2-10  5.0 /  7.0  0 /  1 / 
Arcadia (Pa.)  5 /  21 /  37  2-2 /  4-4  3.0 /  6.0  3 /  0 / 
Hiram (Ohio)  12 /  31 /  31  5-0 /  3-4  5.0 /  5.0  1 /  0 / 
WISCONSIN LUTHERAN  4 /  54 /  45  3-4 /  3-18  5.0 /  12.0  1 /  1 / 
WISCONSIN LUTHERAN  6 /  53 /  48  2-12 /  0-14  8.0 /  7.0  2 /  1 / 
Roosevelt (Ill.)  4 /  11 /  17  3-0 /  4-2  3.0 /  5.0  0 /  0 / 
Judson (Ill.)  8 /  22 /  24  0-0 /  5-2  0.0 /  6.0  0 /  0 / 
Midway (Ky.)  4 /  25 /  26  6-2 /  8-0  7.0 /  8.0  0 /  0 / 
Indiana Tech  11 /  41 /  45  2-0 /  9-0  2.0 /  9.0  0 /  0 / 
Mount Union (Ohio)  3 /  33 /  44  3-4 /  5-8  5.0 /  9.0  0 /  2 / 
Baldwin Wallace (OH)  13 /  23 /  25  0-4 /  0-16  2.0 /  8.0  0 /  0 / 
HIRAM (OHIO)  8 /  47 /  51  2-6 /  2-20  5.0 /  12.0  1 /  1 / 
ST. NORBERT (WIS.)  4 /  10  55 /  36  2-12 /  3-18  8.0 /  12.0  1 /  0 / 
ADRIAN COLLEGE  9 /  47 /  45  2-6 /  1-20  5.0 /  11.0  2 /  0 / 
MOUNT ST. JOSEPH, OH  2 /  50 /  48  2-2 /  4-22  3.0 /  15.0  2 /  0 / 
WITTENBERG (OHIO)  6 /  20 /  29  1-6 /  2-16  4.0 /  10.0  0 /  0 / 
Trine (Ind.) Univ.  3 /  30 /  51  2-7 /  1-12  5.5 /  7.0  2 /  1 / 
Calvin University  10 /  68 /  68  1-12 /  2-26  7.0 /  15.0  1 /  0 / 
WABASH (IND.)  8 /  45 /  49  4-12 /  5-26  10.0 /  18.0  0 /  2 / 
FONTBONNE (MO.)  2 /  30 /  36  2-4 /  5-8  4.0 /  9.0  0 /  0 / 
Totals  176 /  106  1131 /  1234  55-177 /  83-359  143.5 /  262.5  28 /  46  19 /  23 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

2024 UNIV. OF OLIVET MEN'S VOLLEYBALL
The Univ. of Olivet Match Highs
(as of Apr 11, 2024)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills

.654 (18- 1-26)  Quinn Dickerson  at St. Norbert (Wis.) (Feb 3, 2024) 
.500 (22- 5-34)  Quinn Dickerson  vs North Park (Ill.) (Jan 20, 2024) 
.423 (15- 4-26)  Quinn Dickerson  vs Indiana Tech (Feb 24, 2024) 
.387 (18- 6-31)  Quinn Dickerson  vs Adrian College (Mar 16, 2024) 
.360 (13- 4-25)  Quinn Dickerson  vs Hiram (Ohio) (Mar 8, 2024) 
.323 (16- 6-31)  Quinn Dickerson  vs Wabash (Ind.) (Apr 5, 2024) 
.320 (26-10-50)  Quinn Dickerson  vs St. Norbert (Wis.) (Mar 8, 2024) 
.310 (13- 4-29)  Deontay Thomas  vs St. Norbert (Wis.) (Mar 8, 2024) 
.276 (16- 8-29)  Quinn Dickerson  vs Midway (Ky.) (Feb 24, 2024) 
.265 (16- 7-34)  Quinn Dickerson  vs Wisconsin Lutheran (Feb 17, 2024) 

KILLS (K-E-TA)

26 (26-10-50) 4g  Quinn Dickerson  vs St. Norbert (Wis.) (Mar 8, 2024) 
22 (22- 5-34) 4g  Quinn Dickerson  vs North Park (Ill.) (Jan 20, 2024) 
18 (18- 1-26) 5g  Quinn Dickerson  at St. Norbert (Wis.) (Feb 3, 2024) 
18 (18-11-38) 4g  Quinn Dickerson  vs Mount St. Joseph, OH (Mar 22, 2024) 
18 (18- 6-31) 5g  Quinn Dickerson  vs Adrian College (Mar 16, 2024) 
16 (16- 8-29) 3g  Quinn Dickerson  vs Midway (Ky.) (Feb 24, 2024) 
16 (16- 6-31) 4g  Quinn Dickerson  vs Wabash (Ind.) (Apr 5, 2024) 
16 (16- 7-34) 4g  Quinn Dickerson  vs Wisconsin Lutheran (Feb 17, 2024) 
15 (15- 9-45) 4g  Quinn Dickerson  at Mount Union (Ohio) (Mar 1, 2024) 
15 (15- 4-26) 4g  Quinn Dickerson  vs Indiana Tech (Feb 24, 2024) 

KILLS 3-GAMES (K-E-TA)

16 (16- 8-29)  Quinn Dickerson  vs Midway (Ky.) (Feb 24, 2024) 
11 (11- 3-18)  Quinn Dickerson  at Lakeland (Wis.) (Jan 21, 2024) 
10 (10- 3-29)  Kai Hartman  vs Calvin University (Jan 20, 2024) 
10 (10- 6-23)  Quinn Dickerson  at Baldwin Wallace (OH) (Mar 2, 2024) 
9 ( 9- 3-20)  Quinn Dickerson  at Trine (Ind.) Univ. (Mar 29, 2024) 

KILLS 4-GAMES (K-E-TA)

26 (26-10-50)  Quinn Dickerson  vs St. Norbert (Wis.) (Mar 8, 2024) 
22 (22- 5-34)  Quinn Dickerson  vs North Park (Ill.) (Jan 20, 2024) 
18 (18-11-38)  Quinn Dickerson  vs Mount St. Joseph, OH (Mar 22, 2024) 
16 (16- 6-31)  Quinn Dickerson  vs Wabash (Ind.) (Apr 5, 2024) 
16 (16- 7-34)  Quinn Dickerson  vs Wisconsin Lutheran (Feb 17, 2024) 

KILLS 5-GAMES (K-E-TA)

18 (18- 1-26)  Quinn Dickerson  at St. Norbert (Wis.) (Feb 3, 2024) 
18 (18- 6-31)  Quinn Dickerson  vs Adrian College (Mar 16, 2024) 
13 (13- 9-40)  Deontay Thomas  vs Adrian College (Mar 16, 2024) 
9 ( 9- 2-27)  Kai Hartman  vs Adrian College (Mar 16, 2024) 
8 ( 8- 4-25)  Deontay Thomas  at St. Norbert (Wis.) (Feb 3, 2024) 

TOTAL ATTEMPTS (K-E-TA)

50 (26-10-50) 4g  Quinn Dickerson  vs St. Norbert (Wis.) (Mar 8, 2024) 
48 (10-11-48) 4g  Deontay Thomas  at Calvin University (Mar 30, 2024) 
45 (15- 9-45) 4g  Quinn Dickerson  at Mount Union (Ohio) (Mar 1, 2024) 
40 (10-10-40) 4g  Deontay Thomas  vs North Park (Ill.) (Jan 20, 2024) 
40 (13- 9-40) 5g  Deontay Thomas  vs Adrian College (Mar 16, 2024) 
39 (12- 6-39) 4g  Deontay Thomas  vs Wabash (Ind.) (Apr 5, 2024) 
39 (13- 5-39) 4g  Quinn Dickerson  vs Wis.-Stevens Point (Feb 4, 2024) 
39 (14- 7-39) 4g  Deontay Thomas  vs Mount St. Joseph, OH (Mar 22, 2024) 
38 (18-11-38) 4g  Quinn Dickerson  vs Mount St. Joseph, OH (Mar 22, 2024) 
38 (12- 4-38) 4g  Kai Hartman  vs Aquinas College (Feb 1, 2024) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)

29 (16- 8-29)  Quinn Dickerson  vs Midway (Ky.) (Feb 24, 2024) 
29 ( 5- 7-29)  Will Mensching  vs Augustana (Ill.) (Feb 3, 2024) 
29 (10- 3-29)  Kai Hartman  vs Calvin University (Jan 20, 2024) 
27 ( 8- 5-27)  Kai Hartman  vs Fontbonne (Mo.) (Apr 6, 2024) 
26 ( 8- 6-26)  Kai Hartman  vs Illinois Wesleyan (Jan 21, 2024) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)

50 (26-10-50)  Quinn Dickerson  vs St. Norbert (Wis.) (Mar 8, 2024) 
48 (10-11-48)  Deontay Thomas  at Calvin University (Mar 30, 2024) 
45 (15- 9-45)  Quinn Dickerson  at Mount Union (Ohio) (Mar 1, 2024) 
40 (10-10-40)  Deontay Thomas  vs North Park (Ill.) (Jan 20, 2024) 
39 (12- 6-39)  Deontay Thomas  vs Wabash (Ind.) (Apr 5, 2024) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)

40 (13- 9-40)  Deontay Thomas  vs Adrian College (Mar 16, 2024) 
31 (18- 6-31)  Quinn Dickerson  vs Adrian College (Mar 16, 2024) 
27 ( 9- 2-27)  Kai Hartman  vs Adrian College (Mar 16, 2024) 
26 (18- 1-26)  Quinn Dickerson  at St. Norbert (Wis.) (Feb 3, 2024) 
25 ( 8- 4-25)  Deontay Thomas  at St. Norbert (Wis.) (Feb 3, 2024) 

ASSISTS

54 (4g)  Everett Haynes  vs North Park (Ill.) (Jan 20, 2024) 
49 (5g)  Everett Haynes  vs Adrian College (Mar 16, 2024) 
49 (4g)  Everett Haynes  vs Wisconsin Lutheran (Feb 17, 2024) 
42 (4g)  Kai Hartman  vs St. Norbert (Wis.) (Mar 8, 2024) 
42 (5g)  Everett Haynes  at St. Norbert (Wis.) (Feb 3, 2024) 

ASSISTS 3-GAMES

31  Everett Haynes  vs Fontbonne (Mo.) (Apr 6, 2024) 
30  Kai Hartman  vs Midway (Ky.) (Feb 24, 2024) 
25  Everett Haynes  vs Illinois Wesleyan (Jan 21, 2024) 
23  Everett Haynes  vs Calvin University (Jan 20, 2024) 
21  Everett Haynes  at Lakeland (Wis.) (Jan 21, 2024) 

ASSISTS 4-GAMES

54  Everett Haynes  vs North Park (Ill.) (Jan 20, 2024) 
49  Everett Haynes  vs Wisconsin Lutheran (Feb 17, 2024) 
42  Kai Hartman  vs St. Norbert (Wis.) (Mar 8, 2024) 
39  Everett Haynes  vs Wis.-Stevens Point (Feb 4, 2024) 
37  Everett Haynes  at Marian (Wis.) (Jan 19, 2024) 

ASSISTS 5-GAMES

49  Everett Haynes  vs Adrian College (Mar 16, 2024) 
42  Everett Haynes  at St. Norbert (Wis.) (Feb 3, 2024) 
Will Mensching  at St. Norbert (Wis.) (Feb 3, 2024) 
Deontay Thomas  vs Adrian College (Mar 16, 2024) 
Matthew Tollar  at St. Norbert (Wis.) (Feb 3, 2024) 

DIGS

21 (4g)  Will Mensching  at Calvin University (Mar 30, 2024) 
19 (5g)  Will Mensching  vs Adrian College (Mar 16, 2024) 
18 (4g)  Will Mensching  vs Wisconsin Lutheran (Feb 17, 2024) 
17 (4g)  Will Mensching  vs North Park (Ill.) (Jan 20, 2024) 
16 (5g)  Everett Haynes  at St. Norbert (Wis.) (Feb 3, 2024) 

DIGS 3-GAMES

11  Deontay Thomas  vs Calvin University (Jan 20, 2024) 
10  Matthew Tollar  at Judson (Ill.) (Feb 23, 2024) 
10  Deontay Thomas  at Baldwin Wallace (OH) (Mar 2, 2024) 
Deontay Thomas  vs Fontbonne (Mo.) (Apr 6, 2024) 
Everett Haynes  vs Augustana (Ill.) (Feb 3, 2024) 

DIGS 4-GAMES

21  Will Mensching  at Calvin University (Mar 30, 2024) 
18  Will Mensching  vs Wisconsin Lutheran (Feb 17, 2024) 
17  Will Mensching  vs North Park (Ill.) (Jan 20, 2024) 
15  Will Mensching  vs St. Norbert (Wis.) (Mar 8, 2024) 
15  Deontay Thomas  vs Mount St. Joseph, OH (Mar 22, 2024) 

DIGS 5-GAMES

19  Will Mensching  vs Adrian College (Mar 16, 2024) 
16  Everett Haynes  at St. Norbert (Wis.) (Feb 3, 2024) 
15  Deontay Thomas  at St. Norbert (Wis.) (Feb 3, 2024) 
10  Deontay Thomas  vs Adrian College (Mar 16, 2024) 
Will Mensching  at St. Norbert (Wis.) (Feb 3, 2024) 

ACES

Quinn Dickerson  vs St. Norbert (Wis.) (Mar 8, 2024) 
Ethan Valente  vs Wisconsin Lutheran (Feb 17, 2024) 
Quinn Dickerson  at Siena Heights Univ. (Feb 7, 2024) 
Kai Hartman  vs Indiana Tech (Feb 24, 2024) 
Deontay Thomas  vs Adrian College (Mar 16, 2024) 

BLOCKS (BS-BA)

8 ( 3- 5)  Quinn Dickerson  vs Wabash (Ind.) (Apr 5, 2024) 
6 ( 1- 5)  Quinn Dickerson  vs Aquinas College (Feb 1, 2024) 
6 ( 0- 6)  Thayne Bilicki  vs North Park (Ill.) (Jan 20, 2024) 
5 ( 1- 4)  Thayne Bilicki  vs Wisconsin Lutheran (Feb 17, 2024) 
4 ( 2- 2)  Tyler Batt  vs St. Norbert (Wis.) (Mar 8, 2024) 
4 ( 1- 3)  Tyler Batt  at Calvin University (Mar 30, 2024) 
4 ( 0- 4)  Thayne Bilicki  vs St. Norbert (Wis.) (Mar 8, 2024) 
4 ( 0- 4)  Quinn Dickerson  at Marian (Wis.) (Jan 19, 2024) 
4 ( 0- 4)  Everett Haynes  vs Aquinas College (Feb 1, 2024) 
4 ( 0- 4)  Ethan Valente  vs Wisconsin Lutheran (Feb 17, 2024) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)

.273 (58-23-128)  vs St. Norbert (Wis.) (Mar 8, 2024) 
.255 (42-18- 94)  vs Midway (Ky.) (Feb 24, 2024) 
