The Univ. of Olivet vs Lawrence Tech (Jan 26, 2024)
Volleyball Box Score |
2024 UNIV. OF OLIVET MEN'S VOLLEYBALL
The Univ. of Olivet vs Lawrence Tech
(Jan 26, 2024 at Southfield, Mich.)
| The Univ. of Olivet | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Deontay Thomas | 3 | 1 | 7 | 19 | -.316 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Thayne Bilicki | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ke'Shon Johnson | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Kai Hartman | 3 | 6 | 6 | 20 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Quinn Dickerson | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Everett Haynes | 3 | 0 | 1 | 4 | -.250 | 15 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | |
| 3 | Aiden Chamblee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Will Mensching | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Tyler Batt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Declan Nowakowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Arwin Vang | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Andy Hok | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 26 | Matthew Tollar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 15 | 22 | 69 | -.101 | 15 | 2 | 13 | 6 | 17 | 0 | 4 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lawrence Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Brendon Down | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 19 | Mario Cid | 3 | 9 | 2 | 14 | .500 | 0 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 20 | Nathaniel Bownlee | 3 | 0 | 0 | 4 | .000 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 21 | JT McCarthy | 3 | 4 | 1 | 9 | .333 | 2 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 24 | Conner Cooper | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 29 | Zach Mead | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Jeffry Fuhrmann | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Gustavo Heidrich | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Elvis Qufarena | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alex Fernandez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Perdo Aguiar | 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 48 | Josh Ratusny | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 31 | 12 | 71 | .268 | 28 | 6 | 9 | 2 | 23 | 1 | 17 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
Site: Southfield, Mich. (Don Ridler FH)
Date: Jan 26, 2024 Attend: 175 Time: 1:15 Referees: Sharon Harris-Agrusa, DeLee Dankenbring |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
