The Univ. of Olivet vs Indiana Tech (Feb 24, 2024)
Volleyball Box Score |
2024 UNIV. OF OLIVET MEN'S VOLLEYBALL
The Univ. of Olivet vs Indiana Tech
(Feb 24, 2024 at Elgin, Ill.)
| The Univ. of Olivet | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 06 | Thayne Bilicki | 4 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 09 | Kai Hartman | 4 | 0 | 0 | 3 | .000 | 28 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 10 | Quinn Dickerson | 4 | 15 | 4 | 26 | .423 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Tyler Batt | 4 | 2 | 3 | 9 | -.111 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Arwin Vang | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 26 | Matthew Tollar | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 02 | Jackson Arkles | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | Aiden Chamblee | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 05 | Deontay Thomas | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 07 | Ke'Shon Johnson | 4 | 7 | 4 | 18 | .167 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 08 | Will Mensching | 4 | 0 | 1 | 7 | -.143 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 14 | Everett Haynes | 4 | 5 | 7 | 28 | -.071 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Declan Nowakowski | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Andy Hok | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 11 | |||||||||||||||
| Totals | 4 | 36 | 22 | 105 | .133 | 35 | 8 | 15 | 11 | 41 | 2 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 02 | Dylan P | 4 | 6 | 4 | 22 | .091 | 0 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 03 | Nolan B | 4 | 0 | 1 | 3 | -.333 | 35 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 07 | Mario C | 4 | 10 | 4 | 26 | .231 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Clayton W | 4 | 1 | 3 | 7 | -.286 | 0 | 7 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 20 | Jon F | 4 | 4 | 1 | 6 | .500 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 33 | Peter D | 3 | 8 | 0 | 8 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01 | Raekwon R | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| 04 | Daynte S | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 06 | Ron Young Jr. | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 09 | Jacob C | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Alex R | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 13 | Devon H | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Armaan D | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Albert G | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ben R | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Austin R | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 31 | Bo O'Leary | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 8 | |||||||||||||||
| Totals | 4 | 43 | 16 | 103 | .262 | 41 | 12 | 15 | 8 | 45 | 9 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Elgin, Ill. (Lindner Center)
Date: Feb 24, 2024 Attend: 100 Time: 1:25 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2024 UNIV. OF OLIVET MEN'S VOLLEYBALL
The Univ. of Olivet vs Indiana Tech
(Feb 24, 2024 at Elgin, Ill.)
| For OLIVET: Quinn Dickerson; Tyler Batt; Arwin Vang; Matthew Tollar; Thayne Bilicki; Kai Hartman. | ||
| For IT: Clayton W; Jon F; Peter D; Dylan P; Nolan B; Mario C. | ||
| 1-0 | Point IT - (Tyler Batt) Service error. | so |
| 1-1 | Point OLIVET - (Nolan B) Kill by Quinn Dickerson (from Kai Hartman). | so |
| 1-2 | Point OLIVET - (Dylan P) Service error. | so |
| 1-3 | Point OLIVET - (Will Mensching) Kill by Everett Haynes (from Deontay Thomas). | |
| 2-3 | Point IT - (Will Mensching) Service error. | so |
| 2-4 | Point OLIVET - (Ron Young Jr.) Kill by Ke'Shon Johnson (from Kai Hartman). | so |
| 3-4 | Point IT - (Andy Hok) Service error. | so |
| 4-4 | Point IT - (Clayton W) Attack error by Everett Haynes (block by Jon F). | |
| 4-5 | Point OLIVET - (Clayton W) Kill by Aiden Chamblee (from Kai Hartman). | so |
| 5-5 | Point IT - (Clayton W) Bad set by Ke'Shon Johnson. | |
| 6-5 | Point IT - (Clayton W) Kill by Mario C (from Nolan B). | |
| 7-5 | Point IT - (Clayton W) Attack error by Everett Haynes. | |
| 8-5 | Point IT - (Clayton W) Kill by Mario C (from Nolan B). | |
| 10-5 | Point IT - (Clayton W) Service ace (TEAM). | |
| 11-5 | Point IT - (Clayton W) Service ace (TEAM). | |
| 12-5 | Point IT - (Clayton W) Service ace (TEAM). | |
| 13-5 | Point IT - (Clayton W) Service ace (TEAM). | |
| 14-5 | Point IT - (Clayton W) Service ace (TEAM). | |
| 14-6 | Point OLIVET - (Clayton W) Kill by Ke'Shon Johnson (from Kai Hartman). | so |
| 15-6 | Point IT - (Ke'Shon Johnson) Service error. | so |
| 15-7 | Point OLIVET - (Devon H) Service error. | so |
| 15-8 | Point OLIVET - (Everett Haynes) Attack error by Dylan P. | |
| 15-9 | Point OLIVET - (Everett Haynes) Kill by Quinn Dickerson (from Deontay Thomas). | |
| 16-9 | Point IT - (Everett Haynes) Service error. | so |
| 16-10 | Point OLIVET - (Jon F) Service error. | so |
| 17-10 | Point IT - (Deontay Thomas) Attack error by Quinn Dickerson. | so |
| 17-11 | Point OLIVET - (Nolan B) Kill by Quinn Dickerson (from Kai Hartman). | so |
| 17-12 | Point OLIVET - (Kai Hartman) Attack error by Dylan P. | |
| 18-12 | Point IT - (Kai Hartman) Kill by Austin R (from Nolan B). | so |
| 19-12 | Point IT - (Dylan P) Kill by Devon H (from Nolan B). | |
| 20-12 | Point IT - (Dylan P) Kill by Peter D (from Nolan B). | |
| 21-12 | Point IT - (Dylan P) Kill by Austin R (from Nolan B). | |
| 21-13 | Point OLIVET - (Dylan P) Bad set by Nolan B. | so |
| 22-13 | Point IT - (Will Mensching) Service error. | so |
| 23-13 | Point IT - (Peter D) Service ace (TEAM). | |
| 24-13 | Point IT - (Peter D) Service ace (TEAM). | |
| 25-13 | Point IT - (Peter D) Attack error by Ke'Shon Johnson. |
| 0-1 | Point OLIVET - (Nolan B) Kill by Quinn Dickerson (from Kai Hartman). | so |
| 1-1 | Point IT - (Deontay Thomas) Service error. | so |
| 1-2 | Point OLIVET - (Dylan P) Service error. | so |
| 1-3 | Point OLIVET - (Kai Hartman) Service ace (TEAM). | |
| 1-4 | Point OLIVET - (Kai Hartman) Attack error by Albert G. | |
| 2-4 | Point IT - (Kai Hartman) Kill by Mario C (from Nolan B). | so |
| 2-5 | Point OLIVET - (Jon F) Kill by Declan Nowakowski (from Quinn Dickerson). | so |
| 3-5 | Point IT - (Will Mensching) Bad set by Everett Haynes. | so |
| 3-6 | Point OLIVET - (Clayton W) Service error. | so |
| 3-7 | Point OLIVET - (Andy Hok) Service ace (TEAM). | |
| 4-7 | Point IT - (Andy Hok) Kill by Mario C (from Nolan B). | so |
| 5-7 | Point IT - (Mario C) Kill by Bo O'Leary (from Nolan B). | |
| 6-7 | Point IT - (Mario C) Attack error by Ke'Shon Johnson. | |
| 6-8 | Point OLIVET - (Mario C) Kill by Everett Haynes (from Kai Hartman). | so |
| 7-8 | Point IT - (Arwin Vang) Kill by Bo O'Leary (from Nolan B). | so |
| 8-8 | Point IT - (Ron Young Jr.) Attack error by Tyler Batt. | |
| 8-9 | Point OLIVET - (Ron Young Jr.) Attack error by Mario C. | so |
| 9-9 | Point IT - (Everett Haynes) Kill by Albert G (from Nolan B). | so |
| Timeout The Univ. of Olivet. | ||
| 9-10 | Point OLIVET - (Nolan B) Bad set by Austin R. | so |
| 9-11 | Point OLIVET - (Deontay Thomas) Attack error by Austin R. | |
| 9-12 | Point OLIVET - (Deontay Thomas) Kill by Aiden Chamblee (from Arwin Vang). | |
| 9-13 | Point OLIVET - (Deontay Thomas) Attack error by Mario C. | |
| 9-14 | Point OLIVET - (Deontay Thomas) Kill by Thayne Bilicki (from Kai Hartman). | |
| 10-14 | Point IT - (Deontay Thomas) Kill by Austin R (from Nolan B). | so |
| 10-15 | Point OLIVET - (Dylan P) Bad set by Austin R. | so |
| 11-15 | Point IT - (Kai Hartman) Kill by Mario C (from Nolan B). | so |
| 12-15 | Point IT - (Jon F) Bad set by Declan Nowakowski. | |
| 12-16 | Point OLIVET - (Jon F) Kill by Quinn Dickerson (from Kai Hartman). | so |
| 12-17 | Point OLIVET - (Will Mensching) Service ace (TEAM). | |
| 12-18 | Point OLIVET - (Will Mensching) Kill by Thayne Bilicki. | |
| Timeout Indiana Tech. | ||
| 13-18 | Point IT - (Will Mensching) Bad set by Kai Hartman. | so |
| 13-19 | Point OLIVET - (Clayton W) Attack error by Mario C. | so |
| 14-19 | Point IT - (Andy Hok) Kill by Mario C (from Nolan B). | so |
| 15-19 | Point IT - (Mario C) Attack error by Tyler Batt. | |
| 15-20 | Point OLIVET - (Mario C) Service error. | so |
| 16-20 | Point IT - (Arwin Vang) Kill by Bo O'Leary (from Nolan B). | so |
| 16-21 | Point OLIVET - (Ron Young Jr.) Kill by Everett Haynes (from Kai Hartman). | so |
| 17-21 | Point IT - (Everett Haynes) Kill by Dylan P (from Nolan B). | so |
| 18-21 | Point IT - (Nolan B) Attack error by Tyler Batt. | |
| 18-22 | Point OLIVET - (Nolan B) Service error. | so |
| 18-23 | Point OLIVET - (Deontay Thomas) Kill by Jackson Arkles (from Tyler Batt). | |
| 18-24 | Point OLIVET - (Deontay Thomas) Attack error by Austin R. | |
| Timeout Indiana Tech. | ||
| 19-24 | Point IT - (Dylan P) Kill by Albert G. | |
| 20-24 | Point IT - (Dylan P) Service ace (TEAM). | |
| 21-24 | Point IT - (Dylan P) Bad set by Kai Hartman. | |
| 22-24 | Point IT - (Kai Hartman) Kill by Mario C (from Nolan B). | so |
| 22-25 | Point OLIVET - (Jon F) Service error. | so |
| 1-0 | Point IT - (Deontay Thomas) Kill by Peter D (from Nolan B). | so |
| 2-0 | Point IT - (Nolan B) Kill by Austin R (from Nolan B). | |
| 3-0 | Point IT - (Nolan B) Attack error by Quinn Dickerson. | |
| 4-0 | Point IT - (Nolan B) Kill by Peter D (from Nolan B). | |
| 5-0 | Point IT - (Nolan B) Attack error by Thayne Bilicki. | |
| 5-1 | Point OLIVET - (Nolan B) Kill by Quinn Dickerson (from Arwin Vang). | so |
| 6-1 | Point IT - (Kai Hartman) Kill by Peter D (from Nolan B). | so |
| 6-2 | Point OLIVET - (Dylan P) Service error. | so |
| 6-3 | Point OLIVET - (Will Mensching) Kill by Ke'Shon Johnson (from Kai Hartman). | |
| 7-3 | Point IT - (Will Mensching) Kill by Mario C (from Nolan B). | so |
| 8-3 | Point IT - (Ron Young Jr.) Kill by Mario C (from Ron Young Jr.). | |
| 8-4 | Point OLIVET - (Ron Young Jr.) Service error. | so |
| 9-4 | Point IT - (Andy Hok) Kill by Jon F (from Nolan B). | so |
| 10-4 | Point IT - (Clayton W) Kill by Mario C (from Ron Young Jr.). | |
| 10-5 | Point OLIVET - (Clayton W) Attack error by Clayton W. | so |
| 11-5 | Point IT - (Arwin Vang) Service error. | so |
| 12-5 | Point IT - (Mario C) Kill by Dylan P (from Mario C). | |
| 12-6 | Point OLIVET - (Mario C) Kill by Everett Haynes (from Kai Hartman). | so |
| 13-6 | Point IT - (Everett Haynes) Kill by Dylan P (from Nolan B). | so |
| 13-7 | Point OLIVET - (Everett Haynes) Service ace (TEAM). | |
| 13-8 | Point OLIVET - (Jon F) Service error. | so |
| 13-9 | Point OLIVET - (Deontay Thomas) Attack error by Dylan P. | |
| 14-9 | Point IT - (Deontay Thomas) Kill by Peter D (from Nolan B). | so |
| 15-9 | Point IT - (Nolan B) Attack error by Quinn Dickerson. | |
| 15-10 | Point OLIVET - (Nolan B) Kill by Quinn Dickerson (from Kai Hartman). | so |
| 16-10 | Point IT - (Kai Hartman) Kill by Peter D (from Nolan B). | so |
| 16-11 | Point OLIVET - (Dylan P) Service error. | so |
| 17-11 | Point IT - (Will Mensching) Service error. | so |
| 17-12 | Point OLIVET - (Ron Young Jr.) Kill by Ke'Shon Johnson (from Kai Hartman). | so |
| 18-12 | Point IT - (Andy Hok) Service error. | so |
| 18-13 | Point OLIVET - (Clayton W) Kill by Tyler Batt (from Kai Hartman). | so |
| 19-13 | Point IT - (Arwin Vang) Kill by Jon F (from Nolan B). | so |
| 20-13 | Point IT - (Mario C) Kill by Dylan P (from Nolan B). | |
| 20-14 | Point OLIVET - (Mario C) Kill by Everett Haynes (from Kai Hartman). | so |
| 21-14 | Point IT - (Everett Haynes) Attack error by Everett Haynes. | so |
| 21-15 | Point OLIVET - (Jon F) Kill by Quinn Dickerson (from Kai Hartman). | so |
| 21-16 | Point OLIVET - (Deontay Thomas) Kill by Quinn Dickerson (from Kai Hartman). | |
| 21-17 | Point OLIVET - (Deontay Thomas) Kill by Quinn Dickerson (from Kai Hartman). | |
| 22-17 | Point IT - (Deontay Thomas) Kill by Devon H (from Nolan B). | so |
| 22-18 | Point OLIVET - (Nolan B) Kill by Thayne Bilicki (from Kai Hartman). | so |
| 23-18 | Point IT - (Kai Hartman) Kill by Peter D (from Nolan B). | so |
| 23-19 | Point OLIVET - (Devon H) Service error. | so |
| 24-19 | Point IT - (Will Mensching) Service error. | so |
| 25-19 | Point IT - (Ron Young Jr.) Attack error by Everett Haynes. |
| 0-1 | Point OLIVET - (Nolan B) Kill by Quinn Dickerson (from Kai Hartman). | so |
| 1-1 | Point IT - (Deontay Thomas) Service error. | so |
| 2-1 | Point IT - (Dylan P) Kill by Clayton W. | |
| 3-1 | Point IT - (Dylan P) Attack error by Quinn Dickerson. | |
| 3-2 | Point OLIVET - (Dylan P) Attack error by Clayton W. | so |
| 3-3 | Point OLIVET - (Kai Hartman) Service ace (TEAM). | |
| 3-4 | Point OLIVET - (Kai Hartman) Bad set by Nolan B. | |
| 4-4 | Point IT - (Kai Hartman) Service error. | so |
| 4-5 | Point OLIVET - (Ron Young Jr.) Attack error by Clayton W. | so |
| 4-6 | Point OLIVET - (Will Mensching) Attack error by Nolan B. | |
| 5-6 | Point IT - (Will Mensching) Kill by Jon F (from Nolan B). | so |
| 5-7 | Point OLIVET - (Clayton W) Attack error by Mario C (block by Thayne Bilicki). | so |
| 6-7 | Point IT - (Andy Hok) Kill by Jon F (from Nolan B). | so |
| 7-7 | Point IT - (Mario C) Attack error by Will Mensching (block by Jon F). | |
| 8-7 | Point IT - (Mario C) Kill by Dylan P (from Nolan B). | |
| 9-7 | Point IT - (Mario C) Attack error by Everett Haynes (block by TEAM). | |
| 9-8 | Point OLIVET - (Mario C) Kill by Ke'Shon Johnson (from Kai Hartman). | so |
| 10-8 | Point IT - (Jon F) Kill by Dylan P (from Nolan B). | |
| 11-8 | Point IT - (Jon F) Service ace (TEAM). | |
| 11-9 | Point OLIVET - (Jon F) Kill by Tyler Batt (from Kai Hartman). | so |
| 12-9 | Point IT - (Everett Haynes) Service error. | so |
| 12-10 | Point OLIVET - (Nolan B) Kill by Quinn Dickerson (from Kai Hartman). | so |
| 12-11 | Point OLIVET - (Deontay Thomas) Kill by Quinn Dickerson (from Kai Hartman). | |
| 12-12 | Point OLIVET - (Deontay Thomas) Attack error by Dylan P. | |
| 12-13 | Point OLIVET - (Deontay Thomas) Service ace (TEAM). | |
| Timeout Indiana Tech. | ||
| 13-13 | Point IT - (Deontay Thomas) Kill by Peter D (from Nolan B). | so |
| 13-14 | Point OLIVET - (Dylan P) Service error. | so |
| 13-15 | Point OLIVET - (Kai Hartman) Kill by Quinn Dickerson (from Kai Hartman). | |
| 13-16 | Point OLIVET - (Kai Hartman) Kill by Quinn Dickerson (from Deontay Thomas). | |
| 13-17 | Point OLIVET - (Kai Hartman) Service ace (TEAM). | |
| 13-18 | Point OLIVET - (Ron Young Jr.) Service error. | so |
| 13-19 | Point OLIVET - (Will Mensching) Attack error by Jon F (block by Thayne Bilicki). | |
| 14-19 | Point IT - (Will Mensching) Kill by Daynte S (from Armaan D). | so |
| 15-19 | Point IT - (Clayton W) Service ace (TEAM). | |
| 16-19 | Point IT - (Clayton W) Attack error by Thayne Bilicki (block by Raekwon R). | |
| 17-19 | Point IT - (Clayton W) Kill by Daynte S (from Armaan D). | |
| 18-19 | Point IT - (Clayton W) Attack error by Thayne Bilicki (block by Raekwon R). | |
| 18-20 | Point OLIVET - (Clayton W) Kill by Ke'Shon Johnson (from Kai Hartman). | so |
| 18-21 | Point OLIVET - (Andy Hok) Service ace (TEAM). | |
| 19-21 | Point IT - (Andy Hok) Kill by Raekwon R (from Armaan D). | so |
| 20-21 | Point IT - (Daynte S) Attack error by Ke'Shon Johnson (block by Raekwon R). | |
| 21-21 | Point IT - (Daynte S) Attack error by Ke'Shon Johnson (block by Raekwon R). | |
| Timeout The Univ. of Olivet. | ||
| 22-21 | Point IT - (Daynte S) Attack error by Everett Haynes (block by Raekwon R). | |
| 23-21 | Point IT - (Daynte S) Attack error by Everett Haynes (block by Raekwon R). | |
| 23-22 | Point OLIVET - (Daynte S) Kill by Ke'Shon Johnson (from Kai Hartman). | so |
| 24-22 | Point IT - (Arwin Vang) Service error. | so |
| 25-22 | Point IT - (Alex R) Service ace (TEAM). |
