Hiram (Ohio) vs The Univ. of Olivet (Mar 8, 2024)
Volleyball Box Score |
2024 UNIV. OF OLIVET MEN'S VOLLEYBALL
Hiram (Ohio) vs The Univ. of Olivet
(Mar 8, 2024 at Olivet, Mich.)
| Hiram (Ohio) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Meinert,Jack | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 |
| 3 | Deubner,Jackson | 4 | 13 | 7 | 32 | .188 | 3 | 2 | 3 | 2 | 9 | 2 | 3 | 0 | 0 |
| 7 | Leynes,Jarod | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 9 | Tilton,Connor | 4 | 11 | 5 | 31 | .194 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 15 | Scheidegger,Garrett | 4 | 8 | 3 | 18 | .278 | 2 | 3 | 5 | 0 | 2 | 0 | 4 | 0 | 0 |
| 17 | Albano,Matthew | 4 | 3 | 3 | 12 | .000 | 38 | 1 | 3 | 0 | 12 | 0 | 1 | 0 | 1 |
| 5 | Friedt,Brian | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 11 | Sivak,Cullen | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brooks,Colin | 4 | 8 | 3 | 19 | .263 | 1 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 0 |
| 18 | Welsh,Dakotah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 49 | 22 | 126 | .214 | 46 | 8 | 18 | 5 | 51 | 2 | 20 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Univ. of Olivet | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Ke'Shon Johnson | 3 | 1 | 7 | 16 | -.375 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 8 | Will Mensching | 4 | 5 | 4 | 16 | .062 | 0 | 2 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | |
| 9 | Kai Hartman | 4 | 0 | 0 | 2 | .000 | 30 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 10 | Quinn Dickerson | 4 | 13 | 4 | 25 | .360 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Tyler Batt | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 14 | Everett Haynes | 4 | 11 | 8 | 37 | .081 | 1 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | |
| 5 | Deontay Thomas | 4 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 1 | |
| 6 | Thayne Bilicki | 2 | 1 | 0 | 5 | .200 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 16 | Declan Nowakowski | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Arwin Vang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Andy Hok | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Matthew Tollar | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 33 | 26 | 121 | .058 | 32 | 5 | 14 | 8 | 47 | 2 | 6 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Olivet, Mich. (Cutler Event Center)
Date: Mar 8, 2024 Attend: 95 Time: 1:44 Referees: Andrew Jager, Dana Fuller |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2024 UNIV. OF OLIVET MEN'S VOLLEYBALL
Hiram (Ohio) vs The Univ. of Olivet
(Mar 8, 2024 at Olivet, Mich.)
| For HIRAM: Meinert,Jack; Deubner,Jackson; Leynes,Jarod; Tilton,Connor; Scheidegger,Garrett; Albano,Matthew; libero Friedt,Brian. | ||
| For OLIVET: Ke'Shon Johnson; Will Mensching; Kai Hartman; Quinn Dickerson; Tyler Batt; Everett Haynes; libero Deontay Thomas. | ||
| 1-0 | Point OLIVET - (Will Mensching) Service ace (Deubner,Jackson). | |
| 2-0 | Point OLIVET - (Will Mensching) Attack error by Deubner,Jackson (block by Ke'Shon Johnson; Tyler Batt). | |
| 2-1 | Point HIRAM - (Will Mensching) Service error. | so |
| 2-2 | Point HIRAM - (Scheidegger,Garrett) Attack error by Everett Haynes. | |
| 2-3 | Point HIRAM - (Scheidegger,Garrett) Attack error by Ke'Shon Johnson. | |
| 3-3 | Point OLIVET - (Scheidegger,Garrett) Service error. | so |
| For OLIVET: Andy Hok. | ||
| 3-4 | Point HIRAM - (Andy Hok) Kill by Leynes,Jarod (from Albano,Matthew). | so |
| For HIRAM: Brooks,Colin. | ||
| For OLIVET: Tyler Batt. | ||
| 3-5 | Point HIRAM - (Albano,Matthew) Attack error by Quinn Dickerson (block by Deubner,Jackson). | |
| 3-6 | Point HIRAM - (Albano,Matthew) Service ace (TEAM). | |
| 4-6 | Point OLIVET - (Albano,Matthew) Kill by Everett Haynes (from Kai Hartman). | so |
| 4-7 | Point HIRAM - (Ke'Shon Johnson) Kill by Meinert,Jack (from Albano,Matthew). | so |
| For OLIVET: Matthew Tollar. | ||
| 5-7 | Point OLIVET - (Deubner,Jackson) Kill by Quinn Dickerson (from Kai Hartman). | so |
| 6-7 | Point OLIVET - (Everett Haynes) Kill by Everett Haynes (from Kai Hartman). | |
| 7-7 | Point OLIVET - (Everett Haynes) Attack error by Tilton,Connor. | |
| 8-7 | Point OLIVET - (Everett Haynes) Kill by Will Mensching (from Kai Hartman). | |
| 9-7 | Point OLIVET - (Everett Haynes) Kill by Will Mensching (from Everett Haynes). | |
| 9-8 | Point HIRAM - (Everett Haynes) Kill by Brooks,Colin (from Albano,Matthew). | so |
| For HIRAM: Sivak,Cullen. | ||
| 10-8 | Point OLIVET - (Sivak,Cullen) Kill by Quinn Dickerson (from Kai Hartman). | so |
| For HIRAM: Meinert,Jack. | ||
| 10-9 | Point HIRAM - (Quinn Dickerson) Kill by Tilton,Connor (from Albano,Matthew). | so |
| 11-9 | Point OLIVET - (Brooks,Colin) Service error. | so |
| For HIRAM: Leynes,Jarod. | ||
| For OLIVET: Ke'Shon Johnson. | ||
| 11-10 | Point HIRAM - (Kai Hartman) Kill by Scheidegger,Garrett (from Albano,Matthew). | so |
| 11-11 | Point HIRAM - (Tilton,Connor) Attack error by Will Mensching (block by Scheidegger,Garrett; Deubner,Jackson). | |
| 11-12 | Point HIRAM - (Tilton,Connor) Kill by Deubner,Jackson (from Scheidegger,Garrett). | |
| 11-13 | Point HIRAM - (Tilton,Connor) Bad set by Kai Hartman. | |
| 12-13 | Point OLIVET - (Tilton,Connor) Attack error by Deubner,Jackson. | so |
| 12-14 | Point HIRAM - (Will Mensching) Service error. | so |
| 13-14 | Point OLIVET - (Scheidegger,Garrett) Service error. | so |
| For OLIVET: Andy Hok. | ||
| 14-14 | Point OLIVET - (Andy Hok) Ball handling error by Meinert,Jack. | |
| 14-15 | Point HIRAM - (Andy Hok) Kill by Albano,Matthew (from Tilton,Connor). | so |
| For OLIVET: Tyler Batt. | ||
| For HIRAM: Brooks,Colin. | ||
| 15-15 | Point OLIVET - (Albano,Matthew) Service error. | so |
| 16-15 | Point OLIVET - (Ke'Shon Johnson) Attack error by Deubner,Jackson. | |
| 16-16 | Point HIRAM - (Ke'Shon Johnson) Service error. | so |
| For OLIVET: Matthew Tollar. | ||
| 17-16 | Point OLIVET - (Deubner,Jackson) Kill by Everett Haynes (from Kai Hartman). | so |
| 17-17 | Point HIRAM - (Everett Haynes) Attack error by Everett Haynes. | so |
| 17-18 | Point HIRAM - (Sivak,Cullen) Attack error by Will Mensching (block by Brooks,Colin; Scheidegger,Garrett). | |
| 18-18 | Point OLIVET - (Sivak,Cullen) Service error. | so |
| For HIRAM: Meinert,Jack. | ||
| 19-18 | Point OLIVET - (Quinn Dickerson) Attack error by Tilton,Connor. | |
| 19-19 | Point HIRAM - (Quinn Dickerson) Service error. | so |
| 20-19 | Point OLIVET - (Brooks,Colin) Service error. | so |
| For HIRAM: Leynes,Jarod. | ||
| For OLIVET: Ke'Shon Johnson. | ||
| 21-19 | Point OLIVET - (Kai Hartman) Attack error by Scheidegger,Garrett. | |
| Timeout Hiram (Ohio). | ||
| 21-20 | Point HIRAM - (Kai Hartman) Kill by Scheidegger,Garrett (from Albano,Matthew). | so |
| 21-21 | Point HIRAM - (Tilton,Connor) Kill by Tilton,Connor (from Albano,Matthew). | |
| 22-21 | Point OLIVET - (Tilton,Connor) Attack error by Leynes,Jarod. | so |
| 23-21 | Point OLIVET - (Will Mensching) Kill by Everett Haynes (from Kai Hartman). | |
| Timeout Hiram (Ohio). | ||
| 23-22 | Point HIRAM - (Will Mensching) Service error. | so |
| 23-23 | Point HIRAM - (Scheidegger,Garrett) Service ace (Everett Haynes). | |
| 24-23 | Point OLIVET - (Scheidegger,Garrett) Kill by Everett Haynes (from Deontay Thomas). | so |
| For OLIVET: Andy Hok. | ||
| 24-24 | Point HIRAM - (Andy Hok) Kill by Deubner,Jackson (from Albano,Matthew). | so |
| For OLIVET: Tyler Batt. | ||
| For HIRAM: Brooks,Colin. | ||
| 25-24 | Point OLIVET - (Leynes,Jarod) Kill by Quinn Dickerson (from Kai Hartman). | so |
| 26-24 | Point OLIVET - (Ke'Shon Johnson) Bad set by Friedt,Brian. |
| For HIRAM: Scheidegger,Garrett; Meinert,Jack; Deubner,Jackson; Leynes,Jarod; Albano,Matthew; Tilton,Connor; libero Friedt,Brian. | ||
| For OLIVET: Will Mensching; Kai Hartman; Quinn Dickerson; Ke'Shon Johnson; Tyler Batt; Everett Haynes; libero Deontay Thomas. | ||
| 0-1 | Point HIRAM - (Scheidegger,Garrett) Kill by Albano,Matthew (from Tilton,Connor). | |
| 0-2 | Point HIRAM - (Scheidegger,Garrett) Kill by Deubner,Jackson (from Albano,Matthew). | |
| 0-3 | Point HIRAM - (Scheidegger,Garrett) Attack error by Will Mensching. | |
| 1-3 | Point OLIVET - (Scheidegger,Garrett) Service error. | so |
| For OLIVET: Andy Hok. | ||
| 1-4 | Point HIRAM - (Andy Hok) Service error. | so |
| For OLIVET: Tyler Batt. | ||
| For HIRAM: Brooks,Colin. | ||
| 1-5 | Point HIRAM - (Albano,Matthew) Attack error by Everett Haynes (block by Meinert,Jack; Brooks,Colin). | |
| 1-6 | Point HIRAM - (Albano,Matthew) Attack error by Ke'Shon Johnson (block by Deubner,Jackson). | |
| 1-7 | Point HIRAM - (Albano,Matthew) Attack error by Ke'Shon Johnson. | |
| 1-8 | Point HIRAM - (Albano,Matthew) Kill by Deubner,Jackson (from Albano,Matthew). | |
| Timeout The Univ. of Olivet. | ||
| 2-8 | Point OLIVET - (Albano,Matthew) Kill by Ke'Shon Johnson (from Kai Hartman). | so |
| 2-9 | Point HIRAM - (Ke'Shon Johnson) Kill by Brooks,Colin (from Albano,Matthew). | so |
| For OLIVET: Matthew Tollar. | ||
| 3-9 | Point OLIVET - (Deubner,Jackson) Kill by Everett Haynes (from Kai Hartman). | so |
| 3-10 | Point HIRAM - (Everett Haynes) Kill by Brooks,Colin (from Albano,Matthew). | so |
| For HIRAM: Sivak,Cullen. | ||
| 3-11 | Point HIRAM - (Sivak,Cullen) Kill by Deubner,Jackson (from Albano,Matthew). | |
| 3-12 | Point HIRAM - (Sivak,Cullen) Service ace (Will Mensching). | |
| 4-12 | Point OLIVET - (Sivak,Cullen) Kill by Quinn Dickerson (from Kai Hartman). | so |
| For HIRAM: Meinert,Jack. | ||
| 5-12 | Point OLIVET - (Quinn Dickerson) Attack error by Tilton,Connor. | |
| 5-13 | Point HIRAM - (Quinn Dickerson) Kill by Scheidegger,Garrett (from Albano,Matthew). | so |
| For HIRAM: Leynes,Jarod. | ||
| 5-14 | Point HIRAM - (Leynes,Jarod) Kill by Tilton,Connor (from Albano,Matthew). | |
| 6-14 | Point OLIVET - (Leynes,Jarod) Service error. | so |
| For OLIVET: Ke'Shon Johnson. | ||
| 6-15 | Point HIRAM - (Kai Hartman) Kill by Scheidegger,Garrett (from Albano,Matthew). | so |
| 7-15 | Point OLIVET - (Tilton,Connor) Kill by Will Mensching (from Kai Hartman). | so |
| 7-16 | Point HIRAM - (Will Mensching) Attack error by Ke'Shon Johnson (block by Deubner,Jackson; Scheidegger,Garrett). | so |
| 8-16 | Point OLIVET - (Scheidegger,Garrett) Service error. | so |
| For OLIVET: Andy Hok. | ||
| 8-17 | Point HIRAM - (Andy Hok) Kill by Meinert,Jack (from Albano,Matthew). | so |
| For HIRAM: Brooks,Colin. | ||
| For OLIVET: Tyler Batt. | ||
| 8-18 | Point HIRAM - (Albano,Matthew) Attack error by Everett Haynes. | |
| 9-18 | Point OLIVET - (Albano,Matthew) Kill by Quinn Dickerson (from Kai Hartman). | so |
| 10-18 | Point OLIVET - (Ke'Shon Johnson) Kill by Quinn Dickerson. | |
| 10-19 | Point HIRAM - (Ke'Shon Johnson) Service error. | so |
| For OLIVET: Matthew Tollar. | ||
| 10-20 | Point HIRAM - (Deubner,Jackson) Kill by Meinert,Jack (from Brooks,Colin). | |
| 10-21 | Point HIRAM - (Deubner,Jackson) Service ace (Deontay Thomas). | |
| 10-22 | Point HIRAM - (Deubner,Jackson) Kill by Tilton,Connor (from Albano,Matthew). | |
| 11-22 | Point OLIVET - (Deubner,Jackson) Service error. | so |
| 11-23 | Point HIRAM - (Everett Haynes) Kill by Brooks,Colin (from Albano,Matthew). | so |
| For HIRAM: Sivak,Cullen. | ||
| 11-24 | Point HIRAM - (Sivak,Cullen) Kill by Scheidegger,Garrett (from Albano,Matthew). | |
| 12-24 | Point OLIVET - (Sivak,Cullen) Kill by Will Mensching (from Kai Hartman). | so |
| For HIRAM: Meinert,Jack. | ||
| 12-25 | Point HIRAM - (Quinn Dickerson) Service error. | so |
| For HIRAM: Scheidegger,Garrett; Leynes,Jarod; Deubner,Jackson; Meinert,Jack; Tilton,Connor; Albano,Matthew; libero Friedt,Brian. | ||
| For OLIVET: Everett Haynes; Quinn Dickerson; Ke'Shon Johnson; Will Mensching; Kai Hartman; Thayne Bilicki; libero Deontay Thomas. | ||
| 0-1 | Point HIRAM - (Will Mensching) Kill by Scheidegger,Garrett (from Deubner,Jackson). | so |
| 0-2 | Point HIRAM - (Scheidegger,Garrett) Attack error by Ke'Shon Johnson (block by Deubner,Jackson; Meinert,Jack). | |
| 0-3 | Point HIRAM - (Scheidegger,Garrett) Kill by Deubner,Jackson (from Albano,Matthew), block error by Thayne Bilicki. | |
| 1-3 | Point OLIVET - (Scheidegger,Garrett) Attack error by Tilton,Connor. | so |
| For OLIVET: Andy Hok. | ||
| 1-4 | Point HIRAM - (Andy Hok) Service error. | so |
| For OLIVET: Thayne Bilicki. | ||
| For HIRAM: Brooks,Colin. | ||
| 2-4 | Point OLIVET - (Albano,Matthew) Kill by Everett Haynes (from Kai Hartman). | so |
| 2-5 | Point HIRAM - (Ke'Shon Johnson) Attack error by Quinn Dickerson (block by Meinert,Jack; Brooks,Colin). | so |
| For OLIVET: Matthew Tollar. | ||
| 3-5 | Point OLIVET - (Deubner,Jackson) Attack error by Deubner,Jackson. | so |
| 3-6 | Point HIRAM - (Everett Haynes) Kill by Brooks,Colin (from Deubner,Jackson). | so |
| For HIRAM: Sivak,Cullen. | ||
| 3-7 | Point HIRAM - (Sivak,Cullen) Kill by Tilton,Connor (from Albano,Matthew). | |
| 3-8 | Point HIRAM - (Sivak,Cullen) Attack error by Will Mensching. | |
| 4-8 | Point OLIVET - (Sivak,Cullen) Kill by Quinn Dickerson (from Kai Hartman). | so |
| For HIRAM: Meinert,Jack. | ||
| 4-9 | Point HIRAM - (Quinn Dickerson) Kill by Deubner,Jackson (from Albano,Matthew). | so |
| For HIRAM: Leynes,Jarod. | ||
| 5-9 | Point OLIVET - (Leynes,Jarod) Service error. | so |
| For OLIVET: Ke'Shon Johnson. | ||
| 5-10 | Point HIRAM - (Kai Hartman) Kill by Tilton,Connor (from Albano,Matthew). | so |
| 6-10 | Point OLIVET - (Tilton,Connor) Attack error by Albano,Matthew. | so |
| 7-10 | Point OLIVET - (Will Mensching) Service ace (Friedt,Brian). | |
| 8-10 | Point OLIVET - (Will Mensching) Kill by Everett Haynes (from Kai Hartman). | |
| Timeout Hiram (Ohio). | ||
| 9-10 | Point OLIVET - (Will Mensching) Attack error by Scheidegger,Garrett. | |
| 9-11 | Point HIRAM - (Will Mensching) Kill by Tilton,Connor (from Albano,Matthew). | so |
| 9-12 | Point HIRAM - (Scheidegger,Garrett) Attack error by Ke'Shon Johnson. | |
| 9-13 | Point HIRAM - (Scheidegger,Garrett) Attack error by Ke'Shon Johnson. | |
| For OLIVET: Declan Nowakowski. | ||
| 9-14 | Point HIRAM - (Scheidegger,Garrett) Kill by Deubner,Jackson (from Albano,Matthew). | |
| 9-15 | Point HIRAM - (Scheidegger,Garrett) Ball handling error by Deontay Thomas. | |
| 9-16 | Point HIRAM - (Scheidegger,Garrett) Service ace (Will Mensching). | |
| Timeout The Univ. of Olivet. | ||
| 9-17 | Point HIRAM - (Scheidegger,Garrett) Kill by Deubner,Jackson (from Albano,Matthew). | |
| 9-18 | Point HIRAM - (Scheidegger,Garrett) Service ace (Thayne Bilicki). | |
| 10-18 | Point OLIVET - (Scheidegger,Garrett) Kill by Everett Haynes (from Kai Hartman). | so |
| For OLIVET: Andy Hok. | ||
| 10-19 | Point HIRAM - (Andy Hok) Kill by Leynes,Jarod (from Albano,Matthew). | so |
| For HIRAM: Brooks,Colin. | ||
| For OLIVET: Thayne Bilicki. | ||
| 10-20 | Point HIRAM - (Albano,Matthew) Kill by Brooks,Colin (from Albano,Matthew). | |
| 10-21 | Point HIRAM - (Albano,Matthew) Attack error by Everett Haynes. | |
| 11-21 | Point OLIVET - (Albano,Matthew) Service error. | so |
| 12-21 | Point OLIVET - (Declan Nowakowski) Attack error by Deubner,Jackson. | |
| 13-21 | Point OLIVET - (Declan Nowakowski) Attack error by Deubner,Jackson. | |
| 13-22 | Point HIRAM - (Declan Nowakowski) Service error. | so |
| For OLIVET: Matthew Tollar. | ||
| 14-22 | Point OLIVET - (Deubner,Jackson) Service error. | so |
| 15-22 | Point OLIVET - (Everett Haynes) Kill by Everett Haynes (from Kai Hartman). | |
| Timeout Hiram (Ohio). | ||
| 16-22 | Point OLIVET - (Everett Haynes) Kill by Will Mensching (from Kai Hartman). | |
| 17-22 | Point OLIVET - (Everett Haynes) Ball handling error by Albano,Matthew. | |
| 17-23 | Point HIRAM - (Everett Haynes) Service error. | so |
| For HIRAM: Sivak,Cullen. | ||
| 18-23 | Point OLIVET - (Sivak,Cullen) Kill by Quinn Dickerson (from Kai Hartman). | so |
| For HIRAM: Meinert,Jack. | ||
| 19-23 | Point OLIVET - (Quinn Dickerson) Attack error by Brooks,Colin. | |
| 19-24 | Point HIRAM - (Quinn Dickerson) Service error. | so |
| For HIRAM: Leynes,Jarod. | ||
| 20-24 | Point OLIVET - (Leynes,Jarod) Kill by Thayne Bilicki (from Kai Hartman). | so |
| For OLIVET: Declan Nowakowski. | ||
| 20-25 | Point HIRAM - (Kai Hartman) Kill by Scheidegger,Garrett (from Albano,Matthew). | so |
| For HIRAM: Meinert,Jack; Albano,Matthew; Deubner,Jackson; Tilton,Connor; Brooks,Colin; Scheidegger,Garrett; libero Friedt,Brian. | ||
| For OLIVET: Thayne Bilicki; Quinn Dickerson; Tyler Batt; Kai Hartman; Everett Haynes; Deontay Thomas; libero Will Mensching. | ||
| 0-1 | Point HIRAM - (Scheidegger,Garrett) Attack error by Quinn Dickerson. | |
| 1-1 | Point OLIVET - (Scheidegger,Garrett) Service error. | so |
| 1-2 | Point HIRAM - (Thayne Bilicki) Kill by Deubner,Jackson (from Albano,Matthew). | so |
| 2-2 | Point OLIVET - (Albano,Matthew) Kill by Quinn Dickerson (from Kai Hartman). | so |
| 3-2 | Point OLIVET - (Kai Hartman) Attack error by Brooks,Colin (block by Everett Haynes; Tyler Batt). | |
| 4-2 | Point OLIVET - (Kai Hartman) Attack error by Deubner,Jackson. | |
| 4-3 | Point HIRAM - (Kai Hartman) Kill by Deubner,Jackson (from Albano,Matthew). | so |
| 4-4 | Point HIRAM - (Deubner,Jackson) Attack error by Everett Haynes (block by Brooks,Colin; Meinert,Jack). | |
| 4-5 | Point HIRAM - (Deubner,Jackson) Kill by Brooks,Colin. | |
| 4-6 | Point HIRAM - (Deubner,Jackson) Kill by Meinert,Jack. | |
| 4-7 | Point HIRAM - (Deubner,Jackson) Service ace (Deontay Thomas). | |
| 4-8 | Point HIRAM - (Deubner,Jackson) Attack error by Tyler Batt. | |
| 5-8 | Point OLIVET - (Deubner,Jackson) Service error. | so |
| 6-8 | Point OLIVET - (Quinn Dickerson) Service ace (Deubner,Jackson). | |
| 6-9 | Point HIRAM - (Quinn Dickerson) Service error. | so |
| For OLIVET: Matthew Tollar. | ||
| For HIRAM: Sivak,Cullen. | ||
| 7-9 | Point OLIVET - (Sivak,Cullen) Kill by Deontay Thomas (from Kai Hartman). | so |
| For OLIVET: Arwin Vang. | ||
| 7-10 | Point HIRAM - (Arwin Vang) Kill by Tilton,Connor (from Albano,Matthew). | so |
| For OLIVET: Tyler Batt. | ||
| For HIRAM: Leynes,Jarod. | ||
| 8-10 | Point OLIVET - (Leynes,Jarod) Attack error by Scheidegger,Garrett. | so |
| 9-10 | Point OLIVET - (Everett Haynes) Attack error by Tilton,Connor (block by Everett Haynes; Thayne Bilicki). | |
| 10-10 | Point OLIVET - (Everett Haynes) Attack error by Albano,Matthew (block by Deontay Thomas). | |
| 11-10 | Point OLIVET - (Everett Haynes) Attack error by Albano,Matthew (block by Thayne Bilicki). | |
| Timeout Hiram (Ohio). | ||
| 11-11 | Point HIRAM - (Everett Haynes) Attack error by Deontay Thomas. | so |
| 11-12 | Point HIRAM - (Tilton,Connor) Attack error by Deontay Thomas (block by Scheidegger,Garrett; Albano,Matthew). | |
| 11-13 | Point HIRAM - (Tilton,Connor) Attack error by Everett Haynes. | |
| 11-14 | Point HIRAM - (Tilton,Connor) Kill by Albano,Matthew (from Deubner,Jackson). | |
| Timeout The Univ. of Olivet. | ||
| 12-14 | Point OLIVET - (Tilton,Connor) Service error. | so |
| For OLIVET: Quinn Dickerson. | ||
| 12-15 | Point HIRAM - (Deontay Thomas) Kill by Tilton,Connor (from Albano,Matthew). | so |
| 13-15 | Point OLIVET - (Scheidegger,Garrett) Kill by Quinn Dickerson (from Kai Hartman). | so |
| 14-15 | Point OLIVET - (Thayne Bilicki) Service ace (Tilton,Connor). | |
| 15-15 | Point OLIVET - (Thayne Bilicki) Service ace (Friedt,Brian). | |
| 16-15 | Point OLIVET - (Thayne Bilicki) Kill by Quinn Dickerson (from Kai Hartman). | |
| 16-16 | Point HIRAM - (Thayne Bilicki) Kill by Deubner,Jackson (from Albano,Matthew). | so |
| For HIRAM: Brooks,Colin. | ||
| 17-16 | Point OLIVET - (Albano,Matthew) Service error. | so |
| 18-16 | Point OLIVET - (Kai Hartman) Kill by Quinn Dickerson (from Kai Hartman). | |
| Timeout Hiram (Ohio). | ||
| 19-16 | Point OLIVET - (Kai Hartman) Kill by Quinn Dickerson (from Kai Hartman). | |
| For HIRAM: Meinert,Jack. | ||
| 20-16 | Point OLIVET - (Kai Hartman) Attack error by Brooks,Colin. | |
| For HIRAM: Welsh,Dakotah. | ||
| 20-17 | Point HIRAM - (Kai Hartman) Attack error by Quinn Dickerson (block by Meinert,Jack; Welsh,Dakotah). | so |
| For HIRAM: Brooks,Colin. | ||
| 20-18 | Point HIRAM - (Deubner,Jackson) Attack error by Everett Haynes (block by Brooks,Colin; Meinert,Jack). | |
| 21-18 | Point OLIVET - (Deubner,Jackson) Kill by Everett Haynes (from Kai Hartman). | so |
| 21-19 | Point HIRAM - (Quinn Dickerson) Kill by Brooks,Colin (from Albano,Matthew). | so |
| For HIRAM: Sivak,Cullen. | ||
| For OLIVET: Matthew Tollar. | ||
| 22-19 | Point OLIVET - (Sivak,Cullen) Kill by Deontay Thomas (from Kai Hartman). | so |
| For HIRAM: Meinert,Jack. | ||
| For OLIVET: Arwin Vang. | ||
| 22-20 | Point HIRAM - (Arwin Vang) Service error. | so |
| For HIRAM: Leynes,Jarod. | ||
| For OLIVET: Tyler Batt. | ||
| 23-20 | Point OLIVET - (Leynes,Jarod) Service error. | so |
| 23-21 | Point HIRAM - (Everett Haynes) Kill by Tilton,Connor (from Albano,Matthew). | so |
| 23-22 | Point HIRAM - (Tilton,Connor) Kill by Tilton,Connor (from Albano,Matthew). | |
| 23-23 | Point HIRAM - (Tilton,Connor) Service ace (Will Mensching). | |
| 23-24 | Point HIRAM - (Tilton,Connor) Kill by Deubner,Jackson (from Scheidegger,Garrett). | |
| Timeout The Univ. of Olivet. | ||
| 23-25 | Point HIRAM - (Tilton,Connor) Kill by Scheidegger,Garrett. |
