2024 UNIV. OF OLIVET MEN'S VOLLEYBALL
The Univ. of Olivet Individual Match-by-Match
(as of Apr 11, 2024)
All matches
#16 Declan Nowakowski
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 26 | at Lawrence Tech | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 4 | vs Wis.-Stevens Point | 4 | 11 | 5 | 26 | .231 | 0 | 0 | 3 | 5 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Feb 7 | at Siena Heights Univ. | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Feb 23 | vs Roosevelt (Ill.) | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 23 | at Judson (Ill.) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 24 | vs Midway (Ky.) | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Feb 24 | vs Indiana Tech | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 8 | HIRAM (OHIO) | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 23 | WITTENBERG (OHIO) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 29 | at Trine (Ind.) Univ. | 1 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Totals | 18 | 14 | 9 | 46 | .109 | 0 | 0 | 6 | 5 | 5 | 1 | 2 | 0 | 3.0 | 0 | 16.0 | |
|
Games played: 18 Kills per game: 0.78 Digs per game: 0.28 Blocks per game: 0.17 |
