2024 UNIV. OF OLIVET MEN'S VOLLEYBALL
The Univ. of Olivet Individual Match-by-Match
(as of Apr 11, 2024)
All matches
#13 Ethan Valente
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 19 | at Marian (Wis.) | 4 | 7 | 6 | 22 | .045 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Jan 20 | vs North Park (Ill.) | 3 | 7 | 5 | 32 | .062 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Jan 20 | vs Calvin University | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Feb 10 | vs Arcadia (Pa.) | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Feb 10 | at Hiram (Ohio) | 4 | 8 | 4 | 19 | .211 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Feb 17 | WISCONSIN LUTHERAN | 3 | 7 | 9 | 23 | -.087 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Feb 17 | WISCONSIN LUTHERAN | 4 | 13 | 7 | 33 | .182 | 0 | 4 | 4 | 1 | 5 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| Feb 23 | vs Roosevelt (Ill.) | 3 | 4 | 12 | 21 | -.381 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Feb 23 | at Judson (Ill.) | 3 | 8 | 9 | 23 | -.043 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Feb 24 | vs Midway (Ky.) | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Mar 1 | at Mount Union (Ohio) | 4 | 6 | 8 | 26 | -.077 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Mar 2 | at Baldwin Wallace (OH) | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Mar 16 | ADRIAN COLLEGE | 4 | 4 | 8 | 17 | -.235 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Mar 22 | MOUNT ST. JOSEPH, OH | 2 | 3 | 0 | 5 | .600 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Mar 23 | WITTENBERG (OHIO) | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Mar 29 | at Trine (Ind.) Univ. | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Mar 30 | at Calvin University | 4 | 4 | 5 | 23 | -.043 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Apr 5 | WABASH (IND.) | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Apr 6 | FONTBONNE (MO.) | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Totals | 60 | 95 | 96 | 310 | -.003 | 3 | 13 | 43 | 6 | 45 | 1 | 10 | 0 | 11.0 | 0 | 114.0 | |
|
Games played: 60 Kills per game: 1.58 Assists per game: 0.05 Service aces per game: 0.22 Digs per game: 0.75 Blocks per game: 0.18 |
