Official Volleyball Box Score
Calvin at Olivet
9/8/2004 at 7:00 pm
@ Olivet, Michigan (Upton Center)
Calvin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 0 | 40 | .425 |
| 2 | 11 | 2 | 27 | .333 |
| 3 | 15 | 5 | 40 | .250 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 35 | -.057 |
| 2 | 8 | 5 | 28 | .107 |
| 3 | 6 | 6 | 29 | .000 |
Calvin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Katie Zondervan | 3 | 1 | 1 | 4 | .000 | 37 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 7 | Kristen Kalb | 3 | 6 | 4 | 25 | .080 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 8.0 |
| 8 | Molly Krikke | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Lorilyn Vogel | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Megan VanDommelen | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Angie Sietsema | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lisa Eastway | 2 | 1 | 0 | 3 | .333 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kara Kuipers | 3 | 10 | 2 | 23 | .348 | 1 | 2 | 2 | 0 | 2 | 0 | 8 | 1 | 0 | 16.0 |
| 15 | Christine Hendricks | 2 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Megan Foster | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Katie Schultz | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Jill Scholten | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 29 | Kristin DeGroot | 3 | 10 | 0 | 17 | .588 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 13.0 |
| Totals | 43 | 7 | 107 | .336 | 43 | 11 | 8 | 2 | 28 | 2 | 18 | 3 | 1 | 65.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessica Petkus | 3 | 0 | 0 | 9 | .000 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0.0 |
| 4 | Meghan Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julia Longman | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alicia Barton | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Katie Schaum | 3 | 8 | 6 | 32 | .062 | 0 | 1 | 3 | 2 | 11 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Katie Fiero | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 1 | 2 | 5 | 0 | 4 | 1 | 0 | 7.0 |
| 10 | Shannon Hall | 3 | 1 | 3 | 8 | -.250 | 0 | 1 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | 4.0 |
| 12 | Kara Brinker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Marie Pierce | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 21 | 20 | 92 | .011 | 20 | 3 | 6 | 11 | 50 | 0 | 14 | 2 | 1 | 31.0 | ||
| Other Information |
|---|
|
Arena: Upton Center Attendance: 75 Time: 1:15 |
