Katie Schaum
7

Katie Schaum

m
32
k/s
3.50
h %
.158
a/s
0.08
b/s
0.45
sa/s
0.64
d/s
3.57
Player Stats
  Overall Conference
Matches 32 15
Sets 105 48
Kills 368 168
Kills per set 3.50 3.50
Errors 188 97
Total Attacks 1142 525
Total Attacks per set 10.88 10.94
Hitting Percentage .158 .135
Assists 8 2
Assists per set 0.08 0.04
Service Total Attempts 0 0
Service Aces 67 21
Service Errors 77 31
Service Aces per set 0.64 0.44
Receptions 0 0
Reception Errors 45 23
Digs 375 183
Digs per set 3.57 3.81
Block Solo 14 8
Block Assist 33 19
Block Total 47 27
Blocks per set 0.45 0.56
Block Errors 13 5
Ball Handling Errors 5 3
Points 465.5 206.5
Points per set 4.4 4.3
Matches started 8 5
Recent Results
Date Opponent Result
Oct 23 Trine (Ind.) W, 3-0
Oct 23 at Calvin L, 3-0
Oct 26 Saint Mary's (Ind.) W, 3-1
Oct 30 at Albion L, 3-0
Nov 1 Trine (Ind.) W, 3-0
Nov 2 at Alma L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Albion L, 3-0 1 3 11 2 27 .333 0 14.0
Sep 3 vs. Grove City (Pa.) W, 3-1 - 4 14 4 45 .222 0 23.0
Sep 3 at Oberlin (Ohio) W, 3-0 - 3 14 6 41 .195 0 16.0
Sep 4 vs. Pitt.-Greensburg (Pa.) W, 3-0 - 3 9 3 28 .214 0 17.5
Sep 4 vs. Westminster (Pa.) L, 3-0 - 3 8 3 39 .128 2 12.0
Sep 8 Calvin L, 3-0 - 3 8 6 32 .063 0 10.5
Sep 10 vs. Marietta (Ohio) L, 3-0 - 3 9 5 25 .160 0 12.0
Sep 10 vs. Bluffton (Ohio) L, 3-0 - 3 16 4 38 .316 0 18.0
Sep 11 vs. West Liberty (W.Va.) W, 3-0 - 3 11 4 30 .233 0 13.5
Sep 11 vs. Westminster (Pa.) L, 3-2 - 5 13 12 45 .022 1 17.0
Sep 11 vs. Urbana (Ohio) L, 3-0 - 3 9 4 23 .217 1 11.0
Sep 14 Adrian L, 3-1 1 4 9 12 47 -.064 0 12.0
Sep 16 Kalamazoo L, 3-0 - - - - - - - -
Sep 25 vs. Saint Mary's (Ind.) L, 3-0 - 3 14 11 45 .067 0 15.0
Sep 25 at Hope L, 3-0 - 3 11 6 20 .250 0 11.0
Sep 28 Rochester College W, 3-1 1 4 19 5 44 .318 0 24.0
Sep 30 at Alma L, 3-0 - 3 5 5 31 .000 0 11.0
Oct 2 at Kalamazoo L, 3-0 - 3 8 7 24 .042 0 12.0
Oct 7 at Madonna L, 3-0 - 3 10 6 37 .108 0 12.0
Oct 9 Trine (Ind.) W, 3-1 1 4 23 7 58 .276 0 27.5
Oct 9 Alma L, 3-0 - 3 10 7 40 .075 0 11.0
Oct 12 at Adrian L, 3-0 - 3 14 4 27 .370 0 16.5
Oct 15 at Elmhurst (Ill.) L, 3-0 - 3 3 3 15 .000 0 4.0
Oct 15 vs. Concordia Chicago (Ill.) L, 3-1 - 4 17 8 44 .205 0 23.0
Oct 16 vs. North Park (Ill.) L, 3-1 - 4 15 8 47 .149 2 17.0
Oct 16 vs. Hope L, 3-0 - 3 10 3 32 .219 0 11.0
Oct 20 Hope L, 3-0 1 3 10 8 36 .056 0 14.0
Oct 23 Trine (Ind.) W, 3-0 - 3 12 3 26 .346 1 14.5
Oct 23 at Calvin L, 3-0 - 3 3 4 27 -.037 1 3.5
Oct 26 Saint Mary's (Ind.) W, 3-1 1 4 21 8 50 .260 0 24.0
Oct 30 at Albion L, 3-0 - 3 9 7 35 .057 0 10.0
Nov 1 Trine (Ind.) W, 3-0 1 3 15 6 44 .205 0 18.5
Nov 2 at Alma L, 3-0 1 3 8 7 40 .025 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Albion L, 3-0 1 3 16 0 2 0 2 0
Sep 3 vs. Grove City (Pa.) W, 3-1 - 4 11 0 0 1 0 0
Sep 3 at Oberlin (Ohio) W, 3-0 - 3 14 0 2 0 2 1
Sep 4 vs. Pitt.-Greensburg (Pa.) W, 3-0 - 3 20 1 1 1 2 0
Sep 4 vs. Westminster (Pa.) L, 3-0 - 3 11 0 0 0 0 0
Sep 8 Calvin L, 3-0 - 3 11 0 3 0 3 0
Sep 10 vs. Marietta (Ohio) L, 3-0 - 3 7 1 0 0 1 0
Sep 10 vs. Bluffton (Ohio) L, 3-0 - 3 10 0 0 0 0 0
Sep 11 vs. West Liberty (W.Va.) W, 3-0 - 3 11 1 1 1 2 0
Sep 11 vs. Westminster (Pa.) L, 3-2 - 5 14 1 0 2 1 0
Sep 11 vs. Urbana (Ohio) L, 3-0 - 3 12 0 2 0 2 0
Sep 14 Adrian L, 3-1 1 4 12 0 2 0 2 0
Sep 16 Kalamazoo L, 3-0 - - - - - - - -
Sep 25 vs. Saint Mary's (Ind.) L, 3-0 - 3 18 0 0 2 0 0
Sep 25 at Hope L, 3-0 - 3 11 0 0 1 0 0
Sep 28 Rochester College W, 3-1 1 4 8 0 0 1 0 0
Sep 30 at Alma L, 3-0 - 3 6 1 0 0 1 0
Oct 2 at Kalamazoo L, 3-0 - 3 5 0 0 0 0 0
Oct 7 at Madonna L, 3-0 - 3 7 0 2 0 2 0
Oct 9 Trine (Ind.) W, 3-1 1 4 19 0 5 0 5 0
Oct 9 Alma L, 3-0 - 3 16 1 0 0 1 0
Oct 12 at Adrian L, 3-0 - 3 8 0 1 0 1 0
Oct 15 at Elmhurst (Ill.) L, 3-0 - 3 5 0 0 0 0 0
Oct 15 vs. Concordia Chicago (Ill.) L, 3-1 - 4 6 1 2 1 3 0
Oct 16 vs. North Park (Ill.) L, 3-1 - 4 17 0 2 0 2 1
Oct 16 vs. Hope L, 3-0 - 3 12 0 0 1 0 0
Oct 20 Hope L, 3-0 1 3 8 4 0 2 4 1
Oct 23 Trine (Ind.) W, 3-0 - 3 11 1 3 0 4 0
Oct 23 at Calvin L, 3-0 - 3 9 0 1 0 1 0
Oct 26 Saint Mary's (Ind.) W, 3-1 1 4 22 1 0 0 1 1
Oct 30 at Albion L, 3-0 - 3 11 0 2 0 2 1
Nov 1 Trine (Ind.) W, 3-0 1 3 18 1 1 0 2 0
Nov 2 at Alma L, 3-0 1 3 9 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 Albion L, 3-0 1 3 - 2 1 - 4
Sep 3 vs. Grove City (Pa.) W, 3-1 - 4 - 9 5 - 1
Sep 3 at Oberlin (Ohio) W, 3-0 - 3 - 1 4 - 0
Sep 4 vs. Pitt.-Greensburg (Pa.) W, 3-0 - 3 - 7 2 - 0
Sep 4 vs. Westminster (Pa.) L, 3-0 - 3 - 4 4 - 0
Sep 8 Calvin L, 3-0 - 3 0 1 3 0 2
Sep 10 vs. Marietta (Ohio) L, 3-0 - 3 - 2 0 - 3
Sep 10 vs. Bluffton (Ohio) L, 3-0 - 3 0 2 2 0 1
Sep 11 vs. West Liberty (W.Va.) W, 3-0 - 3 - 1 4 - 0
Sep 11 vs. Westminster (Pa.) L, 3-2 - 5 - 3 1 - 1
Sep 11 vs. Urbana (Ohio) L, 3-0 - 3 - 1 3 - 5
Sep 14 Adrian L, 3-1 1 4 - 2 2 - 0
Sep 16 Kalamazoo L, 3-0 - - - - - - -
Sep 25 vs. Saint Mary's (Ind.) L, 3-0 - 3 - 1 1 - 0
Sep 25 at Hope L, 3-0 - 3 - 0 0 - 0
Sep 28 Rochester College W, 3-1 1 4 - 5 3 - 1
Sep 30 at Alma L, 3-0 - 3 - 5 2 - 2
Oct 2 at Kalamazoo L, 3-0 - 3 - 4 5 - 3
Oct 7 at Madonna L, 3-0 - 3 - 1 2 - 1
Oct 9 Trine (Ind.) W, 3-1 1 4 - 2 2 - 0
Oct 9 Alma L, 3-0 - 3 - 0 2 - 1
Oct 12 at Adrian L, 3-0 - 3 - 2 2 - 0
Oct 15 at Elmhurst (Ill.) L, 3-0 - 3 - 1 2 - 2
Oct 15 vs. Concordia Chicago (Ill.) L, 3-1 - 4 - 4 4 - 1
Oct 16 vs. North Park (Ill.) L, 3-1 - 4 - 1 3 - 1
Oct 16 vs. Hope L, 3-0 - 3 - 1 2 - 0
Oct 20 Hope L, 3-0 1 3 - 0 2 - 0
Oct 23 Trine (Ind.) W, 3-0 - 3 - 0 2 - 4
Oct 23 at Calvin L, 3-0 - 3 0 0 0 0 3
Oct 26 Saint Mary's (Ind.) W, 3-1 1 4 - 2 5 - 2
Oct 30 at Albion L, 3-0 - 3 - 0 2 - 2
Nov 1 Trine (Ind.) W, 3-0 1 3 - 2 4 - 1
Nov 2 at Alma L, 3-0 1 3 - 1 1 - 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2004-05 32 105 368 3.50 188 1142 10.88 .158 8 0.08 465.5 4.4
2005-06 31 113 316 2.80 173 1096 9.70 .130 3 0.03 391.5 3.5
Total 63 218 684 3.14 361 2238 10.27 .144 11 0.05 857.0 3.9
  m s digs d/s bs ba tot b/s
2004-05 32 105 375 3.57 14 33 47 0.45
2005-06 31 113 322 2.85 15 27 42 0.37
Total 63 218 697 3.20 29 60 89 0.41
  m s ta sa sa/s se r re
2004-05 32 105 0 67 0.64 77 0 45
2005-06 31 113 0 47 0.42 63 0 57
Total 63 218 0 114 0.52 140 0 102
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 105 368 3.50 188 1142 10.88 .158 8 0.08 465.5 4.4
Conference 15 48 168 3.50 97 525 10.94 .135 2 0.04 206.5 4.3
Exhibition - - - - - - - - - - - -
                         
Home 10 34 138 4.06 64 404 11.88 .183 1 0.03 170.0 5.0
Away 10 30 85 2.83 55 297 9.90 .101 1 0.03 105.5 3.5
Neutral 12 41 145 3.54 69 441 10.76 .172 6 0.15 190.0 4.6
                         
Wins 9 31 138 4.45 46 366 11.81 .251 1 0.03 178.5 5.8
Losses 23 74 230 3.11 142 776 10.49 .113 7 0.09 287.0 3.9
                         
September 16 53 180 3.40 92 560 10.57 .157 4 0.08 237.5 4.5
October 14 46 165 3.59 83 498 10.83 .165 4 0.09 200.0 4.3
November 2 6 23 3.83 13 84 14.00 .119 0 0.00 28.0 4.7
  m s digs d/s bs ba tot b/s
Total 32 105 375 3.57 14 33 47 0.45
Conference 15 48 183 3.81 8 19 27 0.56
Exhibition - - - - - - - -
                 
Home 10 34 141 4.15 8 16 24 0.71
Away 10 30 85 2.83 1 9 10 0.33
Neutral 12 41 149 3.63 5 8 13 0.32
                 
Wins 9 31 134 4.32 5 13 18 0.58
Losses 23 74 241 3.26 9 20 29 0.39
                 
September 16 53 192 3.62 5 13 18 0.34
October 14 46 156 3.39 8 18 26 0.57
November 2 6 27 4.50 1 2 3 0.50
  m s ta sa sa/s se r re
Total 32 105 0 67 0.64 77 0 45
Conference 15 48 0 21 0.44 31 0 23
Exhibition - - - - - - - -
                 
Home 10 34 0 16 0.47 26 0 15
Away 10 30 0 15 0.50 20 0 17
Neutral 12 41 0 36 0.88 31 0 13
                 
Wins 9 31 - 29 0.94 31 - 9
Losses 23 74 0 38 0.51 46 0 36
                 
September 16 53 0 46 0.87 37 0 20
October 14 46 0 18 0.39 35 0 20
November 2 6 - 3 0.50 5 - 5