Shannon Hall
10

Shannon Hall

m
33
k/s
0.31
h %
-.024
a/s
0.05
b/s
0.11
sa/s
0.10
d/s
2.54
Player Stats
  Overall Conference
Matches 33 16
Sets 105 48
Kills 33 11
Kills per set 0.31 0.23
Errors 37 17
Total Attacks 164 60
Total Attacks per set 1.56 1.25
Hitting Percentage -.024 -.100
Assists 5 2
Assists per set 0.05 0.04
Service Total Attempts 0 0
Service Aces 11 2
Service Errors 15 7
Service Aces per set 0.10 0.04
Receptions 0 0
Reception Errors 29 14
Digs 267 117
Digs per set 2.54 2.44
Block Solo 3 1
Block Assist 9 4
Block Total 12 5
Blocks per set 0.11 0.10
Block Errors 3 1
Ball Handling Errors 5 2
Points 51.5 16.0
Points per set 0.5 0.3
Matches started 7 5
Recent Results
Date Opponent Result
Oct 23 Trine (Ind.) W, 3-0
Oct 23 at Calvin L, 3-0
Oct 26 Saint Mary's (Ind.) W, 3-1
Oct 30 at Albion L, 3-0
Nov 1 Trine (Ind.) W, 3-0
Nov 2 at Alma L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Albion L, 3-0 - 2 0 1 4 -.250 0 0.0
Sep 3 vs. Grove City (Pa.) W, 3-1 - 4 3 4 13 -.077 1 3.5
Sep 3 at Oberlin (Ohio) W, 3-0 - 3 3 3 17 .000 0 5.5
Sep 4 vs. Pitt.-Greensburg (Pa.) W, 3-0 - 3 4 1 15 .200 0 7.5
Sep 4 vs. Westminster (Pa.) L, 3-0 - 3 1 1 12 .000 0 4.0
Sep 8 Calvin L, 3-0 - 3 1 3 8 -.250 0 4.0
Sep 10 vs. Marietta (Ohio) L, 3-0 - 3 2 3 14 -.071 1 4.0
Sep 10 vs. Bluffton (Ohio) L, 3-0 - 3 0 0 1 .000 0 0.5
Sep 11 vs. West Liberty (W.Va.) W, 3-0 - 3 1 0 1 1.000 0 1.0
Sep 11 vs. Westminster (Pa.) L, 3-2 - 5 2 0 6 .333 1 2.0
Sep 11 vs. Urbana (Ohio) L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 14 Adrian L, 3-1 1 4 0 1 3 -.333 0 0.0
Sep 16 Kalamazoo L, 3-0 - 3 0 1 3 -.333 0 0.0
Sep 25 vs. Saint Mary's (Ind.) L, 3-0 - 3 2 1 8 .125 0 2.0
Sep 25 at Hope L, 3-0 - 3 2 4 5 -.400 0 3.0
Sep 28 Rochester College W, 3-1 1 4 0 0 0 - 0 0.0
Sep 30 at Alma L, 3-0 - 3 0 0 0 - 0 0.0
Oct 2 at Kalamazoo L, 3-0 - 3 1 0 3 .333 0 1.0
Oct 7 at Madonna L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 9 Trine (Ind.) W, 3-1 1 4 1 2 6 -.167 1 1.0
Oct 9 Alma L, 3-0 1 3 0 1 1 -1.000 0 0.0
Oct 12 at Adrian L, 3-0 - 2 0 0 1 .000 0 0.0
Oct 15 at Elmhurst (Ill.) L, 3-0 - 3 0 1 2 -.500 0 0.0
Oct 15 vs. Concordia Chicago (Ill.) L, 3-1 - 4 0 1 1 -1.000 0 0.0
Oct 16 vs. North Park (Ill.) L, 3-1 - 4 3 1 6 .333 0 3.0
Oct 16 vs. Hope L, 3-0 - 3 0 3 7 -.429 0 0.0
Oct 20 Hope L, 3-0 1 3 0 0 3 .000 0 0.0
Oct 23 Trine (Ind.) W, 3-0 - 3 1 1 2 .000 0 2.0
Oct 23 at Calvin L, 3-0 - 3 0 2 4 -.500 0 0.0
Oct 26 Saint Mary's (Ind.) W, 3-1 1 4 0 0 5 .000 1 0.0
Oct 30 at Albion L, 3-0 - 2 3 0 4 .750 0 3.0
Nov 1 Trine (Ind.) W, 3-0 1 3 3 2 7 .143 0 4.5
Nov 2 at Alma L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Albion L, 3-0 - 2 1 0 0 1 0 0
Sep 3 vs. Grove City (Pa.) W, 3-1 - 4 19 0 1 0 1 0
Sep 3 at Oberlin (Ohio) W, 3-0 - 3 15 0 1 0 1 0
Sep 4 vs. Pitt.-Greensburg (Pa.) W, 3-0 - 3 12 0 1 1 1 1
Sep 4 vs. Westminster (Pa.) L, 3-0 - 3 12 0 0 0 0 0
Sep 8 Calvin L, 3-0 - 3 6 0 4 0 4 0
Sep 10 vs. Marietta (Ohio) L, 3-0 - 3 4 1 0 0 1 1
Sep 10 vs. Bluffton (Ohio) L, 3-0 - 3 11 0 1 0 1 0
Sep 11 vs. West Liberty (W.Va.) W, 3-0 - 3 3 0 0 0 0 0
Sep 11 vs. Westminster (Pa.) L, 3-2 - 5 7 0 0 0 0 0
Sep 11 vs. Urbana (Ohio) L, 3-0 - 3 5 0 0 0 0 0
Sep 14 Adrian L, 3-1 1 4 6 0 0 0 0 0
Sep 16 Kalamazoo L, 3-0 - 3 8 0 0 0 0 0
Sep 25 vs. Saint Mary's (Ind.) L, 3-0 - 3 17 0 0 0 0 1
Sep 25 at Hope L, 3-0 - 3 16 1 0 0 1 0
Sep 28 Rochester College W, 3-1 1 4 12 0 0 0 0 0
Sep 30 at Alma L, 3-0 - 3 1 0 0 0 0 0
Oct 2 at Kalamazoo L, 3-0 - 3 3 0 0 0 0 1
Oct 7 at Madonna L, 3-0 - 3 3 0 0 0 0 0
Oct 9 Trine (Ind.) W, 3-1 1 4 17 0 0 0 0 0
Oct 9 Alma L, 3-0 1 3 7 0 0 0 0 0
Oct 12 at Adrian L, 3-0 - 2 1 0 0 0 0 0
Oct 15 at Elmhurst (Ill.) L, 3-0 - 3 5 0 0 0 0 0
Oct 15 vs. Concordia Chicago (Ill.) L, 3-1 - 4 9 0 0 0 0 0
Oct 16 vs. North Park (Ill.) L, 3-1 - 4 7 0 0 0 0 0
Oct 16 vs. Hope L, 3-0 - 3 10 0 0 0 0 0
Oct 20 Hope L, 3-0 1 3 3 0 0 0 0 0
Oct 23 Trine (Ind.) W, 3-0 - 3 7 0 0 0 0 0
Oct 23 at Calvin L, 3-0 - 3 5 0 0 0 0 0
Oct 26 Saint Mary's (Ind.) W, 3-1 1 4 10 0 0 0 0 0
Oct 30 at Albion L, 3-0 - 2 9 0 0 0 0 0
Nov 1 Trine (Ind.) W, 3-0 1 3 7 1 1 1 2 1
Nov 2 at Alma L, 3-0 - 3 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 Albion L, 3-0 - 2 - 0 0 - 0
Sep 3 vs. Grove City (Pa.) W, 3-1 - 4 - 0 2 - 0
Sep 3 at Oberlin (Ohio) W, 3-0 - 3 - 2 1 - 0
Sep 4 vs. Pitt.-Greensburg (Pa.) W, 3-0 - 3 - 3 1 - 2
Sep 4 vs. Westminster (Pa.) L, 3-0 - 3 - 3 1 - 0
Sep 8 Calvin L, 3-0 - 3 0 1 0 0 2
Sep 10 vs. Marietta (Ohio) L, 3-0 - 3 - 1 2 - 3
Sep 10 vs. Bluffton (Ohio) L, 3-0 - 3 0 0 0 0 0
Sep 11 vs. West Liberty (W.Va.) W, 3-0 - 3 - 0 0 - 0
Sep 11 vs. Westminster (Pa.) L, 3-2 - 5 - 0 0 - 2
Sep 11 vs. Urbana (Ohio) L, 3-0 - 3 - 0 0 - 1
Sep 14 Adrian L, 3-1 1 4 - 0 2 - 0
Sep 16 Kalamazoo L, 3-0 - 3 - 0 1 - 1
Sep 25 vs. Saint Mary's (Ind.) L, 3-0 - 3 - 0 0 - 0
Sep 25 at Hope L, 3-0 - 3 - 0 1 - 0
Sep 28 Rochester College W, 3-1 1 4 - 0 0 - 1
Sep 30 at Alma L, 3-0 - 3 - 0 0 - 0
Oct 2 at Kalamazoo L, 3-0 - 3 - 0 0 - 1
Oct 7 at Madonna L, 3-0 - 3 - 0 0 - 0
Oct 9 Trine (Ind.) W, 3-1 1 4 - 0 0 - 0
Oct 9 Alma L, 3-0 1 3 - 0 0 - 0
Oct 12 at Adrian L, 3-0 - 2 - 0 1 - 0
Oct 15 at Elmhurst (Ill.) L, 3-0 - 3 - 0 0 - 2
Oct 15 vs. Concordia Chicago (Ill.) L, 3-1 - 4 - 0 0 - 0
Oct 16 vs. North Park (Ill.) L, 3-1 - 4 - 0 0 - 1
Oct 16 vs. Hope L, 3-0 - 3 - 0 1 - 2
Oct 20 Hope L, 3-0 1 3 - 0 0 - 1
Oct 23 Trine (Ind.) W, 3-0 - 3 - 1 0 - 0
Oct 23 at Calvin L, 3-0 - 3 0 0 1 0 2
Oct 26 Saint Mary's (Ind.) W, 3-1 1 4 - 0 1 - 3
Oct 30 at Albion L, 3-0 - 2 - 0 0 - 4
Nov 1 Trine (Ind.) W, 3-0 1 3 - 0 0 - 0
Nov 2 at Alma L, 3-0 - 3 - 0 0 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2004-05 33 105 33 0.31 37 164 1.56 -.024 5 0.05 51.5 0.5
Total 33 105 33 0.31 37 164 1.56 -.024 5 0.05 51.5 0.5
  m s digs d/s bs ba tot b/s
2004-05 33 105 267 2.54 3 9 12 0.11
Total 33 105 267 2.54 3 9 12 0.11
  m s ta sa sa/s se r re
2004-05 33 105 0 11 0.10 15 0 29
Total 33 105 0 11 0.10 15 0 29
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 105 33 0.31 37 164 1.56 -.024 5 0.05 51.5 0.5
Conference 16 48 11 0.23 17 60 1.25 -.100 2 0.04 16.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 11 36 6 0.17 12 42 1.17 -.143 2 0.06 11.5 0.3
Away 10 28 9 0.32 10 37 1.32 -.027 0 0.00 12.5 0.4
Neutral 12 41 18 0.44 15 85 2.07 .035 3 0.07 27.5 0.7
                         
Wins 9 31 16 0.52 13 66 2.13 .045 3 0.10 25.0 0.8
Losses 24 74 17 0.23 24 98 1.32 -.071 2 0.03 26.5 0.4
                         
September 17 55 21 0.38 23 111 2.02 -.018 3 0.05 37.0 0.7
October 14 44 9 0.20 12 46 1.05 -.065 2 0.05 10.0 0.2
November 2 6 3 0.50 2 7 1.17 .143 0 0.00 4.5 0.8
  m s digs d/s bs ba tot b/s
Total 33 105 267 2.54 3 9 12 0.11
Conference 16 48 117 2.44 1 4 5 0.10
Exhibition - - - - - - - -
                 
Home 11 36 84 2.33 1 5 6 0.17
Away 10 28 67 2.39 1 1 2 0.07
Neutral 12 41 116 2.83 1 3 4 0.10
                 
Wins 9 31 102 3.29 1 4 5 0.16
Losses 24 74 165 2.23 2 5 7 0.09
                 
September 17 55 155 2.82 2 8 10 0.18
October 14 44 96 2.18 0 0 0 0.00
November 2 6 16 2.67 1 1 2 0.33
  m s ta sa sa/s se r re
Total 33 105 0 11 0.10 15 0 29
Conference 16 48 0 2 0.04 7 0 14
Exhibition - - - - - - - -
                 
Home 11 36 0 2 0.06 4 0 8
Away 10 28 0 2 0.07 4 0 10
Neutral 12 41 0 7 0.17 7 0 11
                 
Wins 9 31 - 6 0.19 5 - 6
Losses 24 74 0 5 0.07 10 0 23
                 
September 17 55 0 10 0.18 11 0 12
October 14 44 0 1 0.02 4 0 16
November 2 6 - 0 0.00 0 - 1