Marie Pierce
14

Marie Pierce

m
32
k/s
2.55
h %
.168
a/s
0.04
b/s
0.17
sa/s
0.25
d/s
2.16
Player Stats
  Overall Conference
Matches 32 15
Sets 103 46
Kills 263 122
Kills per set 2.55 2.65
Errors 119 65
Total Attacks 858 387
Total Attacks per set 8.33 8.41
Hitting Percentage .168 .147
Assists 4 1
Assists per set 0.04 0.02
Service Total Attempts 0 0
Service Aces 26 8
Service Errors 33 15
Service Aces per set 0.25 0.17
Receptions 0 0
Reception Errors 8 2
Digs 222 69
Digs per set 2.16 1.50
Block Solo 5 2
Block Assist 13 5
Block Total 18 7
Blocks per set 0.17 0.15
Block Errors 4 2
Ball Handling Errors 3 0
Points 300.5 134.5
Points per set 2.9 2.9
Matches started 6 3
Recent Results
Date Opponent Result
Oct 23 Trine (Ind.) W, 3-0
Oct 23 at Calvin L, 3-0
Oct 26 Saint Mary's (Ind.) W, 3-1
Oct 30 at Albion L, 3-0
Nov 1 Trine (Ind.) W, 3-0
Nov 2 at Alma L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Albion L, 3-0 - 3 8 0 18 .444 0 9.0
Sep 3 vs. Grove City (Pa.) W, 3-1 - 4 18 5 46 .283 1 22.0
Sep 3 at Oberlin (Ohio) W, 3-0 - 3 9 3 25 .240 1 11.0
Sep 4 vs. Pitt.-Greensburg (Pa.) W, 3-0 - 3 11 2 28 .321 0 12.5
Sep 4 vs. Westminster (Pa.) L, 3-0 - 3 9 2 25 .280 0 10.0
Sep 8 Calvin L, 3-0 - 3 4 6 15 -.133 0 4.0
Sep 10 vs. Marietta (Ohio) L, 3-0 - 3 6 7 28 -.036 0 6.0
Sep 10 vs. Bluffton (Ohio) L, 3-0 - 3 6 0 24 .250 0 6.0
Sep 11 vs. West Liberty (W.Va.) W, 3-0 - 3 9 0 15 .600 0 9.5
Sep 11 vs. Westminster (Pa.) L, 3-2 - 5 11 4 39 .179 0 15.0
Sep 11 vs. Urbana (Ohio) L, 3-0 - 3 6 4 30 .067 0 8.0
Sep 14 Adrian L, 3-1 - 4 11 3 31 .258 1 12.0
Sep 16 Kalamazoo L, 3-0 - 3 7 6 33 .030 0 9.5
Sep 25 vs. Saint Mary's (Ind.) L, 3-0 - 3 5 10 32 -.156 0 5.0
Sep 25 at Hope L, 3-0 - 3 5 4 21 .048 0 6.0
Sep 28 Rochester College W, 3-1 1 4 7 2 25 .200 0 9.0
Sep 30 at Alma L, 3-0 - 3 3 4 19 -.053 0 3.0
Oct 2 at Kalamazoo L, 3-0 - 2 4 2 15 .133 0 4.0
Oct 7 at Madonna L, 3-0 - 3 4 2 19 .105 0 4.0
Oct 9 Trine (Ind.) W, 3-1 - - - - - - - -
Oct 9 Alma L, 3-0 1 3 6 4 23 .087 0 6.0
Oct 12 at Adrian L, 3-0 - 3 10 5 24 .208 0 11.0
Oct 15 at Elmhurst (Ill.) L, 3-0 - 3 3 0 14 .214 0 3.0
Oct 15 vs. Concordia Chicago (Ill.) L, 3-1 - 4 7 8 27 -.037 0 11.0
Oct 16 vs. North Park (Ill.) L, 3-1 - 4 14 6 46 .174 1 17.5
Oct 16 vs. Hope L, 3-0 - 3 9 2 31 .226 0 9.0
Oct 20 Hope L, 3-0 1 3 9 3 24 .250 0 11.5
Oct 23 Trine (Ind.) W, 3-0 - 3 12 4 27 .296 0 12.5
Oct 23 at Calvin L, 3-0 - 3 3 5 20 -.100 0 3.5
Oct 26 Saint Mary's (Ind.) W, 3-1 1 4 21 5 47 .340 0 22.5
Oct 30 at Albion L, 3-0 - 3 14 4 38 .263 0 15.0
Nov 1 Trine (Ind.) W, 3-0 1 3 6 5 23 .043 0 6.0
Nov 2 at Alma L, 3-0 1 3 6 2 26 .154 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Albion L, 3-0 - 3 1 0 0 0 0 0
Sep 3 vs. Grove City (Pa.) W, 3-1 - 4 17 1 0 0 1 1
Sep 3 at Oberlin (Ohio) W, 3-0 - 3 17 0 0 0 0 0
Sep 4 vs. Pitt.-Greensburg (Pa.) W, 3-0 - 3 23 0 1 0 1 0
Sep 4 vs. Westminster (Pa.) L, 3-0 - 3 12 0 0 0 0 0
Sep 8 Calvin L, 3-0 - 3 9 0 0 0 0 0
Sep 10 vs. Marietta (Ohio) L, 3-0 - 3 6 0 0 0 0 1
Sep 10 vs. Bluffton (Ohio) L, 3-0 - 3 8 0 0 0 0 0
Sep 11 vs. West Liberty (W.Va.) W, 3-0 - 3 3 0 1 1 1 0
Sep 11 vs. Westminster (Pa.) L, 3-2 - 5 8 1 2 1 3 0
Sep 11 vs. Urbana (Ohio) L, 3-0 - 3 1 0 2 0 2 0
Sep 14 Adrian L, 3-1 - 4 1 1 0 0 1 0
Sep 16 Kalamazoo L, 3-0 - 3 4 0 1 1 1 0
Sep 25 vs. Saint Mary's (Ind.) L, 3-0 - 3 7 0 0 0 0 0
Sep 25 at Hope L, 3-0 - 3 0 0 0 0 0 0
Sep 28 Rochester College W, 3-1 1 4 8 0 0 0 0 0
Sep 30 at Alma L, 3-0 - 3 2 0 0 0 0 0
Oct 2 at Kalamazoo L, 3-0 - 2 1 0 0 0 0 0
Oct 7 at Madonna L, 3-0 - 3 2 0 0 0 0 0
Oct 9 Trine (Ind.) W, 3-1 - - - - - - - -
Oct 9 Alma L, 3-0 1 3 19 0 0 0 0 0
Oct 12 at Adrian L, 3-0 - 3 2 0 0 0 0 0
Oct 15 at Elmhurst (Ill.) L, 3-0 - 3 3 0 0 0 0 0
Oct 15 vs. Concordia Chicago (Ill.) L, 3-1 - 4 20 0 0 0 0 0
Oct 16 vs. North Park (Ill.) L, 3-1 - 4 9 1 1 0 2 1
Oct 16 vs. Hope L, 3-0 - 3 4 0 0 0 0 0
Oct 20 Hope L, 3-0 1 3 0 1 1 0 2 0
Oct 23 Trine (Ind.) W, 3-0 - 3 3 0 1 0 1 0
Oct 23 at Calvin L, 3-0 - 3 1 0 1 1 1 0
Oct 26 Saint Mary's (Ind.) W, 3-1 1 4 13 0 1 0 1 0
Oct 30 at Albion L, 3-0 - 3 6 0 0 0 0 0
Nov 1 Trine (Ind.) W, 3-0 1 3 5 0 0 0 0 0
Nov 2 at Alma L, 3-0 1 3 7 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 Albion L, 3-0 - 3 - 1 0 - 0
Sep 3 vs. Grove City (Pa.) W, 3-1 - 4 - 3 1 - 2
Sep 3 at Oberlin (Ohio) W, 3-0 - 3 - 2 2 - 0
Sep 4 vs. Pitt.-Greensburg (Pa.) W, 3-0 - 3 - 1 2 - 1
Sep 4 vs. Westminster (Pa.) L, 3-0 - 3 - 1 2 - 0
Sep 8 Calvin L, 3-0 - 3 0 0 2 0 0
Sep 10 vs. Marietta (Ohio) L, 3-0 - 3 - 0 2 - 0
Sep 10 vs. Bluffton (Ohio) L, 3-0 - 3 0 0 1 0 2
Sep 11 vs. West Liberty (W.Va.) W, 3-0 - 3 - 0 1 - 0
Sep 11 vs. Westminster (Pa.) L, 3-2 - 5 - 2 2 - 0
Sep 11 vs. Urbana (Ohio) L, 3-0 - 3 - 1 2 - 0
Sep 14 Adrian L, 3-1 - 4 - 0 2 - 0
Sep 16 Kalamazoo L, 3-0 - 3 - 2 1 - 0
Sep 25 vs. Saint Mary's (Ind.) L, 3-0 - 3 - 0 0 - 0
Sep 25 at Hope L, 3-0 - 3 - 1 0 - 0
Sep 28 Rochester College W, 3-1 1 4 - 2 2 - 0
Sep 30 at Alma L, 3-0 - 3 - 0 0 - 0
Oct 2 at Kalamazoo L, 3-0 - 2 - 0 0 - 0
Oct 7 at Madonna L, 3-0 - 3 - 0 0 - 0
Oct 9 Trine (Ind.) W, 3-1 - - - - - - -
Oct 9 Alma L, 3-0 1 3 - 0 1 - 2
Oct 12 at Adrian L, 3-0 - 3 - 1 2 - 0
Oct 15 at Elmhurst (Ill.) L, 3-0 - 3 - 0 0 - 0
Oct 15 vs. Concordia Chicago (Ill.) L, 3-1 - 4 - 4 1 - 0
Oct 16 vs. North Park (Ill.) L, 3-1 - 4 - 2 0 - 0
Oct 16 vs. Hope L, 3-0 - 3 - 0 0 - 0
Oct 20 Hope L, 3-0 1 3 - 1 0 - 0
Oct 23 Trine (Ind.) W, 3-0 - 3 - 0 2 - 0
Oct 23 at Calvin L, 3-0 - 3 0 0 2 0 0
Oct 26 Saint Mary's (Ind.) W, 3-1 1 4 - 1 1 - 0
Oct 30 at Albion L, 3-0 - 3 - 1 2 - 0
Nov 1 Trine (Ind.) W, 3-0 1 3 - 0 0 - 0
Nov 2 at Alma L, 3-0 1 3 - 0 0 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2004-05 32 103 263 2.55 119 858 8.33 .168 4 0.04 300.5 2.9
Total 32 103 263 2.55 119 858 8.33 .168 4 0.04 300.5 2.9
  m s digs d/s bs ba tot b/s
2004-05 32 103 222 2.16 5 13 18 0.17
Total 32 103 222 2.16 5 13 18 0.17
  m s ta sa sa/s se r re
2004-05 32 103 0 26 0.25 33 0 8
Total 32 103 0 26 0.25 33 0 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 103 263 2.55 119 858 8.33 .168 4 0.04 300.5 2.9
Conference 15 46 122 2.65 65 387 8.41 .147 1 0.02 134.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 10 33 91 2.76 38 266 8.06 .199 1 0.03 102.0 3.1
Away 10 29 61 2.10 31 221 7.62 .136 1 0.03 67.0 2.3
Neutral 12 41 111 2.71 50 371 9.05 .164 2 0.05 131.5 3.2
                         
Wins 8 27 93 3.44 26 236 8.74 .284 2 0.07 105.0 3.9
Losses 24 76 170 2.24 93 622 8.18 .124 2 0.03 195.5 2.6
                         
September 17 56 135 2.41 62 454 8.11 .161 3 0.05 157.5 2.8
October 13 41 116 2.83 50 355 8.66 .186 1 0.02 130.5 3.2
November 2 6 12 2.00 7 49 8.17 .102 0 0.00 12.5 2.1
  m s digs d/s bs ba tot b/s
Total 32 103 222 2.16 5 13 18 0.17
Conference 15 46 69 1.50 2 5 7 0.15
Exhibition - - - - - - - -
                 
Home 10 33 63 1.91 2 4 6 0.18
Away 10 29 41 1.41 0 2 2 0.07
Neutral 12 41 118 2.88 3 7 10 0.24
                 
Wins 8 27 89 3.30 1 4 5 0.19
Losses 24 76 133 1.75 4 9 13 0.17
                 
September 17 56 127 2.27 3 7 10 0.18
October 13 41 83 2.02 2 5 7 0.17
November 2 6 12 2.00 0 1 1 0.17
  m s ta sa sa/s se r re
Total 32 103 0 26 0.25 33 0 8
Conference 15 46 0 8 0.17 15 0 2
Exhibition - - - - - - - -
                 
Home 10 33 0 7 0.21 11 0 2
Away 10 29 0 5 0.17 8 0 1
Neutral 12 41 0 14 0.34 14 0 5
                 
Wins 8 27 - 9 0.33 11 - 3
Losses 24 76 0 17 0.22 22 0 5
                 
September 17 56 0 16 0.29 22 0 5
October 13 41 0 10 0.24 11 0 2
November 2 6 - 0 0.00 0 - 1