Tyler Brooks
19

Tyler Brooks

g
2
a
1
pts
5
gw
1
Player Stats
  Overall Conference
Games 16 7
Games started 10 6
Goals 2 0
Assists 1 0
Points 5 0
Shots 4 1
Shot Pct .500 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 12 at Hope L, 1-0
Oct 15 Calvin L, 2-0
Oct 19 at Trine (Ind.) L, 2-1
Oct 23 at Kalamazoo L, 2-1
Oct 26 Albion L, 2-1
Oct 29 at Alma L, 3-2
Date Opponent Score gp gs g a pts
Aug 30 Illinois Tech   - - - - -
Sep 1 Defiance (Ohio) W, 3-2 1 1 1 0 2
Sep 4 Ohio Christian W, 2-0 1 1 0 0 0
Sep 7 Hiram (Ohio) W, 4-2 1 1 0 0 0
Sep 10 at Manchester (Ind.) L, 1-0 1 - 0 0 0
Sep 14 at Anderson (Ind.) W, 1-0 1 0 1 0 2
Sep 18 Cleary W, 2-1 1 - 0 1 1
Sep 22 Wabash (Ind.) L, 2-0 1 - 0 0 0
Sep 28 Baldwin Wallace (Ohio) L, 2-0 1 - 0 0 0
Oct 1 at Western Michigan L, 7-0 1 1 0 0 0
Oct 9 Adrian T, 0-0 1 1 0 0 0
Oct 12 at Hope L, 1-0 1 1 0 0 0
Oct 15 Calvin L, 2-0 1 1 0 0 0
Oct 19 at Trine (Ind.) L, 2-1 1 - 0 0 0
Oct 23 at Kalamazoo L, 2-1 1 1 0 0 0
Oct 26 Albion L, 2-1 1 1 0 0 0
Oct 29 at Alma L, 3-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Illinois Tech   - - - - -
Sep 1 Defiance (Ohio) W, 3-2 1 2 .500 1 .500
Sep 4 Ohio Christian W, 2-0 1 0 - 0 -
Sep 7 Hiram (Ohio) W, 4-2 1 0 - 0 -
Sep 10 at Manchester (Ind.) L, 1-0 1 0 - 0 -
Sep 14 at Anderson (Ind.) W, 1-0 1 1 1.000 1 1.000
Sep 18 Cleary W, 2-1 1 0 - 0 -
Sep 22 Wabash (Ind.) L, 2-0 1 0 - 0 -
Sep 28 Baldwin Wallace (Ohio) L, 2-0 1 0 - 0 -
Oct 1 at Western Michigan L, 7-0 1 0 - 0 -
Oct 9 Adrian T, 0-0 1 1 .000 0 .000
Oct 12 at Hope L, 1-0 1 0 - 0 -
Oct 15 Calvin L, 2-0 1 0 - 0 -
Oct 19 at Trine (Ind.) L, 2-1 1 0 - 0 -
Oct 23 at Kalamazoo L, 2-1 1 0 - 0 -
Oct 26 Albion L, 2-1 1 0 - 0 -
Oct 29 at Alma L, 3-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 Illinois Tech   - - - - -
Sep 1 Defiance (Ohio) W, 3-2 1 0 0 0-0 0
Sep 4 Ohio Christian W, 2-0 1 0 0 0-0 0
Sep 7 Hiram (Ohio) W, 4-2 1 0 0 0-0 0
Sep 10 at Manchester (Ind.) L, 1-0 1 0 0 0-0 0
Sep 14 at Anderson (Ind.) W, 1-0 1 0 0 0-0 1
Sep 18 Cleary W, 2-1 1 0 0 0-0 0
Sep 22 Wabash (Ind.) L, 2-0 1 0 0 0-0 0
Sep 28 Baldwin Wallace (Ohio) L, 2-0 1 0 0 0-0 0
Oct 1 at Western Michigan L, 7-0 1 0 0 0-0 0
Oct 9 Adrian T, 0-0 1 0 0 0-0 0
Oct 12 at Hope L, 1-0 1 0 0 0-0 0
Oct 15 Calvin L, 2-0 1 0 0 0-0 0
Oct 19 at Trine (Ind.) L, 2-1 1 0 0 0-0 0
Oct 23 at Kalamazoo L, 2-1 1 0 0 0-0 0
Oct 26 Albion L, 2-1 1 0 0 0-0 0
Oct 29 at Alma L, 3-2 1 0 0 0-0 0
  gp gs g a pts
2022-23 1 - 0 0 0
2023-24 14 3 0 0 0
2024-25 16 10 2 1 5
2025-26 10 6 0 0 0
Total 41 19 2 1 5
  gp sh/g sh%/g sog/g sog%/g
2022-23 1 .00 - .00 -
2023-24 14 .21 .000 .14 .667
2024-25 16 .25 .500 .13 .500
2025-26 10 .50 .000 .20 .400
Total 41 .29 .167 .15 .500
  gp sh sh% sog sog%
2022-23 1 0 - 0 -
2023-24 14 3 .000 2 .667
2024-25 16 4 .500 2 .500
2025-26 10 5 .000 2 .400
Total 41 12 .167 6 .500
  gp yc rc pk gw
2022-23 1 0 0 0-0 0
2023-24 14 0 0 0-0 0
2024-25 16 0 0 0-0 1
2025-26 10 0 0 0-0 0
Total 41 0 0 0-0 1
  gp gs g/g a/g pts/g
2022-23 1 - .00 .00 .00
2023-24 14 3 .00 .00 .00
2024-25 16 10 .13 .06 .31
2025-26 10 6 .00 .00 .00
Total 41 19 .05 .02 .12
  gp gs g a pts
Total 16 10 2 1 5
Conference 7 6 0 0 0
Exhibition - - - - 0
           
Home 9 6 1 1 3
Away 7 4 1 0 2
Neutral - - - - 0
           
Wins 5 3 2 1 5
Losses 10 6 0 0 0
           
September 8 3 2 1 5
October 8 7 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 .25 .500 .13 .500
Conference 7 .14 .000 .00 .000
Exhibition - - - - -
           
Home 9 .33 .333 .11 .333
Away 7 .14 1.000 .14 1.000
Neutral - - - - -
           
Wins 5 .60 .667 .40 .667
Losses 10 .00 - .00 -
           
September 8 .38 .667 .25 .667
October 8 .13 .000 .00 .000
  gp sh sh% sog sog%
Total 16 4 .500 2 .500
Conference 7 1 .000 0 .000
Exhibition - - - - -
           
Home 9 3 .333 1 .333
Away 7 1 1.000 1 1.000
Neutral - - - - -
           
Wins 5 3 .667 2 .667
Losses 10 0 - 0 -
           
September 8 3 .667 2 .667
October 8 1 .000 0 .000
  gp yc rc pk gw
Total 16 0 0 0-0 1
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 7 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 1
Losses 10 0 0 0-0 0
           
September 8 0 0 0-0 1
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 10 .13 .06 .31
Conference 7 6 .00 .00 .00
Exhibition - - - - -
           
Home 9 6 .11 .11 .33
Away 7 4 .14 .00 .29
Neutral - - - - -
           
Wins 5 3 .40 .20 1.00
Losses 10 6 .00 .00 .00
           
September 8 3 .25 .13 .63
October 8 7 .00 .00 .00