Calvin at Olivet October 15, 2024
Box Score
Calvin
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Zac Moore
|
0 | 0 | 0 | 0 |
|
3
Jacob Goodling
|
0 | 0 | 0 | 0 |
|
4
Reed Vanderlugt
|
0 | 0 | 0 | 0 |
|
7
Quinn Graham
|
0 | 0 | 0 | 0 |
|
9
Zach Flowerday
|
1 | 0 | 0 | 0 |
|
11
Osiel Peguero
|
1 | 0 | 0 | 0 |
|
12
Quinten Latchett
|
0 | 0 | 0 | 0 |
|
13
Colin Nieuwenhuis
|
4 | 4 | 1 | 0 |
|
14
Nick Augustyn
|
1 | 0 | 0 | 0 |
|
15
James Jackson
|
0 | 0 | 0 | 0 |
|
17
Atsoma Agbu
|
0 | 0 | 0 | 0 |
|
20
Bennett Quijano
|
0 | 0 | 0 | 0 |
|
21
Jake Ziolo
|
0 | 0 | 0 | 0 |
|
22
Jonah Meyer-Crothers
|
1 | 0 | 0 | 0 |
|
23
Alex White
|
3 | 3 | 0 | 1 |
|
28
Dylan Bott
|
0 | 0 | 0 | 0 |
|
34
Xtreme Hauk
|
2 | 2 | 1 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
12
Brody Gearin
|
1 | 0 | 0 | 0 |
|
13
Jackson Gano
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Elijah Busha
|
0 | 0 | 0 | 0 |
|
19
Tyler Brooks
|
0 | 0 | 0 | 0 |
|
20
Caiden Smith
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
37
Ian Brown
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zac Moore (W, 3-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nicholas Van Port Fleet (L, 5-6-1) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calvin
1st
|
14:50 | Nieuwenhuis, Colin (5) (Hauk, Xtreme) | 1 - 0 |
|
Calvin
1st
|
17:48 | Hauk, Xtreme (3) (White, Alex) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Calvin
1st
|
17:17 | Yellow card - Jaden Cantu |
|
Calvin
1st
|
32:10 | Yellow card - Abraham Jimenez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 9 | 4 | 13 |
| Olivet | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 1 | 2 | 3 |
| Olivet | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 4 | 2 | 6 |
| Olivet | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 6 | 7 | 13 |
| Olivet | 3 | 5 | 8 |
| Date/Time | October 15, 2024 - 4:30 PM |
|---|---|
| Location | Olivet, Mich. |
| Stadium | Cutler Ath. Complex |
| Game length | 2:01 |
| Attendance | 100 |
| Referee: | Derrick Mroz |
| Asst. Referee: | Chad Szymcak |
| : | Robert Shewman |
| Scorer: | Geoff Henson |
Play By Play
| 0:00 | Moore, Zac at goalie for Calvin University. | ||
| 0:00 | Nicholas Van Port Fl at goalie for The Univ. of Olivet. | ||
| 01:29 | Shot by Calvin University Augustyn, Nick, Blocked. | ||
| 03:38 | Shot by Calvin University Nieuwenhuis, Colin, Save (by goalie) Nicholas Van Port Fl. | ||
| Foul on The Univ. of Olivet. | |||
| 05:04 | Shot by Calvin University White, Alex, Save (by goalie) Nicholas Van Port Fl. | ||
| Foul on The Univ. of Olivet. | |||
| 07:21 | Shot by Calvin University White, Alex, Save (by goalie) Nicholas Van Port Fl. | ||
| 09:31 | Shot by The Univ. of Olivet Kyle Buchan, Blocked. | ||
| 11:52 | Corner kick by Calvin University White, Alex [11:52]. | ||
| 14:50 | Goal!GOAL by Calvin University Nieuwenhuis, Colin (FIRST GOAL), Assist by Hauk, Xtreme, goal number 5 for season. ( 1 - 0 ) |
||
| 17:14 | Shot by Calvin University Nieuwenhuis, Colin, Save (by goalie) Nicholas Van Port Fl. | ||
| 17:17 | Yellow card on The Univ. of Olivet Jaden Cantu. | ||
| 17:17 | Corner kick by Calvin University White, Alex [17:17]. | ||
| 17:48 | Goal!GOAL by Calvin University Hauk, Xtreme, Assist by White, Alex, goal number 3 for season. ( 2 - 0 ) |
||
| Foul on Calvin University. | |||
| Foul on Calvin University. | |||
| Foul on Calvin University. | |||
| 22:34 | Shot by Calvin University Nieuwenhuis, Colin, Save (by goalie) Nicholas Van Port Fl. | ||
| 23:58 | Corner kick by Calvin University White, Alex [23:58]. | ||
| 25:00 | Substitution!The Univ. of Olivet substitution: Ian Brown for Caiden Smith. | ||
| 25:00 | Substitution!The Univ. of Olivet substitution: Carter Scheel for Michael Elzerman. | ||
| 25:00 | Substitution!The Univ. of Olivet substitution: Christian Mendoza for Tyler Brooks. | ||
| Foul on Calvin University. | |||
| 27:33 | Corner kick by The Univ. of Olivet Kyle Buchan [27:33]. | ||
| 28:50 | Corner kick by Calvin University White, Alex [28:50]. | ||
| Foul on Calvin University. | |||
| 30:39 | Offside against The Univ. of Olivet. | ||
| 32:10 | Yellow card on The Univ. of Olivet Abraham Jimenez. | ||
| Foul on The Univ. of Olivet. | |||
| Foul on Calvin University. | |||
| 33:15 | Header Shot by The Univ. of Olivet Aidan Reynolds, Wide Right. | ||
| 33:44 | Substitution!Calvin University substitution: Latchett, Quinten for Quijano, Bennett. | ||
| 33:44 | Substitution!Calvin University substitution: Jackson, James for Hauk, Xtreme. | ||
| 33:44 | Substitution!Calvin University substitution: Meyer-Crothers, Jona for Ziolo, Jake. | ||
| 33:44 | Substitution!Calvin University substitution: Graham, Quinn for Augustyn, Nick. | ||
| 33:44 | Substitution!Calvin University substitution: Flowerday, Zach for White, Alex. | ||
| 34:12 | Shot by The Univ. of Olivet Aidan Reynolds, Save (by goalie) Moore, Zac. | ||
| 34:46 | Substitution!The Univ. of Olivet substitution: Elijah Busha for Jaden Cantu. | ||
| 34:46 | Substitution!Calvin University substitution: Agbu, Atsoma for Nieuwenhuis, Colin. | ||
| 39:38 | Substitution!The Univ. of Olivet substitution: Jackson Gano for Kyle Buchan. | ||
| 39:38 | Substitution!The Univ. of Olivet substitution: Tyler Kendrick for Logan Rice. | ||
| 42:47 | Shot by Calvin University Flowerday, Zach, High. | ||
| 44:08 | Substitution!The Univ. of Olivet substitution: Brody Gearin for William Myrick. | ||
| 44:40 | Shot by The Univ. of Olivet Brody Gearin, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Calvin University: #0 Moore, Zac, #3 Goodling, Jacob, #4 Vanderlugt, Reed, #11 Peguero, Osiel, #13 Nieuwenhuis, Colin, #14 Augustyn, Nick, #20 Quijano, Bennett, #21 Ziolo, Jake, #23 White, Alex, #28 Bott, Dylan, #34 Hauk, Xtreme. | ||
| 45:00 | For The Univ. of Olivet: #0 Nicholas Van Port Fl, #2 Logan Rice, #3 Tyler Gerbasi, #6 Aidan Reynolds, #11 Abraham Jimenez, #14 William Myrick, #17 Elijah Busha, #19 Tyler Brooks, #20 Caiden Smith, #23 Christian Mendoza, #37 Ian Brown. | ||
| 47:50 | Shot by Calvin University Peguero, Osiel, High. | ||
| Foul on Calvin University. | |||
| 50:45 | Shot by The Univ. of Olivet Logan Rice, Blocked. | ||
| 51:05 | Shot by Calvin University Hauk, Xtreme, Save (by goalie) Nicholas Van Port Fl. | ||
| Foul on Calvin University. | |||
| 56:25 | Substitution!Calvin University substitution: Jackson, James for Bott, Dylan. | ||
| 56:25 | Substitution!The Univ. of Olivet substitution: Kyle Buchan for William Myrick. | ||
| Foul on Calvin University. | |||
| 59:15 | Shot by The Univ. of Olivet Abraham Jimenez, Save (by goalie) Moore, Zac. | ||
| 60:15 | Substitution!The Univ. of Olivet substitution: Jackson Gano for Tyler Brooks. | ||
| 60:15 | Substitution!Calvin University substitution: Latchett, Quinten for Hauk, Xtreme. | ||
| 60:15 | Substitution!Calvin University substitution: Flowerday, Zach for Quijano, Bennett. | ||
| 61:33 | Shot by Calvin University White, Alex, Save (by goalie) Nicholas Van Port Fl. | ||
| 62:23 | Corner kick by Calvin University White, Alex [62:23]. | ||
| Foul on Calvin University. | |||
| Foul on The Univ. of Olivet. | |||
| 65:45 | Substitution!The Univ. of Olivet substitution: Caiden Smith for Christian Mendoza. | ||
| 65:45 | Substitution!The Univ. of Olivet substitution: Michael Elzerman for Caiden Smith. | ||
| 65:45 | Substitution!Calvin University substitution: Meyer-Crothers, Jona for White, Alex. | ||
| 65:45 | Substitution!Calvin University substitution: Graham, Quinn for Ziolo, Jake. | ||
| 66:04 | Corner kick by The Univ. of Olivet Abraham Jimenez [66:04]. | ||
| 70:31 | Shot by The Univ. of Olivet Jackson Gano, Blocked. | ||
| 70:42 | Shot by The Univ. of Olivet Jackson Gano, Save (by goalie) Moore, Zac. | ||
| 70:50 | Substitution!Calvin University substitution: Agbu, Atsoma for Nieuwenhuis, Colin. | ||
| Foul on Calvin University. | |||
| Foul on The Univ. of Olivet. | |||
| Foul on The Univ. of Olivet. | |||
| 74:14 | Substitution!Calvin University substitution: White, Alex for Graham, Quinn. | ||
| 76:41 | Shot by Calvin University Meyer-Crothers, Jona, Wide Left. | ||
| 78:10 | Substitution!The Univ. of Olivet substitution: Caiden Smith for Michael Elzerman. | ||
| 79:33 | Substitution!Calvin University substitution: Quijano, Bennett for Agbu, Atsoma. | ||
| Foul on The Univ. of Olivet. | |||
| Foul on Calvin University. | |||
| 83:47 | Substitution!The Univ. of Olivet substitution: Brody Gearin for Ian Brown. | ||
| 83:47 | Substitution!Calvin University substitution: Ziolo, Jake for Meyer-Crothers, Jona. | ||
| Foul on The Univ. of Olivet. | |||
| 85:40 | Substitution!Calvin University substitution: Hauk, Xtreme for Latchett, Quinten. | ||
| 85:40 | Corner kick by Calvin University White, Alex [85:40]. | ||
| 89:01 | Substitution!The Univ. of Olivet substitution: Michael Elzerman for Abraham Jimenez. | ||
| Foul on Calvin University. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


