Hiram (Ohio) at Olivet September 7, 2024
Box Score
Hiram (Ohio)
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Will McCale
|
0 | 0 | 0 | 0 |
|
3
Christian Heidl
|
0 | 0 | 0 | 0 |
|
4
Taeven Genovese
|
0 | 0 | 0 | 0 |
|
5
Colin Rieger
|
0 | 0 | 0 | 0 |
|
7
Jayden Julian
|
0 | 0 | 0 | 0 |
|
8
Ethan Stout
|
0 | 0 | 0 | 0 |
|
9
Simon Schonfeld
|
0 | 0 | 0 | 0 |
|
11
Erik Rangel Negrete
|
1 | 1 | 0 | 0 |
|
- Yellow card 79:29
13
Kamran Walton
|
0 | 0 | 0 | 0 |
|
- Yellow card 89:45
14
Alex Lineen
|
0 | 0 | 0 | 0 |
|
16
Liam O'Brien
|
0 | 0 | 0 | 0 |
|
17
Ryan Graber
|
0 | 0 | 0 | 0 |
|
18
Carmine Boscarello
|
3 | 2 | 1 | 0 |
|
19
Blake Kubasak
|
0 | 0 | 0 | 0 |
|
20
Reginal Johnson
|
0 | 0 | 0 | 0 |
|
21
Dom Incorvati
|
0 | 0 | 0 | 0 |
|
23
Jimmy Zeilmann
|
4 | 2 | 0 | 0 |
|
25
Colin Casey
|
0 | 0 | 0 | 0 |
|
- Yellow card 88:50
28
Andrey Mu�oz
|
1 | 1 | 0 | 0 |
|
- Yellow card 5:25
30
Bedo Kusuni
|
0 | 0 | 0 | 0 |
|
33
Cooper Williams
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 9 | 7 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
|
12
Brody Gearin
|
0 | 0 | 0 | 0 |
|
13
Jackson Gano
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Elijah Busha
|
0 | 0 | 0 | 0 |
|
19
Tyler Brooks
|
0 | 0 | 0 | 0 |
|
20
Caiden Smith
|
2 | 2 | 2 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
37
Ian Brown
|
0 | 0 | 0 | 0 |
|
- Yellow card 9:05
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 6 | 5 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Will McCale (L, 0-3-0) | 5 | 4 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nicholas Van Port Fleet (W, 3-0-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet
1st
|
13:40 | Abraham Jimenez (1) (unassisted) - * | 0 - 1 |
|
Hiram (Ohio)
1st
|
20:56 | Olivet Own goal - * | 1 - 1 |
|
Olivet
1st
|
33:27 | Hiram (Ohio) Own goal (1) - * | 1 - 2 |
|
Olivet
1st
|
40:32 | Caiden Smith (2) (Abraham Jimenez) - * | 1 - 3 |
|
Hiram (Ohio)
2nd
|
70:32 | Carmine Boscarello (1) (unassisted) - * | 2 - 3 |
|
Olivet
2nd
|
76:53 | Caiden Smith (3) (unassisted) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet
1st
|
5:25 | Yellow card - Bedo Kusuni |
|
Olivet
1st
|
9:05 | Yellow card - Michael Elzerman |
|
Olivet
1st
|
9:05 | Yellow card - Team |
|
Olivet
2nd
|
79:29 | Yellow card - Kamran Walton |
|
Olivet
2nd
|
88:50 | Yellow card - Andrey Munoz |
|
Olivet
2nd
|
89:45 | Yellow card - Alex Lineen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hiram (Ohio) | 5 | 4 | 9 |
| Olivet | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hiram (Ohio) | 1 | 0 | 1 |
| Olivet | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hiram (Ohio) | 2 | 2 | 4 |
| Olivet | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hiram (Ohio) | 9 | 6 | 15 |
| Olivet | 6 | 7 | 13 |
| Date/Time | September 7, 2024 - 3:30 PM |
|---|---|
| Location | Olivet, Mich. |
| Stadium | Cutler Ath. Complex |
| Game length | 2:03 |
| Attendance | 175 |
| Scorer: | Geoff Henson |
Play By Play
| 0:00 | Will McCale at goalie for Hiram. | ||
| 0:00 | Nicholas Van Port Fl at goalie for Olivet. | ||
| 5:25 | Yellow card on Hiram Bedo Kusuni. | ||
| Foul on Hiram. | |||
| Foul on Hiram. | |||
| 9:05 | Yellow card on Olivet Michael Elzerman. | ||
| 9:05 | Yellow card on Olivet Team. | ||
| 11:20 | Corner kick by Hiram Taeven Genovese [11:20]. | ||
| 12:48 | Substitution!Olivet substitution: Abraham Jimenez for Michael Elzerman. | ||
| 13:40 | Goal!Olivet Abraham Jimenez PENALTY KICK GOAL, goal number 1 for season. * ( 0 - 1 ) |
||
| 14:18 | Shot by Hiram Erik Rangel Negrete, Save (by goalie) Nicholas Van Port Fl. | ||
| 17:04 | Shot by Olivet Abraham Jimenez, Wide Right. | ||
| Foul on Olivet. | |||
| 18:17 | Header Shot by Hiram Jimmy Zeilmann, Save (by goalie) Nicholas Van Port Fl. | ||
| 20:15 | Corner kick by Hiram Taeven Genovese [20:15]. | ||
| 20:56 | Goal!GOAL by Hiram, own goal * ( 1 - 1 ) |
||
| Foul on Olivet. | |||
| Foul on Olivet. | |||
| 22:38 | Shot by Hiram Carmine Boscarello, Save (by goalie) Nicholas Van Port Fl. | ||
| Foul on Hiram. | |||
| Foul on Hiram. | |||
| Foul on Olivet. | |||
| 26:10 | Header Shot by Hiram Jimmy Zeilmann, Save (by goalie) Nicholas Van Port Fl. | ||
| 26:37 | Offside against Olivet. | ||
| 28:11 | Substitution!Olivet substitution: Christian Mendoza for Tyler Gerbasi. | ||
| 28:11 | Substitution!Olivet substitution: Caiden Smith for Braden Abbott. | ||
| 28:11 | Substitution!Hiram substitution: Jayden Julian for Erik Rangel Negrete. | ||
| Foul on Hiram. | |||
| 31:31 | Header Shot by Hiram Jimmy Zeilmann, High. | ||
| 31:52 | Substitution!Olivet substitution: Elijah Busha for William Myrick. | ||
| 31:52 | Substitution!Hiram substitution: Liam O'Brien for Taeven Genovese. | ||
| 31:52 | Substitution!Hiram substitution: Blake Kubasak for Carmine Boscarello. | ||
| 31:52 | Substitution!Hiram substitution: Dom Incorvati for Cooper Williams. | ||
| 31:52 | Substitution!Olivet substitution: Logan Rice for Connor Blood. | ||
| Foul on Hiram. | |||
| 33:27 | Goal!GOAL by Olivet, own goal, goal number 1 for season. * ( 1 - 2 ) |
||
| Foul on Hiram. | |||
| 34:37 | Substitution!Hiram substitution: Ryan Graber for Colin Rieger. | ||
| 34:37 | Substitution!Hiram substitution: Colin Casey for Bedo Kusuni. | ||
| Foul on Olivet. | |||
| 37:09 | Substitution!Olivet substitution: Jackson Gano for Carter Scheel. | ||
| Foul on Hiram. | |||
| 39:20 | Substitution!Olivet substitution: Brody Gearin for Jackson Gano. | ||
| 39:20 | Substitution!Hiram substitution: Christian Heidl for Andrey Munoz. | ||
| 39:54 | Shot by Olivet Abraham Jimenez, Save (by goalie) Will McCale. | ||
| 40:32 | Goal!GOAL by Olivet Caiden Smith, Assist by Abraham Jimenez, goal number 2 for season. * ( 1 - 3 ) |
||
| 40:32 | Substitution!Hiram substitution: Kamran Walton for Alex Lineen. | ||
| 40:32 | Substitution!Hiram substitution: Ethan Stout for Blake Kubasak. | ||
| 41:03 | Corner kick by Olivet Kyle Buchan [41:03]. | ||
| Foul on Hiram. | |||
| Foul on Olivet. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Olivet: #0 Nicholas Van Port Fl, #3 Tyler Gerbasi, #6 Aidan Reynolds, #7 Kyle Buchan, #8 Zachary Stephan, #9 Braden Abbott, #11 Abraham Jimenez, #14 William Myrick, #19 Tyler Brooks, #22 Carter Scheel, #37 Ian Brown. | ||
| 45:00 | For Hiram: #0 Will McCale, #4 Taeven Genovese, #5 Colin Rieger, #9 Simon Schonfeld, #11 Erik Rangel Negrete, #14 Alex Lineen, #18 Carmine Boscarello, #23 Jimmy Zeilmann, #28 Andrey Munoz, #30 Bedo Kusuni, #33 Cooper Williams. | ||
| Foul on Hiram. | |||
| Foul on Olivet. | |||
| 46:56 | Shot by Hiram Andrey Munoz, Save (by goalie) Nicholas Van Port Fl. | ||
| Foul on Hiram. | |||
| 49:42 | Substitution!Olivet substitution: Logan Rice for Tyler Brooks. | ||
| 50:17 | Corner kick by Olivet Kyle Buchan [50:17]. | ||
| Foul on Olivet. | |||
| 55:24 | Shot by Olivet Braden Abbott, Wide Left. | ||
| 55:58 | Corner kick by Olivet Kyle Buchan [55:58]. | ||
| 56:25 | Corner kick by Olivet Zachary Stephan [56:25]. | ||
| Foul on Olivet. | |||
| 58:26 | Substitution!Hiram substitution: Liam O'Brien for Jimmy Zeilmann. | ||
| 60:41 | Substitution!Olivet substitution: Caiden Smith for Braden Abbott. | ||
| Foul on Hiram. | |||
| 62:05 | Substitution!Olivet substitution: Elijah Busha for Kyle Buchan. | ||
| Foul on Hiram. | |||
| 65:29 | Substitution!Hiram substitution: Jayden Julian for Bedo Kusuni. | ||
| 65:29 | Substitution!Olivet substitution: Christian Mendoza for Tyler Gerbasi. | ||
| 67:59 | Corner kick by Olivet Abraham Jimenez [67:59]. | ||
| 68:46 | Substitution!Hiram substitution: Jimmy Zeilmann for Andrey Munoz. | ||
| Foul on Olivet. | |||
| 70:32 | Goal!GOAL by Hiram Carmine Boscarello, goal number 1 for season. * ( 2 - 3 ) |
||
| 70:34 | Substitution!Olivet substitution: Kyle Buchan for William Myrick. | ||
| 73:52 | Substitution!Olivet substitution: Tyler Gerbasi for Carter Scheel. | ||
| 73:52 | Substitution!Hiram substitution: Andrey Munoz for Taeven Genovese. | ||
| 73:52 | Substitution!Olivet substitution: Braden Abbott for Abraham Jimenez. | ||
| 73:52 | Substitution!Hiram substitution: Kamran Walton for Jayden Julian. | ||
| 73:52 | Substitution!Hiram substitution: Reginal Johnson for Erik Rangel Negrete. | ||
| 76:53 | Goal!GOAL by Olivet Caiden Smith, goal number 3 for season. * ( 2 - 4 ) |
||
| 76:53 | Substitution!Olivet substitution: William Myrick for Elijah Busha. | ||
| 76:53 | Substitution!Olivet substitution: Carter Scheel for Tyler Gerbasi. | ||
| 77:36 | Corner kick by Hiram Carmine Boscarello [77:36]. | ||
| 79:29 | Yellow card on Hiram Kamran Walton. | ||
| 79:59 | Substitution!Olivet substitution: Abraham Jimenez for Caiden Smith. | ||
| 79:59 | Substitution!Olivet substitution: Elijah Busha for Logan Rice. | ||
| Foul on Olivet. | |||
| 80:51 | Substitution!Hiram substitution: Erik Rangel Negrete for Kamran Walton. | ||
| 80:51 | Substitution!Hiram substitution: Jayden Julian for Reginal Johnson. | ||
| 80:51 | Substitution!Olivet substitution: Tyler Kendrick for Kyle Buchan. | ||
| 80:51 | Substitution!Hiram substitution: Taeven Genovese for Liam O'Brien. | ||
| Foul on Olivet. | |||
| 84:03 | Shot by Hiram Carmine Boscarello, High. | ||
| 84:59 | Shot by Hiram Jimmy Zeilmann, Wide Right. | ||
| Foul on Olivet. | |||
| Foul on Hiram. | |||
| 88:02 | Corner kick by Hiram Taeven Genovese [88:02]. | ||
| 88:50 | Yellow card on Hiram Andrey Munoz. | ||
| Foul on Hiram. | |||
| 89:45 | Yellow card on Hiram Alex Lineen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


