Defiance (Ohio) at Olivet September 1, 2024
Box Score
Defiance (Ohio)
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
- Red card 88:25
00
Tyler Harper
|
0 | 0 | 0 | 0 |
|
gk 1
Zach Canterbury
|
0 | 0 | 0 | 0 |
|
2
Brent Rader
|
0 | 0 | 0 | 0 |
|
- Yellow card 85:42
3
Quinn Holtzapple
|
2 | 1 | 0 | 0 |
|
4
Will Gehlhausen
|
2 | 0 | 0 | 0 |
|
6
Jack Stanoikovich
|
3 | 3 | 1 | 0 |
|
7
Aaron Price
|
0 | 0 | 0 | 0 |
|
9
Anthony Tomaszewski
|
3 | 3 | 1 | 1 |
|
10
Henrique Wozniak
|
0 | 0 | 0 | 0 |
|
11
Blaine Worden
|
0 | 0 | 0 | 0 |
|
13
Tyler Fritchley
|
2 | 1 | 0 | 0 |
|
14
Jacob Saxby
|
0 | 0 | 0 | 0 |
|
19
Zak Klopfenstein
|
1 | 0 | 0 | 0 |
|
25
Mason Reel
|
0 | 0 | 0 | 0 |
|
32
Ilan Nathan
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
|
12
Brody Gearin
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Elijah Busha
|
0 | 0 | 0 | 0 |
|
19
Tyler Brooks
|
2 | 1 | 1 | 0 |
|
20
Caiden Smith
|
1 | 1 | 0 | 0 |
| 2 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
|
37
Ian Brown
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Canterbury (L, 0-5-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nicholas Van Port Fleet (W, 1-0-0) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Defiance (Ohio)
1st
|
39:02 | Jack Stanoikovich (1) (Anthony Tomaszewski) | 1 - 0 |
|
Olivet
1st
|
40:15 | Aidan Reynolds (1) (Zachary Stephan) | 1 - 1 |
|
Olivet
2nd
|
46:17 | Tyler Brooks (1) (Kyle Buchan) | 1 - 2 |
|
Olivet
2nd
|
49:43 | Abraham Jimenez (1) (Carter Scheel) | 1 - 3 |
|
Defiance (Ohio)
2nd
|
70:45 | Anthony Tomaszewski (2) (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Defiance (Ohio)
1st
|
41:36 | Yellow card - William Myrick |
|
Defiance (Ohio)
2nd
|
80:44 | Yellow card - Aidan Reynolds |
|
Defiance (Ohio)
2nd
|
85:42 | Yellow card - Quinn Holtzapple |
|
Defiance (Ohio)
2nd
|
88:25 | Red card - Tyler Harper |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance (Ohio) | 5 | 9 | 14 |
| Olivet | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance (Ohio) | 2 | 3 | 5 |
| Olivet | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance (Ohio) | 1 | 4 | 5 |
| Olivet | 8 | 3 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance (Ohio) | 5 | 3 | 8 |
| Olivet | 8 | 6 | 14 |
| Date/Time | September 1, 2024 - 1:00 PM |
|---|---|
| Location | Olivet, Mich. |
| Stadium | Cutler Ath. Complex |
| Game length | 1:58 |
| Attendance | 175 |
| Referee: | Josh Abts |
| Asst. Referee: | Colton Opem |
| : | Samuel Thapa |
| Scorer: | Geoff Henson |
Play By Play
| 0:00 | Nicholas Van Port Fl at goalie for The Univ. of Olivet. | ||
| 0:00 | Zach Canterbury at goalie for Defiance (Ohio). | ||
| 0:34 | Shot by Defiance (Ohio) Jack Stanoikovich, Save (by goalie) Nicholas Van Port Fl. | ||
| Foul on Defiance (Ohio). | |||
| 05:22 | Corner kick by Defiance (Ohio) Ilan Nathan [05:22]. | ||
| 06:03 | Shot by The Univ. of Olivet Carter Scheel, Save (by goalie) Zach Canterbury. | ||
| 07:16 | Shot by The Univ. of Olivet Braden Abbott, High. | ||
| 07:55 | Corner kick by The Univ. of Olivet Abraham Jimenez [07:55]. | ||
| Foul on The Univ. of Olivet. | |||
| 10:49 | Corner kick by The Univ. of Olivet Abraham Jimenez [10:49]. | ||
| 12:34 | Corner kick by The Univ. of Olivet Kyle Buchan [12:34]. | ||
| 13:17 | Shot by The Univ. of Olivet Abraham Jimenez, High. | ||
| 17:28 | Offside against The Univ. of Olivet. | ||
| Foul on Defiance (Ohio). | |||
| 20:12 | Header Shot by The Univ. of Olivet Christian Mendoza, High. | ||
| Foul on Defiance (Ohio). | |||
| 21:30 | Shot by The Univ. of Olivet Abraham Jimenez, Wide Left. | ||
| Foul on The Univ. of Olivet. | |||
| Foul on The Univ. of Olivet. | |||
| Foul on The Univ. of Olivet. | |||
| 23:10 | Shot by Defiance (Ohio) Jack Stanoikovich, Save (by goalie) Nicholas Van Port Fl. | ||
| Foul on The Univ. of Olivet. | |||
| Foul on The Univ. of Olivet. | |||
| Foul on The Univ. of Olivet. | |||
| 27:51 | Shot by The Univ. of Olivet Abraham Jimenez, Blocked. | ||
| 28:19 | Corner kick by The Univ. of Olivet Kyle Buchan [28:19]. | ||
| 28:30 | Substitution!The Univ. of Olivet substitution: Brody Gearin for Carter Scheel. | ||
| 28:30 | Substitution!The Univ. of Olivet substitution: Ian Brown for Elijah Busha. | ||
| 28:30 | Substitution!Defiance (Ohio) substitution: Zak Klopfenstein for Aaron Price. | ||
| 30:21 | Corner kick by The Univ. of Olivet Kyle Buchan [30:21]. | ||
| 31:02 | Substitution!The Univ. of Olivet substitution: William Myrick for Abraham Jimenez. | ||
| 31:02 | Substitution!The Univ. of Olivet substitution: Caiden Smith for Braden Abbott. | ||
| 33:27 | Shot by The Univ. of Olivet Tyler Brooks, High. | ||
| 34:41 | Corner kick by The Univ. of Olivet Zachary Stephan [34:41]. | ||
| 35:19 | Shot by The Univ. of Olivet Aidan Reynolds, Blocked. | ||
| Foul on Defiance (Ohio). | |||
| 37:01 | Header Shot by The Univ. of Olivet Brody Gearin, High. | ||
| Foul on Defiance (Ohio). | |||
| 38:25 | PENALTY KICK by The Univ. of Olivet Caiden Smith MISSED, save Zach Canterbury. | ||
| 39:02 | Goal!GOAL by Defiance (Ohio) Jack Stanoikovich (FIRST GOAL), Assist by Anthony Tomaszewski, goal number 1 for season. * ( 1 - 0 ) |
||
| 39:02 | Substitution!The Univ. of Olivet substitution: Tyler Gerbasi for Tyler Brooks. | ||
| 39:29 | Corner kick by The Univ. of Olivet Zachary Stephan [39:29]. | ||
| 40:05 | Corner kick by The Univ. of Olivet Zachary Stephan [40:05]. | ||
| 40:15 | Goal!GOAL by The Univ. of Olivet Aidan Reynolds, Assist by Zachary Stephan, goal number 1 for season. * ( 1 - 1 ) |
||
| 41:36 | Yellow card on The Univ. of Olivet William Myrick. | ||
| Foul on The Univ. of Olivet. | |||
| 41:49 | Header Shot by Defiance (Ohio) Anthony Tomaszewski, Save (by goalie) Nicholas Van Port Fl. | ||
| 42:47 | Shot by The Univ. of Olivet Brody Gearin, High. | ||
| 44:39 | Header Shot by Defiance (Ohio) Tyler Fritchley, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Defiance (Ohio): #1 Zach Canterbury, #2 Brent Rader, #3 Quinn Holtzapple, #4 Will Gehlhausen, #6 Jack Stanoikovich, #7 Aaron Price, #9 Anthony Tomaszewski, #10 Henrique Wozniak, #11 Blaine Worden, #13 Tyler Fritchley, #32 Ilan Nathan. | ||
| 45:00 | For The Univ. of Olivet: #0 Nicholas Van Port Fl, #2 Logan Rice, #6 Aidan Reynolds, #7 Kyle Buchan, #8 Zachary Stephan, #9 Braden Abbott, #11 Abraham Jimenez, #14 William Myrick, #19 Tyler Brooks, #23 Christian Mendoza, #37 Ian Brown. | ||
| 46:17 | Goal!GOAL by The Univ. of Olivet Tyler Brooks, Assist by Kyle Buchan, goal number 1 for season. * ( 1 - 2 ) |
||
| Foul on Defiance (Ohio). | |||
| Foul on The Univ. of Olivet. | |||
| 48:27 | Offside against Defiance (Ohio). | ||
| 49:08 | Substitution!The Univ. of Olivet substitution: Carter Scheel for Tyler Brooks. | ||
| 49:41 | Shot by The Univ. of Olivet Carter Scheel, Save (by goalie) Zach Canterbury. | ||
| 49:43 | Goal!GOAL by The Univ. of Olivet Abraham Jimenez, Assist by Carter Scheel, goal number 1 for season. * ( 1 - 3 ) |
||
| 51:31 | Shot by The Univ. of Olivet Abraham Jimenez, Save (by goalie) Zach Canterbury. | ||
| 52:05 | Shot by Defiance (Ohio) Tyler Fritchley, Save (by goalie) Nicholas Van Port Fl. | ||
| 53:10 | Substitution!The Univ. of Olivet substitution: Brody Gearin for William Myrick. | ||
| 53:46 | Shot by The Univ. of Olivet Kyle Buchan, High. | ||
| 55:11 | Substitution!The Univ. of Olivet substitution: Tyler Gerbasi for Logan Rice. | ||
| 56:27 | Corner kick by The Univ. of Olivet Zachary Stephan [56:27]. | ||
| 57:01 | Corner kick by The Univ. of Olivet Kyle Buchan [57:01]. | ||
| 57:38 | Shot by The Univ. of Olivet Aidan Reynolds, High. | ||
| 58:17 | Shot by Defiance (Ohio) Will Gehlhausen, Wide Left. | ||
| 59:44 | Shot by Defiance (Ohio) Ilan Nathan, Save (by goalie) Nicholas Van Port Fl. | ||
| 60:23 | Substitution!Defiance (Ohio) substitution: Zak Klopfenstein for Aaron Price. | ||
| 61:00 | Shot by Defiance (Ohio) Will Gehlhausen, Blocked. | ||
| 61:03 | Corner kick by Defiance (Ohio) Ilan Nathan [61:03]. | ||
| 62:28 | Corner kick by The Univ. of Olivet Zachary Stephan [62:28]. | ||
| 62:36 | Header Shot by The Univ. of Olivet Aidan Reynolds, Save (by goalie) Zach Canterbury. | ||
| 63:37 | Substitution!The Univ. of Olivet substitution: Tyler Brooks for Aidan Reynolds. | ||
| 63:37 | Substitution!The Univ. of Olivet substitution: Caiden Smith for Braden Abbott. | ||
| 63:37 | Substitution!The Univ. of Olivet substitution: Elijah Busha for Christian Mendoza. | ||
| 64:59 | Corner kick by Defiance (Ohio) Ilan Nathan [64:59]. | ||
| 66:45 | Shot by Defiance (Ohio) Anthony Tomaszewski, Save (by goalie) Nicholas Van Port Fl. | ||
| 69:06 | Substitution!The Univ. of Olivet substitution: Logan Rice for Carter Scheel. | ||
| 69:06 | Substitution!The Univ. of Olivet substitution: Christian Mendoza for Abraham Jimenez. | ||
| 69:06 | Substitution!The Univ. of Olivet substitution: Aidan Reynolds for Kyle Buchan. | ||
| 69:06 | Substitution!Defiance (Ohio) substitution: Jacob Saxby for Ilan Nathan. | ||
| 69:06 | Substitution!Defiance (Ohio) substitution: Tyler Harper for Jack Stanoikovich. | ||
| 70:45 | Goal!GOAL by Defiance (Ohio) Anthony Tomaszewski, goal number 2 for season. * ( 2 - 3 ) |
||
| 71:02 | Shot by Defiance (Ohio) Zak Klopfenstein, Wide Right. | ||
| Foul on The Univ. of Olivet. | |||
| 74:37 | Substitution!The Univ. of Olivet substitution: Kyle Buchan for Tyler Gerbasi. | ||
| 74:37 | Substitution!The Univ. of Olivet substitution: William Myrick for Brody Gearin. | ||
| 74:37 | Substitution!The Univ. of Olivet substitution: Abraham Jimenez for Elijah Busha. | ||
| Foul on Defiance (Ohio). | |||
| Foul on The Univ. of Olivet. | |||
| 77:47 | Corner kick by Defiance (Ohio) Henrique Wozniak [77:47]. | ||
| Foul on The Univ. of Olivet. | |||
| 79:04 | Shot by Defiance (Ohio) Quinn Holtzapple, Save (by goalie) Nicholas Van Port Fl. | ||
| Foul on The Univ. of Olivet. | |||
| 80:29 | Substitution!The Univ. of Olivet substitution: Carter Scheel for Tyler Brooks. | ||
| 80:29 | Substitution!The Univ. of Olivet substitution: Braden Abbott for Caiden Smith. | ||
| 80:44 | Yellow card on The Univ. of Olivet Aidan Reynolds. | ||
| Foul on Defiance (Ohio). | |||
| 85:42 | Yellow card on Defiance (Ohio) Quinn Holtzapple. | ||
| Foul on The Univ. of Olivet. | |||
| 87:39 | Shot by Defiance (Ohio) Quinn Holtzapple, High. | ||
| 87:43 | Substitution!Defiance (Ohio) substitution: Mason Reel for Tyler Fritchley. | ||
| 88:25 | Red card on Defiance (Ohio) Tyler Harper. | ||
| 88:25 | Substitution!The Univ. of Olivet substitution: Caiden Smith for William Myrick. | ||
| 89:45 | Corner kick by Defiance (Ohio) Brent Rader [89:45]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


