Ellen Schulz
11

Ellen Schulz

m
27
k/s
1.16
h %
.053
a/s
0.04
b/s
0.66
sa/s
0.24
d/s
0.92
Player Stats
  Overall Conference
Matches 27 16
Sets 97 55
Kills 113 61
Kills per set 1.16 1.11
Errors 89 42
Total Attacks 453 249
Total Attacks per set 4.67 4.53
Hitting Percentage .053 .076
Assists 4 2
Assists per set 0.04 0.04
Service Total Attempts 0 0
Service Aces 23 7
Service Errors 34 20
Service Aces per set 0.24 0.13
Receptions 0 0
Reception Errors 27 9
Digs 89 52
Digs per set 0.92 0.95
Block Solo 16 12
Block Assist 48 25
Block Total 64 37
Blocks per set 0.66 0.67
Block Errors 7 2
Ball Handling Errors 1 1
Points 176.0 92.5
Points per set 1.8 1.7
Matches started 6 6
Recent Results
Date Opponent Result
Oct 24 at Albion L, 3-0
Oct 28 Kalamazoo L, 3-1
Oct 30 at Calvin L, 3-0
Oct 30 vs. Manchester (Ind.) W, 3-2
Oct 31 Trine (Ind.) L, 3-0
Nov 3 at Hope L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 vs. Thiel (Pa.) W, 3-0 - 3 4 5 19 -.053 0 8.0
Sep 5 vs. Manchester (Ind.) W, 3-1 - 4 6 2 22 .182 0 9.5
Sep 6 at Kalamazoo L, 3-1 - 4 3 3 15 .000 0 8.5
Sep 6 vs. Centre (Ky.) L, 3-0 - 3 4 8 23 -.174 0 7.0
Sep 8 Adrian W, 3-2 - 5 8 1 21 .333 0 11.0
Sep 11 at Alma L, 3-0 1 3 7 2 21 .238 0 9.0
Sep 12 Hope L, 3-0 - 3 3 3 17 .000 0 5.0
Sep 18 vs. Millikin (Ill.) L, 3-2 - 5 4 6 15 -.133 1 7.0
Sep 18 at Rose-Hulman (Ind.) L, 3-0 - 3 5 5 13 .000 0 8.0
Sep 19 vs. Heidelberg (Ohio) L, 3-1 - 4 7 1 19 .316 1 7.5
Sep 19 vs. Capital (Ohio) L, 3-0 - 3 7 5 12 .167 0 7.5
Sep 22 at Saint Mary's (Ind.) L, 3-0 1 3 2 4 24 -.083 1 3.0
Sep 25 Albion L, 3-0 - 3 3 4 19 -.053 0 5.0
Sep 26 at Kalamazoo L, 3-1 - 4 3 2 20 .050 0 6.5
Sep 30 Calvin L, 3-0 - 3 6 5 16 .063 0 7.0
Oct 6 at Trine (Ind.) L, 3-0 1 3 3 4 11 -.091 0 5.5
Oct 8 Alma L, 3-0 - 3 3 3 14 .000 0 4.5
Oct 9 at Adrian L, 3-2 1 5 6 2 14 .286 0 7.0
Oct 14 at Hope L, 3-0 - 3 1 2 11 -.091 0 3.0
Oct 20 at Rochester University W, 3-2 - 5 3 5 20 -.100 0 6.0
Oct 23 Saint Mary's (Ind.) W, 3-1 - 4 6 2 13 .308 1 8.0
Oct 24 at Albion L, 3-0 1 3 5 1 15 .267 0 6.5
Oct 28 Kalamazoo L, 3-1 - 4 3 1 12 .167 0 5.5
Oct 30 at Calvin L, 3-0 1 3 0 4 9 -.444 0 0.5
Oct 30 vs. Manchester (Ind.) W, 3-2 - 5 7 3 27 .148 0 11.5
Oct 31 Trine (Ind.) L, 3-0 - 3 2 2 12 .000 0 5.5
Nov 3 at Hope L, 3-0 - 3 2 4 19 -.105 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 vs. Thiel (Pa.) W, 3-0 - 3 5 0 2 0 2 0
Sep 5 vs. Manchester (Ind.) W, 3-1 - 4 2 0 3 0 3 0
Sep 6 at Kalamazoo L, 3-1 - 4 4 1 5 1 6 0
Sep 6 vs. Centre (Ky.) L, 3-0 - 3 4 0 2 1 2 0
Sep 8 Adrian W, 3-2 - 5 3 1 2 0 3 0
Sep 11 at Alma L, 3-0 1 3 3 1 2 0 3 0
Sep 12 Hope L, 3-0 - 3 4 0 2 0 2 0
Sep 18 vs. Millikin (Ill.) L, 3-2 - 5 8 1 4 1 5 0
Sep 18 at Rose-Hulman (Ind.) L, 3-0 - 3 4 0 2 1 2 0
Sep 19 vs. Heidelberg (Ohio) L, 3-1 - 4 0 0 1 0 1 0
Sep 19 vs. Capital (Ohio) L, 3-0 - 3 2 0 1 0 1 0
Sep 22 at Saint Mary's (Ind.) L, 3-0 1 3 2 0 2 0 2 0
Sep 25 Albion L, 3-0 - 3 3 0 2 0 2 0
Sep 26 at Kalamazoo L, 3-1 - 4 2 2 1 0 3 0
Sep 30 Calvin L, 3-0 - 3 2 0 2 0 2 0
Oct 6 at Trine (Ind.) L, 3-0 1 3 8 2 1 1 3 0
Oct 8 Alma L, 3-0 - 3 2 1 1 0 2 0
Oct 9 at Adrian L, 3-2 1 5 1 0 2 1 2 0
Oct 14 at Hope L, 3-0 - 3 4 0 0 0 0 0
Oct 20 at Rochester University W, 3-2 - 5 3 0 2 1 2 0
Oct 23 Saint Mary's (Ind.) W, 3-1 - 4 1 1 2 0 3 0
Oct 24 at Albion L, 3-0 1 3 6 1 1 0 2 1
Oct 28 Kalamazoo L, 3-1 - 4 4 1 1 0 2 0
Oct 30 at Calvin L, 3-0 1 3 1 0 1 0 1 0
Oct 30 vs. Manchester (Ind.) W, 3-2 - 5 3 2 1 0 3 0
Oct 31 Trine (Ind.) L, 3-0 - 3 6 2 3 0 5 0
Nov 3 at Hope L, 3-0 - 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 5 vs. Thiel (Pa.) W, 3-0 - 3 - 3 1 - 1
Sep 5 vs. Manchester (Ind.) W, 3-1 - 4 - 2 1 - 3
Sep 6 at Kalamazoo L, 3-1 - 4 - 2 1 - 4
Sep 6 vs. Centre (Ky.) L, 3-0 - 3 - 2 0 - 0
Sep 8 Adrian W, 3-2 - 5 - 1 3 - 2
Sep 11 at Alma L, 3-0 1 3 - 0 1 - 0
Sep 12 Hope L, 3-0 - 3 - 1 0 - 2
Sep 18 vs. Millikin (Ill.) L, 3-2 - 5 - 0 3 - 7
Sep 18 at Rose-Hulman (Ind.) L, 3-0 - 3 - 2 2 - 3
Sep 19 vs. Heidelberg (Ohio) L, 3-1 - 4 - 0 1 - 0
Sep 19 vs. Capital (Ohio) L, 3-0 - 3 - 0 0 - 0
Sep 22 at Saint Mary's (Ind.) L, 3-0 1 3 - 0 1 - 2
Sep 25 Albion L, 3-0 - 3 0 1 1 0 1
Sep 26 at Kalamazoo L, 3-1 - 4 - 1 2 - 1
Sep 30 Calvin L, 3-0 - 3 0 0 1 0 0
Oct 6 at Trine (Ind.) L, 3-0 1 3 - 0 1 - 0
Oct 8 Alma L, 3-0 - 3 - 0 1 - 0
Oct 9 at Adrian L, 3-2 1 5 - 0 2 - 0
Oct 14 at Hope L, 3-0 - 3 - 2 1 - 0
Oct 20 at Rochester University W, 3-2 - 5 - 2 2 - 0
Oct 23 Saint Mary's (Ind.) W, 3-1 - 4 - 0 1 - 0
Oct 24 at Albion L, 3-0 1 3 - 0 1 - 1
Oct 28 Kalamazoo L, 3-1 - 4 - 1 3 - 0
Oct 30 at Calvin L, 3-0 1 3 0 0 0 0 0
Oct 30 vs. Manchester (Ind.) W, 3-2 - 5 - 2 1 - 0
Oct 31 Trine (Ind.) L, 3-0 - 3 - 0 1 - 0
Nov 3 at Hope L, 3-0 - 3 - 1 2 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2007-08 30 102 348 3.41 188 1072 10.51 .149 6 0.06 428.5 4.2
2008-09 27 101 191 1.89 121 693 6.86 .101 12 0.12 247.5 2.5
2009-10 27 97 113 1.16 89 453 4.67 .053 4 0.04 176.0 1.8
2010-11 27 105 136 1.30 76 464 4.42 .129 8 0.08 171.0 1.6
Total 111 405 788 1.95 474 2682 6.62 .117 30 0.07 1023.0 2.5
  m s digs d/s bs ba tot b/s
2007-08 30 102 303 2.97 23 59 82 0.80
2008-09 27 101 83 0.82 19 47 66 0.65
2009-10 27 97 89 0.92 16 48 64 0.66
2010-11 27 105 49 0.47 9 38 47 0.45
Total 111 405 524 1.29 67 192 259 0.64
  m s ta sa sa/s se r re
2007-08 30 102 0 28 0.27 31 0 34
2008-09 27 101 0 14 0.14 27 11 24
2009-10 27 97 0 23 0.24 34 0 27
2010-11 27 105 0 7 0.07 11 0 1
Total 111 405 0 72 0.18 103 11 86
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 97 113 1.16 89 453 4.67 .053 4 0.04 176.0 1.8
Conference 16 55 61 1.11 42 249 4.53 .076 2 0.04 92.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 8 28 34 1.21 21 124 4.43 .105 1 0.04 51.5 1.8
Away 12 42 40 0.95 38 192 4.57 .010 1 0.02 66.5 1.6
Neutral 7 27 39 1.44 30 137 5.07 .066 2 0.07 58.0 2.1
                         
Wins 6 26 34 1.31 18 122 4.69 .131 1 0.04 54.0 2.1
Losses 21 71 79 1.11 71 331 4.66 .024 3 0.04 122.0 1.7
                         
September 15 53 72 1.36 56 276 5.21 .058 3 0.06 109.5 2.1
October 11 41 39 0.95 29 158 3.85 .063 1 0.02 63.5 1.5
November 1 3 2 0.67 4 19 6.33 -.105 0 0.00 3.0 1.0
  m s digs d/s bs ba tot b/s
Total 27 97 89 0.92 16 48 64 0.66
Conference 16 55 52 0.95 12 25 37 0.67
Exhibition - - - - - - - -
                 
Home 8 28 25 0.89 6 15 21 0.75
Away 12 42 40 0.95 7 19 26 0.62
Neutral 7 27 24 0.89 3 14 17 0.63
                 
Wins 6 26 17 0.65 4 12 16 0.62
Losses 21 71 72 1.01 12 36 48 0.68
                 
September 15 53 48 0.91 6 33 39 0.74
October 11 41 39 0.95 10 15 25 0.61
November 1 3 2 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 97 0 23 0.24 34 0 27
Conference 16 55 0 7 0.13 20 0 9
Exhibition - - - - - - - -
                 
Home 8 28 0 4 0.14 11 0 5
Away 12 42 0 10 0.24 16 0 11
Neutral 7 27 - 9 0.33 7 - 11
                 
Wins 6 26 - 10 0.38 9 - 6
Losses 21 71 0 13 0.18 25 0 21
                 
September 15 53 0 15 0.28 18 0 26
October 11 41 0 7 0.17 14 0 1
November 1 3 - 1 0.33 2 - 0