Official Volleyball Box Score
Olivet College at Albion College
10/24/2009 at 12:07 pm
@ Albion, Mich. (Kregse Gymnasium)
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 38 | .263 |
| 2 | 9 | 7 | 31 | .065 |
| 3 | 10 | 8 | 44 | .045 |
Albion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 37 | .216 |
| 2 | 12 | 5 | 29 | .241 |
| 3 | 13 | 8 | 51 | .098 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan McCarty | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Chelsea Guzikowski | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mallory Schug | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jenessa Hicks * | 3 | 2 | 1 | 4 | .250 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sam Gibson * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| 9 | Melanie Merchant * | 3 | 2 | 8 | 16 | -.375 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Ellen Schulz * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 1 | 6.5 |
| 12 | Kim Travis * | 3 | 10 | 1 | 29 | .310 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Kendra Cavin | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Krystal Barkley * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| Totals | 31 | 17 | 113 | .124 | 28 | 2 | 5 | 10 | 59 | 2 | 7 | 0 | 2 | 38.5 | ||
Albion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charlene Stolarz | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Caryn Miller * | 3 | 0 | 1 | 2 | -.500 | 17 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Emilee Goralski * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Hannah Osbeck | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maggie Dusbiber * | 3 | 1 | 0 | 11 | .091 | 16 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Anita Partyka | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Alexis Brumm * | 3 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 21 | Lauren Forshee * | 3 | 8 | 3 | 14 | .357 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 22 | Morgan Watler * | 3 | 11 | 6 | 30 | .167 | 0 | 5 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 17.0 |
| Totals | 38 | 18 | 117 | .171 | 37 | 10 | 3 | 2 | 62 | 2 | 4 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Kregse Gymnasium Attendance: 48 Time: 1:00 1st Referee: Lisa Bain 2nd Referee: Dan Silva |
* = Starter
