Ellen Schulz
11

Ellen Schulz

m
27
k/s
1.89
h %
.101
a/s
0.12
b/s
0.65
sa/s
0.14
d/s
0.82
Player Stats
  Overall Conference
Matches 27 16
Sets 101 55
Kills 191 102
Kills per set 1.89 1.85
Errors 121 69
Total Attacks 693 402
Total Attacks per set 6.86 7.31
Hitting Percentage .101 .082
Assists 12 6
Assists per set 0.12 0.11
Service Total Attempts 0 0
Service Aces 14 7
Service Errors 27 12
Service Aces per set 0.14 0.13
Receptions 11 11
Reception Errors 24 4
Digs 83 36
Digs per set 0.82 0.65
Block Solo 19 2
Block Assist 47 21
Block Total 66 23
Blocks per set 0.65 0.42
Block Errors 16 10
Ball Handling Errors 2 2
Points 247.5 121.5
Points per set 2.5 2.2
Matches started 6 5
Recent Results
Date Opponent Result
Oct 11 Alma L, 3-0
Oct 15 at Albion W, 3-2
Oct 17 Kalamazoo L, 3-0
Oct 21 at Calvin L, 3-0
Oct 23 at Trine (Ind.) W, 3-2
Oct 29 at Adrian L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Anderson (Ind.) L, 3-1 - 4 10 2 28 .286 0 15.0
Aug 29 vs. Baldwin Wallace (Ohio) W, 3-2 - 5 7 6 30 .033 1 12.0
Aug 30 vs. Trine (Ind.) L, 3-2 - 5 11 5 35 .171 3 15.5
Aug 30 vs. Franklin (Ind.) L, 3-0 - 3 4 10 18 -.333 1 4.5
Sep 3 at Alma L, 3-0 - 3 7 2 19 .263 1 9.5
Sep 6 Albion L, 3-0 - 3 5 5 19 .000 1 5.0
Sep 6 Hope L, 3-0 - 3 1 3 14 -.143 0 1.0
Sep 11 at Saint Mary's (Ind.) L, 3-0 1 3 9 3 23 .261 1 9.5
Sep 12 vs. Concordia-Ann Arbor L, 3-2 - 5 7 6 27 .037 1 10.0
Sep 12 vs. Dominican (Ill.) L, 3-0 - 3 4 6 17 -.118 0 4.5
Sep 13 at Defiance (Ohio) L, 3-0 1 3 7 5 27 .074 0 9.5
Sep 16 vs. Siena Heights W, 3-2 - 5 11 4 32 .219 0 17.0
Sep 16 at Rochester University W, 3-1 - 4 8 4 24 .167 0 11.0
Sep 18 at Kalamazoo L, 3-2 - 5 10 11 45 -.022 0 11.0
Sep 23 Calvin L, 3-0 - 3 5 3 29 .069 0 6.5
Sep 25 Taylor (Ind.) W, 3-1 - 4 10 1 17 .529 0 11.5
Sep 26 Trine (Ind.) L, 3-0 - 3 4 2 18 .111 0 7.0
Oct 1 Adrian L, 3-1 - 4 11 9 30 .067 0 13.0
Oct 3 at Hope L, 3-0 - 3 4 1 17 .176 0 5.0
Oct 8 Rochester University L, 3-2 - 5 10 3 36 .194 0 15.5
Oct 11 Saint Mary's (Ind.) L, 3-0 - 3 7 1 24 .250 0 7.5
Oct 11 Alma L, 3-0 - 3 3 3 16 .000 0 4.5
Oct 15 at Albion W, 3-2 1 5 12 5 34 .206 2 14.5
Oct 17 Kalamazoo L, 3-0 - 3 8 4 26 .154 0 9.0
Oct 21 at Calvin L, 3-0 1 3 2 7 25 -.200 0 2.5
Oct 23 at Trine (Ind.) W, 3-2 1 5 9 4 37 .135 1 11.0
Oct 29 at Adrian L, 3-0 1 3 5 6 26 -.038 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Anderson (Ind.) L, 3-1 - 4 1 3 2 2 5 0
Aug 29 vs. Baldwin Wallace (Ohio) W, 3-2 - 5 3 3 4 0 7 0
Aug 30 vs. Trine (Ind.) L, 3-2 - 5 14 2 1 1 3 0
Aug 30 vs. Franklin (Ind.) L, 3-0 - 3 5 0 1 1 1 0
Sep 3 at Alma L, 3-0 - 3 2 0 5 0 5 0
Sep 6 Albion L, 3-0 - 3 0 0 0 2 0 0
Sep 6 Hope L, 3-0 - 3 3 0 0 3 0 0
Sep 11 at Saint Mary's (Ind.) L, 3-0 1 3 2 0 1 0 1 1
Sep 12 vs. Concordia-Ann Arbor L, 3-2 - 5 0 1 4 1 5 0
Sep 12 vs. Dominican (Ill.) L, 3-0 - 3 1 0 1 0 1 0
Sep 13 at Defiance (Ohio) L, 3-0 1 3 4 1 1 0 2 0
Sep 16 vs. Siena Heights W, 3-2 - 5 6 4 2 1 6 0
Sep 16 at Rochester University W, 3-1 - 4 4 1 4 0 5 0
Sep 18 at Kalamazoo L, 3-2 - 5 1 0 0 1 0 0
Sep 23 Calvin L, 3-0 - 3 1 0 3 1 3 0
Sep 25 Taylor (Ind.) W, 3-1 - 4 3 0 1 0 1 0
Sep 26 Trine (Ind.) L, 3-0 - 3 3 1 0 0 1 0
Oct 1 Adrian L, 3-1 - 4 4 1 2 0 3 0
Oct 3 at Hope L, 3-0 - 3 4 0 2 0 2 1
Oct 8 Rochester University L, 3-2 - 5 6 2 5 0 7 0
Oct 11 Saint Mary's (Ind.) L, 3-0 - 3 0 0 1 1 1 0
Oct 11 Alma L, 3-0 - 3 2 0 1 2 1 0
Oct 15 at Albion W, 3-2 1 5 9 0 1 0 1 0
Oct 17 Kalamazoo L, 3-0 - 3 3 0 2 0 2 0
Oct 21 at Calvin L, 3-0 1 3 1 0 1 0 1 0
Oct 23 at Trine (Ind.) W, 3-2 1 5 1 0 2 0 2 0
Oct 29 at Adrian L, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Anderson (Ind.) L, 3-1 - 4 - 1 1 - 2
Aug 29 vs. Baldwin Wallace (Ohio) W, 3-2 - 5 - 0 2 - 5
Aug 30 vs. Trine (Ind.) L, 3-2 - 5 - 2 1 - 1
Aug 30 vs. Franklin (Ind.) L, 3-0 - 3 - 0 2 - 2
Sep 3 at Alma L, 3-0 - 3 - 0 1 - 0
Sep 6 Albion L, 3-0 - 3 - 0 0 - 0
Sep 6 Hope L, 3-0 - 3 - 0 0 - 0
Sep 11 at Saint Mary's (Ind.) L, 3-0 1 3 - 0 1 - 1
Sep 12 vs. Concordia-Ann Arbor L, 3-2 - 5 - 0 3 - 2
Sep 12 vs. Dominican (Ill.) L, 3-0 - 3 - 0 1 - 4
Sep 13 at Defiance (Ohio) L, 3-0 1 3 - 1 2 - 0
Sep 16 vs. Siena Heights W, 3-2 - 5 - 1 1 - 2
Sep 16 at Rochester University W, 3-1 - 4 - 0 1 - 0
Sep 18 at Kalamazoo L, 3-2 - 5 - 1 2 - 0
Sep 23 Calvin L, 3-0 - 3 0 0 1 0 0
Sep 25 Taylor (Ind.) W, 3-1 - 4 - 1 0 - 1
Sep 26 Trine (Ind.) L, 3-0 - 3 - 2 1 - 0
Oct 1 Adrian L, 3-1 - 4 - 0 1 - 0
Oct 3 at Hope L, 3-0 - 3 - 0 2 - 1
Oct 8 Rochester University L, 3-2 - 5 - 1 1 - 1
Oct 11 Saint Mary's (Ind.) L, 3-0 - 3 - 0 1 - 0
Oct 11 Alma L, 3-0 - 3 - 1 1 - 2
Oct 15 at Albion W, 3-2 1 5 - 2 0 - 0
Oct 17 Kalamazoo L, 3-0 - 3 - 0 0 - 0
Oct 21 at Calvin L, 3-0 1 3 0 0 0 11 0
Oct 23 at Trine (Ind.) W, 3-2 1 5 - 1 1 - 0
Oct 29 at Adrian L, 3-0 1 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2007-08 30 102 348 3.41 188 1072 10.51 .149 6 0.06 428.5 4.2
2008-09 27 101 191 1.89 121 693 6.86 .101 12 0.12 247.5 2.5
2009-10 27 97 113 1.16 89 453 4.67 .053 4 0.04 176.0 1.8
2010-11 27 105 136 1.30 76 464 4.42 .129 8 0.08 171.0 1.6
Total 111 405 788 1.95 474 2682 6.62 .117 30 0.07 1023.0 2.5
  m s digs d/s bs ba tot b/s
2007-08 30 102 303 2.97 23 59 82 0.80
2008-09 27 101 83 0.82 19 47 66 0.65
2009-10 27 97 89 0.92 16 48 64 0.66
2010-11 27 105 49 0.47 9 38 47 0.45
Total 111 405 524 1.29 67 192 259 0.64
  m s ta sa sa/s se r re
2007-08 30 102 0 28 0.27 31 0 34
2008-09 27 101 0 14 0.14 27 11 24
2009-10 27 97 0 23 0.24 34 0 27
2010-11 27 105 0 7 0.07 11 0 1
Total 111 405 0 72 0.18 103 11 86
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 101 191 1.89 121 693 6.86 .101 12 0.12 247.5 2.5
Conference 16 55 102 1.85 69 402 7.31 .082 6 0.11 121.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 10 34 64 1.88 34 229 6.74 .131 1 0.03 80.5 2.4
Away 10 37 73 1.97 48 277 7.49 .090 5 0.14 88.5 2.4
Neutral 7 30 54 1.80 39 187 6.23 .080 6 0.20 78.5 2.6
                         
Wins 6 28 57 2.04 24 174 6.21 .190 4 0.14 77.0 2.8
Losses 21 73 134 1.84 97 519 7.11 .071 8 0.11 170.5 2.3
                         
August 4 17 32 1.88 23 111 6.53 .081 5 0.29 47.0 2.8
September 13 47 88 1.87 55 311 6.62 .106 4 0.09 113.0 2.4
October 10 37 71 1.92 43 271 7.32 .103 3 0.08 87.5 2.4
  m s digs d/s bs ba tot b/s
Total 27 101 83 0.82 19 47 66 0.65
Conference 16 55 36 0.65 2 21 23 0.42
Exhibition - - - - - - - -
                 
Home 10 34 25 0.74 4 15 19 0.56
Away 10 37 28 0.76 2 17 19 0.51
Neutral 7 30 30 1.00 13 15 28 0.93
                 
Wins 6 28 26 0.93 8 14 22 0.79
Losses 21 73 57 0.78 11 33 44 0.60
                 
August 4 17 23 1.35 8 8 16 0.94
September 13 47 30 0.64 8 22 30 0.64
October 10 37 30 0.81 3 17 20 0.54
  m s ta sa sa/s se r re
Total 27 101 0 14 0.14 27 11 24
Conference 16 55 0 7 0.13 12 11 4
Exhibition - - - - - - - -
                 
Home 10 34 0 5 0.15 6 0 4
Away 10 37 0 5 0.14 10 11 2
Neutral 7 30 - 4 0.13 11 - 18
                 
Wins 6 28 - 5 0.18 5 - 8
Losses 21 73 0 9 0.12 22 11 16
                 
August 4 17 - 3 0.18 6 - 10
September 13 47 0 6 0.13 14 0 10
October 10 37 0 5 0.14 7 11 4