Matthew Tollar
26

Matthew Tollar

m
23
k/s
0.01
h %
.500
a/s
0.23
b/s
0.00
sa/s
0.01
d/s
0.71
Player Stats
  Overall Conference
Matches 23 8
Sets 73 22
Kills 1 0
Kills per set 0.01 0.00
Errors 0 0
Total Attacks 2 0
Total Attacks per set 0.03 0.00
Hitting Percentage .500 -
Assists 17 3
Assists per set 0.23 0.14
Service Total Attempts 42 2
Service Aces 1 0
Service Errors 12 1
Service Aces per set 0.01 0.00
Receptions 206 13
Reception Errors 30 2
Digs 52 6
Digs per set 0.71 0.27
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 0
Ball Handling Errors 0 0
Points 2.0 0.0
Points per set 0.0 0.0
Matches started 4 -
Recent Results
Date Opponent Result
Mar 20 at Trine (Ind.) L, 3-0
Mar 24 Mount St. Joseph (Ohio) W, 3-2
Mar 25 Wittenberg (Ohio) L, 3-0
Mar 31 at Adrian L, 3-1
Apr 7 at Fontbonne (Mo.) L, 3-0
Apr 8 at Wabash (Ind.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 27 vs. Wisconsin Lutheran W, 3-0 - 3 0 0 1 .000 4 0.0
Jan 27 at St. Norbert (Wis.) L, 3-0 - 3 0 0 0 - 1 0.0
Jan 29 at Lakeland (Wis.) L, 3-0 - 3 0 0 0 - 0 0.0
Jan 29 at Lakeland (Wis.) W, 3-2 - 5 0 0 0 - 3 0.0
Jan 31 at Siena Heights L, 3-1 - 4 1 0 1 1.000 0 1.0
Feb 3 vs. Maranatha Baptist (Wis.) W, 3-0 - 3 0 0 0 - 3 0.0
Feb 3 at Judson (Ill.) L, 3-0 - 3 0 0 0 - 0 0.0
Feb 3 vs. Roosevelt (Ill.) W, 3-2 1 5 0 0 0 - 0 0.0
Feb 4 vs. Cornerstone L, 3-0 1 3 0 0 0 - 0 1.0
Feb 18 St. Norbert (Wis.) L, 3-1 1 4 0 0 0 - 1 0.0
Feb 18 Trine (Ind.) L, 3-0 1 3 0 0 0 - 2 0.0
Mar 3 Mount Union (Ohio) L, 3-0 - 3 0 0 0 - 1 0.0
Mar 4 Baldwin Wallace (Ohio) L, 3-0 - 3 0 0 0 - 0 0.0
Mar 16 at Wilson (Pa.) W, 3-0 - 3 0 0 0 - 0 0.0
Mar 16 at Wilson (Pa.) W, 3-1 - 4 0 0 0 - 0 0.0
Mar 18 at Misericordia (Pa.) L, 3-1 - 3 0 0 0 - 0 0.0
Mar 18 vs. Wilkes (Pa.) W, 3-1 - 2 0 0 0 - 0 0.0
Mar 20 at Trine (Ind.) L, 3-0 - 2 0 0 0 - 0 0.0
Mar 24 Mount St. Joseph (Ohio) W, 3-2 - 5 0 0 0 - 0 0.0
Mar 25 Wittenberg (Ohio) L, 3-0 - 3 0 0 0 - 0 0.0
Mar 31 at Adrian L, 3-1 - 1 0 0 0 - 0 0.0
Apr 7 at Fontbonne (Mo.) L, 3-0 - 2 0 0 0 - 0 0.0
Apr 8 at Wabash (Ind.) L, 3-0 - 3 0 0 0 - 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 27 vs. Wisconsin Lutheran W, 3-0 - 3 4 0 0 0 0 0
Jan 27 at St. Norbert (Wis.) L, 3-0 - 3 2 0 0 0 0 0
Jan 29 at Lakeland (Wis.) L, 3-0 - 3 3 0 0 0 0 0
Jan 29 at Lakeland (Wis.) W, 3-2 - 5 7 0 0 0 0 0
Jan 31 at Siena Heights L, 3-1 - 4 5 0 0 0 0 0
Feb 3 vs. Maranatha Baptist (Wis.) W, 3-0 - 3 2 0 0 0 0 0
Feb 3 at Judson (Ill.) L, 3-0 - 3 5 0 0 1 0 0
Feb 3 vs. Roosevelt (Ill.) W, 3-2 1 5 7 0 0 0 0 0
Feb 4 vs. Cornerstone L, 3-0 1 3 1 0 0 0 0 0
Feb 18 St. Norbert (Wis.) L, 3-1 1 4 2 0 0 0 0 0
Feb 18 Trine (Ind.) L, 3-0 1 3 2 0 0 0 0 0
Mar 3 Mount Union (Ohio) L, 3-0 - 3 0 0 0 0 0 0
Mar 4 Baldwin Wallace (Ohio) L, 3-0 - 3 1 0 0 0 0 0
Mar 16 at Wilson (Pa.) W, 3-0 - 3 4 0 0 0 0 0
Mar 16 at Wilson (Pa.) W, 3-1 - 4 2 0 0 0 0 0
Mar 18 at Misericordia (Pa.) L, 3-1 - 3 0 0 0 0 0 0
Mar 18 vs. Wilkes (Pa.) W, 3-1 - 2 0 0 0 0 0 0
Mar 20 at Trine (Ind.) L, 3-0 - 2 0 0 0 0 0 0
Mar 24 Mount St. Joseph (Ohio) W, 3-2 - 5 0 0 0 0 0 0
Mar 25 Wittenberg (Ohio) L, 3-0 - 3 1 0 0 0 0 0
Mar 31 at Adrian L, 3-1 - 1 0 0 0 0 0 0
Apr 7 at Fontbonne (Mo.) L, 3-0 - 2 4 0 0 0 0 0
Apr 8 at Wabash (Ind.) L, 3-0 - 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 27 vs. Wisconsin Lutheran W, 3-0 - 3 0 0 0 20 3
Jan 27 at St. Norbert (Wis.) L, 3-0 - 3 0 0 0 15 4
Jan 29 at Lakeland (Wis.) L, 3-0 - 3 0 0 0 11 0
Jan 29 at Lakeland (Wis.) W, 3-2 - 5 0 0 0 33 6
Jan 31 at Siena Heights L, 3-1 - 4 10 0 2 18 4
Feb 3 vs. Maranatha Baptist (Wis.) W, 3-0 - 3 2 0 1 5 0
Feb 3 at Judson (Ill.) L, 3-0 - 3 0 0 0 13 0
Feb 3 vs. Roosevelt (Ill.) W, 3-2 1 5 11 0 3 12 1
Feb 4 vs. Cornerstone L, 3-0 1 3 5 1 0 24 2
Feb 18 St. Norbert (Wis.) L, 3-1 1 4 11 0 3 17 2
Feb 18 Trine (Ind.) L, 3-0 1 3 - 0 1 - 2
Mar 3 Mount Union (Ohio) L, 3-0 - 3 - 0 0 - 0
Mar 4 Baldwin Wallace (Ohio) L, 3-0 - 3 - 0 0 - 0
Mar 16 at Wilson (Pa.) W, 3-0 - 3 0 0 0 9 2
Mar 16 at Wilson (Pa.) W, 3-1 - 4 0 0 0 10 1
Mar 18 at Misericordia (Pa.) L, 3-1 - 3 1 0 1 5 1
Mar 18 vs. Wilkes (Pa.) W, 3-1 - 2 0 0 0 1 0
Mar 20 at Trine (Ind.) L, 3-0 - 2 1 0 1 0 0
Mar 24 Mount St. Joseph (Ohio) W, 3-2 - 5 0 0 0 3 0
Mar 25 Wittenberg (Ohio) L, 3-0 - 3 - 0 0 - 2
Mar 31 at Adrian L, 3-1 - 1 0 0 0 0 0
Apr 7 at Fontbonne (Mo.) L, 3-0 - 2 0 0 0 3 0
Apr 8 at Wabash (Ind.) L, 3-0 - 3 1 0 0 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 23 73 1 0.01 0 2 0.03 .500 17 0.23 2.0 0.0
2023-24 30 105 2 0.02 1 7 0.07 .143 16 0.15 7.0 0.1
2024-25 24 83 0 0.00 1 8 0.10 -.125 28 0.34 0.0 0.0
2025-26 26 87 4 0.05 0 7 0.08 .571 16 0.18 4.0 0.0
Total 103 348 7 0.02 2 24 0.07 .208 77 0.22 13.0 0.0
  m s digs d/s bs ba tot b/s
2022-23 23 73 52 0.71 0 0 0 0.00
2023-24 30 105 120 1.14 0 0 0 0.00
2024-25 24 83 171 2.06 0 0 0 0.00
2025-26 26 87 187 2.15 0 0 0 0.00
Total 103 348 530 1.52 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 23 73 42 1 0.01 12 206 30
2023-24 30 105 113 5 0.05 25 303 31
2024-25 24 83 13 0 0.00 2 312 33
2025-26 26 87 15 0 0.00 4 268 26
Total 103 348 183 6 0.02 43 1089 120
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 73 1 0.01 0 2 0.03 .500 17 0.23 2.0 0.0
Conference 8 22 0 0.00 0 0 0.00 - 3 0.14 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 6 21 0 0.00 0 0 0.00 - 4 0.19 0.0 0.0
Away 12 36 1 0.03 0 1 0.03 1.000 6 0.17 1.0 0.0
Neutral 5 16 0 0.00 0 1 0.06 .000 7 0.44 1.0 0.1
                         
Wins 8 30 0 0.00 0 1 0.03 .000 10 0.33 0.0 0.0
Losses 15 43 1 0.02 0 1 0.02 1.000 7 0.16 2.0 0.0
                         
January 5 18 1 0.06 0 2 0.11 .500 8 0.44 1.0 0.1
February 6 21 0 0.00 0 0 0.00 - 6 0.29 1.0 0.0
March 10 29 0 0.00 0 0 0.00 - 1 0.03 0.0 0.0
April 2 5 0 0.00 0 0 0.00 - 2 0.40 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 23 73 52 0.71 0 0 0 0.00
Conference 8 22 6 0.27 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 21 6 0.29 0 0 0 0.00
Away 12 36 32 0.89 0 0 0 0.00
Neutral 5 16 14 0.88 0 0 0 0.00
                 
Wins 8 30 26 0.87 0 0 0 0.00
Losses 15 43 26 0.60 0 0 0 0.00
                 
January 5 18 21 1.17 0 0 0 0.00
February 6 21 19 0.90 0 0 0 0.00
March 10 29 8 0.28 0 0 0 0.00
April 2 5 4 0.80 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 73 42 1 0.01 12 206 30
Conference 8 22 2 0 0.00 1 13 2
Exhibition - - - - - - - -
                 
Home 6 21 11 0 0.00 4 20 6
Away 12 36 13 0 0.00 4 124 18
Neutral 5 16 18 1 0.06 4 62 6
                 
Wins 8 30 13 0 0.00 4 93 13
Losses 15 43 29 1 0.02 8 113 17
                 
January 5 18 10 0 0.00 2 97 17
February 6 21 29 1 0.05 8 71 7
March 10 29 2 0 0.00 2 28 6
April 2 5 1 0 0.00 0 10 0