Official Volleyball Box Score
Mount St. Joseph at Olivet College
3/24/2023 at 7:25 PM
@ Olivet, Mich. (Cutler Event Center)
Mount St. Joseph (Ohio) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 24 | .000 |
| 2 | 14 | 8 | 29 | .207 |
| 3 | 11 | 4 | 36 | .194 |
| 4 | 13 | 5 | 29 | .276 |
| 5 | 5 | 6 | 20 | -.050 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 33 | .182 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 16 | 11 | 52 | .096 |
| 4 | 11 | 6 | 27 | .185 |
| 5 | 7 | 4 | 25 | .120 |
Mount St. Joseph (Ohio) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Logan Essen | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | JJ Rennekamp | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kyle Rees * | 5 | 14 | 11 | 32 | .094 | 0 | 2 | 2 | 3 | 9 | 1 | 2 | 0 | 0 | 18.0 |
| 6 | Luke Dwire * | 5 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Ben Carmosino * | 5 | 4 | 0 | 9 | .444 | 46 | 2 | 1 | 0 | 10 | 0 | 5 | 0 | 0 | 8.5 |
| 10 | Ryan Bollhauer * | 5 | 11 | 3 | 24 | .333 | 1 | 1 | 3 | 0 | 5 | 2 | 6 | 0 | 0 | 17.0 |
| 13 | Jude Lewis * | 5 | 12 | 8 | 39 | .103 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 2 | 0 | 12.0 |
| 14 | Denzell Brown * | 5 | 6 | 8 | 23 | -.087 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| Totals | 52 | 32 | 138 | .145 | 52 | 5 | 8 | 12 | 64 | 3 | 16 | 3 | 0 | 68.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dakota Galeazzi * | 5 | 1 | 0 | 2 | .500 | 2 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Deontay Thomas * | 5 | 13 | 6 | 39 | .179 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Thayne Bilicki * | 5 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 8 | Will Mensching | 5 | 0 | 0 | 0 | .000 | 4 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Kai Hartman * | 5 | 12 | 7 | 45 | .111 | 2 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Quinn Dickerson | 5 | 13 | 4 | 24 | .375 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Ethan Valente * | 5 | 10 | 9 | 32 | .031 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Everett Haynes * | 5 | 5 | 2 | 11 | .273 | 43 | 2 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 7.0 |
| 26 | Matthew Tollar | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 31 | 165 | .164 | 53 | 12 | 16 | 5 | 50 | 2 | 4 | 0 | 1 | 74.0 | ||
| Other Information |
|---|
|
Arena: Cutler Event Center Attendance: 215 Time: 1:52 1st Referee: Andrew Jager 2nd Referee: Dana Fuller Scorer: Henson/Allen |
* = Starter
