Official Volleyball Box Score
Olivet College at Misericordia (Pa.)
3/18/2023 at 11:01 AM
@ Dallas, Pa. (Anderson Arena)
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 25 | .280 |
| 2 | 8 | 2 | 24 | .250 |
| 3 | 9 | 8 | 35 | .029 |
| 4 | 3 | 8 | 21 | -.238 |
Misericordia (Pa.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 34 | .118 |
| 2 | 14 | 5 | 29 | .310 |
| 3 | 8 | 4 | 26 | .154 |
| 4 | 9 | 5 | 23 | .174 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dakota Galeazzi | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Deontay Thomas * | 4 | 3 | 5 | 27 | -.074 | 3 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Thayne Bilicki * | 4 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 8 | Will Mensching | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kai Hartman * | 4 | 5 | 4 | 16 | .062 | 1 | 1 | 2 | 3 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Quinn Dickerson * | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 |
| 13 | Ethan Valente * | 4 | 8 | 8 | 23 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9.5 |
| 14 | Everett Haynes * | 4 | 4 | 1 | 10 | .300 | 21 | 1 | 2 | 0 | 11 | 1 | 1 | 0 | 1 | 6.5 |
| 17 | Brock Veltman | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Matthew Tollar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 21 | 105 | .086 | 29 | 5 | 17 | 7 | 39 | 3 | 10 | 0 | 2 | 43.0 | ||
Misericordia (Pa.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ganoe, Kyle * | 4 | 7 | 2 | 23 | .217 | 15 | 2 | 4 | 0 | 9 | 0 | 2 | 0 | 1 | 10.0 |
| 4 | Fehnel, Jackson * | 4 | 11 | 4 | 23 | .304 | 1 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Furlong, Alex | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Spencer, Connor | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | DeFrain, Gannon * | 4 | 0 | 0 | 1 | .000 | 18 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Romeika, Logan * | 4 | 4 | 7 | 21 | -.143 | 1 | 0 | 5 | 2 | 6 | 0 | 2 | 0 | 1 | 5.0 |
| 10 | Cervasio, Austin * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Martin, Zane * | 4 | 12 | 0 | 17 | .706 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 14.0 |
| 12 | Walsh, James | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Hand, Austin | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Albrecht, Matt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Kozak, Joe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 112 | .188 | 37 | 7 | 17 | 5 | 44 | 0 | 10 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Anderson Arena Attendance: 45 Time: 1:30 |
* = Starter
