Deontay Thomas
5

Deontay Thomas

m
19
k/s
2.50
h %
.125
a/s
0.15
b/s
0.11
sa/s
0.15
d/s
1.53
Player Stats
  Overall Conference
Matches 19 8
Sets 66 27
Kills 165 70
Kills per set 2.50 2.59
Errors 101 41
Total Attacks 513 214
Total Attacks per set 7.77 7.93
Hitting Percentage .125 .136
Assists 10 4
Assists per set 0.15 0.15
Service Total Attempts 138 56
Service Aces 10 4
Service Errors 20 7
Service Aces per set 0.15 0.15
Receptions 135 55
Reception Errors 8 4
Digs 101 39
Digs per set 1.53 1.44
Block Solo 1 0
Block Assist 6 1
Block Total 7 1
Blocks per set 0.11 0.04
Block Errors 2 0
Ball Handling Errors 0 0
Points 179.0 74.5
Points per set 2.7 2.8
Matches started 17 8
Recent Results
Date Opponent Result
Mar 20 at Trine (Ind.) L, 3-0
Mar 24 Mount St. Joseph (Ohio) W, 3-2
Mar 25 Wittenberg (Ohio) L, 3-0
Mar 31 at Adrian L, 3-1
Apr 7 at Fontbonne (Mo.) L, 3-0
Apr 8 at Wabash (Ind.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 27 vs. Wisconsin Lutheran W, 3-0 1 3 6 6 23 .000 0 6.5
Jan 27 at St. Norbert (Wis.) L, 3-0 1 3 7 7 24 .000 2 7.0
Jan 29 at Lakeland (Wis.) L, 3-0 1 3 12 3 29 .310 1 15.5
Jan 29 at Lakeland (Wis.) W, 3-2 - 5 5 3 25 .080 0 6.0
Jan 31 at Siena Heights L, 3-1 - - - - - - - -
Feb 3 vs. Maranatha Baptist (Wis.) W, 3-0 - - - - - - - -
Feb 3 at Judson (Ill.) L, 3-0 - - - - - - - -
Feb 3 vs. Roosevelt (Ill.) W, 3-2 - - - - - - - -
Feb 4 vs. Cornerstone L, 3-0 - 3 2 3 12 -.083 0 2.0
Feb 18 St. Norbert (Wis.) L, 3-1 1 4 11 8 38 .079 0 12.5
Feb 18 Trine (Ind.) L, 3-0 1 3 9 10 29 -.034 0 9.5
Mar 3 Mount Union (Ohio) L, 3-0 1 3 10 2 28 .286 0 10.0
Mar 4 Baldwin Wallace (Ohio) L, 3-0 1 3 7 4 21 .143 0 8.0
Mar 16 at Wilson (Pa.) W, 3-0 1 3 13 8 36 .139 0 13.0
Mar 16 at Wilson (Pa.) W, 3-1 1 4 11 1 21 .476 0 11.0
Mar 18 at Misericordia (Pa.) L, 3-1 1 4 3 5 27 -.074 3 3.5
Mar 18 vs. Wilkes (Pa.) W, 3-1 1 4 16 6 35 .286 0 18.0
Mar 20 at Trine (Ind.) L, 3-0 1 3 7 5 25 .080 0 7.0
Mar 24 Mount St. Joseph (Ohio) W, 3-2 1 5 13 6 39 .179 1 14.0
Mar 25 Wittenberg (Ohio) L, 3-0 1 3 5 8 19 -.158 1 5.5
Mar 31 at Adrian L, 3-1 1 4 11 8 32 .094 1 11.0
Apr 7 at Fontbonne (Mo.) L, 3-0 1 3 8 5 21 .143 1 9.0
Apr 8 at Wabash (Ind.) L, 3-0 1 3 9 3 29 .207 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 27 vs. Wisconsin Lutheran W, 3-0 1 3 0 0 1 0 1 0
Jan 27 at St. Norbert (Wis.) L, 3-0 1 3 10 0 0 0 0 0
Jan 29 at Lakeland (Wis.) L, 3-0 1 3 2 0 1 1 1 0
Jan 29 at Lakeland (Wis.) W, 3-2 - 5 5 1 0 1 1 0
Jan 31 at Siena Heights L, 3-1 - - - - - - - -
Feb 3 vs. Maranatha Baptist (Wis.) W, 3-0 - - - - - - - -
Feb 3 at Judson (Ill.) L, 3-0 - - - - - - - -
Feb 3 vs. Roosevelt (Ill.) W, 3-2 - - - - - - - -
Feb 4 vs. Cornerstone L, 3-0 - 3 0 0 0 0 0 0
Feb 18 St. Norbert (Wis.) L, 3-1 1 4 9 0 1 0 1 0
Feb 18 Trine (Ind.) L, 3-0 1 3 4 0 1 0 1 0
Mar 3 Mount Union (Ohio) L, 3-0 1 3 6 0 0 0 0 0
Mar 4 Baldwin Wallace (Ohio) L, 3-0 1 3 4 0 0 0 0 0
Mar 16 at Wilson (Pa.) W, 3-0 1 3 4 0 0 0 0 0
Mar 16 at Wilson (Pa.) W, 3-1 1 4 4 0 0 0 0 0
Mar 18 at Misericordia (Pa.) L, 3-1 1 4 12 0 1 0 1 0
Mar 18 vs. Wilkes (Pa.) W, 3-1 1 4 12 0 0 0 0 0
Mar 20 at Trine (Ind.) L, 3-0 1 3 5 0 0 0 0 0
Mar 24 Mount St. Joseph (Ohio) W, 3-2 1 5 5 0 0 0 0 0
Mar 25 Wittenberg (Ohio) L, 3-0 1 3 7 0 1 0 1 0
Mar 31 at Adrian L, 3-1 1 4 3 0 0 0 0 0
Apr 7 at Fontbonne (Mo.) L, 3-0 1 3 4 0 0 0 0 0
Apr 8 at Wabash (Ind.) L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 27 vs. Wisconsin Lutheran W, 3-0 1 3 0 0 0 4 0
Jan 27 at St. Norbert (Wis.) L, 3-0 1 3 11 0 1 19 0
Jan 29 at Lakeland (Wis.) L, 3-0 1 3 12 3 4 12 0
Jan 29 at Lakeland (Wis.) W, 3-2 - 5 7 0 2 10 3
Jan 31 at Siena Heights L, 3-1 - - - - - - -
Feb 3 vs. Maranatha Baptist (Wis.) W, 3-0 - - - - - - -
Feb 3 at Judson (Ill.) L, 3-0 - - - - - - -
Feb 3 vs. Roosevelt (Ill.) W, 3-2 - - - - - - -
Feb 4 vs. Cornerstone L, 3-0 - 3 1 0 0 0 0
Feb 18 St. Norbert (Wis.) L, 3-1 1 4 9 1 2 6 0
Feb 18 Trine (Ind.) L, 3-0 1 3 - 0 0 - 1
Mar 3 Mount Union (Ohio) L, 3-0 1 3 - 0 0 - 2
Mar 4 Baldwin Wallace (Ohio) L, 3-0 1 3 - 1 0 - 1
Mar 16 at Wilson (Pa.) W, 3-0 1 3 10 0 2 5 0
Mar 16 at Wilson (Pa.) W, 3-1 1 4 0 0 0 5 0
Mar 18 at Misericordia (Pa.) L, 3-1 1 4 12 0 2 6 0
Mar 18 vs. Wilkes (Pa.) W, 3-1 1 4 20 2 0 13 0
Mar 20 at Trine (Ind.) L, 3-0 1 3 8 0 1 6 0
Mar 24 Mount St. Joseph (Ohio) W, 3-2 1 5 15 1 3 21 0
Mar 25 Wittenberg (Ohio) L, 3-0 1 3 - 0 1 - 0
Mar 31 at Adrian L, 3-1 1 4 14 0 1 17 1
Apr 7 at Fontbonne (Mo.) L, 3-0 1 3 11 1 1 7 0
Apr 8 at Wabash (Ind.) L, 3-0 1 3 8 1 0 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 16 54 125 2.31 91 432 8.00 .079 4 0.07 136.5 2.5
2021-22 18 58 168 2.90 82 460 7.93 .187 8 0.14 179.0 3.1
2022-23 19 66 165 2.50 101 513 7.77 .125 10 0.15 179.0 2.7
2023-24 22 80 142 1.77 107 491 6.14 .071 27 0.34 166.0 2.1
Total 75 258 600 2.33 381 1896 7.35 .116 49 0.19 660.5 2.6
  m s digs d/s bs ba tot b/s
2020-21 16 54 71 1.31 2 9 11 0.20
2021-22 18 58 120 2.07 1 8 9 0.16
2022-23 19 66 101 1.53 1 6 7 0.11
2023-24 22 80 189 2.36 3 12 15 0.19
Total 75 258 481 1.86 7 35 42 0.16
  m s ta sa sa/s se r re
2020-21 16 54 109 5 0.09 14 146 32
2021-22 18 58 101 6 0.10 21 288 17
2022-23 19 66 138 10 0.15 20 135 8
2023-24 22 80 170 15 0.19 26 349 20
Total 75 258 518 36 0.14 81 918 77
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 66 165 2.50 101 513 7.77 .125 10 0.15 179.0 2.7
Conference 8 27 70 2.59 41 214 7.93 .136 4 0.15 74.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 6 21 55 2.62 38 174 8.29 .098 2 0.10 59.5 2.8
Away 10 35 86 2.46 48 269 7.69 .141 8 0.23 93.0 2.7
Neutral 3 10 24 2.40 15 70 7.00 .129 0 0.00 26.5 2.6
                         
Wins 6 24 64 2.67 30 179 7.46 .190 1 0.04 68.5 2.9
Losses 13 42 101 2.40 71 334 7.95 .090 9 0.21 110.5 2.6
                         
January 4 14 30 2.14 19 101 7.21 .109 3 0.21 35.0 2.5
February 3 10 22 2.20 21 79 7.90 .013 0 0.00 24.0 2.4
March 10 36 96 2.67 53 283 7.86 .152 6 0.17 101.0 2.8
April 2 6 17 2.83 8 50 8.33 .180 1 0.17 19.0 3.2
  m s digs d/s bs ba tot b/s
Total 19 66 101 1.53 1 6 7 0.11
Conference 8 27 39 1.44 0 1 1 0.04
Exhibition - - - - - - - -
                 
Home 6 21 35 1.67 0 3 3 0.14
Away 10 35 54 1.54 1 2 3 0.09
Neutral 3 10 12 1.20 0 1 1 0.10
                 
Wins 6 24 30 1.25 1 1 2 0.08
Losses 13 42 71 1.69 0 5 5 0.12
                 
January 4 14 17 1.21 1 2 3 0.21
February 3 10 13 1.30 0 2 2 0.20
March 10 36 62 1.72 0 2 2 0.06
April 2 6 9 1.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 66 138 10 0.15 20 135 8
Conference 8 27 56 4 0.15 7 55 4
Exhibition - - - - - - - -
                 
Home 6 21 24 3 0.14 6 27 4
Away 10 35 93 5 0.14 14 91 4
Neutral 3 10 21 2 0.20 0 17 0
                 
Wins 6 24 52 3 0.13 7 58 3
Losses 13 42 86 7 0.17 13 77 5
                 
January 4 14 30 3 0.21 7 45 3
February 3 10 10 1 0.10 2 6 1
March 10 36 79 4 0.11 10 73 4
April 2 6 19 2 0.33 1 11 0