Kyle Buchan
7

Kyle Buchan

g
0
a
3
pts
3
gw
0
Player Stats
  Overall Conference
Games 14 6
Games started 14 6
Goals 0 0
Assists 3 1
Points 3 1
Shots 20 7
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 at Calvin L, 4-0
Oct 21 Kalamazoo T, 2-2
Oct 23 Trine (Ind.) T, 0-0
Oct 25 at Albion L, 2-0
Oct 29 Alma W, 1-0
Nov 1 at Calvin L, 5-0
Date Opponent Score gp gs g a pts
Aug 29 at Rockford (Ill.) L, 1-0 1 1 0 0 0
Sep 6 at Hiram (Ohio) L, 3-0 1 1 0 0 0
Sep 13 Anderson (Ind.) T, 2-2 1 1 0 2 2
Sep 17 Manchester (Ind.) W, 1-0 1 1 0 0 0
Sep 20 Earlham (Ind.) T, 1-1 1 1 0 0 0
Sep 27 at Baldwin Wallace (Ohio) L, 2-0 1 1 0 0 0
Oct 4 at Calvin L, 5-0 1 1 0 0 0
Oct 7 at Adrian L, 3-2 1 1 0 0 0
Oct 11 Hope L, 1-0 1 1 0 0 0
Oct 15 at Calvin L, 4-0 1 1 0 0 0
Oct 21 Kalamazoo T, 2-2 1 1 0 1 1
Oct 23 Trine (Ind.) T, 0-0 1 1 0 0 0
Oct 25 at Albion L, 2-0 - - - - -
Oct 29 Alma W, 1-0 1 1 0 0 0
Nov 1 at Calvin L, 5-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Rockford (Ill.) L, 1-0 1 1 .000 1 1.000
Sep 6 at Hiram (Ohio) L, 3-0 1 0 - 0 -
Sep 13 Anderson (Ind.) T, 2-2 1 3 .000 2 .667
Sep 17 Manchester (Ind.) W, 1-0 1 4 .000 3 .750
Sep 20 Earlham (Ind.) T, 1-1 1 1 .000 1 1.000
Sep 27 at Baldwin Wallace (Ohio) L, 2-0 1 1 .000 1 1.000
Oct 4 at Calvin L, 5-0 1 0 - 0 -
Oct 7 at Adrian L, 3-2 1 0 - 0 -
Oct 11 Hope L, 1-0 1 2 .000 1 .500
Oct 15 at Calvin L, 4-0 1 1 .000 0 .000
Oct 21 Kalamazoo T, 2-2 1 2 .000 1 .500
Oct 23 Trine (Ind.) T, 0-0 1 0 - 0 -
Oct 25 at Albion L, 2-0 - - - - -
Oct 29 Alma W, 1-0 1 2 .000 2 1.000
Nov 1 at Calvin L, 5-0 1 3 .000 1 .333
Date Opponent Score gp yc rc pk gw
Aug 29 at Rockford (Ill.) L, 1-0 1 1 0 0-0 0
Sep 6 at Hiram (Ohio) L, 3-0 1 0 0 0-0 0
Sep 13 Anderson (Ind.) T, 2-2 1 0 0 0-0 0
Sep 17 Manchester (Ind.) W, 1-0 1 0 0 0-0 0
Sep 20 Earlham (Ind.) T, 1-1 1 0 0 0-0 0
Sep 27 at Baldwin Wallace (Ohio) L, 2-0 1 1 0 0-0 0
Oct 4 at Calvin L, 5-0 1 0 0 0-0 0
Oct 7 at Adrian L, 3-2 1 0 0 0-0 0
Oct 11 Hope L, 1-0 1 0 0 0-0 0
Oct 15 at Calvin L, 4-0 1 0 0 0-0 0
Oct 21 Kalamazoo T, 2-2 1 0 0 0-0 0
Oct 23 Trine (Ind.) T, 0-0 1 1 0 0-0 0
Oct 25 at Albion L, 2-0 - - - - -
Oct 29 Alma W, 1-0 1 1 0 0-0 0
Nov 1 at Calvin L, 5-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 16 14 0 2 2
2023-24 17 16 3 4 10
2024-25 16 16 2 2 6
2025-26 14 14 0 3 3
Total 63 60 5 11 21
  gp sh/g sh%/g sog/g sog%/g
2022-23 16 .38 .000 .19 .500
2023-24 17 .82 .214 .29 .357
2024-25 16 1.69 .074 .81 .481
2025-26 14 1.43 .000 .93 .650
Total 63 1.06 .075 .54 .507
  gp sh sh% sog sog%
2022-23 16 6 .000 3 .500
2023-24 17 14 .214 5 .357
2024-25 16 27 .074 13 .481
2025-26 14 20 .000 13 .650
Total 63 67 .075 34 .507
  gp yc rc pk gw
2022-23 16 1 0 0-0 0
2023-24 17 2 0 0-0 0
2024-25 16 2 0 0-1 1
2025-26 14 4 0 0-0 0
Total 63 9 0 0-1 1
  gp gs g/g a/g pts/g
2022-23 16 14 .00 .13 .13
2023-24 17 16 .18 .24 .59
2024-25 16 16 .13 .13 .38
2025-26 14 14 .00 .21 .21
Total 63 60 .08 .17 .33
  gp gs g a pts
Total 14 14 0 3 3
Conference 6 6 0 1 1
Exhibition - - - - 0
           
Home 7 7 0 3 3
Away 7 7 0 0 0
Neutral - - - - 0
           
Wins 2 2 0 0 0
Losses 8 8 0 0 0
           
August 1 1 0 0 0
September 5 5 0 2 2
October 7 7 0 1 1
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 14 1.43 .000 .93 .650
Conference 6 1.17 .000 .67 .571
Exhibition - - - - -
           
Home 7 2.00 .000 1.43 .714
Away 7 .86 .000 .43 .500
Neutral - - - - -
           
Wins 2 3.00 .000 2.50 .833
Losses 8 1.00 .000 .50 .500
           
August 1 1.00 .000 1.00 1.000
September 5 1.80 .000 1.40 .778
October 7 1.00 .000 .57 .571
November 1 3.00 .000 1.00 .333
  gp sh sh% sog sog%
Total 14 20 .000 13 .650
Conference 6 7 .000 4 .571
Exhibition - - - - -
           
Home 7 14 .000 10 .714
Away 7 6 .000 3 .500
Neutral - - - - -
           
Wins 2 6 .000 5 .833
Losses 8 8 .000 4 .500
           
August 1 1 .000 1 1.000
September 5 9 .000 7 .778
October 7 7 .000 4 .571
November 1 3 .000 1 .333
  gp yc rc pk gw
Total 14 4 0 0-0 0
Conference 6 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 2 0 0-0 0
Away 7 2 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 2 1 0 0-0 0
Losses 8 2 0 0-0 0
           
August 1 1 0 0-0 0
September 5 1 0 0-0 0
October 7 2 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 14 .00 .21 .21
Conference 6 6 .00 .17 .17
Exhibition - - - - -
           
Home 7 7 .00 .43 .43
Away 7 7 .00 .00 .00
Neutral - - - - -
           
Wins 2 2 .00 .00 .00
Losses 8 8 .00 .00 .00
           
August 1 1 .00 .00 .00
September 5 5 .00 .40 .40
October 7 7 .00 .14 .14
November 1 1 .00 .00 .00