Trine (Ind.) at Olivet October 23, 2025
Box Score
Trine (Ind.)
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Brandon Walker
|
0 | 0 | 0 | 0 |
|
4
Josiah Findley
|
0 | 0 | 0 | 0 |
|
d 5
Camden Prather
|
0 | 0 | 0 | 0 |
|
d 6
Ryan Cote
|
0 | 0 | 0 | 0 |
|
f 10
Ben Borak
|
0 | 0 | 0 | 0 |
|
13
Nikola Bastaic
|
1 | 0 | 0 | 0 |
|
d 14
Liam Millership
|
0 | 0 | 0 | 0 |
|
15
Salvatore Orlandi
|
3 | 1 | 0 | 0 |
|
f 17
Brayden Macy
|
0 | 0 | 0 | 0 |
|
19
Tyler Niemi
|
1 | 1 | 0 | 0 |
|
20
Jarick Aguilar
|
0 | 0 | 0 | 0 |
|
21
Mohamed Aljably
|
1 | 0 | 0 | 0 |
|
24
Zane Sarka
|
0 | 0 | 0 | 0 |
|
d 28
Vaughn Klein
|
0 | 0 | 0 | 0 |
|
d 29
Gavin Hardy
|
2 | 1 | 0 | 0 |
|
f 47
Dalton Douglas
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Walker (T, 0-0-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nicholas Van Port Fleet (T, 0-0-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Olivet
2nd
|
71:24 | Yellow card - Brody Gearin |
|
Olivet
2nd
|
85:23 | Yellow card - Braden Abbott |
|
Olivet
2nd
|
86:34 | Yellow card - Kyle Buchan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine (Ind.) | 3 | 5 | 8 |
| Olivet | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine (Ind.) | 2 | 1 | 3 |
| Olivet | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine (Ind.) | 3 | 1 | 4 |
| Olivet | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trine (Ind.) | 6 | 8 | 14 |
| Olivet | 6 | 13 | 19 |
| Date/Time | October 23, 2025 - 04:00 PM |
|---|---|
| Location | Olivet, Mich./ |
| Stadium | Cutler Ath. Complex |
| Game length | 1:59 |
| Attendance | 55 |
| Referee: | Aaron Scherer |
| Asst. Referee: | Michael Stough |
| : | Daniel Cota |
| Scorer: | Geoff Henson |
Play By Play
| 0:00 | Brandon Walker at goalie for Trine. | ||
| 0:00 | Nicholas Van Port Fleet at goalie for Olivet. | ||
| Foul on Olivet. | |||
| 1:01 | Corner kick by Trine Salvatore Orlandi [1:01]. | ||
| 1:43 | Offside against Olivet. | ||
| 2:29 | Shot by Olivet Braden Abbott, Save (by goalie) Brandon Walker. | ||
| Foul on Trine. | |||
| 3:32 | Corner kick by Olivet Kyle Buchan [3:32]. | ||
| 8:35 | Shot by Olivet William Myrick, Wide Right. | ||
| Foul on Olivet. | |||
| 10:34 | Shot by Trine Salvatore Orlandi, Save (by goalie) Nicholas Van Port Fleet. | ||
| 11:26 | Corner kick by Olivet Kyle Buchan [11:26]. | ||
| 11:58 | Shot by Olivet Carter Scheel, Wide Right. | ||
| Foul on Olivet. | |||
| 15:59 | Corner kick by Trine Salvatore Orlandi [15:59]. | ||
| 17:19 | Corner kick by Trine Salvatore Orlandi [17:19]. | ||
| 18:02 | Substitution!Trine substitution: Brayden Macy for Dalton Douglas. | ||
| Foul on Trine. | |||
| Foul on Trine. | |||
| 22:14 | Substitution!Olivet substitution: Brody Gearin for William Myrick. | ||
| 24:37 | Corner kick by Olivet Kyle Buchan [24:37]. | ||
| 24:50 | Shot by Olivet Andrew Holland, Save (by goalie) Brandon Walker. | ||
| 25:39 | Offside against Trine. | ||
| 26:25 | Substitution!Olivet substitution: Tyler Kendrick for Braden Abbott. | ||
| 27:01 | Shot by Olivet Aidan Reynolds, High. | ||
| 28:42 | Substitution!Trine substitution: Josiah Findley for Camden Prather. | ||
| 30:00 | Substitution!Olivet substitution: Stefan Austin for Kyle Buchan. | ||
| 30:38 | Shot by Trine Tyler Niemi, Save (by goalie) Nicholas Van Port Fleet. | ||
| Foul on Trine. | |||
| 31:18 | Shot by Olivet Aidan Reynolds, Blocked. | ||
| 31:32 | Offside against Olivet. | ||
| 32:47 | Substitution!Olivet substitution: William Myrick for Brody Gearin. | ||
| 32:47 | Substitution!Trine substitution: Vaughn Klein for Josiah Findley. | ||
| 33:20 | Substitution!Olivet substitution: Brody Gearin for Marcel Jackson. | ||
| 33:20 | Substitution!Trine substitution: Nikola Bastaic for Tyler Niemi. | ||
| Foul on Olivet. | |||
| Foul on Olivet. | |||
| 37:09 | Shot by Trine Salvatore Orlandi, Wide Left. | ||
| Foul on Olivet. | |||
| Foul on Trine. | |||
| 43:55 | Substitution!Olivet substitution: Noah Herring for Stefan Austin. | ||
| Foul on Trine. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trine: #1 Brandon Walker, #4 Josiah Findley, #6 Ryan Cote, #10 Ben Borak, #13 Nikola Bastaic, #14 Liam Millership, #15 Salvatore Orlandi, #19 Tyler Niemi, #20 Jarick Aguilar, #21 Mohamed Aljably, #29 Gavin Hardy. | ||
| 45:00 | For Olivet: #0 Nicholas Van Port Fleet, #6 Aidan Reynolds, #9 Braden Abbott, #10 Marcel Jackson, #12 Brody Gearin, #13 Jackson Gano, #14 William Myrick, #15 Jacksen Gil, #16 Andrew Holland, #22 Carter Scheel, #37 Ian Brown. | ||
| 45:15 | Offside against Olivet. | ||
| 45:28 | Shot by Olivet Braden Abbott, Blocked. | ||
| 45:40 | Corner kick by Olivet Carter Scheel [45:40]. | ||
| Foul on Trine. | |||
| 46:04 | Shot by Olivet Braden Abbott, Wide Right. | ||
| Foul on Olivet. | |||
| Foul on Olivet. | |||
| Foul on Olivet. | |||
| 52:53 | Shot by Trine Gavin Hardy, Save (by goalie) Nicholas Van Port Fleet. | ||
| Foul on Olivet. | |||
| Foul on Trine. | |||
| 55:31 | Corner kick by Olivet Jackson Gano [55:31]. | ||
| 56:28 | Header Shot by Olivet Brody Gearin, Wide Left. | ||
| Foul on Trine. | |||
| Foul on Olivet. | |||
| 60:49 | Shot by Trine Mohamed Aljably, Wide Right. | ||
| Foul on Olivet. | |||
| 62:21 | Substitution!Trine substitution: Brayden Macy for Mohamed Aljably. | ||
| Foul on Olivet. | |||
| Foul on Trine. | |||
| 66:02 | Substitution!Olivet substitution: Stefan Austin for Marcel Jackson. | ||
| 66:02 | Substitution!Olivet substitution: Tyler Kendrick for Braden Abbott. | ||
| Foul on Olivet. | |||
| Foul on Olivet. | |||
| 70:29 | Substitution!Olivet substitution: Logan Rice for Carter Scheel. | ||
| 71:24 | Yellow card on Olivet Brody Gearin. | ||
| 72:31 | Substitution!Trine substitution: Vaughn Klein for Josiah Findley. | ||
| Foul on Trine. | |||
| Foul on Trine. | |||
| Foul on Olivet. | |||
| 76:42 | Header Shot by Trine Gavin Hardy, High. | ||
| 76:42 | Substitution!Trine substitution: Zane Sarka for Brayden Macy. | ||
| 76:42 | Substitution!Olivet substitution: Carter Scheel for Logan Rice. | ||
| 76:42 | Substitution!Olivet substitution: Tyler Brooks for Stefan Austin. | ||
| Foul on Olivet. | |||
| Foul on Olivet. | |||
| 81:16 | Shot by Olivet Jackson Gano, Save (by goalie) Brandon Walker. | ||
| 81:26 | Substitution!Olivet substitution: Braden Abbott for Tyler Kendrick. | ||
| 81:26 | Substitution!Olivet substitution: Marcel Jackson for Jackson Gano. | ||
| 81:26 | Substitution!Trine substitution: Tyler Niemi for Zane Sarka. | ||
| 82:24 | Shot by Trine Salvatore Orlandi, Blocked. | ||
| 83:35 | Corner kick by Trine Salvatore Orlandi [83:35]. | ||
| 84:05 | Shot by Trine Nikola Bastaic, High. | ||
| Foul on Olivet. | |||
| 85:23 | Yellow card on Olivet Braden Abbott. | ||
| 86:30 | Shot by Olivet Marcel Jackson, High. | ||
| 86:34 | Yellow card on Olivet Kyle Buchan. | ||
| 87:33 | Offside against Olivet. | ||
| Foul on Trine. | |||
| Foul on Trine. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


