Olivet at Baldwin Wallace (Ohio) September 27, 2025
Box Score
Olivet
Baldwin Wallace (Ohio)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Michael Jergens
|
0 | 0 | 0 | 0 |
|
gk 00
Seth Warrick
|
0 | 0 | 0 | 0 |
|
fwd 2
Owen Huzicka
|
0 | 0 | 0 | 0 |
|
def 3
Brady Brown
|
0 | 0 | 0 | 0 |
|
def 4
Jacek Gomez
|
1 | 0 | 0 | 0 |
|
def 5
Thomas Getz
|
0 | 0 | 0 | 1 |
|
mid 6
Cimi Halilaj
|
0 | 0 | 0 | 0 |
|
mid 7
Owen Reyes
|
4 | 3 | 2 | 0 |
|
mid 8
Robbie Rochford
|
1 | 0 | 0 | 1 |
|
fwd 9
Max Yakym
|
0 | 0 | 0 | 0 |
|
mid 10
Mathew Skladany
|
0 | 0 | 0 | 1 |
|
fwd 11
Mike Kane
|
3 | 2 | 0 | 0 |
|
mid 12
Maguire Alden
|
1 | 0 | 0 | 0 |
|
mid 13
Carter Richardson
|
2 | 1 | 0 | 0 |
|
mid 14
Ben McCauley
|
0 | 0 | 0 | 0 |
|
mid 16
Brendan Waters
|
0 | 0 | 0 | 0 |
|
mid 17
Dominic Massaro
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 60:11
18
Omar Alhaldi
|
1 | 0 | 0 | 0 |
|
mid 19
Michael Giganti
|
0 | 0 | 0 | 0 |
|
fwd 23
Nate Usrey
|
0 | 0 | 0 | 0 |
|
mid 24
Braden Lamb
|
1 | 0 | 0 | 0 |
|
def 28
Matthew Aspinall
|
0 | 0 | 0 | 0 |
|
mid 30
Breydon Beggs
|
1 | 1 | 0 | 0 |
|
fwd 31
Mason Starkey
|
0 | 0 | 0 | 0 |
|
fwd 34
Gavin Nixon
|
0 | 0 | 0 | 0 |
|
def 36
Connor Carroll
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 2 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nicholas Van Port Fleet (L, 1-2-2) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Michael Jergens | 0 | 0 | 0 | 04:45 | |
| 00 - Seth Warrick (W, 1-0-0) | 3 | 0 | 3 | 85:15 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Baldwin Wallace (Ohio)
1st
|
14:32 | Owen Reyes (2) (Thomas Getz & Mathew Skladany) | 0 - 1 |
|
Baldwin Wallace (Ohio)
1st
|
23:41 | Owen Reyes (2) (Robbie Rochford) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Baldwin Wallace (Ohio)
1st
|
35:14 | Yellow card - Brody Gearin |
|
Baldwin Wallace (Ohio)
2nd
|
58:57 | Yellow card - Logan Rice |
|
Baldwin Wallace (Ohio)
2nd
|
60:11 | Yellow card - Omar Alhaldi |
|
Baldwin Wallace (Ohio)
2nd
|
87:35 | Yellow card - Kyle Buchan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 2 | 7 | 9 |
| Baldwin Wallace (Ohio) | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 3 | 2 | 5 |
| Baldwin Wallace (Ohio) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 0 | 2 | 2 |
| Baldwin Wallace (Ohio) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 5 | 7 | 12 |
| Baldwin Wallace (Ohio) | 8 | 13 | 21 |
| Date/Time | September 27, 2025 - 07:00 |
|---|---|
| Location | BEREA, OHIO |
| Stadium | Tressel Field at George Finnie Stadium |
| Game length | 02:14 |
| Attendance | 187 |
Play By Play
| 00:00 | Jergens, Michael at goalie for Baldwin Wallace | ||
| 00:00 | Van Port Fleet, Nicholas at goalie for Olivet | ||
| 00:44 | Substitution!BWU substitution: Warrick, Seth for Jergens, Michael. | ||
| 01:04 | Offside against Olivet. | ||
| 02:05 | Shot by BWU Kane, Mike, bottom center, saved by Van Port Fleet, Nicholas. | ||
| 02:38 | Foul on Gearin, Brody. | ||
| 05:17 | Foul on Herring, Noah. | ||
| 07:59 | Shot by BWU Kane, Mike, bottom right, saved by Van Port Fleet, Nicholas. | ||
| 09:00 | Foul on Scheel, Carter. | ||
| 10:00 | Shot by BWU Gomez, Jacek. | ||
| 12:28 | Shot by BWU Kane, Mike, out top right. | ||
| 13:00 | Substitution!OLI substitution: Gil, Jacksen for Reynolds, Aidan. | ||
| 13:12 | Foul on Lamb, Braden. | ||
| 14:10 | Corner kick [14:10]. | ||
| 14:32 | Goal!GOAL by BWU Reyes, Owen Assist by Getz, Thomas and Skladany, Mathew. ( 0 - 1 ) |
||
| 14:32 | Foul on Herring, Noah. | ||
| 15:20 | Offside against Olivet. | ||
| 16:35 | Shot by BWU Reyes, Owen, bottom right, saved by Van Port Fleet, Nicholas. | ||
| 18:12 | Substitution!OLI substitution: Austin, Stefan for Herring, Noah. | ||
| 18:12 | Substitution!OLI substitution: Jackson, Marcel for Abbott, Braden. | ||
| 18:46 | Foul on Cantu, Jaden. | ||
| 19:27 | Shot by BWU Lamb, Braden. | ||
| 21:26 | Substitution!OLI substitution: Reynolds, Aidan for Gil, Jacksen. | ||
| 21:39 | Substitution!OLI substitution: Gil, Jacksen for Scheel, Carter. | ||
| 23:41 | Goal!GOAL by BWU Reyes, Owen Assist by Rochford, Robbie. ( 0 - 2 ) |
||
| 26:01 | Shot by BWU Rochford, Robbie, out top. | ||
| 27:07 | Substitution!OLI substitution: Gano, Jackson for Rice, Logan. | ||
| 28:05 | Substitution!BWU substitution: Giganti, Michael for Richardson, Carter. | ||
| 31:00 | Offside against Olivet. | ||
| 31:43 | Foul on Giganti, Michael. | ||
| 32:24 | Foul on Giganti, Michael. | ||
| 33:39 | Substitution!BWU substitution: Usrey, Nate for Gomez, Jacek. | ||
| 33:39 | Substitution!BWU substitution: Beggs, Brayden for Reyes, Owen. | ||
| 33:39 | Substitution!BWU substitution: Alden, Maguire for Rochford, Robbie. | ||
| 33:39 | Substitution!BWU substitution: Brown, Brady for Skladany, Mathew. | ||
| 33:39 | Substitution!BWU substitution: Halilaj, Cimi for Aspinall, Matt. | ||
| 33:39 | Substitution!OLI substitution: Kendrick, Tyler for Austin, Stefan. | ||
| 35:14 | Yellow card on OLI Gearin, Brody. | ||
| 35:17 | Offside against Baldwin Wallace. | ||
| 35:52 | Substitution!BWU substitution: Huzicka, Owen for Kane, Mike. | ||
| 35:52 | Substitution!OLI substitution: Collins, Ethan for Gearin, Brody. | ||
| 36:45 | Shot by OLI Jackson, Marcel, bottom center, saved by Warrick, Seth. | ||
| 37:17 | Shot by OLI Reynolds, Aidan, out top. | ||
| 39:19 | Foul on Usrey, Nate. | ||
| 40:12 | Foul on Giganti, Michael. | ||
| 41:37 | Substitution!BWU substitution: Nixon, Gavin for Lamb, Braden. | ||
| 42:41 | Foul on Giganti, Michael. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR OLI: , #0 Van Port Fleet, Nicholas, #2 Rice, Logan, #4 Cantu, Jaden, #12 Gearin, Brody, #6 Reynolds, Aidan, #22 Scheel, Carter, #10 Jackson, Marcel, #16 Holland, Andrew, #15 Gil, Jacksen, #37 Brown, Ian. | ||
| 45:00 | FOR BWU: , #00 Warrick, Seth, #4 Gomez, Jacek, #24 Lamb, Braden, #28 Aspinall, Matt, #11 Kane, Mike, #9 Yakym, Max, #8 Rochford, Robbie, #13 Richardson, Carter, #14 McCauley, Ben, #7 Reyes, Owen, #10 Skladany, Mathew. | ||
| 45:00 | Substitution!BWU substitution: Gomez, Jacek for Usrey, Nate. | ||
| 45:00 | Substitution!BWU substitution: Lamb, Braden for Getz, Thomas. | ||
| 45:00 | Substitution!BWU substitution: Aspinall, Matt for Beggs, Brayden. | ||
| 45:00 | Substitution!BWU substitution: Kane, Mike for Alden, Maguire. | ||
| 45:00 | Substitution!BWU substitution: Yakym, Max for Brown, Brady. | ||
| 45:00 | Substitution!BWU substitution: Rochford, Robbie for Huzicka, Owen. | ||
| 45:00 | Substitution!BWU substitution: Richardson, Carter for Giganti, Michael. | ||
| 45:00 | Substitution!BWU substitution: Reyes, Owen for Nixon, Gavin. | ||
| 45:00 | Substitution!BWU substitution: Skladany, Mathew for Halilaj, Cimi. | ||
| 45:00 | Substitution!OLI substitution: Rice, Logan for Gano, Jackson. | ||
| 45:00 | Substitution!OLI substitution: Gearin, Brody for Kendrick, Tyler. | ||
| 45:00 | Substitution!OLI substitution: Scheel, Carter for Buchan, Kyle. | ||
| 45:00 | Substitution!OLI substitution: unknown player for Collins, Ethan. | ||
| 45:14 | Substitution!OLI substitution: Kendrick, Tyler for unknown player. | ||
| 45:57 | Foul on Cantu, Jaden. | ||
| 47:10 | Foul on Jackson, Marcel. | ||
| 47:57 | Offside against Baldwin Wallace. | ||
| 48:16 | Foul on Gomez, Jacek. | ||
| 48:51 | Offside against Olivet. | ||
| 49:55 | Foul on Rochford, Robbie. | ||
| 51:03 | Shot by BWU Reyes, Owen, out left. | ||
| 51:44 | Foul on McCauley, Ben. | ||
| 52:51 | Foul on Rochford, Robbie. | ||
| 53:28 | Offside against Olivet. | ||
| 54:04 | Substitution!BWU substitution: Alhaldi, Omar for Kane, Mike. | ||
| 54:57 | Offside against Olivet. | ||
| 55:21 | Substitution!BWU substitution: Getz, Thomas for Gomez, Jacek. | ||
| 55:47 | Shot by BWU Richardson, Carter, out top right. | ||
| 56:27 | Foul on Reynolds, Aidan. | ||
| 57:59 | Substitution!BWU substitution: Gomez, Jacek for Yakym, Max. | ||
| 58:57 | Yellow card on OLI Rice, Logan. | ||
| 59:47 | Substitution!OLI substitution: Gano, Jackson for Rice, Logan. | ||
| 60:11 | Yellow card on BWU Alhaldi, Omar. | ||
| 60:11 | Shot by OLI Gano, Jackson. | ||
| 60:11 | Shot by OLI Scheel, Carter, out left. | ||
| 60:11 | Shot by OLI Scheel, Carter, out top. | ||
| 60:11 | Corner kick [60:11]. | ||
| 60:11 | Foul on Cantu, Jaden. | ||
| 63:29 | Substitution!OLI substitution: Buchan, Kyle for Gearin, Brody. | ||
| 64:04 | Shot by OLI Buchan, Kyle, bottom center, saved by Warrick, Seth. | ||
| 64:55 | Foul on Richardson, Carter. | ||
| 66:54 | Substitution!BWU substitution: Massaro, Dominic for Lamb, Braden. | ||
| 66:54 | Substitution!BWU substitution: Alden, Maguire for Skladany, Mathew. | ||
| 66:54 | Substitution!OLI substitution: Collins, Ethan for Scheel, Carter. | ||
| 66:54 | Substitution!OLI substitution: Gearin, Brody for Gil, Jacksen. | ||
| 67:25 | Foul on Richardson, Carter. | ||
| 67:24 | Substitution!OLI substitution: Abbott, Braden for Brown, Ian. | ||
| 68:15 | Foul on Rochford, Robbie. | ||
| 69:22 | Foul on Cantu, Jaden. | ||
| 69:56 | Shot by BWU Richardson, Carter, bottom center, saved by Van Port Fleet, Nicholas. | ||
| 70:36 | Shot by OLI Kendrick, Tyler, bottom center, saved by Warrick, Seth. | ||
| 71:54 | Shot by BWU Alhaldi, Omar, out top. | ||
| 73:39 | Substitution!BWU substitution: Beggs, Brayden for Reyes, Owen. | ||
| 74:21 | Shot by OLI Jackson, Marcel, out top. | ||
| 75:21 | Foul on Collins, Ethan. | ||
| 75:59 | Substitution!OLI substitution: Gil, Jacksen for Collins, Ethan. | ||
| 77:29 | Corner kick [77:29]. | ||
| 78:43 | Shot by BWU Alden, Maguire. | ||
| 80:19 | Foul on Aspinall, Matt. | ||
| 81:02 | Corner kick [81:02]. | ||
| 81:19 | Substitution!OLI substitution: Scheel, Carter for Gearin, Brody. | ||
| 83:02 | Shot by BWU Beggs, Brayden, bottom center, saved by Van Port Fleet, Nicholas. | ||
| 84:27 | Foul on Gomez, Jacek. | ||
| 85:08 | Substitution!BWU substitution: Starkey, Mason for Massaro, Dominic. | ||
| 85:08 | Substitution!BWU substitution: Carroll, Connor for Alhaldi, Omar. | ||
| 85:08 | Substitution!BWU substitution: Giganti, Michael for Gomez, Jacek. | ||
| 85:08 | Substitution!BWU substitution: Waters, Brendan for Rochford, Robbie. | ||
| 85:08 | Substitution!BWU substitution: Kane, Mike for Richardson, Carter. | ||
| 85:08 | Substitution!BWU substitution: Skladany, Mathew for Beggs, Brayden. | ||
| 85:08 | Substitution!BWU substitution: Reyes, Owen for Alden, Maguire. | ||
| 85:08 | Substitution!OLI substitution: Rice, Logan for Holland, Andrew. | ||
| 85:59 | Substitution!BWU substitution: Jergens, Michael for Warrick, Seth. | ||
| 85:59 | Substitution!OLI substitution: Austin, Stefan for Scheel, Carter. | ||
| 86:10 | Foul on Giganti, Michael. | ||
| 86:40 | Foul on Starkey, Mason. | ||
| 87:31 | Offside against Olivet. | ||
| 87:35 | Yellow card on OLI Buchan, Kyle. | ||
| 88:04 | Foul on Aspinall, Matt. | ||
| 88:59 | Foul on Waters, Brendan. | ||
| 89:04 | Substitution!OLI substitution: McCrillis, Nolan for Rice, Logan. | ||
| 89:24 | Foul on Gano, Jackson. | ||
| 89:44 | Shot by OLI Reynolds, Aidan, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


