Olivet at Calvin October 4, 2025
Box Score
Olivet
Calvin
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Plug, Owen
|
0 | 0 | 0 | 0 |
|
gk 1
Moore, Zac
|
0 | 0 | 0 | 0 |
|
gk 35
Hargett, John
|
0 | 0 | 0 | 0 |
|
def 2
Peguero, Osiel
|
0 | 0 | 0 | 1 |
|
def 3
Shaban, Dylan
|
0 | 0 | 0 | 0 |
|
def 4
Hornbaker, Wil
|
0 | 0 | 0 | 0 |
|
mid 6
Jackson, James
|
2 | 0 | 0 | 1 |
|
mid 8
Pruis, Hans
|
1 | 1 | 0 | 0 |
|
mid 9
Brooks, Zac
|
0 | 0 | 0 | 3 |
|
def 13
Lyon, Leland
|
0 | 0 | 0 | 0 |
|
mid 14
Fickel, Odis
|
0 | 0 | 0 | 0 |
|
15
Kruger, Nate
|
0 | 0 | 0 | 0 |
|
mid 17
Torrell, Matt
|
3 | 3 | 3 | 0 |
|
mid 18
Little, Josh
|
1 | 0 | 0 | 0 |
|
mid 19
Ladas, Athan
|
3 | 3 | 1 | 0 |
|
mid 20
Quijano, Bennett
|
0 | 0 | 0 | 0 |
|
mid 21
Ziolo, Jake
|
1 | 1 | 0 | 1 |
|
mid 22
Meyer-Crothers, Jonah
|
1 | 0 | 0 | 0 |
|
mid 23
Roskowski, Kaden
|
1 | 0 | 0 | 0 |
|
fwd 25
Lanham, Will
|
1 | 1 | 1 | 0 |
|
def 26
Augustyn, Ryan
|
3 | 2 | 0 | 0 |
|
def 27
Sabe, Pol
|
0 | 0 | 0 | 0 |
|
fwd 29
Simeoni, Toby
|
0 | 0 | 0 | 0 |
|
def 33
Oliveira, Leonardo
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 5 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nicholas Van Port Fleet (L, 0-1-0) | 4 | 3 | 1 | 45:00 | |
| 1 - Lincoln Homolka | 7 | 2 | 5 | 45:00 | |
| TOTALS | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Plug, Owen | 0 | 0 | 0 | 10:18 | |
| 1 - Moore, Zac (W, 1-0-0) | 1 | 0 | 1 | 63:37 | |
| 35 - Hargett, John | 0 | 0 | 0 | 16:05 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calvin
1st
|
05:24 | Will Lanham (4) (Jake Ziolo & Zac Brooks) | 0 - 1 |
|
Calvin
1st
|
22:57 | Matt Torrell (8) (Zac Brooks) | 0 - 2 |
|
Calvin
1st
|
24:42 | Matt Torrell (8) (Zac Brooks) | 0 - 3 |
|
Calvin
2nd
|
58:28 | Matt Torrell (8) (James Jackson) | 0 - 4 |
|
Calvin
2nd
|
60:36 | Athan Ladas (1) (Osiel Peguero) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 2 | 1 | 3 |
| Calvin | 5 | 12 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 1 | 5 | 6 |
| Calvin | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 0 | 1 | 1 |
| Calvin | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 4 | 4 | 8 |
| Calvin | 5 | 3 | 8 |
| Date/Time | October 4, 2025 - 05:00 |
|---|---|
| Location | Grand Rapids, Mich. |
| Stadium | Zuidema Field |
| Game length | 01:54 |
| Attendance | 623 |
| Referee: | Steve Grinczel |
| Asst. Referee: | James Waters |
| Asst. Referee: | Andy Fuehr |
Play By Play
| 00:00 | Moore, Zac at goalie for Calvin | ||
| 00:00 | Van Port Fleet, Nicholas at goalie for Olivet | ||
| 05:24 | Goal!GOAL by Calvin Lanham, Will Assist by Ziolo, Jake and Brooks, Zac. ( 0 - 1 ) |
||
| 09:11 | Foul on Peguero, Osiel. | ||
| 09:59 | Shot by Olivet Reynolds, Aidan, right woodwork. | ||
| 10:13 | Foul on Gil, Jacksen. | ||
| 20:18 | Offside against Calvin. | ||
| 21:02 | Shot by Calvin Meyer-Crothers, Jonah. | ||
| 21:36 | Corner kick [21:36]. | ||
| 22:34 | Corner kick [22:34]. | ||
| 22:57 | Goal!GOAL by Calvin Torrell, Matt Assist by Brooks, Zac. ( 0 - 2 ) |
||
| 22:57 | Substitution!Calvin substitution: Pruis, Hans for Meyer-Crothers, Jonah. | ||
| 22:57 | Substitution!Olivet substitution: Kendrick, Tyler for Jackson, Marcel. | ||
| 22:57 | Substitution!Olivet substitution: Herring, Noah for Austin, Stefan. | ||
| 24:18 | Substitution!Olivet substitution: Myrick, William for Gil, Jacksen. | ||
| 24:42 | Goal!GOAL by Calvin Torrell, Matt Assist by Brooks, Zac. ( 0 - 3 ) |
||
| 24:42 | Substitution!Calvin substitution: Fickel, Odis for Jackson, James. | ||
| 24:42 | Substitution!Calvin substitution: Roskowski, Kaden for Brooks, Zac. | ||
| 24:42 | Substitution!Calvin substitution: Little, Josh for Quijano, Bennett. | ||
| 25:10 | Foul on Peguero, Osiel. | ||
| 26:13 | Shot by Olivet Cantu, Jaden, bottom center, saved by Moore, Zac. | ||
| 27:17 | Substitution!Olivet substitution: Brooks, Tyler for Gearin, Brody. | ||
| 29:09 | Corner kick [29:09]. | ||
| 29:28 | Substitution!Calvin substitution: Ladas, Athan for Torrell, Matt. | ||
| 29:28 | Substitution!Calvin substitution: Simeoni, Toby for Lanham, Will. | ||
| 29:42 | Foul on Ladas, Athan. | ||
| 31:13 | Substitution!Calvin substitution: Shaban, Dylan for Peguero, Osiel. | ||
| 31:13 | Substitution!Calvin substitution: Lyon, Leland for Ziolo, Jake. | ||
| 31:13 | Substitution!Calvin substitution: Oliveira, Leonardo for Sabe, Pol. | ||
| 31:22 | Substitution!Olivet substitution: Scheel, Carter for Gano, Jackson. | ||
| 34:13 | Offside against Calvin. | ||
| 35:36 | Substitution!Olivet substitution: Collins, Ethan for Myrick, William. | ||
| 35:36 | Substitution!Olivet substitution: Abbott, Braden for Holland, Andrew. | ||
| 35:36 | Substitution!Olivet substitution: Legal, Christian for Herring, Noah. | ||
| 37:13 | Foul on Scheel, Carter. | ||
| 37:48 | Substitution!Olivet substitution: Blood, Connor for Brooks, Tyler. | ||
| 37:52 | Foul on Little, Josh. | ||
| 39:45 | Substitution!Olivet substitution: Simmons, Andrew for Buchan, Kyle. | ||
| 40:55 | Foul on Collins, Ethan. | ||
| 42:21 | Foul on Shaban, Dylan. | ||
| 43:56 | Foul on Cantu, Jaden. | ||
| 44:59 | Shot by Calvin Ladas, Athan, top right, saved by Van Port Fleet, Nicholas. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Olivet: , #1 Homolka, Lincoln, #13 Gano, Jackson, #21 McCrillis, Nolan, #27 Simmons, Andrew, #30 Kendrick, Tyler, #18 Blood, Connor, #22 Scheel, Carter, #8 Collins, Ethan, #9 Abbott, Braden, #36 Legal, Christian, #48 Miller, Aiden. | ||
| 45:00 | FOR Calvin: , #1 Moore, Zac, #3 Shaban, Dylan, #4 Hornbaker, Wil, #14 Fickel, Odis, #23 Roskowski, Kaden, #19 Ladas, Athan, #18 Little, Josh, #13 Lyon, Leland, #8 Pruis, Hans, #29 Simeoni, Toby, #33 Oliveira, Leonardo. | ||
| 45:00 | Substitution!Olivet substitution: Homolka, Lincoln for Van Port Fleet, Nicholas. | ||
| 45:00 | Substitution!Olivet substitution: Gano, Jackson for Cantu, Jaden. | ||
| 45:00 | Substitution!Olivet substitution: McCrillis, Nolan for Reynolds, Aidan. | ||
| 45:00 | Substitution!Olivet substitution: Miller, Aiden for Brown, Ian. | ||
| 45:00 | Substitution!Calvin substitution: Brooks, Zac for Pruis, Hans. | ||
| 45:00 | Substitution!Calvin substitution: Peguero, Osiel for Shaban, Dylan. | ||
| 45:00 | Substitution!Calvin substitution: Jackson, James for Little, Josh. | ||
| 45:00 | Substitution!Calvin substitution: Torrell, Matt for Lyon, Leland. | ||
| 45:00 | Substitution!Calvin substitution: Lanham, Will for Simeoni, Toby. | ||
| 45:00 | Substitution!Calvin substitution: Quijano, Bennett for Roskowski, Kaden. | ||
| 45:00 | Substitution!Calvin substitution: Meyer-Crothers, Jonah for Fickel, Odis. | ||
| 45:00 | Substitution!Calvin substitution: Sabe, Pol for Oliveira, Leonardo. | ||
| 45:00 | Substitution!Calvin substitution: Ziolo, Jake for Ladas, Athan. | ||
| 47:04 | Corner kick [47:04]. | ||
| 52:18 | Shot by Calvin Jackson, James, out left. | ||
| 52:22 | Corner kick [52:22]. | ||
| 52:29 | Shot by Calvin Ziolo, Jake, bottom center, saved by Homolka, Lincoln. | ||
| 53:12 | Shot by Calvin Jackson, James, out top. | ||
| 54:11 | Foul on Jackson, James. | ||
| 55:50 | Corner kick [55:50]. | ||
| 56:19 | Foul on Jackson, James. | ||
| 57:20 | Substitution!Olivet substitution: Reynolds, Aidan for Collins, Ethan. | ||
| 57:20 | Substitution!Olivet substitution: Buchan, Kyle for Miller, Aiden. | ||
| 58:28 | Goal!GOAL by Calvin Torrell, Matt Assist by Jackson, James. ( 0 - 4 ) |
||
| 59:38 | Shot by Olivet Kendrick, Tyler, out right. | ||
| 60:01 | Substitution!Calvin substitution: Ladas, Athan for Torrell, Matt. | ||
| 60:01 | Substitution!Calvin substitution: Simeoni, Toby for Lanham, Will. | ||
| 60:36 | Goal!GOAL by Calvin Ladas, Athan Assist by Peguero, Osiel. ( 0 - 5 ) |
||
| 61:45 | Substitution!Calvin substitution: Pruis, Hans for Meyer-Crothers, Jonah. | ||
| 61:45 | Substitution!Olivet substitution: Austin, Stefan for Kendrick, Tyler. | ||
| 61:45 | Substitution!Olivet substitution: Herring, Noah for Abbott, Braden. | ||
| 62:22 | Shot by Calvin Pruis, Hans, bottom left, saved by Homolka, Lincoln. | ||
| 62:28 | Corner kick [62:28]. | ||
| 62:52 | Corner kick [62:52]. | ||
| 63:37 | Substitution!Calvin substitution: Hargett, John for Moore, Zac. | ||
| 63:37 | Substitution!Calvin substitution: Lyon, Leland for Quijano, Bennett. | ||
| 63:37 | Substitution!Calvin substitution: Roskowski, Kaden for Ziolo, Jake. | ||
| 63:37 | Substitution!Calvin substitution: Fickel, Odis for Jackson, James. | ||
| 63:37 | Substitution!Calvin substitution: Little, Josh for Brooks, Zac. | ||
| 63:37 | Substitution!Olivet substitution: Brown, Ian for McCrillis, Nolan. | ||
| 65:39 | Offside against Calvin. | ||
| 68:22 | Substitution!Olivet substitution: Collins, Ethan for Simmons, Andrew. | ||
| 71:10 | Substitution!Calvin substitution: Augustyn, Ryan for Peguero, Osiel. | ||
| 71:10 | Substitution!Calvin substitution: Oliveira, Leonardo for Hornbaker, Wil. | ||
| 71:10 | Substitution!Calvin substitution: Shaban, Dylan for Pruis, Hans. | ||
| 71:10 | Substitution!Calvin substitution: Kruger, Nate for Sabe, Pol. | ||
| 71:10 | Substitution!Olivet substitution: Miller, Aiden for Buchan, Kyle. | ||
| 73:54 | Substitution!Olivet substitution: Gil, Jacksen for Reynolds, Aidan. | ||
| 74:33 | Offside against Calvin. | ||
| 76:23 | Foul on Scheel, Carter. | ||
| 78:00 | Shot by Calvin Ladas, Athan, bottom left, saved by Homolka, Lincoln. | ||
| 79:38 | Shot by Calvin Roskowski, Kaden, out left. | ||
| 79:42 | Substitution!Calvin substitution: Plug, Owen for Hargett, John. | ||
| 79:42 | Substitution!Olivet substitution: McCrillis, Nolan for Austin, Stefan. | ||
| 79:42 | Substitution!Olivet substitution: Abbott, Braden for Scheel, Carter. | ||
| 79:42 | Substitution!Olivet substitution: Jackson, Marcel for Herring, Noah. | ||
| 80:06 | Offside against Olivet. | ||
| 81:01 | Foul on Little, Josh. | ||
| 81:48 | Foul on Gil, Jacksen. | ||
| 82:19 | Foul on Abbott, Braden. | ||
| 82:57 | Substitution!Olivet substitution: Reynolds, Aidan for Collins, Ethan. | ||
| 82:57 | Substitution!Olivet substitution: Buchan, Kyle for Legal, Christian. | ||
| 82:57 | Substitution!Olivet substitution: Simmons, Andrew for Miller, Aiden. | ||
| 84:18 | Shot by Calvin Augustyn, Ryan, bottom center, saved by Homolka, Lincoln. | ||
| 85:12 | Substitution!Olivet substitution: Holland, Andrew for Brown, Ian. | ||
| 86:19 | Shot by Calvin Augustyn, Ryan, out top. | ||
| 86:58 | Corner kick [86:58]. | ||
| 87:37 | Foul on Gil, Jacksen. | ||
| 88:58 | Shot by Calvin Augustyn, Ryan, bottom center, saved by Homolka, Lincoln. | ||
| 89:37 | Shot by Calvin Little, Josh. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


