Official Volleyball Box Score
The Univ. of Olivet at Hope
10/23/2024 at 6:37 PM
@ Holland, Mich. (DeVos Fieldhouse)
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 41 | .049 |
| 2 | 10 | 4 | 33 | .182 |
| 3 | 9 | 7 | 35 | .057 |
Hope |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 38 | .289 |
| 2 | 15 | 2 | 29 | .448 |
| 3 | 14 | 4 | 39 | .256 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydn Cary | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kayin Harper | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hayleah McFadden * | 3 | 7 | 8 | 38 | -.026 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Madison Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Julia Hall * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Teagan Giannunzio * | 3 | 0 | 0 | 2 | .000 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maddie Reynolds | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashlynn Giannunzio | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordyn Smith | 3 | 2 | 0 | 4 | .500 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Abi Nunez * | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Violet Porter * | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 26 | Morgan Good * | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 29 | 19 | 109 | .092 | 28 | 4 | 4 | 7 | 45 | 1 | 0 | 2 | 0 | 34.0 | ||
Hope |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Luurtsema, Kate | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Marshall, Grace * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lockett, Annie * | 3 | 11 | 0 | 19 | .579 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Burbridge, Kamryn * | 2 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Blum, Jenna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | James, Jenna | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Contant, Ella | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Lee, Lauren * | 3 | 1 | 0 | 4 | .250 | 39 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Oates, Kathryn | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hartung, Eva | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Wyma, Olivia | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | DeWeerd, Alison * | 3 | 7 | 1 | 15 | .400 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 18 | Seib, Samantha | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Fox, Brooke | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | VanderWeide, Addie * | 3 | 10 | 2 | 24 | .333 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 44 | 10 | 106 | .321 | 42 | 8 | 8 | 5 | 55 | 0 | 12 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: DeVos Fieldhouse Attendance: 488 Time: 1:05 |
* = Starter
