Abi Nunez
20

Abi Nunez

m
26
k/s
4.17
h %
.200
a/s
0.16
b/s
0.25
sa/s
0.34
d/s
3.32
Player Stats
  Overall Conference
Matches 26 8
Sets 93 29
Kills 388 106
Kills per set 4.17 3.66
Errors 167 58
Total Attacks 1105 352
Total Attacks per set 11.88 12.14
Hitting Percentage .200 .136
Assists 15 2
Assists per set 0.16 0.07
Service Total Attempts 219 58
Service Aces 32 12
Service Errors 26 11
Service Aces per set 0.34 0.41
Receptions 335 87
Reception Errors 47 17
Digs 309 78
Digs per set 3.32 2.69
Block Solo 2 0
Block Assist 21 8
Block Total 23 8
Blocks per set 0.25 0.28
Block Errors 3 1
Ball Handling Errors 0 0
Points 432.5 122.0
Points per set 4.7 4.2
Matches started 26 8
Recent Results
Date Opponent Result
Oct 11 at Siena Heights L, 3-0
Oct 19 Alma L, 3-2
Oct 23 at Hope L, 3-0
Nov 2 at Trine (Ind.) L, 3-0
Nov 6 Calvin L, 3-0
Nov 9 at Saint Mary's (Ind.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Waynesburg (Pa.) W, 3-2 1 5 17 6 42 .262 2 19.0
Aug 30 vs. Anderson (Ind.) L, 3-0 1 3 13 6 31 .226 0 14.5
Aug 31 vs. Penn State Altoona (Pa.) W, 3-0 1 3 15 2 32 .406 1 15.5
Aug 31 vs. Washington & Jefferson (Pa.) W, 3-1 1 4 16 7 54 .167 3 17.5
Sep 4 Manchester (Ind.) W, 3-2 1 5 24 9 64 .234 0 24.0
Sep 6 at Rose-Hulman (Ind.) L, 3-2 1 5 15 4 51 .216 0 17.0
Sep 7 vs. Greenville (Ill.) L, 3-1 1 4 16 6 53 .189 0 18.0
Sep 7 vs. Trine (Ind.) L, 3-1 1 4 15 10 43 .116 1 20.0
Sep 10 Grace Christian W, 3-0 1 3 16 5 40 .275 0 18.5
Sep 13 vs. Hilbert (N.Y.) W, 3-0 1 3 18 2 36 .444 0 20.5
Sep 14 vs. Wilmington (Ohio) W, 3-0 1 3 22 10 51 .235 0 24.0
Sep 14 vs. Penn State-Behrend (Pa.) W, 3-0 1 3 12 6 38 .158 0 12.0
Sep 18 Kuyper W, 3-0 1 2 7 0 9 .778 0 9.0
Sep 21 at Ohio Christian W, 3-0 1 3 11 6 34 .147 1 11.0
Sep 21 Salem (W.Va.) W, 3-0 1 3 15 9 41 .146 0 17.0
Sep 25 at Anderson (Ind.) L, 3-2 1 5 20 9 58 .190 1 21.5
Sep 27 Ohio Christian W, 3-0 1 3 14 4 39 .256 2 15.5
Oct 1 Adrian L, 3-1 1 4 17 11 54 .111 1 18.5
Oct 5 at Kalamazoo W, 3-1 1 4 18 6 62 .194 0 22.0
Oct 9 Albion L, 3-1 1 4 13 11 48 .042 0 18.5
Oct 11 at Siena Heights L, 3-0 1 3 16 8 37 .216 2 16.0
Oct 19 Alma L, 3-2 1 5 20 7 56 .232 0 25.0
Oct 23 at Hope L, 3-0 1 3 9 4 26 .192 0 9.0
Nov 2 at Trine (Ind.) L, 3-0 1 3 11 3 32 .250 0 11.0
Nov 6 Calvin L, 3-0 1 3 7 7 27 .000 0 7.0
Nov 9 at Saint Mary's (Ind.) L, 3-0 1 3 11 9 47 .043 1 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Waynesburg (Pa.) W, 3-2 1 5 21 1 0 0 1 0
Aug 30 vs. Anderson (Ind.) L, 3-0 1 3 9 0 1 0 1 0
Aug 31 vs. Penn State Altoona (Pa.) W, 3-0 1 3 8 0 1 0 1 0
Aug 31 vs. Washington & Jefferson (Pa.) W, 3-1 1 4 16 0 1 0 1 0
Sep 4 Manchester (Ind.) W, 3-2 1 5 13 0 0 0 0 0
Sep 6 at Rose-Hulman (Ind.) L, 3-2 1 5 24 0 0 0 0 0
Sep 7 vs. Greenville (Ill.) L, 3-1 1 4 15 0 2 0 2 0
Sep 7 vs. Trine (Ind.) L, 3-1 1 4 16 0 0 0 0 0
Sep 10 Grace Christian W, 3-0 1 3 6 0 1 1 1 0
Sep 13 vs. Hilbert (N.Y.) W, 3-0 1 3 8 0 3 0 3 0
Sep 14 vs. Wilmington (Ohio) W, 3-0 1 3 13 0 2 0 2 0
Sep 14 vs. Penn State-Behrend (Pa.) W, 3-0 1 3 17 0 0 0 0 0
Sep 18 Kuyper W, 3-0 1 2 1 0 0 0 0 0
Sep 21 at Ohio Christian W, 3-0 1 3 12 0 0 0 0 0
Sep 21 Salem (W.Va.) W, 3-0 1 3 12 0 0 0 0 0
Sep 25 at Anderson (Ind.) L, 3-2 1 5 14 0 1 1 1 0
Sep 27 Ohio Christian W, 3-0 1 3 18 1 1 0 2 0
Oct 1 Adrian L, 3-1 1 4 11 0 1 0 1 0
Oct 5 at Kalamazoo W, 3-1 1 4 11 0 2 0 2 0
Oct 9 Albion L, 3-1 1 4 15 0 1 1 1 0
Oct 11 at Siena Heights L, 3-0 1 3 8 0 0 0 0 0
Oct 19 Alma L, 3-2 1 5 10 0 4 0 4 0
Oct 23 at Hope L, 3-0 1 3 9 0 0 0 0 0
Nov 2 at Trine (Ind.) L, 3-0 1 3 9 0 0 0 0 0
Nov 6 Calvin L, 3-0 1 3 6 0 0 0 0 0
Nov 9 at Saint Mary's (Ind.) L, 3-0 1 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Waynesburg (Pa.) W, 3-2 1 5 14 1 1 15 1
Aug 30 vs. Anderson (Ind.) L, 3-0 1 3 11 1 2 9 1
Aug 31 vs. Penn State Altoona (Pa.) W, 3-0 1 3 7 0 1 6 0
Aug 31 vs. Washington & Jefferson (Pa.) W, 3-1 1 4 17 1 1 22 2
Sep 4 Manchester (Ind.) W, 3-2 1 5 - 0 0 - 4
Sep 6 at Rose-Hulman (Ind.) L, 3-2 1 5 12 2 0 19 2
Sep 7 vs. Greenville (Ill.) L, 3-1 1 4 13 1 1 32 3
Sep 7 vs. Trine (Ind.) L, 3-1 1 4 24 5 0 13 3
Sep 10 Grace Christian W, 3-0 1 3 - 2 2 - 1
Sep 13 vs. Hilbert (N.Y.) W, 3-0 1 3 0 1 1 0 0
Sep 14 vs. Wilmington (Ohio) W, 3-0 1 3 12 1 1 26 2
Sep 14 vs. Penn State-Behrend (Pa.) W, 3-0 1 3 0 0 0 0 0
Sep 18 Kuyper W, 3-0 1 2 - 2 0 - 0
Sep 21 at Ohio Christian W, 3-0 1 3 7 0 2 22 0
Sep 21 Salem (W.Va.) W, 3-0 1 3 13 2 0 18 2
Sep 25 at Anderson (Ind.) L, 3-2 1 5 15 1 0 40 4
Sep 27 Ohio Christian W, 3-0 1 3 - 0 1 - 1
Oct 1 Adrian L, 3-1 1 4 - 1 0 - 3
Oct 5 at Kalamazoo W, 3-1 1 4 22 3 1 30 3
Oct 9 Albion L, 3-1 1 4 - 5 2 - 1
Oct 11 at Siena Heights L, 3-0 1 3 16 0 2 26 4
Oct 19 Alma L, 3-2 1 5 - 3 2 - 2
Oct 23 at Hope L, 3-0 1 3 9 0 2 18 2
Nov 2 at Trine (Ind.) L, 3-0 1 3 10 0 1 15 3
Nov 6 Calvin L, 3-0 1 3 8 0 2 10 2
Nov 9 at Saint Mary's (Ind.) L, 3-0 1 3 9 0 1 14 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 26 93 258 2.77 111 742 7.98 .198 4 0.04 280.5 3.0
2024-25 26 93 388 4.17 167 1105 11.88 .200 15 0.16 432.5 4.7
Total 52 186 646 3.47 278 1847 9.93 .199 19 0.10 713.0 3.8
  m s digs d/s bs ba tot b/s
2023-24 26 93 110 1.18 6 9 15 0.16
2024-25 26 93 309 3.32 2 21 23 0.25
Total 52 186 419 2.25 8 30 38 0.20
  m s ta sa sa/s se r re
2023-24 26 93 53 12 0.13 2 132 18
2024-25 26 93 219 32 0.34 26 335 47
Total 52 186 272 44 0.24 28 467 65
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 93 388 4.17 167 1105 11.88 .200 15 0.16 432.5 4.7
Conference 8 29 106 3.66 58 352 12.14 .136 2 0.07 122.0 4.2
Exhibition - - - - - - - - - - - -
                         
Home 9 32 133 4.16 63 378 11.81 .185 3 0.09 153.0 4.8
Away 8 29 111 3.83 49 347 11.97 .179 5 0.17 118.5 4.1
Neutral 9 32 144 4.50 55 380 11.88 .234 7 0.22 161.0 5.0
                         
Wins 13 44 205 4.66 72 542 12.32 .245 9 0.20 225.5 5.1
Losses 13 49 183 3.73 95 563 11.49 .156 6 0.12 207.0 4.2
                         
August 4 15 61 4.07 21 159 10.60 .252 6 0.40 66.5 4.4
September 13 46 205 4.46 80 557 12.11 .224 5 0.11 228.0 5.0
October 6 23 93 4.04 47 283 12.30 .163 3 0.13 109.0 4.7
November 3 9 29 3.22 19 106 11.78 .094 1 0.11 29.0 3.2
  m s digs d/s bs ba tot b/s
Total 26 93 309 3.32 2 21 23 0.25
Conference 8 29 78 2.69 0 8 8 0.28
Exhibition - - - - - - - -
                 
Home 9 32 92 2.88 1 8 9 0.28
Away 8 29 94 3.24 0 3 3 0.10
Neutral 9 32 123 3.84 1 10 11 0.34
                 
Wins 13 44 156 3.55 2 11 13 0.30
Losses 13 49 153 3.12 0 10 10 0.20
                 
August 4 15 54 3.60 1 3 4 0.27
September 13 46 169 3.67 1 10 11 0.24
October 6 23 64 2.78 0 8 8 0.35
November 3 9 22 2.44 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 93 219 32 0.34 26 335 47
Conference 8 29 58 12 0.41 11 87 17
Exhibition - - - - - - - -
                 
Home 9 32 21 15 0.47 9 28 16
Away 8 29 100 6 0.21 9 184 19
Neutral 9 32 98 11 0.34 8 123 12
                 
Wins 13 44 92 13 0.30 11 139 16
Losses 13 49 127 19 0.39 15 196 31
                 
August 4 15 49 3 0.20 5 52 4
September 13 46 96 17 0.37 8 170 22
October 6 23 47 12 0.52 9 74 15
November 3 9 27 0 0.00 4 39 6