Official Volleyball Box Score
Olivet at Anderson (IN)
9/25/2024 at 6:37 PM
@ Anderson, IN (O.C. Lewis Gymnasium)
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 34 | -.059 |
| 2 | 13 | 4 | 32 | .281 |
| 3 | 9 | 8 | 37 | .027 |
| 4 | 15 | 4 | 50 | .220 |
| 5 | 5 | 4 | 21 | .048 |
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 30 | .167 |
| 2 | 11 | 8 | 36 | .083 |
| 3 | 15 | 5 | 37 | .27 |
| 4 | 17 | 3 | 51 | 275 |
| 5 | 9 | 3 | 18 | .333 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kayin Harper | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Violet Porter * | 5 | 5 | 4 | 17 | .059 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 26 | Morgan Good * | 5 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 1 | Jaydn Cary | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hayleah McFadden * | 5 | 14 | 7 | 36 | .194 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 15.0 |
| 11 | Teagan Giannunzio * | 5 | 0 | 1 | 7 | -.143 | 41 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Abi Nunez * | 5 | 20 | 9 | 58 | .190 | 1 | 1 | 0 | 4 | 14 | 0 | 1 | 1 | 0 | 21.5 |
| 7 | Julia Hall * | 5 | 5 | 3 | 31 | .065 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 15 | Ashlynn Giannunzio | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 28 | 174 | .115 | 46 | 7 | 2 | 10 | 74 | 0 | 10 | 4 | 0 | 60.0 | ||
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Reece Kral * | 5 | 16 | 3 | 30 | .433 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 21.0 |
| 3 | Lauren Dungan | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Peyton Bundy | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Paige Ricica * | 5 | 13 | 5 | 43 | .186 | 1 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 14.5 |
| 8 | Trinity Benedict * | 5 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Taylor Ridge * | 5 | 6 | 5 | 26 | .038 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Jayda Lanham * | 5 | 18 | 7 | 49 | .224 | 1 | 1 | 1 | 1 | 18 | 0 | 3 | 0 | 0 | 20.5 |
| 10 | Amanda Quilhot | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Blythe Young * | 5 | 0 | 0 | 3 | .000 | 52 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 24 | 172 | .221 | 58 | 10 | 8 | 7 | 81 | 1 | 16 | 1 | 0 | 81.0 | ||
| Other Information |
|---|
|
Arena: O.C. Lewis Gymnasium Attendance: 78 Time: 1:52 |
* = Starter
