Official Volleyball Box Score

Olivet at Ohio Christian

09/21/2024 at 1:35 PM
@ Circleville, OH (Maxwell Center)
10-4
3
-
0
9-10
Final 1 2 3 Score
Olivet (10-4) 25 25 25 3
Ohio Christian (9-10) 18 20 15 0

Olivet

Set K E TA PCT
1 11 7 33 .121
2 14 5 43 .209
3 16 4 45 .267

Ohio Christian

Set K E TA PCT
1 8 7 33 .030
2 10 9 45 .022
3 8 5 36 .083

Olivet

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaydn Cary 3 0 0 1 .000 3 1 1 0 17 1 0 0 0 2.0
3 Kayin Harper 3 0 0 1 .000 0 1 1 0 7 0 0 0 0 1.0
5 Hayleah McFadden * 3 8 3 29 .172 1 0 0 1 3 1 0 0 0 9.0
6 Madison Johnson 2 0 0 1 .000 0 1 2 0 1 0 0 0 1 1.0
7 Julia Hall * 3 11 2 22 .409 0 0 0 0 1 2 0 0 0 13.0
11 Teagan Giannunzio * 3 0 0 4 .000 34 1 0 0 11 0 0 0 0 1.0
13 Isabella Wagasy * 3 6 3 19 .158 0 0 0 0 0 0 0 0 0 6.0
15 Ashlynn Giannunzio 3 0 1 1 -1.000 0 0 1 0 5 0 0 0 0 0.0
20 Abi Nunez * 3 11 6 34 .147 1 0 2 0 12 0 0 0 0 11.0
24 Violet Porter * 3 5 1 9 .444 0 1 1 0 2 1 0 1 0 7.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 16 121 .207 39 5 8 1 59 5 0 1 1 51.0

Ohio Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 King, Emily 2 2 3 10 -.100 0 0 0 0 1 0 0 0 0 2.0
4 Borges, Brooklyn * 3 7 3 18 .222 2 0 1 0 6 2 0 0 0 9.0
6 Smith, Lilly * 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
8 Coleman, Sophie 3 0 0 2 .000 1 0 1 2 12 0 0 0 0 0.0
11 Buck, Josie * 3 2 6 24 -.167 1 0 0 0 7 0 0 0 0 2.0
13 Bard, Miali 1 0 0 1 .000 2 0 1 0 4 0 0 0 0 0.0
14 Hannah, Emma * 3 1 1 4 .000 11 1 0 0 6 0 0 0 0 2.0
15 Davis, Kynedi 1 1 2 4 -.250 0 0 0 0 1 0 0 0 0 1.0
17 Hanes, Allison 3 1 1 7 .000 6 0 1 0 4 0 0 0 0 1.0
19 Stockman, Braylyn * 3 2 0 8 .250 0 0 0 0 1 1 0 0 0 3.0
25 Sembach, Hailey 3 4 3 19 .053 0 0 0 0 1 0 0 1 0 4.0
28 Bowling, Kennedy * 2 4 1 11 .273 0 0 0 0 1 2 0 0 0 6.0
34 Skaggs, Hannah 2 2 1 6 .167 0 0 0 1 4 0 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 26 21 114 .044 23 1 5 5 52 5 0 1 0 32.0
Other Information
Arena: Maxwell Center
Attendance: 0
Time: 1:21
* = Starter