Official Volleyball Box Score

Grace Christian at The Univ. of Olivet

9/10/2024 at 7:00 PM
@ Olivet, Mich. (Cutler Event Center)
1-3
0
-
3
5-4
Final 1 2 3 Score
Grace Christian (1-3) 18 19 19 0
Olivet (5-4) 25 25 25 3

Grace Christian

Set K E TA PCT
1 9 4 33 .152
2 6 3 35 .086
3 11 3 30 .267

Olivet

Set K E TA PCT
1 14 7 41 .171
2 16 7 38 .237
3 15 6 38 .237

Grace Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madison Postma * 3 5 2 16 .188 0 0 0 4 2 0 0 1 0 5.0
3 Leah Buller * 3 3 0 23 .130 0 1 1 2 2 1 0 0 0 5.0
5 Krysten Nolen 3 0 0 1 .000 2 0 0 5 17 0 0 0 0 0.0
8 Morgan Martin * 3 7 3 19 .211 1 2 1 1 12 0 0 0 0 9.0
9 Lily Hulst * 3 0 0 5 .000 23 1 2 0 5 0 1 0 0 1.5
11 Alexa Borgman * 3 6 4 21 .095 0 0 1 1 11 1 1 0 0 7.5
12 Jasmine Branch 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
14 Triston Murray * 3 5 1 10 .400 0 0 0 0 1 0 0 0 0 5.0
Totals 26 10 98 .163 26 4 5 13 50 2 2 1 0 33.0

Olivet

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaydn Cary 3 0 0 0 .000 4 0 0 0 14 0 0 0 0 0.0
3 Kayin Harper 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
5 Hayleah McFadden * 3 11 2 20 .450 0 0 0 0 3 0 0 0 0 11.0
6 Madison Johnson 1 0 0 0 .000 4 0 0 0 1 0 0 0 0 0.0
9 Jaelyn Hampton * 2 4 2 14 .143 0 1 0 0 0 0 0 0 0 5.0
10 Ellie Baynes 2 1 2 6 -.167 0 0 0 0 2 0 1 0 0 1.5
11 Teagan Giannunzio * 2 0 1 4 -.250 26 1 1 0 5 0 0 0 0 1.0
12 Maddie Reynolds 2 0 0 0 .000 1 3 1 0 11 0 0 0 0 3.0
13 Isabella Wagasy * 2 4 4 11 .000 0 0 0 0 2 0 0 0 0 4.0
15 Ashlynn Giannunzio 2 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
20 Abi Nunez * 3 16 5 40 .275 0 2 2 1 6 0 1 1 0 18.5
22 Grace Grew 1 1 0 2 .500 7 2 0 0 2 0 0 0 0 3.0
24 Violet Porter * 2 2 2 6 .000 0 0 1 0 2 0 0 0 0 2.0
26 Morgan Good 2 6 2 13 .308 0 0 0 0 0 0 0 0 0 6.0
34 Jaclyn Ashley 2 0 0 0 .000 0 4 0 2 4 0 0 0 0 4.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 45 20 117 .214 42 13 6 4 58 0 2 1 0 59.0
Other Information
Arena: Cutler Event Center
Attendance: 155
Time: 1:13
1st Referee: Mary Gray
2nd Referee: Phil Whitcomb
3rd Referee: LJ: Pufpaff/Veltman
Scorer: Geoff Henson
* = Starter