Official Volleyball Box Score
Olivet vs. Greenville
9/7/2024 at 10:55 AM
@ Terre Haute, Ind. (Hulbert Arena)
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 38 | .263 |
| 2 | 7 | 11 | 37 | -.108 |
| 3 | 6 | 7 | 29 | -.034 |
| 4 | 8 | 3 | 37 | .135 |
Greenville (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 37 | .054 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 13 | 5 | 33 | .242 |
| 4 | 18 | 4 | 36 | .389 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kayin Harper | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madison Johnson | 2 | 0 | 1 | 3 | -.333 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddie Reynolds | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Isabella Wagasy * | 3 | 3 | 5 | 15 | -.133 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 24 | Violet Porter * | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 |
| 26 | Morgan Good | 4 | 7 | 6 | 21 | .048 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 1 | Jaydn Cary | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Teagan Giannunzio | 2 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Abi Nunez * | 4 | 16 | 6 | 53 | .189 | 0 | 1 | 1 | 3 | 15 | 0 | 2 | 0 | 0 | 18.0 |
| 7 | Julia Hall * | 4 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 22 | Grace Grew * | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashlynn Giannunzio | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 1.0 |
| 34 | Jaclyn Ashley * | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 26 | 141 | .071 | 32 | 4 | 6 | 9 | 50 | 2 | 6 | 5 | 0 | 45.0 | ||
Greenville (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | Lucia Garcia | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Anna Beth Vancil | 4 | 16 | 4 | 28 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16.0 |
| 8 | Laneisha Lott | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Mia deJesus * | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 6.5 |
| 26 | Lainey Hicks * | 4 | 8 | 3 | 16 | .313 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 25 | Abby Grohmann * | 4 | 7 | 6 | 40 | .025 | 1 | 1 | 1 | 1 | 14 | 1 | 3 | 0 | 0 | 10.5 |
| 30 | Emma Ratermann * | 4 | 1 | 1 | 10 | .000 | 42 | 3 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Elaina Evers * | 4 | 10 | 4 | 23 | .261 | 0 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 12.0 |
| 21 | Claudia Bonacorsi * | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 139 | .209 | 46 | 9 | 9 | 4 | 66 | 2 | 10 | 4 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Hulbert Arena Attendance: 57 Time: 1:39 |
* = Starter
