Official Volleyball Box Score
Waynesburg vs. Olivet
8/30/2024 at 3:03 PM
@ Sandusky, Ohio (Cedar Point Sports Complex)
Waynesburg (Pa.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 31 | .161 |
| 2 | 7 | 1 | 41 | .146 |
| 3 | 9 | 5 | 30 | .133 |
| 4 | 8 | 6 | 34 | .059 |
| 5 | 2 | 4 | 21 | -.095 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 29 | .414 |
| 2 | 10 | 9 | 39 | .026 |
| 3 | 10 | 10 | 35 | .000 |
| 4 | 8 | 3 | 27 | .185 |
| 5 | 5 | 0 | 17 | .294 |
Waynesburg (Pa.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Madisen Dayton * | 5 | 4 | 2 | 15 | .133 | 2 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 1 | Emma Hyatt * | 5 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 22 | Stein, Jordan | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paige Mortimore * | 5 | 7 | 3 | 41 | .098 | 2 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Riley Ruffley | 5 | 0 | 1 | 6 | -.167 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Rayanna Baniaga * | 5 | 2 | 1 | 9 | .111 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Ciara Williams | 5 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4.0 |
| 15 | Krista Wilson * | 5 | 7 | 4 | 29 | .103 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Kristina Zadrozny * | 5 | 12 | 6 | 27 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | McWilliams, Jaina | 5 | 0 | 1 | 6 | -.167 | 4 | 4 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 22 | 157 | 0.096 | 37 | 7 | 9 | 7 | 56 | 0 | 11 | 0 | 1 | 49.5 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Madison Johnson | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maddie Reynolds | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Isabella Wagasy | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Violet Porter * | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Jaydn Cary | 5 | 0 | 2 | 3 | -.667 | 1 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Hayleah McFadden * | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Jaelyn Hampton * | 5 | 8 | 6 | 22 | .091 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Teagan Giannunzio * | 5 | 4 | 1 | 18 | .167 | 40 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Abi Nunez * | 5 | 17 | 6 | 42 | .262 | 2 | 1 | 1 | 1 | 21 | 1 | 0 | 0 | 0 | 19.0 |
| 7 | Julia Hall * | 5 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Ashlynn Giannunzio | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 34 | Jaclyn Ashley | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 25 | 147 | 0.156 | 46 | 7 | 9 | 7 | 77 | 1 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Cedar Point Sports Complex Attendance: 100 Time: 2:04 |
* = Starter
