Official Volleyball Box Score
Olivet at Kalamazoo
10/13/2021 at 6:30 PM
@ Kalamazoo, Mich. (Anderson Athletic Ce)
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 47 | .043 |
| 2 | 12 | 5 | 29 | .241 |
| 3 | 12 | 3 | 24 | .375 |
| 4 | 9 | 5 | 41 | .098 |
Kalamazoo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 49 | .102 |
| 2 | 8 | 4 | 31 | .129 |
| 3 | 8 | 4 | 25 | .160 |
| 4 | 11 | 8 | 46 | .065 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Chubb | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Olivia DuFore * | 4 | 14 | 7 | 49 | .143 | 0 | 1 | 1 | 4 | 12 | 0 | 2 | 0 | 0 | 16.0 |
| 3 | Jordyn Emelander | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Drue Mullin | 4 | 1 | 0 | 3 | .333 | 5 | 4 | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kaia McCuien | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jill Arends * | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Morgan Dillon * | 4 | 4 | 1 | 20 | .150 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| 9 | Logan Allen * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2.0 |
| 15 | Emily Keeler | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Madison Johnson | 4 | 1 | 0 | 2 | .500 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 19 | Kennedy Blackburn * | 4 | 0 | 0 | 4 | .000 | 24 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 2 | 1.0 |
| 22 | Ellie Louiselle * | 4 | 11 | 6 | 31 | .161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 19 | 141 | .156 | 40 | 15 | 12 | 7 | 76 | 5 | 4 | 1 | 3 | 63.0 | ||
Kalamazoo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lizzy Rachiele | 4 | 0 | 0 | 2 | .000 | 5 | 2 | 2 | 7 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | McKenna Hepler * | 4 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ashley Rill * | 4 | 14 | 4 | 43 | .233 | 4 | 2 | 2 | 2 | 16 | 0 | 1 | 0 | 0 | 16.5 |
| 5 | Rorie Dougherty * | 4 | 8 | 3 | 33 | .152 | 13 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | MacKenzy Maddock * | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 3.5 |
| 8 | Tess Bowen | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kayla Ridenour | 4 | 2 | 0 | 5 | .400 | 15 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 2 | 3.0 |
| 13 | Charlotte Ruiter * | 2 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 18 | Sara Reathaford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ann Lawrence | 4 | 9 | 7 | 31 | .065 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 10.0 |
| 24 | Toni Koshmider * | 4 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 3.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 25 | 151 | .106 | 38 | 7 | 9 | 15 | 73 | 3 | 8 | 4 | 2 | 55.0 | ||
| Other Information |
|---|
|
Arena: Anderson Athletic Ce Attendance: 93 Time: 1:39 |
* = Starter
