Drue Mullin
4

Drue Mullin

m
23
k/s
0.09
h %
.000
a/s
0.56
b/s
0.01
sa/s
0.47
d/s
4.91
Player Stats
  Overall Conference
Matches 23 8
Sets 81 28
Kills 7 4
Kills per set 0.09 0.14
Errors 7 1
Total Attacks 64 17
Total Attacks per set 0.79 0.61
Hitting Percentage .000 .176
Assists 45 17
Assists per set 0.56 0.61
Service Total Attempts 217 67
Service Aces 38 9
Service Errors 26 12
Service Aces per set 0.47 0.32
Receptions 321 127
Reception Errors 22 11
Digs 398 127
Digs per set 4.91 4.54
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 45.5 13.0
Points per set 0.6 0.5
Matches started - -
Recent Results
Date Opponent Result
Oct 8 Trine (Ind.) L, 3-1
Oct 13 at Kalamazoo W, 3-1
Oct 19 at Adrian L, 3-1
Oct 27 Hope L, 3-0
Oct 30 vs. John Carroll (Ohio) L, 3-1
Oct 30 at Wilmington (Ohio) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Manchester (Ind.) L, 3-2 - 5 0 0 4 .000 0 4.0
Sep 3 vs. Monmouth (Ill.) W, 3-2 - 5 0 0 2 .000 4 3.0
Sep 3 vs. Blackburn (Ill.) W, 3-1 - 4 0 0 2 .000 4 0.0
Sep 4 vs. Rose-Hulman (Ind.) W, 3-2 - 5 0 0 2 .000 3 2.0
Sep 4 at Illinois College L, 3-0 - 3 1 3 12 -.167 0 2.5
Sep 8 at Kalamazoo L, 3-1 - 4 0 0 0 - 5 6.0
Sep 8 vs. Grace Christian W, 3-2 - 1 0 0 0 - 0 0.0
Sep 10 vs. Oberlin (Ohio) L, 3-2 - 5 0 0 3 .000 3 0.0
Sep 11 vs. Kenyon (Ohio) L, 3-0 - 3 0 0 1 .000 2 0.0
Sep 11 at Allegheny (Pa.) L, 3-0 - 3 1 0 3 .333 2 3.0
Sep 21 at Calvin L, 3-0 - 3 0 0 0 - 3 1.0
Sep 25 Alma W, 3-0 - 3 1 0 1 1.000 1 1.0
Sep 25 Finlandia W, 3-0 - 3 0 0 0 - 0 4.0
Sep 29 Saint Mary's (Ind.) L, 3-1 - 4 0 0 0 - 2 1.0
Oct 2 vs. Milwaukee School of Engineering (Wis.) W, 3-1 - 4 0 2 8 -.250 1 4.0
Oct 2 at Illinois Tech L, 3-0 - 3 1 0 3 .333 3 2.0
Oct 5 at Albion L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 8 Trine (Ind.) L, 3-1 - 4 0 0 1 .000 3 1.0
Oct 13 at Kalamazoo W, 3-1 - 4 1 0 3 .333 5 5.0
Oct 19 at Adrian L, 3-1 - 4 2 0 7 .286 2 4.0
Oct 27 Hope L, 3-0 - 3 0 1 3 -.333 1 0.0
Oct 30 vs. John Carroll (Ohio) L, 3-1 - 4 0 0 6 .000 1 2.0
Oct 30 at Wilmington (Ohio) L, 3-0 - 1 0 1 1 -1.000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Manchester (Ind.) L, 3-2 - 5 20 0 0 0 0 0
Sep 3 vs. Monmouth (Ill.) W, 3-2 - 5 46 0 0 0 0 0
Sep 3 vs. Blackburn (Ill.) W, 3-1 - 4 27 0 0 0 0 0
Sep 4 vs. Rose-Hulman (Ind.) W, 3-2 - 5 29 0 0 0 0 0
Sep 4 at Illinois College L, 3-0 - 3 16 0 1 0 1 0
Sep 8 at Kalamazoo L, 3-1 - 4 19 0 0 0 0 0
Sep 8 vs. Grace Christian W, 3-2 - 1 1 0 0 0 0 0
Sep 10 vs. Oberlin (Ohio) L, 3-2 - 5 13 0 0 0 0 1
Sep 11 vs. Kenyon (Ohio) L, 3-0 - 3 13 0 0 0 0 0
Sep 11 at Allegheny (Pa.) L, 3-0 - 3 12 0 0 0 0 0
Sep 21 at Calvin L, 3-0 - 3 2 0 0 0 0 0
Sep 25 Alma W, 3-0 - 3 16 0 0 0 0 0
Sep 25 Finlandia W, 3-0 - 3 20 0 0 0 0 0
Sep 29 Saint Mary's (Ind.) L, 3-1 - 4 23 0 0 0 0 0
Oct 2 vs. Milwaukee School of Engineering (Wis.) W, 3-1 - 4 23 0 0 0 0 0
Oct 2 at Illinois Tech L, 3-0 - 3 12 0 0 0 0 1
Oct 5 at Albion L, 3-0 - 3 8 0 0 0 0 0
Oct 8 Trine (Ind.) L, 3-1 - 4 21 0 0 0 0 0
Oct 13 at Kalamazoo W, 3-1 - 4 25 0 0 0 0 0
Oct 19 at Adrian L, 3-1 - 4 17 0 0 0 0 0
Oct 27 Hope L, 3-0 - 3 15 0 0 0 0 0
Oct 30 vs. John Carroll (Ohio) L, 3-1 - 4 14 0 0 0 0 0
Oct 30 at Wilmington (Ohio) L, 3-0 - 1 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Manchester (Ind.) L, 3-2 - 5 22 4 0 21 1
Sep 3 vs. Monmouth (Ill.) W, 3-2 - 5 0 3 1 0 0
Sep 3 vs. Blackburn (Ill.) W, 3-1 - 4 0 0 1 0 1
Sep 4 vs. Rose-Hulman (Ind.) W, 3-2 - 5 19 2 2 11 0
Sep 4 at Illinois College L, 3-0 - 3 8 1 1 18 1
Sep 8 at Kalamazoo L, 3-1 - 4 21 6 1 20 1
Sep 8 vs. Grace Christian W, 3-2 - 1 - 0 1 - 0
Sep 10 vs. Oberlin (Ohio) L, 3-2 - 5 11 0 1 21 2
Sep 11 vs. Kenyon (Ohio) L, 3-0 - 3 9 0 0 19 1
Sep 11 at Allegheny (Pa.) L, 3-0 - 3 17 2 1 19 1
Sep 21 at Calvin L, 3-0 - 3 8 1 0 22 2
Sep 25 Alma W, 3-0 - 3 10 0 2 24 2
Sep 25 Finlandia W, 3-0 - 3 - 4 1 - 0
Sep 29 Saint Mary's (Ind.) L, 3-1 - 4 10 1 2 29 1
Oct 2 vs. Milwaukee School of Engineering (Wis.) W, 3-1 - 4 16 4 2 32 1
Oct 2 at Illinois Tech L, 3-0 - 3 14 1 1 13 1
Oct 5 at Albion L, 3-0 - 3 8 0 2 16 4
Oct 8 Trine (Ind.) L, 3-1 - 4 - 1 1 - 1
Oct 13 at Kalamazoo W, 3-1 - 4 19 4 3 18 0
Oct 19 at Adrian L, 3-1 - 4 12 2 1 18 1
Oct 27 Hope L, 3-0 - 3 - 0 1 - 0
Oct 30 vs. John Carroll (Ohio) L, 3-1 - 4 12 2 1 19 1
Oct 30 at Wilmington (Ohio) L, 3-0 - 1 1 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 29 100 61 0.61 31 293 2.93 .102 43 0.43 89.5 0.9
2019-20 26 97 106 1.09 71 552 5.69 .063 45 0.46 138.0 1.4
2020-21 7 24 4 0.17 6 42 1.75 -.048 5 0.21 8.5 0.4
2021-22 23 81 7 0.09 7 64 0.79 .000 45 0.56 45.5 0.6
Total 85 302 178 0.59 115 951 3.15 .066 138 0.46 281.5 0.9
  m s digs d/s bs ba tot b/s
2018-19 29 100 307 3.07 0 3 3 0.03
2019-20 26 97 347 3.58 0 8 8 0.08
2020-21 7 24 99 4.13 0 1 1 0.04
2021-22 23 81 398 4.91 0 1 1 0.01
Total 85 302 1151 3.81 0 13 13 0.04
  m s ta sa sa/s se r re
2018-19 29 100 244 27 0.27 5 283 30
2019-20 26 97 310 28 0.29 9 550 35
2020-21 7 24 26 4 0.17 5 64 13
2021-22 23 81 217 38 0.47 26 321 22
Total 85 302 797 97 0.32 45 1218 100
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 81 7 0.09 7 64 0.79 .000 45 0.56 45.5 0.6
Conference 8 28 4 0.14 1 17 0.61 .176 17 0.61 13.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 5 17 1 0.06 1 5 0.29 .000 7 0.41 7.0 0.4
Away 10 33 6 0.18 4 35 1.06 .057 20 0.61 27.5 0.8
Neutral 8 31 0 0.00 2 24 0.77 -.083 18 0.58 11.0 0.4
                         
Wins 8 29 2 0.07 2 18 0.62 .000 18 0.62 19.0 0.7
Losses 15 52 5 0.10 5 46 0.88 .000 27 0.52 26.5 0.5
                         
September 14 51 3 0.06 3 30 0.59 .000 29 0.57 27.5 0.5
October 9 30 4 0.13 4 34 1.13 .000 16 0.53 18.0 0.6
  m s digs d/s bs ba tot b/s
Total 23 81 398 4.91 0 1 1 0.01
Conference 8 28 127 4.54 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 5 17 95 5.59 0 0 0 0.00
Away 10 33 137 4.15 0 1 1 0.03
Neutral 8 31 166 5.35 0 0 0 0.00
                 
Wins 8 29 187 6.45 0 0 0 0.00
Losses 15 52 211 4.06 0 1 1 0.02
                 
September 14 51 257 5.04 0 1 1 0.02
October 9 30 141 4.70 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 81 217 38 0.47 26 321 22
Conference 8 28 67 9 0.32 12 127 11
Exhibition - - - - - - - -
                 
Home 5 17 20 6 0.35 7 53 4
Away 10 33 130 21 0.64 10 166 12
Neutral 8 31 67 11 0.35 9 102 6
                 
Wins 8 29 64 17 0.59 13 85 4
Losses 15 52 153 21 0.40 13 236 18
                 
September 14 51 135 24 0.47 14 204 13
October 9 30 82 14 0.47 12 117 9