Ellen Schulz
11

Ellen Schulz

m
30
k/s
3.41
h %
.149
a/s
0.06
b/s
0.80
sa/s
0.27
d/s
2.97
Player Stats
  Overall Conference
Matches 30 16
Sets 102 60
Kills 348 215
Kills per set 3.41 3.58
Errors 188 114
Total Attacks 1072 655
Total Attacks per set 10.51 10.92
Hitting Percentage .149 .154
Assists 6 6
Assists per set 0.06 0.10
Service Total Attempts 0 0
Service Aces 28 17
Service Errors 31 18
Service Aces per set 0.27 0.28
Receptions 0 0
Reception Errors 34 17
Digs 303 179
Digs per set 2.97 2.98
Block Solo 23 11
Block Assist 59 37
Block Total 82 48
Blocks per set 0.80 0.80
Block Errors 17 6
Ball Handling Errors 2 2
Points 428.5 261.5
Points per set 4.2 4.4
Matches started 7 6
Recent Results
Date Opponent Result
Oct 13 at York (Pa.) L, 3-2
Oct 16 at Adrian L, 3-2
Oct 18 vs. Rochester University W, 3-0
Oct 18 at Siena Heights L, 3-1
Oct 24 Alma L, 3-0
Oct 29 at Alma L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Dubuque (Iowa) L, 3-0 - 3 10 6 31 .129 0 14.0
Aug 31 vs. Manchester (Ind.) W, 3-0 - 3 11 4 26 .269 0 15.0
Sep 1 vs. Taylor (Ind.) L, 3-1 - 4 12 4 37 .216 0 16.5
Sep 1 at Earlham (Ind.) L, 3-0 - 3 10 5 28 .179 0 10.5
Sep 4 Hope L, 3-0 - 3 9 1 24 .333 0 9.5
Sep 7 at Hanover (Ind.) L, 3-0 - 3 2 5 12 -.250 0 3.0
Sep 7 vs. Anderson (Ind.) L, 3-0 - 2 3 3 7 .000 0 3.5
Sep 8 vs. Trine (Ind.) L, 3-0 - 1 1 2 11 -.091 0 1.0
Sep 8 vs. Maryville (Tenn.) L, 3-0 - 2 5 5 22 .000 0 6.0
Sep 11 at Saint Mary's (Ind.) L, 3-0 1 3 9 9 37 .000 3 10.0
Sep 15 Albion W, 3-2 - 5 19 8 40 .275 0 21.0
Sep 19 at Kalamazoo L, 3-1 - 4 12 4 54 .148 0 15.0
Sep 21 Calvin L, 3-0 - 3 13 6 40 .175 0 17.0
Sep 22 at Hope L, 3-0 - 3 10 6 26 .154 0 11.5
Sep 25 at Trine (Ind.) L, 3-2 1 5 14 6 44 .182 0 15.0
Sep 27 at Rochester University L, 3-1 - 4 19 14 63 .079 0 22.0
Sep 29 Kalamazoo L, 3-0 - 3 17 7 45 .222 0 19.0
Sep 29 Adrian L, 3-0 - 3 16 10 34 .176 0 18.5
Oct 3 at Alma L, 3-1 - 4 14 3 41 .268 0 18.0
Oct 5 vs. Trine (Ind.) L, 3-0 1 2 5 10 28 -.179 0 7.5
Oct 5 at Calvin L, 3-1 1 4 17 6 45 .244 2 24.0
Oct 9 Saint Mary's (Ind.) W, 3-2 - 5 20 5 57 .263 0 25.5
Oct 12 at Albion L, 3-2 1 5 17 13 60 .067 1 19.0
Oct 12 vs. Rochester University W, 3-0 - 3 10 5 26 .192 0 17.5
Oct 13 at York (Pa.) L, 3-2 - 5 23 9 66 .212 0 24.5
Oct 16 at Adrian L, 3-2 1 5 18 11 47 .149 0 23.5
Oct 18 vs. Rochester University W, 3-0 - 2 6 0 18 .333 0 8.5
Oct 18 at Siena Heights L, 3-1 - 4 12 9 42 .071 0 15.0
Oct 24 Alma L, 3-0 - 3 5 9 33 -.121 0 7.5
Oct 29 at Alma L, 3-0 1 3 9 3 28 .214 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Dubuque (Iowa) L, 3-0 - 3 16 2 0 0 2 0
Aug 31 vs. Manchester (Ind.) W, 3-0 - 3 15 1 2 0 3 0
Sep 1 vs. Taylor (Ind.) L, 3-1 - 4 7 3 3 0 6 0
Sep 1 at Earlham (Ind.) L, 3-0 - 3 27 0 1 0 1 0
Sep 4 Hope L, 3-0 - 3 5 0 1 0 1 1
Sep 7 at Hanover (Ind.) L, 3-0 - 3 4 0 2 0 2 0
Sep 7 vs. Anderson (Ind.) L, 3-0 - 2 0 0 1 0 1 0
Sep 8 vs. Trine (Ind.) L, 3-0 - 1 2 0 0 0 0 0
Sep 8 vs. Maryville (Tenn.) L, 3-0 - 2 9 1 0 0 1 0
Sep 11 at Saint Mary's (Ind.) L, 3-0 1 3 20 0 2 0 2 0
Sep 15 Albion W, 3-2 - 5 21 0 2 0 2 0
Sep 19 at Kalamazoo L, 3-1 - 4 6 0 2 0 2 0
Sep 21 Calvin L, 3-0 - 3 11 2 4 1 6 0
Sep 22 at Hope L, 3-0 - 3 6 0 1 0 1 1
Sep 25 at Trine (Ind.) L, 3-2 1 5 11 0 0 0 0 0
Sep 27 at Rochester University L, 3-1 - 4 13 1 2 3 3 0
Sep 29 Kalamazoo L, 3-0 - 3 4 1 0 1 1 0
Sep 29 Adrian L, 3-0 - 3 6 1 1 0 2 0
Oct 3 at Alma L, 3-1 - 4 23 0 8 4 8 0
Oct 5 vs. Trine (Ind.) L, 3-0 1 2 3 0 3 0 3 0
Oct 5 at Calvin L, 3-1 1 4 9 4 6 0 10 0
Oct 9 Saint Mary's (Ind.) W, 3-2 - 5 16 0 1 0 1 0
Oct 12 at Albion L, 3-2 1 5 10 1 2 0 3 0
Oct 12 vs. Rochester University W, 3-0 - 3 5 3 3 1 6 0
Oct 13 at York (Pa.) L, 3-2 - 5 5 0 3 3 3 0
Oct 16 at Adrian L, 3-2 1 5 10 1 3 0 4 0
Oct 18 vs. Rochester University W, 3-0 - 2 2 1 1 1 2 0
Oct 18 at Siena Heights L, 3-1 - 4 14 0 2 0 2 0
Oct 24 Alma L, 3-0 - 3 18 1 1 0 2 0
Oct 29 at Alma L, 3-0 1 3 5 0 2 3 2 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Dubuque (Iowa) L, 3-0 - 3 - 2 2 - 0
Aug 31 vs. Manchester (Ind.) W, 3-0 - 3 - 2 0 - 1
Sep 1 vs. Taylor (Ind.) L, 3-1 - 4 - 0 2 - 1
Sep 1 at Earlham (Ind.) L, 3-0 - 3 - 0 0 - 3
Sep 4 Hope L, 3-0 - 3 - 0 1 - 2
Sep 7 at Hanover (Ind.) L, 3-0 - 3 - 0 0 - 2
Sep 7 vs. Anderson (Ind.) L, 3-0 - 2 - 0 0 - 0
Sep 8 vs. Trine (Ind.) L, 3-0 - 1 - 0 1 - 1
Sep 8 vs. Maryville (Tenn.) L, 3-0 - 2 - 0 0 - 0
Sep 11 at Saint Mary's (Ind.) L, 3-0 1 3 - 0 1 - 1
Sep 15 Albion W, 3-2 - 5 - 1 0 - 0
Sep 19 at Kalamazoo L, 3-1 - 4 - 2 1 - 3
Sep 21 Calvin L, 3-0 - 3 0 0 0 0 3
Sep 22 at Hope L, 3-0 - 3 - 1 1 - 0
Sep 25 at Trine (Ind.) L, 3-2 1 5 - 1 1 - 1
Sep 27 at Rochester University L, 3-1 - 4 - 1 3 - 3
Sep 29 Kalamazoo L, 3-0 - 3 - 1 2 - 0
Sep 29 Adrian L, 3-0 - 3 - 1 1 - 0
Oct 3 at Alma L, 3-1 - 4 - 0 1 - 0
Oct 5 vs. Trine (Ind.) L, 3-0 1 2 - 1 2 - 1
Oct 5 at Calvin L, 3-1 1 4 0 0 1 0 1
Oct 9 Saint Mary's (Ind.) W, 3-2 - 5 - 5 0 - 0
Oct 12 at Albion L, 3-2 1 5 - 0 2 - 2
Oct 12 vs. Rochester University W, 3-0 - 3 - 3 0 - 0
Oct 13 at York (Pa.) L, 3-2 - 5 - 0 2 - 3
Oct 16 at Adrian L, 3-2 1 5 - 3 3 - 1
Oct 18 vs. Rochester University W, 3-0 - 2 - 1 0 - 1
Oct 18 at Siena Heights L, 3-1 - 4 - 2 1 - 1
Oct 24 Alma L, 3-0 - 3 - 1 1 - 2
Oct 29 at Alma L, 3-0 1 3 - 0 2 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2007-08 30 102 348 3.41 188 1072 10.51 .149 6 0.06 428.5 4.2
2008-09 27 101 191 1.89 121 693 6.86 .101 12 0.12 247.5 2.5
2009-10 27 97 113 1.16 89 453 4.67 .053 4 0.04 176.0 1.8
2010-11 27 105 136 1.30 76 464 4.42 .129 8 0.08 171.0 1.6
Total 111 405 788 1.95 474 2682 6.62 .117 30 0.07 1023.0 2.5
  m s digs d/s bs ba tot b/s
2007-08 30 102 303 2.97 23 59 82 0.80
2008-09 27 101 83 0.82 19 47 66 0.65
2009-10 27 97 89 0.92 16 48 64 0.66
2010-11 27 105 49 0.47 9 38 47 0.45
Total 111 405 524 1.29 67 192 259 0.64
  m s ta sa sa/s se r re
2007-08 30 102 0 28 0.27 31 0 34
2008-09 27 101 0 14 0.14 27 11 24
2009-10 27 97 0 23 0.24 34 0 27
2010-11 27 105 0 7 0.07 11 0 1
Total 111 405 0 72 0.18 103 11 86
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 102 348 3.41 188 1072 10.51 .149 6 0.06 428.5 4.2
Conference 16 60 215 3.58 114 655 10.92 .154 6 0.10 261.5 4.4
Exhibition - - - - - - - - - - - -
                         
Home 7 25 99 3.96 46 273 10.92 .194 0 0.00 118.0 4.7
Away 14 55 186 3.38 103 593 10.78 .140 6 0.11 221.0 4.0
Neutral 9 22 63 2.86 39 206 9.36 .117 0 0.00 89.5 4.1
                         
Wins 5 18 66 3.67 22 167 9.28 .263 0 0.00 87.5 4.9
Losses 25 84 282 3.36 166 905 10.77 .128 6 0.07 341.0 4.1
                         
August 2 6 21 3.50 10 57 9.50 .193 0 0.00 29.0 4.8
September 16 51 171 3.35 95 524 10.27 .145 3 0.06 199.0 3.9
October 12 45 156 3.47 83 491 10.91 .149 3 0.07 200.5 4.5
  m s digs d/s bs ba tot b/s
Total 30 102 303 2.97 23 59 82 0.80
Conference 16 60 179 2.98 11 37 48 0.80
Exhibition - - - - - - - -
                 
Home 7 25 81 3.24 5 10 15 0.60
Away 14 55 163 2.96 7 36 43 0.78
Neutral 9 22 59 2.68 11 13 24 1.09
                 
Wins 5 18 59 3.28 5 9 14 0.78
Losses 25 84 244 2.90 18 50 68 0.81
                 
August 2 6 31 5.17 3 2 5 0.83
September 16 51 152 2.98 9 22 31 0.61
October 12 45 120 2.67 11 35 46 1.02
  m s ta sa sa/s se r re
Total 30 102 0 28 0.27 31 0 34
Conference 16 60 0 17 0.28 18 0 17
Exhibition - - - - - - - -
                 
Home 7 25 0 9 0.36 5 0 7
Away 14 55 0 10 0.18 19 0 22
Neutral 9 22 - 9 0.41 7 - 5
                 
Wins 5 18 - 12 0.67 0 - 2
Losses 25 84 0 16 0.19 31 0 32
                 
August 2 6 - 4 0.67 2 - 1
September 16 51 0 8 0.16 14 0 20
October 12 45 0 16 0.36 15 0 13