Official Volleyball Box Score
Calvin College at Olivet College
9/21/2005 at 7 pm
@ Olivet, Mich. (Upton Center)
Calvin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 59 | .169 |
| 2 | 17 | 5 | 51 | .235 |
| 3 | 15 | 6 | 58 | .155 |
| 4 | 15 | 4 | 58 | .190 |
| 5 | 7 | 3 | 28 | .143 |
Calvin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Katie Zondervan * | 5 | 1 | 1 | 9 | .000 | 66 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 1 | 3.0 |
| 7 | Katy Luimes * | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Lorilyn Vogel * | 5 | 18 | 6 | 43 | .279 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 20.5 |
| 12 | Jessica Garlick | 5 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 10.5 |
| 15 | Christine Hendericks * | 5 | 17 | 2 | 51 | .294 | 0 | 0 | 2 | 0 | 12 | 1 | 3 | 1 | 0 | 19.5 |
| 17 | Molly Krikke * | 5 | 7 | 1 | 37 | .162 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 11.5 |
| 18 | Katie Schultz | 5 | 10 | 0 | 34 | .294 | 1 | 0 | 0 | 3 | 24 | 2 | 0 | 0 | 0 | 12.0 |
| 19 | Stacie Lippert | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sarah Ernst * | 3 | 9 | 5 | 21 | .190 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 9.5 |
| 21 | Lauren DeGroot | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 74 | 17 | 224 | .254 | 71 | 2 | 8 | 5 | 91 | 12 | 12 | 2 | 1 | 94.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Longman * | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jessica Petkus * | 5 | 8 | 0 | 14 | .571 | 56 | 0 | 0 | 0 | 31 | 0 | 3 | 1 | 3 | 9.5 |
| 4 | Meghan Smith | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 4 | 24 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Sydney Kuipers * | 5 | 19 | 3 | 53 | .302 | 0 | 0 | 1 | 0 | 7 | 2 | 5 | 0 | 0 | 23.5 |
| 5A | Natalee Singleton | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Schaum * | 5 | 14 | 11 | 62 | .048 | 0 | 6 | 5 | 2 | 20 | 0 | 2 | 1 | 0 | 21.0 |
| 10 | Mackenzie Heator * | 5 | 6 | 2 | 26 | .154 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 10.0 |
| 12 | Kara Brinker * | 5 | 11 | 4 | 41 | .171 | 0 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Theresa Martin | 5 | 12 | 3 | 54 | .167 | 0 | 0 | 0 | 0 | 15 | 1 | 2 | 1 | 0 | 14.0 |
| Totals | 70 | 24 | 254 | .181 | 56 | 10 | 8 | 7 | 134 | 6 | 16 | 5 | 4 | 94.0 | ||
| Other Information |
|---|
|
Arena: Upton Center Attendance: 115 Time: 2:20 1st Referee: Dave Mersman 2nd Referee: Candy Whitney |
* = Starter
