Katie Schaum
7

Katie Schaum

m
31
k/s
2.80
h %
.130
a/s
0.03
b/s
0.37
sa/s
0.42
d/s
2.85
Player Stats
  Overall Conference
Matches 31 15
Sets 113 55
Kills 316 158
Kills per set 2.80 2.87
Errors 173 94
Total Attacks 1096 560
Total Attacks per set 9.70 10.18
Hitting Percentage .130 .114
Assists 3 1
Assists per set 0.03 0.02
Service Total Attempts 0 0
Service Aces 47 29
Service Errors 63 29
Service Aces per set 0.42 0.53
Receptions 0 0
Reception Errors 57 18
Digs 322 159
Digs per set 2.85 2.89
Block Solo 15 3
Block Assist 27 11
Block Total 42 14
Blocks per set 0.37 0.25
Block Errors 8 6
Ball Handling Errors 5 3
Points 391.5 195.5
Points per set 3.5 3.6
Matches started 3 3
Recent Results
Date Opponent Result
Oct 28 at Calvin L, 3-0
Oct 28 vs. Anderson (Ind.) L, 3-1
Oct 29 vs. North Park (Ill.) W, 3-0
Oct 29 vs. Hanover (Ind.) L, 3-2
Oct 31 Kalamazoo W, 3-0
Nov 1 at Hope L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Blackburn (Ill.) W, 3-0 - 3 17 6 39 .282 0 20.0
Sep 2 vs. Dubuque (Iowa) L, 3-2 - 5 27 11 60 .267 0 30.5
Sep 3 vs. Wis.-River Falls L, 3-0 - 3 9 5 30 .133 0 10.0
Sep 3 vs. Nebraska Wesleyan L, 3-0 - 3 4 4 26 .000 0 5.0
Sep 9 vs. Franklin (Ind.) L, 3-0 - 3 1 3 12 -.167 1 1.0
Sep 9 vs. DePauw (Ind.) L, 3-2 - 5 3 10 29 -.241 0 9.5
Sep 10 vs. Ohio Wesleyan L, 3-0 - 3 7 3 38 .105 1 11.0
Sep 10 vs. Denison (Ohio) L, 3-1 - 4 10 5 41 .122 0 11.5
Sep 13 at Saint Mary's (Ind.) W, 3-2 - 5 17 11 50 .120 0 22.0
Sep 15 Madonna L, 3-0 - 3 10 5 29 .172 0 11.0
Sep 17 at Albion W, 3-1 - 4 12 15 52 -.058 0 13.0
Sep 21 Calvin L, 3-2 1 5 14 11 62 .048 0 21.0
Sep 24 at Adrian L, 3-0 - 2 6 6 29 .000 0 6.0
Sep 24 vs. Hope L, 3-0 - 3 10 2 25 .320 0 10.0
Sep 27 at Kalamazoo L, 3-1 - 4 10 9 30 .033 0 11.0
Oct 1 Trine (Ind.) W, 3-2 1 2 9 1 24 .333 0 11.0
Oct 5 Alma L, 3-0 - - - - - - - -
Oct 8 Albion L, 3-2 - 5 9 11 43 -.047 0 13.0
Oct 8 Saint Mary's (Ind.) L, 3-1 - 4 14 3 30 .367 0 17.0
Oct 11 Hope L, 3-1 - 4 7 5 36 .056 1 10.0
Oct 15 at Franklin (Ind.) L, 3-1 - 4 8 6 30 .067 0 10.0
Oct 15 vs. Maranatha Baptist (Wis.) L, 3-1 - 4 14 6 40 .200 0 19.5
Oct 19 at Trine (Ind.) L, 3-1 1 4 10 5 48 .104 0 13.5
Oct 22 vs. Kalamazoo W, 3-0 - 3 16 5 35 .314 0 18.5
Oct 22 at Alma L, 3-0 - 3 7 3 21 .190 0 8.5
Oct 25 Adrian L, 3-2 - 5 12 5 51 .137 0 14.5
Oct 28 at Calvin L, 3-0 - 2 5 2 24 .125 0 6.5
Oct 28 vs. Anderson (Ind.) L, 3-1 - 4 16 2 41 .341 0 17.5
Oct 29 vs. North Park (Ill.) W, 3-0 - 3 4 1 17 .176 0 5.0
Oct 29 vs. Hanover (Ind.) L, 3-2 - 5 13 6 42 .167 0 16.0
Oct 31 Kalamazoo W, 3-0 - 3 13 4 42 .214 0 16.0
Nov 1 at Hope L, 3-0 - 3 2 2 20 .000 0 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Blackburn (Ill.) W, 3-0 - 3 6 0 0 0 0 0
Sep 2 vs. Dubuque (Iowa) L, 3-2 - 5 11 1 1 0 2 0
Sep 3 vs. Wis.-River Falls L, 3-0 - 3 12 0 0 0 0 0
Sep 3 vs. Nebraska Wesleyan L, 3-0 - 3 3 0 0 0 0 0
Sep 9 vs. Franklin (Ind.) L, 3-0 - 3 7 0 0 0 0 0
Sep 9 vs. DePauw (Ind.) L, 3-2 - 5 11 3 3 0 6 0
Sep 10 vs. Ohio Wesleyan L, 3-0 - 3 14 2 2 0 4 1
Sep 10 vs. Denison (Ohio) L, 3-1 - 4 17 0 1 0 1 0
Sep 13 at Saint Mary's (Ind.) W, 3-2 - 5 23 0 0 0 0 2
Sep 15 Madonna L, 3-0 - 3 7 1 0 0 1 0
Sep 17 at Albion W, 3-1 - 4 20 1 0 0 1 0
Sep 21 Calvin L, 3-2 1 5 20 0 2 1 2 0
Sep 24 at Adrian L, 3-0 - 2 5 0 0 1 0 1
Sep 24 vs. Hope L, 3-0 - 3 7 0 0 0 0 0
Sep 27 at Kalamazoo L, 3-1 - 4 1 0 0 1 0 0
Oct 1 Trine (Ind.) W, 3-2 1 2 6 0 0 0 0 0
Oct 5 Alma L, 3-0 - - - - - - - -
Oct 8 Albion L, 3-2 - 5 7 0 4 0 4 0
Oct 8 Saint Mary's (Ind.) L, 3-1 - 4 8 1 0 1 1 0
Oct 11 Hope L, 3-1 - 4 11 0 0 1 0 0
Oct 15 at Franklin (Ind.) L, 3-1 - 4 13 0 0 0 0 0
Oct 15 vs. Maranatha Baptist (Wis.) L, 3-1 - 4 23 1 5 0 6 0
Oct 19 at Trine (Ind.) L, 3-1 1 4 21 0 1 0 1 0
Oct 22 vs. Kalamazoo W, 3-0 - 3 6 1 1 0 2 0
Oct 22 at Alma L, 3-0 - 3 4 0 1 0 1 0
Oct 25 Adrian L, 3-2 - 5 16 0 1 0 1 0
Oct 28 at Calvin L, 3-0 - 2 4 0 1 1 1 0
Oct 28 vs. Anderson (Ind.) L, 3-1 - 4 9 0 1 0 1 0
Oct 29 vs. North Park (Ill.) W, 3-0 - 3 6 1 0 1 1 0
Oct 29 vs. Hanover (Ind.) L, 3-2 - 5 7 2 0 0 2 0
Oct 31 Kalamazoo W, 3-0 - 3 3 1 2 0 3 0
Nov 1 at Hope L, 3-0 - 3 14 0 1 1 1 1
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Blackburn (Ill.) W, 3-0 - 3 - 3 4 - 0
Sep 2 vs. Dubuque (Iowa) L, 3-2 - 5 - 2 5 - 2
Sep 3 vs. Wis.-River Falls L, 3-0 - 3 - 1 1 - 2
Sep 3 vs. Nebraska Wesleyan L, 3-0 - 3 - 1 1 - 3
Sep 9 vs. Franklin (Ind.) L, 3-0 - 3 - 0 1 - 5
Sep 9 vs. DePauw (Ind.) L, 3-2 - 5 - 2 2 - 5
Sep 10 vs. Ohio Wesleyan L, 3-0 - 3 - 1 2 - 7
Sep 10 vs. Denison (Ohio) L, 3-1 - 4 - 1 3 - 5
Sep 13 at Saint Mary's (Ind.) W, 3-2 - 5 - 5 4 - 1
Sep 15 Madonna L, 3-0 - 3 - 0 3 - 3
Sep 17 at Albion W, 3-1 - 4 - 0 1 - 2
Sep 21 Calvin L, 3-2 1 5 0 6 5 0 2
Sep 24 at Adrian L, 3-0 - 2 - 0 1 - 1
Sep 24 vs. Hope L, 3-0 - 3 - 0 2 - 2
Sep 27 at Kalamazoo L, 3-1 - 4 - 1 2 - 1
Oct 1 Trine (Ind.) W, 3-2 1 2 - 2 1 - 0
Oct 5 Alma L, 3-0 - - - - - - -
Oct 8 Albion L, 3-2 - 5 - 2 2 - 0
Oct 8 Saint Mary's (Ind.) L, 3-1 - 4 - 2 2 - 0
Oct 11 Hope L, 3-1 - 4 - 3 1 - 1
Oct 15 at Franklin (Ind.) L, 3-1 - 4 - 2 2 - 2
Oct 15 vs. Maranatha Baptist (Wis.) L, 3-1 - 4 - 2 2 - 0
Oct 19 at Trine (Ind.) L, 3-1 1 4 - 3 2 - 1
Oct 22 vs. Kalamazoo W, 3-0 - 3 - 1 1 - 0
Oct 22 at Alma L, 3-0 - 3 - 1 2 - 0
Oct 25 Adrian L, 3-2 - 5 - 2 2 - 4
Oct 28 at Calvin L, 3-0 - 2 0 1 1 0 3
Oct 28 vs. Anderson (Ind.) L, 3-1 - 4 - 1 3 - 1
Oct 29 vs. North Park (Ill.) W, 3-0 - 3 - 0 1 - 0
Oct 29 vs. Hanover (Ind.) L, 3-2 - 5 - 1 1 - 1
Oct 31 Kalamazoo W, 3-0 - 3 - 1 2 - 1
Nov 1 at Hope L, 3-0 - 3 - 0 1 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2004-05 32 105 368 3.50 188 1142 10.88 .158 8 0.08 465.5 4.4
2005-06 31 113 316 2.80 173 1096 9.70 .130 3 0.03 391.5 3.5
Total 63 218 684 3.14 361 2238 10.27 .144 11 0.05 857.0 3.9
  m s digs d/s bs ba tot b/s
2004-05 32 105 375 3.57 14 33 47 0.45
2005-06 31 113 322 2.85 15 27 42 0.37
Total 63 218 697 3.20 29 60 89 0.41
  m s ta sa sa/s se r re
2004-05 32 105 0 67 0.64 77 0 45
2005-06 31 113 0 47 0.42 63 0 57
Total 63 218 0 114 0.52 140 0 102
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 113 316 2.80 173 1096 9.70 .130 3 0.03 391.5 3.5
Conference 15 55 158 2.87 94 560 10.18 .114 1 0.02 195.5 3.6
Exhibition - - - - - - - - - - - -
                         
Home 8 31 88 2.84 45 317 10.23 .136 1 0.03 113.5 3.7
Away 9 31 77 2.48 59 304 9.81 .059 0 0.00 93.0 3.0
Neutral 14 51 151 2.96 69 475 9.31 .173 2 0.04 185.0 3.6
                         
Wins 7 23 88 3.83 43 259 11.26 .174 0 0.00 105.5 4.6
Losses 24 90 228 2.53 130 837 9.30 .117 3 0.03 286.0 3.2
                         
September 15 55 157 2.85 106 552 10.04 .092 2 0.04 192.5 3.5
October 15 55 157 2.85 65 524 9.53 .176 1 0.02 196.5 3.6
November 1 3 2 0.67 2 20 6.67 .000 0 0.00 2.5 0.8
  m s digs d/s bs ba tot b/s
Total 31 113 322 2.85 15 27 42 0.37
Conference 15 55 159 2.89 3 11 14 0.25
Exhibition - - - - - - - -
                 
Home 8 31 78 2.52 3 9 12 0.39
Away 9 31 105 3.39 1 4 5 0.16
Neutral 14 51 139 2.73 11 14 25 0.49
                 
Wins 7 23 70 3.04 4 3 7 0.30
Losses 24 90 252 2.80 11 24 35 0.39
                 
September 15 55 164 2.98 8 9 17 0.31
October 15 55 144 2.62 7 17 24 0.44
November 1 3 14 4.67 0 1 1 0.33
  m s ta sa sa/s se r re
Total 31 113 0 47 0.42 63 0 57
Conference 15 55 0 29 0.53 29 0 18
Exhibition - - - - - - - -
                 
Home 8 31 0 18 0.58 18 0 11
Away 9 31 0 13 0.42 16 0 13
Neutral 14 51 - 16 0.31 29 - 33
                 
Wins 7 23 - 12 0.52 14 - 4
Losses 24 90 0 35 0.39 49 0 53
                 
September 15 55 0 23 0.42 37 0 41
October 15 55 0 24 0.44 25 0 14
November 1 3 - 0 0.00 1 - 2