Official Volleyball Box Score
UW-Stevens Point at The Univ. of Olivet
2/28/2026 at 10:00 AM
@ Charlotte, Mich. (Charlotte Dome)
Wis.-Stevens Point |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 29 | .172 |
| 2 | 10 | 3 | 17 | .412 |
| 3 | 12 | 4 | 26 | .308 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 32 | .031 |
| 2 | 6 | 10 | 25 | -.160 |
| 3 | 3 | 7 | 22 | -.182 |
Wis.-Stevens Point |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Peterson,Alec | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Jolin,Sam | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Bertrandt,Cael | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Smith,Kyle | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 07 | Niznik,Dylan | 2 | 5 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 08 | Arndorfer,Nate | 3 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 13 | Robertson,Liam | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jetzer,Ethan | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Dresen,Hudson | 3 | 10 | 3 | 19 | .368 | 0 | 3 | 3 | 1 | 7 | 3 | 0 | 0 | 0 | 16.0 |
| 24 | Andersen,Owen | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 27 | Patidar,Rikhil | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Feld,Ben | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 15 | 72 | .278 | 31 | 5 | 7 | 2 | 35 | 6 | 6 | 0 | 0 | 49.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aiden Chamblee * | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 4 | Micah Stine * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hayden Olson * | 3 | 4 | 5 | 14 | -.071 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Alex Temple * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Jared Carter * | 3 | 3 | 2 | 9 | .111 | 13 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 42 | Payton Hastings * | 3 | 2 | 5 | 13 | -.231 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 1 | Austin Chamblee | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 2 | Andy Hok | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | KJ Snider | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Matthew Tollar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 24 | 79 | -.089 | 15 | 2 | 8 | 5 | 16 | 3 | 4 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Arena: Charlotte Dome Attendance: 25 Time: 0:58 1st Referee: Dana Fuller 2nd Referee: Allison Ruhl |
* = Starter
