Aiden Chamblee
- OH
- Olivet
m
18
k/s
1.50
h %
.076
a/s
0.15
b/s
0.21
sa/s
0.06
d/s
1.12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 6 |
| Sets | 52 | 17 |
| Kills | 78 | 28 |
| Kills per set | 1.50 | 1.65 |
| Errors | 60 | 21 |
| Total Attacks | 236 | 88 |
| Total Attacks per set | 4.54 | 5.18 |
| Hitting Percentage | .076 | .080 |
| Assists | 8 | 1 |
| Assists per set | 0.15 | 0.06 |
| Service Total Attempts | 63 | 19 |
| Service Aces | 3 | 0 |
| Service Errors | 26 | 10 |
| Service Aces per set | 0.06 | 0.00 |
| Receptions | 151 | 43 |
| Reception Errors | 17 | 8 |
| Digs | 58 | 27 |
| Digs per set | 1.12 | 1.59 |
| Block Solo | 2 | 0 |
| Block Assist | 9 | 3 |
| Block Total | 11 | 3 |
| Blocks per set | 0.21 | 0.18 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 87.5 | 29.5 |
| Points per set | 1.7 | 1.7 |
| Matches started | 10 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Wis.-Stevens Point | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 1 | 1.5 |
| Jan 17 | vs. Maranatha Baptist (Wis.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Lakeland (Wis.) | L, 3-0 | 1 | 3 | 4 | 5 | 16 | -.063 | 0 | 4.0 |
| Jan 22 | at Defiance (Ohio) | L, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 1 | 1.0 |
| Jan 26 | Aquinas | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Edgewood (Wis.) | L, 3-1 | - | 2 | 2 | 2 | 7 | .000 | 0 | 3.0 |
| Jan 31 | vs. Westminster (Mo.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Marian (Wis.) | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Feb 3 # | Davenport | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Mount Aloysius (Pa.) | W, 3-1 | - | 3 | 5 | 3 | 13 | .154 | 1 | 5.0 |
| Feb 7 | at Grove City (Pa.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Randolph (Va.) | W, 3-2 | - | 4 | 10 | 4 | 18 | .333 | 2 | 11.0 |
| Feb 12 | at Calvin | L, 3-0 | - | 1 | 3 | 4 | 9 | -.111 | 0 | 3.0 |
| Feb 13 | vs. Rockford (Ill.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | vs. St. Norbert (Wis.) | L, 3-1 | - | 3 | 2 | 2 | 6 | .000 | 0 | 3.0 |
| Feb 20 | Wabash (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Spalding (Ky.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | Franklin (Ind.) | L, 3-2 | 1 | 5 | 10 | 6 | 28 | .143 | 2 | 12.0 |
| Feb 28 | Wis.-Stevens Point | L, 3-0 | 1 | 3 | 4 | 6 | 21 | -.095 | 0 | 5.5 |
| Feb 28 | Calvin | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Mar 17 | at Trine (Ind.) | L, 3-0 | 1 | 3 | 6 | 5 | 21 | .048 | 0 | 6.5 |
| Mar 20 | Mount St. Joseph (Ohio) | L, 3-0 | 1 | 3 | 7 | 4 | 22 | .136 | 0 | 8.0 |
| Mar 21 | Wittenberg (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | Adrian | L, 3-1 | 1 | 4 | 10 | 7 | 33 | .091 | 1 | 10.0 |
| Mar 31 | at Aquinas | L, 3-0 | - | 3 | 10 | 6 | 25 | .160 | 0 | 10.0 |
| Apr 3 | at Baldwin Wallace (Ohio) | L, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Apr 4 | at Mount Union (Ohio) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Wis.-Stevens Point | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jan 17 | vs. Maranatha Baptist (Wis.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Lakeland (Wis.) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Defiance (Ohio) | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | Aquinas | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Edgewood (Wis.) | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | vs. Westminster (Mo.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Marian (Wis.) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 # | Davenport | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Mount Aloysius (Pa.) | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Grove City (Pa.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Randolph (Va.) | W, 3-2 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Feb 12 | at Calvin | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | vs. Rockford (Ill.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | vs. St. Norbert (Wis.) | L, 3-1 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 20 | Wabash (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Spalding (Ky.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | Franklin (Ind.) | L, 3-2 | 1 | 5 | 7 | 0 | 2 | 0 | 2 | 0 |
| Feb 28 | Wis.-Stevens Point | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Feb 28 | Calvin | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | at Trine (Ind.) | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mar 20 | Mount St. Joseph (Ohio) | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Mar 21 | Wittenberg (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | Adrian | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | at Aquinas | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | at Baldwin Wallace (Ohio) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Mount Union (Ohio) | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Wis.-Stevens Point | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 19 | 1 |
| Jan 17 | vs. Maranatha Baptist (Wis.) | W, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | at Lakeland (Wis.) | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 18 | 2 |
| Jan 22 | at Defiance (Ohio) | L, 3-0 | - | 1 | 2 | 0 | 1 | 7 | 2 |
| Jan 26 | Aquinas | L, 3-2 | - | - | - | - | - | - | - |
| Jan 30 | vs. Edgewood (Wis.) | L, 3-1 | - | 2 | 5 | 1 | 2 | 5 | 0 |
| Jan 31 | vs. Westminster (Mo.) | L, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | at Marian (Wis.) | L, 3-0 | - | 3 | 13 | 1 | 3 | 11 | 1 |
| Feb 3 # | Davenport | L, 3-2 | - | - | - | - | - | - | - |
| Feb 6 | vs. Mount Aloysius (Pa.) | W, 3-1 | - | 3 | 3 | 0 | 1 | 8 | 1 |
| Feb 7 | at Grove City (Pa.) | W, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | vs. Randolph (Va.) | W, 3-2 | - | 4 | 0 | 0 | 0 | 13 | 0 |
| Feb 12 | at Calvin | L, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Feb 13 | vs. Rockford (Ill.) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | vs. St. Norbert (Wis.) | L, 3-1 | - | 3 | 1 | 0 | 1 | 11 | 1 |
| Feb 20 | Wabash (Ind.) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | Spalding (Ky.) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 27 | Franklin (Ind.) | L, 3-2 | 1 | 5 | - | 1 | 0 | - | 1 |
| Feb 28 | Wis.-Stevens Point | L, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Feb 28 | Calvin | L, 3-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Mar 17 | at Trine (Ind.) | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 17 | 2 |
| Mar 20 | Mount St. Joseph (Ohio) | L, 3-0 | 1 | 3 | - | 0 | 3 | - | 1 |
| Mar 21 | Wittenberg (Ohio) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 27 | Adrian | L, 3-1 | 1 | 4 | - | 0 | 2 | - | 4 |
| Mar 31 | at Aquinas | L, 3-0 | - | 3 | 10 | 0 | 3 | 16 | 0 |
| Apr 3 | at Baldwin Wallace (Ohio) | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 13 | 1 |
| Apr 4 | at Mount Union (Ohio) | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 8 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 52 | 78 | 1.50 | 60 | 236 | 4.54 | .076 | 8 | 0.15 | 87.5 | 1.7 |
| Conference | 6 | 17 | 28 | 1.65 | 21 | 88 | 5.18 | .080 | 1 | 0.06 | 29.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 32 | 1.88 | 23 | 105 | 6.18 | .086 | 3 | 0.18 | 36.5 | 2.1 |
| Away | 9 | 23 | 27 | 1.17 | 26 | 87 | 3.78 | .011 | 2 | 0.09 | 29.0 | 1.3 |
| Neutral | 4 | 12 | 19 | 1.58 | 11 | 44 | 3.67 | .182 | 3 | 0.25 | 22.0 | 1.8 |
| Wins | 2 | 7 | 15 | 2.14 | 7 | 31 | 4.43 | .258 | 3 | 0.43 | 16.0 | 2.3 |
| Losses | 16 | 45 | 63 | 1.40 | 53 | 205 | 4.56 | .049 | 5 | 0.11 | 71.5 | 1.6 |
| January | 5 | 12 | 8 | 0.67 | 12 | 36 | 3.00 | -.111 | 2 | 0.17 | 10.5 | 0.9 |
| February | 7 | 21 | 35 | 1.67 | 25 | 96 | 4.57 | .104 | 5 | 0.24 | 40.5 | 1.9 |
| March | 4 | 13 | 33 | 2.54 | 22 | 101 | 7.77 | .109 | 1 | 0.08 | 34.5 | 2.7 |
| April | 2 | 6 | 2 | 0.33 | 1 | 3 | 0.50 | .333 | 0 | 0.00 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 52 | 58 | 1.12 | 2 | 9 | 11 | 0.21 |
| Conference | 6 | 17 | 27 | 1.59 | 0 | 3 | 3 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 22 | 1.29 | 1 | 5 | 6 | 0.35 |
| Away | 9 | 23 | 25 | 1.09 | 0 | 2 | 2 | 0.09 |
| Neutral | 4 | 12 | 11 | 0.92 | 1 | 2 | 3 | 0.25 |
| Wins | 2 | 7 | 8 | 1.14 | 0 | 2 | 2 | 0.29 |
| Losses | 16 | 45 | 50 | 1.11 | 2 | 7 | 9 | 0.20 |
| January | 5 | 12 | 10 | 0.83 | 0 | 1 | 1 | 0.08 |
| February | 7 | 21 | 19 | 0.90 | 2 | 5 | 7 | 0.33 |
| March | 4 | 13 | 22 | 1.69 | 0 | 3 | 3 | 0.23 |
| April | 2 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 52 | 63 | 3 | 0.06 | 26 | 151 | 17 |
| Conference | 6 | 17 | 19 | 0 | 0.00 | 10 | 43 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | - | 1 | 0.06 | 7 | - | 6 |
| Away | 9 | 23 | 54 | 1 | 0.04 | 15 | 114 | 9 |
| Neutral | 4 | 12 | 9 | 1 | 0.08 | 4 | 37 | 2 |
| Wins | 2 | 7 | 3 | 0 | 0.00 | 1 | 21 | 1 |
| Losses | 16 | 45 | 60 | 3 | 0.07 | 25 | 130 | 16 |
| January | 5 | 12 | 30 | 2 | 0.17 | 9 | 60 | 6 |
| February | 7 | 21 | 4 | 1 | 0.05 | 4 | 37 | 3 |
| March | 4 | 13 | 15 | 0 | 0.00 | 10 | 33 | 7 |
| April | 2 | 6 | 14 | 0 | 0.00 | 3 | 21 | 1 |
