Official Volleyball Box Score

Olivet at Marian (WI)

1/31/2026 at 1:13 PM
@ Fond du Lac, WI (Sadoff Gymnasium)
1-7
0
-
3
2-4
Final 1 2 3 Score
Marian (Wis.) (2-4) 25 25 25 3
Olivet (1-7) 13 22 17 0

Olivet

Set K E TA PCT
1 5 8 21 -.143
2 11 8 37 .081
3 8 6 25 .080

Marian (Wis.)

Set K E TA PCT
1 8 3 16 .313
2 11 8 33 .091
3 10 3 20 .350

Olivet

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
26 Matthew Tollar 3 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
3 Aiden Chamblee 3 0 1 1 -1.000 0 1 3 1 4 0 0 0 0 1.0
2 Andy Hok 3 0 2 3 -.667 2 0 0 0 5 0 0 0 0 0.0
9 Ian Lamm 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
24 Silas Martin * 3 8 4 24 .167 2 0 4 3 3 0 1 1 0 8.5
25 Jared Carter * 3 5 3 15 .133 1 1 2 0 1 0 3 1 0 7.5
1 Austin Chamblee * 3 3 0 5 .600 16 0 2 0 1 0 1 0 0 3.5
42 Payton Hastings * 3 2 3 12 -.083 0 0 3 0 0 0 3 3 0 3.5
10 Hayden Olson * 3 1 5 7 -.571 0 1 2 0 0 0 1 0 0 2.5
13 Alex Temple * 3 5 4 16 .063 0 0 0 0 1 0 0 0 0 5.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 24 22 83 .024 22 3 16 5 20 0 9 5 0 31.5

Marian (Wis.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 CJ Kendrick 3 0 0 0 .000 2 0 0 2 5 0 0 0 1 0.0
4 Andrew Briones 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
3 Trent Goo Sun * 3 4 2 12 .167 0 4 4 0 6 0 2 1 0 9.0
10 Carter Shogren * 3 6 1 9 .556 0 1 1 0 2 0 2 0 0 8.0
8 JJ Ross 1 2 1 4 .250 1 0 0 0 0 0 0 0 0 2.0
9 Adrian Calderon * 3 6 6 18 .000 0 0 3 1 5 1 0 0 0 7.0
25 Giancarlo Bou * 3 0 0 0 .000 18 0 0 0 6 0 0 0 0 0.0
11 Ghreysen Scully 3 4 1 7 .429 0 0 0 0 2 0 0 0 0 4.0
17 Baribefee Denuate * 3 3 0 12 .250 0 0 0 0 3 0 1 1 0 3.5
21 Will Vanier * 3 4 2 6 .333 0 0 0 0 0 0 1 0 0 4.5
22 Ryan Jarrett 3 0 1 1 -1.000 8 0 0 0 2 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 14 69 .210 29 5 9 3 32 1 6 2 1 38.0
Other Information
Arena: Sadoff Gymnasium
Attendance: 238
Time: 1:02
* = Starter