Official Volleyball Box Score
Olivet at Lakeland
1/17/2026 at 4:06 pm
@ Plymouth, WI (Moose and Dona Woltzen Gymnasium)
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 29 | -.034 |
| 2 | 7 | 6 | 23 | .043 |
| 3 | 13 | 7 | 33 | .182 |
Lakeland (Wis.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 21 | .476 |
| 2 | 9 | 6 | 28 | .107 |
| 3 | 13 | 9 | 42 | .095 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 26 | Matthew Tollar | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aiden Chamblee * | 3 | 4 | 5 | 16 | -.063 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Andy Hok | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 24 | Silas Martin * | 3 | 7 | 5 | 21 | .095 | 1 | 0 | 2 | 2 | 5 | 2 | 2 | 0 | 0 | 10.0 |
| 25 | Jared Carter * | 3 | 0 | 1 | 4 | -.250 | 24 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 42 | Payton Hastings * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 9.5 |
| 10 | Hayden Olson * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alex Temple * | 3 | 5 | 5 | 16 | .000 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 22 | 85 | .071 | 26 | 1 | 10 | 9 | 30 | 4 | 6 | 3 | 0 | 36.0 | ||
Lakeland (Wis.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Anderson, Chase * | 3 | 4 | 1 | 11 | .273 | 26 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Donohue, Jakob * | 3 | 8 | 2 | 16 | .375 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Weinrich, Eli * | 3 | 6 | 7 | 25 | -.040 | 3 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Davis-Troller, Jordan * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 12 | Lewis, Connor * | 3 | 5 | 3 | 16 | .125 | 1 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 11 | Xiong, Sage * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Butterfield, Joe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Bieganski, Joe | 1 | 2 | 0 | 2 | 1.00 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sauvage, Roger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Schultz, Luke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 91 | .187 | 32 | 9 | 9 | 1 | 31 | 2 | 6 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Moose and Dona Woltzen Gymnasium Attendance: 40 Time: 1:6 |
* = Starter
