Official Volleyball Box Score

Olivet vs. Maranatha Baptist

1/17/2026 at 1:55 PM
@ Plymouth, WI (Moose and Dona Woltzen Gymnasium)
1-1
3
-
1
0-2
Final 1 2 3 4 Score
Maranatha Baptist (Wis.) (0-2) 10 22 25 22 1
Olivet (1-1) 25 25 20 25 3

Olivet

Set K E TA PCT
1 16 2 27 0.519
2 11 3 28 0.286
3 15 9 42 0.143
4 12 7 30 0.167

Maranatha Baptist (Wis.)

Set K E TA PCT
1 1 4 23 -.130
2 12 6 28 .214
3 8 1 24 .292
4 7 8 28 -.036

Olivet

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
26 Matthew Tollar 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Andy Hok 4 1 0 1 1.000 5 0 0 2 15 0 0 0 0 1.0
18 Brodye Buning * 4 10 4 25 .240 1 1 4 0 7 0 0 0 0 11.0
9 Ian Lamm * 4 3 2 12 .083 0 3 1 0 2 0 0 1 0 6.0
25 Jared Carter * 2 1 1 5 .000 20 0 0 0 10 0 0 0 1 1.0
1 Austin Chamblee 2 5 0 8 .625 18 0 3 0 5 0 0 0 0 5.0
14 Cecil Chieh 2 4 1 10 .300 0 0 2 0 1 0 1 0 0 4.5
42 Payton Hastings * 2 6 1 8 .625 0 2 2 0 2 1 0 0 0 9.0
10 Hayden Olson * 4 9 4 19 .263 0 1 3 0 1 2 0 0 0 12.0
21 KJ Snider 4 0 0 0 .000 2 0 0 2 1 0 0 0 0 0.0
4 Micah Stine * 4 15 8 39 .179 0 1 3 3 5 0 1 0 0 16.5
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 54 21 127 0.26 46 8 19 8 49 3 2 1 1 66.0

Maranatha Baptist (Wis.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
20 Scott, Josiah * 4 0 0 2 .000 23 1 1 0 6 0 1 0 0 1.5
17 McCarty, Eddie 4 0 1 1 -1.00 0 0 0 0 7 0 0 0 0 0.0
12 Bellrichard, Tyler * 4 2 6 18 -.222 1 3 2 0 5 0 1 0 0 5.5
10 Kermott, Ian * 4 0 0 2 .000 0 0 2 0 1 0 0 0 0 0.0
1 Sun, Yinghao * 4 6 1 25 .200 0 2 0 2 9 0 0 0 0 8.0
5 Jones, Aaron * 4 7 7 26 .000 1 1 1 4 5 1 0 0 0 9.0
7 Johnson, Steven 3 8 1 15 .467 0 0 0 0 2 0 1 1 0 8.5
13 Brendel, Colton * 4 5 3 14 .143 0 1 3 1 12 1 1 0 0 7.5
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 28 19 103 .087 25 8 9 8 47 2 4 1 0 40.0
Other Information
Arena: Moose and Dona Woltzen Gymnasium
Attendance: 39
Time: 1:30
* = Starter