Cecil Chieh
- MB
- Olivet
m
6
k/s
0.80
h %
.190
a/s
0.00
b/s
0.60
sa/s
0.00
d/s
0.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 1 |
| Sets | 10 | 1 |
| Kills | 8 | 1 |
| Kills per set | 0.80 | 1.00 |
| Errors | 4 | 0 |
| Total Attacks | 21 | 1 |
| Total Attacks per set | 2.10 | 1.00 |
| Hitting Percentage | .190 | 1.000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 7 | - |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | - |
| Reception Errors | 0 | 0 |
| Digs | 1 | 0 |
| Digs per set | 0.10 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 6 | 1 |
| Block Total | 6 | 1 |
| Blocks per set | 0.60 | 1.00 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 11.0 | 1.5 |
| Points per set | 1.1 | 1.5 |
| Matches started | 2 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | Mount St. Joseph (Ohio) | L, 3-0 |
| Mar 21 | Wittenberg (Ohio) | L, 3-0 |
| Mar 27 | Adrian | L, 3-1 |
| Mar 31 | at Aquinas | L, 3-0 |
| Apr 3 | at Baldwin Wallace (Ohio) | L, 3-0 |
| Apr 4 | at Mount Union (Ohio) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Wis.-Stevens Point | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | vs. Maranatha Baptist (Wis.) | W, 3-1 | - | 2 | 4 | 1 | 10 | .300 | 0 | 4.5 |
| Jan 17 | at Lakeland (Wis.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | at Defiance (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Aquinas | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Edgewood (Wis.) | L, 3-1 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Jan 31 | vs. Westminster (Mo.) | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Jan 31 | at Marian (Wis.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 # | Davenport | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Mount Aloysius (Pa.) | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 7 | at Grove City (Pa.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Randolph (Va.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Calvin | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Rockford (Ill.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | vs. St. Norbert (Wis.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | Wabash (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Spalding (Ky.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | Franklin (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 28 | Wis.-Stevens Point | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Calvin | L, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Mar 17 | at Trine (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | Mount St. Joseph (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | Wittenberg (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | Adrian | L, 3-1 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Mar 31 | at Aquinas | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | at Baldwin Wallace (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 4 | at Mount Union (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Wis.-Stevens Point | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | vs. Maranatha Baptist (Wis.) | W, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 17 | at Lakeland (Wis.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | at Defiance (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Aquinas | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Edgewood (Wis.) | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 31 | vs. Westminster (Mo.) | L, 3-0 | - | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| Jan 31 | at Marian (Wis.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 # | Davenport | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Mount Aloysius (Pa.) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Grove City (Pa.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Randolph (Va.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Calvin | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Rockford (Ill.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | vs. St. Norbert (Wis.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | Wabash (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Spalding (Ky.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | Franklin (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 28 | Wis.-Stevens Point | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | Calvin | L, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 17 | at Trine (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | Mount St. Joseph (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 21 | Wittenberg (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | Adrian | L, 3-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 31 | at Aquinas | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | at Baldwin Wallace (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 4 | at Mount Union (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 16 | at Wis.-Stevens Point | L, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | vs. Maranatha Baptist (Wis.) | W, 3-1 | - | 2 | 6 | 0 | 2 | 0 | 0 |
| Jan 17 | at Lakeland (Wis.) | L, 3-0 | - | - | - | - | - | - | - |
| Jan 22 | at Defiance (Ohio) | L, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | Aquinas | L, 3-2 | - | - | - | - | - | - | - |
| Jan 30 | vs. Edgewood (Wis.) | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | vs. Westminster (Mo.) | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 31 | at Marian (Wis.) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 # | Davenport | L, 3-2 | - | - | - | - | - | - | - |
| Feb 6 | vs. Mount Aloysius (Pa.) | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Grove City (Pa.) | W, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | vs. Randolph (Va.) | W, 3-2 | - | - | - | - | - | - | - |
| Feb 12 | at Calvin | L, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | vs. Rockford (Ill.) | W, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | vs. St. Norbert (Wis.) | L, 3-1 | - | - | - | - | - | - | - |
| Feb 20 | Wabash (Ind.) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | Spalding (Ky.) | L, 3-0 | - | - | - | - | - | - | - |
| Feb 27 | Franklin (Ind.) | L, 3-2 | - | - | - | - | - | - | - |
| Feb 28 | Wis.-Stevens Point | L, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | Calvin | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Mar 17 | at Trine (Ind.) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 20 | Mount St. Joseph (Ohio) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 21 | Wittenberg (Ohio) | L, 3-0 | - | - | - | - | - | - | - |
| Mar 27 | Adrian | L, 3-1 | 1 | 1 | - | 0 | 0 | - | 0 |
| Mar 31 | at Aquinas | L, 3-0 | - | - | - | - | - | - | - |
| Apr 3 | at Baldwin Wallace (Ohio) | L, 3-0 | - | - | - | - | - | - | - |
| Apr 4 | at Mount Union (Ohio) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 10 | 8 | 0.80 | 4 | 21 | 2.10 | .190 | 0 | 0.00 | 11.0 | 1.1 |
| Total | 6 | 10 | 8 | 0.80 | 4 | 21 | 2.10 | .190 | 0 | 0.00 | 11.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 10 | 1 | 0.10 | 0 | 6 | 6 | 0.60 |
| Total | 6 | 10 | 1 | 0.10 | 0 | 6 | 6 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 10 | 7 | 0 | 0.00 | 3 | 0 | 0 |
| Total | 6 | 10 | 7 | 0 | 0.00 | 3 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 10 | 8 | 0.80 | 4 | 21 | 2.10 | .190 | 0 | 0.00 | 11.0 | 1.1 |
| Conference | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 3 | 1.00 | 1 | 6 | 2.00 | .333 | 0 | 0.00 | 4.5 | 1.5 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 7 | 5 | 0.71 | 3 | 15 | 2.14 | .133 | 0 | 0.00 | 6.5 | 0.9 |
| Wins | 2 | 3 | 5 | 1.67 | 1 | 11 | 3.67 | .364 | 0 | 0.00 | 5.5 | 1.8 |
| Losses | 4 | 7 | 3 | 0.43 | 3 | 10 | 1.43 | .000 | 0 | 0.00 | 5.5 | 0.8 |
| January | 3 | 6 | 4 | 0.67 | 3 | 14 | 2.33 | .071 | 0 | 0.00 | 5.5 | 0.9 |
| February | 2 | 3 | 3 | 1.00 | 1 | 6 | 2.00 | .333 | 0 | 0.00 | 4.0 | 1.3 |
| March | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.5 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 10 | 1 | 0.10 | 0 | 6 | 6 | 0.60 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 0.00 | 0 | 3 | 3 | 1.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 4 | 7 | 1 | 0.14 | 0 | 3 | 3 | 0.43 |
| Wins | 2 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| Losses | 4 | 7 | 0 | 0.00 | 0 | 5 | 5 | 0.71 |
| January | 3 | 6 | 1 | 0.17 | 0 | 3 | 3 | 0.50 |
| February | 2 | 3 | 0 | 0.00 | 0 | 2 | 2 | 0.67 |
| March | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 10 | 7 | 0 | 0.00 | 3 | 0 | 0 |
| Conference | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | - | 0 | 0.00 | 0 | - | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 4 | 7 | 7 | 0 | 0.00 | 3 | 0 | 0 |
| Wins | 2 | 3 | 6 | 0 | 0.00 | 2 | 0 | 0 |
| Losses | 4 | 7 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| January | 3 | 6 | 7 | 0 | 0.00 | 3 | 0 | 0 |
| February | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
