Official Volleyball Box Score

Olivet at Wis.-Stevens Point

1/16/2026 at 7:01 PM
@ Stevens Point, Wis. (Berg Gym)
0-1
0
-
3
1-0
Final 1 2 3 Score
Wis.-Stevens Point (1-0) 25 25 25 3
Olivet (0-1) 18 16 12 0

Olivet

Set K E TA PCT
1 11 5 34 .176
2 9 5 23 .174
3 5 7 23 -.087

Wis.-Stevens Point

Set K E TA PCT
1 13 4 33 .273
2 16 4 24 .500
3 7 2 19 .263

Olivet

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
26 Matthew Tollar 3 0 0 1 .000 1 0 0 1 6 0 0 0 0 0.0
3 Aiden Chamblee * 3 1 2 8 -.125 1 0 1 1 3 0 1 0 0 1.5
2 Andy Hok 3 1 0 3 .333 0 0 1 0 4 0 0 0 0 1.0
9 Ian Lamm 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Silas Martin * 3 9 4 23 .217 0 1 3 1 2 0 0 0 0 10.0
25 Jared Carter * 3 3 2 8 .125 11 1 2 0 4 0 0 0 1 4.0
1 Austin Chamblee 2 1 0 1 1.00 9 0 2 0 2 0 0 0 0 1.0
27 Payton Hastings * 3 4 3 15 .067 0 0 1 0 0 0 1 0 0 4.5
10 Hayden Olson * 3 1 4 9 -.333 0 0 2 1 0 0 0 0 0 1.0
13 Alex Temple * 3 5 2 12 .250 0 0 0 0 2 0 0 0 0 5.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 25 17 80 .100 22 2 12 7 23 0 2 0 1 28.0

Wis.-Stevens Point

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Smith, Kyle * 3 1 1 6 .000 0 0 1 0 2 0 0 0 1 1.0
2 Jolin, Sam * 3 1 0 1 1.00 13 0 1 0 7 0 0 0 0 1.0
3 Bertrandt, Cael * 3 7 2 11 .455 0 0 0 0 1 2 2 0 0 10.0
13 Robertson, Liam 3 0 0 0 .000 2 0 0 1 4 0 0 0 0 0.0
15 Jetzer, Ethan 3 3 1 7 .286 0 0 0 0 1 0 1 0 0 3.5
17 Dresen, Hudson * 3 10 3 18 .389 0 0 2 0 5 0 0 0 0 10.0
22 Olson, Nate * 3 11 3 27 .296 2 4 0 0 8 0 1 0 0 15.5
24 Andersen, Owen 1 1 0 1 1.00 0 0 0 0 0 0 0 0 0 1.0
33 Feld, Ben 3 0 0 1 .000 17 2 2 0 7 0 0 0 0 2.0
8 Arndorfer, Nate 1 1 0 1 1.00 0 0 0 0 0 0 1 0 0 1.5
1 Peterson, Alec * 2 1 0 3 .333 0 1 2 0 0 0 3 0 0 3.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 36 10 76 .342 34 7 8 2 35 2 8 0 1 49.0
Other Information
Arena: Berg Gym
Attendance: 100
Time: 1:03
* = Starter