Kyle Buchan
7

Kyle Buchan

g
2
a
2
pts
6
gw
1
Player Stats
  Overall Conference
Games 16 7
Games started 16 7
Goals 2 0
Assists 2 1
Points 6 1
Shots 27 14
Shot Pct .074 .000
Penalty kicks 0-1 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 12 at Hope L, 1-0
Oct 15 Calvin L, 2-0
Oct 19 at Trine (Ind.) L, 2-1
Oct 23 at Kalamazoo L, 2-1
Oct 26 Albion L, 2-1
Oct 29 at Alma L, 3-2
Date Opponent Score gp gs g a pts
Aug 30 Illinois Tech   - - - - -
Sep 1 Defiance (Ohio) W, 3-2 1 1 0 1 1
Sep 4 Ohio Christian W, 2-0 1 1 2 0 4
Sep 7 Hiram (Ohio) W, 4-2 1 1 0 0 0
Sep 10 at Manchester (Ind.) L, 1-0 1 1 0 0 0
Sep 14 at Anderson (Ind.) W, 1-0 1 1 0 0 0
Sep 18 Cleary W, 2-1 1 1 0 0 0
Sep 22 Wabash (Ind.) L, 2-0 1 1 0 0 0
Sep 28 Baldwin Wallace (Ohio) L, 2-0 1 1 0 0 0
Oct 1 at Western Michigan L, 7-0 1 1 0 0 0
Oct 9 Adrian T, 0-0 1 1 0 0 0
Oct 12 at Hope L, 1-0 1 1 0 0 0
Oct 15 Calvin L, 2-0 1 1 0 0 0
Oct 19 at Trine (Ind.) L, 2-1 1 1 0 0 0
Oct 23 at Kalamazoo L, 2-1 1 1 0 0 0
Oct 26 Albion L, 2-1 1 1 0 0 0
Oct 29 at Alma L, 3-2 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Aug 30 Illinois Tech   - - - - -
Sep 1 Defiance (Ohio) W, 3-2 1 1 .000 0 .000
Sep 4 Ohio Christian W, 2-0 1 7 .286 5 .714
Sep 7 Hiram (Ohio) W, 4-2 1 0 - 0 -
Sep 10 at Manchester (Ind.) L, 1-0 1 1 .000 1 1.000
Sep 14 at Anderson (Ind.) W, 1-0 1 0 - 0 -
Sep 18 Cleary W, 2-1 1 0 - 0 -
Sep 22 Wabash (Ind.) L, 2-0 1 1 .000 0 .000
Sep 28 Baldwin Wallace (Ohio) L, 2-0 1 3 .000 1 .333
Oct 1 at Western Michigan L, 7-0 1 0 - 0 -
Oct 9 Adrian T, 0-0 1 4 .000 2 .500
Oct 12 at Hope L, 1-0 1 1 .000 0 .000
Oct 15 Calvin L, 2-0 1 1 .000 0 .000
Oct 19 at Trine (Ind.) L, 2-1 1 3 .000 2 .667
Oct 23 at Kalamazoo L, 2-1 1 1 .000 0 .000
Oct 26 Albion L, 2-1 1 2 .000 1 .500
Oct 29 at Alma L, 3-2 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Aug 30 Illinois Tech   - - - - -
Sep 1 Defiance (Ohio) W, 3-2 1 0 0 0-0 0
Sep 4 Ohio Christian W, 2-0 1 0 0 0-1 1
Sep 7 Hiram (Ohio) W, 4-2 1 0 0 0-0 0
Sep 10 at Manchester (Ind.) L, 1-0 1 0 0 0-0 0
Sep 14 at Anderson (Ind.) W, 1-0 1 0 0 0-0 0
Sep 18 Cleary W, 2-1 1 0 0 0-0 0
Sep 22 Wabash (Ind.) L, 2-0 1 0 0 0-0 0
Sep 28 Baldwin Wallace (Ohio) L, 2-0 1 0 0 0-0 0
Oct 1 at Western Michigan L, 7-0 1 0 0 0-0 0
Oct 9 Adrian T, 0-0 1 0 0 0-0 0
Oct 12 at Hope L, 1-0 1 0 0 0-0 0
Oct 15 Calvin L, 2-0 1 0 0 0-0 0
Oct 19 at Trine (Ind.) L, 2-1 1 0 0 0-0 0
Oct 23 at Kalamazoo L, 2-1 1 0 0 0-0 0
Oct 26 Albion L, 2-1 1 1 0 0-0 0
Oct 29 at Alma L, 3-2 1 1 0 0-0 0
  gp gs g a pts
2022-23 16 14 0 2 2
2023-24 17 16 3 4 10
2024-25 16 16 2 2 6
2025-26 14 14 0 3 3
Total 63 60 5 11 21
  gp sh/g sh%/g sog/g sog%/g
2022-23 16 .38 .000 .19 .500
2023-24 17 .82 .214 .29 .357
2024-25 16 1.69 .074 .81 .481
2025-26 14 1.43 .000 .93 .650
Total 63 1.06 .075 .54 .507
  gp sh sh% sog sog%
2022-23 16 6 .000 3 .500
2023-24 17 14 .214 5 .357
2024-25 16 27 .074 13 .481
2025-26 14 20 .000 13 .650
Total 63 67 .075 34 .507
  gp yc rc pk gw
2022-23 16 1 0 0-0 0
2023-24 17 2 0 0-0 0
2024-25 16 2 0 0-1 1
2025-26 14 4 0 0-0 0
Total 63 9 0 0-1 1
  gp gs g/g a/g pts/g
2022-23 16 14 .00 .13 .13
2023-24 17 16 .18 .24 .59
2024-25 16 16 .13 .13 .38
2025-26 14 14 .00 .21 .21
Total 63 60 .08 .17 .33
  gp gs g a pts
Total 16 16 2 2 6
Conference 7 7 0 1 1
Exhibition - - - - 0
           
Home 9 9 2 1 5
Away 7 7 0 1 1
Neutral - - - - 0
           
Wins 5 5 2 1 5
Losses 10 10 0 1 1
           
September 8 8 2 1 5
October 8 8 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.69 .074 .81 .481
Conference 7 2.00 .000 .86 .429
Exhibition - - - - -
           
Home 9 2.11 .105 1.00 .474
Away 7 1.14 .000 .57 .500
Neutral - - - - -
           
Wins 5 1.60 .250 1.00 .625
Losses 10 1.50 .000 .60 .400
           
September 8 1.63 .154 .88 .538
October 8 1.75 .000 .75 .429
  gp sh sh% sog sog%
Total 16 27 .074 13 .481
Conference 7 14 .000 6 .429
Exhibition - - - - -
           
Home 9 19 .105 9 .474
Away 7 8 .000 4 .500
Neutral - - - - -
           
Wins 5 8 .250 5 .625
Losses 10 15 .000 6 .400
           
September 8 13 .154 7 .538
October 8 14 .000 6 .429
  gp yc rc pk gw
Total 16 2 0 0-1 1
Conference 7 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-1 1
Away 7 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-1 1
Losses 10 2 0 0-0 0
           
September 8 0 0 0-1 1
October 8 2 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .13 .13 .38
Conference 7 7 .00 .14 .14
Exhibition - - - - -
           
Home 9 9 .22 .11 .56
Away 7 7 .00 .14 .14
Neutral - - - - -
           
Wins 5 5 .40 .20 1.00
Losses 10 10 .00 .10 .10
           
September 8 8 .25 .13 .63
October 8 8 .00 .13 .13