|
Olivet at Hope - Holland, Michigan 11/15/2025 - 12:59 PM |
|
|
Olivet
6 |
Hope
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Olivet (1-9, 1-6) | 0 | 6 | 0 | 0 | 6 |
| Hope (9-1, 6-1) | 14 | 21 | 7 | 21 | 63 |
| Holland, Michigan | Ray & Sue Smith Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HPE35 | Hope wins toss and defers; OLI will receive; HPE will defend South end-zone. |
| 1st and 10 at HPE35 | Start of 1st quarter, clock 15:00. |
| Clark,Cooper kickoff 65 yards to the OLIVET00, Touchback. | |
| Olivet at 15:00 | |
|---|---|
| 1st and 10 at OLI25 | Olivet drive start at 15:00. |
| 1st and 10 at OLI25 | No Huddle-Shotgun Spencer,Jeremiah rush middle for 3 yards gain to the OLIVET28 fumbled by Spencer,Jeremiah at OLIVET25 forced by Bezeau,Tate recovered by HOPE Bezeau,Tate at OLIVET28, End Of Play. |
| 1 plays, 3 yards, 00:07 elapsed | |
| Hope at 14:53 | |
| 1st and 10 at OLI28 | Hope drive start at 14:53. |
| 1st and 10 at OLI28 | No Huddle-Shotgun Thole,Alex pass complete deep middle to DeHorn,Kaden caught at OLIVET00, for 28 yards to the OLIVET00 TOUCHDOWN, clock 14:47, 1ST DOWN. |
| Balkon,Caden kick attempt good (H: Rohen-Blanton,Jonny, LS: McGrath,Ian). | |
| Olivet 0, Hope 7 | |
| 1 plays, 28 yards, 00:06 elapsed | |
| Clark,Cooper kickoff 53 yards to the OLIVET12 Leatherwood,Carter return 16 yards to the OLIVET28 (Clark,Cooper). | |
| Olivet at 14:41 | |
| 1st and 10 at OLI28 | Olivet drive start at 14:41. |
| 1st and 10 at OLI28 | No Huddle-Shotgun Frank,Romell rush left for 11 yards gain to the OLIVET39 (Mann,Tyson), 1ST DOWN. |
| 1st and 10 at OLI39 | No Huddle-Shotgun Frank,Romell rush middle for 2 yards gain to the OLIVET41 (Schreur,Colton). |
| 2nd and 8 at OLI41 | No Huddle-Shotgun Avila,Daniel pass complete short left to Frank,Romell caught at OLIVET43, for 3 yards to the OLIVET44 (Schreur,Colton). |
| 3rd and 5 at OLI44 | No Huddle-Shotgun Avila,Daniel pass complete short right to Crawford,Herbert caught at HOPE43, for 17 yards to the HOPE39 (Debri,Bryce), 1ST DOWN. |
| 1st and 10 at HPE39 | No Huddle-Shotgun Avila,Daniel pass incomplete short right to Frank,Romell thrown to HOPE35. |
| 2nd and 10 at HPE39 | No Huddle-Shotgun Frank,Romell rush middle for 4 yards gain to the HOPE35 (Bolhouse,Trenten). |
| 3rd and 6 at HPE35 | No Huddle-Shotgun Avila,Daniel rush right for 2 yards gain to the HOPE33 (Graham,Owen). |
| 4th and 4 at HPE33 | No Huddle-Shotgun Avila,Daniel pass incomplete short middle to Mersier,Rashawn thrown to HOPE20, TURNOVER ON DOWNS. |
| 8 plays, 39 yards, 04:26 elapsed | |
| Hope at 10:15 | |
| 1st and 10 at HPE33 | Hope drive start at 10:15. |
| 1st and 10 at HPE33 | No Huddle-Shotgun Thole,Alex pass complete short left to Motter,Kal caught at HOPE22, for 0 yards to the HOPE33 (Pahman,Christopher). |
| 2nd and 10 at HPE33 | No Huddle-Shotgun Motter,Kal rush middle for 2 yards gain to the HOPE35 (Thomas,Dontrell). |
| 3rd and 8 at HPE35 | No Huddle-Shotgun Thole,Alex rush left for 1 yard gain to the HOPE36 (Pahman,Christopher). |
| 4th and 7 at HPE36 | Dunckel,Noah punt 43 yards to the OLIVET21 McMillan,Christian return 10 yards to the OLIVET31 (Paarlberg,Caleb). |
| 3 plays, 3 yards, 01:45 elapsed | |
| Olivet at 08:30 | |
| 1st and 10 at OLI31 | Olivet drive start at 08:30. |
| 1st and 10 at OLI31 | No Huddle-Shotgun Frank,Romell rush left for 0 yards to the OLIVET31 (Punches,Jake). |
| 2nd and 10 at OLI31 | No Huddle-Shotgun Avila,Daniel pass incomplete short right to Crawford,Herbert thrown to OLIVET40 QB hurried by Danitz,Liam. |
| 3rd and 10 at OLI31 | No Huddle-Shotgun Avila,Daniel pass complete short middle to Toscano,Julian caught at OLIVET34, for 3 yards to the OLIVET34 (Graham,Owen). |
| 4th and 7 at OLI34 | Hawks,Aeson punt 24 yards to the HOPE42. |
| 3 plays, 3 yards, 01:29 elapsed | |
| Hope at 07:01 | |
| 1st and 10 at HPE42 | Hope drive start at 07:01. |
| 1st and 10 at HPE42 | No Huddle-Shotgun Thole,Alex pass complete short middle to VanderVeen,Eli caught at OLIVET49, for 9 yards to the OLIVET49 (Freeman,Carlton). |
| 2nd and 1 at OLI49 | No Huddle-Shotgun Thole,Alex pass complete short right to Myers,Travis caught at OLIVET30, for 21 yards to the OLIVET28 (McCray,Aaren), 1ST DOWN. |
| 1st and 10 at OLI28 | No Huddle-Shotgun Thole,Alex pass complete short right to VanderVeen,Eli caught at OLIVET19, for 9 yards to the OLIVET19 (Fields,Bacari), out of bounds PENALTY HOPE Ineligible Downfield on Pass (Libema,Jeremyah) 5 yards from OLIVET28 to OLIVET33. NO PLAY. |
| 1st and 15 at OLI33 | No Huddle-Shotgun Goike,Trey rush middle for 3 yards gain to the OLIVET30 (Peterson,Javon). |
| 2nd and 12 at OLI30 | No Huddle-Shotgun Thole,Alex pass incomplete deep right to Griffiths,Trevor thrown to OLIVET00. |
| 3rd and 12 at OLI30 | No Huddle-Shotgun Thole,Alex pass incomplete deep middle to DeHorn,Kaden thrown to OLIVET00. |
| 4th and 12 at OLI30 | Balkon,Caden field goal attempt from 47 yards NO GOOD (H: Rohen-Blanton,Jonny, LS: McGrath,Ian), clock 04:41, End Of Play. |
| 6 plays, 28 yards, 02:20 elapsed | |
| Olivet at 04:41 | |
| 1st and 10 at OLI30 | Olivet drive start at 04:41. |
| 1st and 10 at OLI30 | No Huddle-Shotgun Johnson,Jaylan rush middle for 3 yards loss to the OLIVET27 (Paarlberg,Caleb). |
| 2nd and 13 at OLI27 | No Huddle-Shotgun Avila,Daniel pass complete short right to Crawford,Herbert caught at OLIVET40, for 18 yards to the OLIVET45 (Mann,Tyson), 1ST DOWN. |
| 1st and 10 at OLI45 | No Huddle-Shotgun Avila,Daniel pass incomplete short left to Johnson,Jaylan thrown to OLIVET45. |
| 2nd and 10 at OLI45 | No Huddle-Shotgun Avila,Daniel pass incomplete short right to Toscano,Julian thrown to OLIVET45 QB hurried by Bezeau,Tate. |
| 3rd and 10 at OLI45 | No Huddle-Shotgun Grant,Charlie pass incomplete short middle to Toscano,Julian thrown to OLIVET50 broken up by Hendricks,Keaton. |
| 4th and 10 at OLI45 | Hawks,Aeson punt 37 yards to the HOPE18, out of bounds at HOPE18. |
| 5 plays, 15 yards, 01:47 elapsed | |
| Hope at 02:54 | |
| 1st and 10 at HPE18 | Hope drive start at 02:54. |
| 1st and 10 at HPE18 | No Huddle-Shotgun Motter,Kal rush middle for 4 yards gain to the HOPE22 (Peterson,Javon). |
| 2nd and 6 at HPE22 | No Huddle-Shotgun Thole,Alex pass complete short left to Rohen-Blanton,Jonny caught at HOPE38, for 28 yards to the HOPE50 (Fields,Bacari), out of bounds, 1ST DOWN. |
| 1st and 10 at OLI50 | No Huddle-Shotgun Thole,Alex pass incomplete deep middle to Myers,Travis thrown to OLIVET08. |
| 2nd and 10 at OLI50 | No Huddle-Shotgun Goike,Trey rush middle for 50 yards gain to the OLIVET00 TOUCHDOWN, clock 01:29, 1ST DOWN. |
| Balkon,Caden kick attempt good (H: Rohen-Blanton,Jonny, LS: McGrath,Ian). | |
| Olivet 0, Hope 14 | |
| 4 plays, 82 yards, 01:25 elapsed | |
| Clark,Cooper kickoff 65 yards to the OLIVET00, Touchback. | |
| Olivet at 01:29 | |
| 1st and 10 at OLI25 | Olivet drive start at 01:29. |
| 1st and 10 at OLI25 | No Huddle-Shotgun Grant,Charlie pass incomplete short right to Johnson,Jaylan thrown to OLIVET30 broken up by Hendricks,Keaton. |
| 2nd and 10 at OLI25 | No Huddle-Shotgun Johnson,Jaylan rush middle for 2 yards gain to the OLIVET27 (Bolhouse,Trenten). |
| 3rd and 8 at OLI27 | No Huddle-Shotgun Grant,Charlie pass incomplete short right to Rudd,Caleb thrown to OLIVET40 QB hurried by Debri,Bryce. |
| 4th and 8 at OLI27 | Hawks,Aeson punt 38 yards to the HOPE35 Reames,Gavin return 0 yards to the HOPE35 (Maynard,Kaeden). |
| 3 plays, 2 yards, 00:59 elapsed | |
| Hope at 00:30 | |
| 1st and 10 at HPE35 | Hope drive start at 00:30. |
| 1st and 10 at HPE35 | No Huddle-Shotgun Thole,Alex pass complete short left to Myers,Travis caught at OLIVET50, for 15 yards to the HOPE50 (McCray,Aaren), 1ST DOWN. |
| back to top | |
|
2nd
|
|
| 1st and 10 at OLI50 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at OLI50 | No Huddle-Shotgun Thole,Alex pass incomplete short middle to Griffiths,Trevor thrown to OLIVET41. |
| 2nd and 10 at OLI50 | No Huddle-Shotgun Motter,Kal rush middle for 4 yards gain to the OLIVET46 (Anderson,Charles; Lateef,Avio). |
| 3rd and 6 at OLI46 | No Huddle-Shotgun Thole,Alex pass complete short right to Rohen-Blanton,Jonny caught at OLIVET35, for 11 yards to the OLIVET35 (Fields,Bacari), 1ST DOWN. |
| 1st and 10 at OLI35 | No Huddle-Shotgun Thole,Alex rush middle for 31 yards gain to the OLIVET04 (Reid,Montreal), 1ST DOWN. |
| 1st and 4 at OLI4 | No Huddle-Shotgun Luhmann,Seth rush right for 4 yards gain to the OLIVET00 TOUCHDOWN, clock 12:50. |
| Balkon,Caden kick attempt good (H: Rohen-Blanton,Jonny, LS: McGrath,Ian). | |
| Olivet 0, Hope 21 | |
| 6 plays, 65 yards, 02:40 elapsed | |
| Clark,Cooper kickoff 44 yards to the OLIVET21 Frank,Romell return 21 yards to the OLIVET42 (Greenfield,Maddox). | |
| Olivet at 12:44 | |
| 1st and 10 at OLI42 | Olivet drive start at 12:44. |
| 2nd and 10 at OLI42 | Timeout Hope, clock 12:44. |
| 1st and 10 at OLI42 | No Huddle-Shotgun Grant,Charlie pass incomplete deep right to Rudd,Caleb thrown to HOPE25. |
| 2nd and 10 at OLI42 | No Huddle-Shotgun Frank,Romell rush middle for 9 yards gain to the HOPE49 (Bush,Micah). |
| 3rd and 1 at HPE49 | No Huddle-Shotgun Grant,Charlie pass complete short left to Crawford,Herbert caught at HOPE45, for 6 yards to the HOPE43 (Hendricks,Keaton; Debri,Bryce), 1ST DOWN. |
| 1st and 10 at HPE43 | No Huddle-Shotgun Masnica,Church pass complete deep right to Rudd,Caleb caught at HOPE10, for 43 yards to the HOPE00 TOUCHDOWN, clock 11:11, 1ST DOWN. |
| 1st and 10 at HPE3 | Pfeiffer,Owen kick attempt failed ( blocked by Punches,Jake) (H: Saathoff,Elijah, LS: Hollingsworth,Zach) recovered by HOPE Harvey,Austin at HOPE10 Harvey,Austin return 90 yards to the OLIVET00, End Of Play PENALTY HOPE Personal Foul (Danitz,Liam) 15 yards from OLIVET35 to OLIVET50. |
| 1st and 10 at HPE3 | OLI ball on OLI50. |
| Olivet 6, Hope 21 | |
| 4 plays, 58 yards, 01:33 elapsed | |
| Potter,Angel kickoff 50 yards to the HOPE00, Touchback. | |
| Hope at | |
| 1st and 10 at HPE25 | Hope drive start at 00:00. |
| 1st and 10 at HPE25 | No Huddle-Shotgun Motter,Kal rush right for 9 yards gain to the HOPE34 (Fields,Bacari). |
| 2nd and 1 at HPE34 | No Huddle-Shotgun Thole,Alex pass complete short left to Rohen-Blanton,Jonny caught at HOPE46, for 12 yards to the HOPE46, End Of Play, 1ST DOWN. |
| 1st and 10 at HPE46 | No Huddle-Shotgun Thole,Alex pass complete short right to Rohen-Blanton,Jonny caught at HOPE46, for 39 yards to the OLIVET15 (Fields,Bacari), 1ST DOWN. |
| 1st and 10 at OLI15 | No Huddle-Shotgun Thole,Alex pass incomplete short right to Motter,Kal thrown to OLIVET20. |
| 2nd and 10 at OLI15 | No Huddle-Shotgun Motter,Kal rush right for 7 yards gain to the OLIVET08 (Straub,Austin). |
| 3rd and 3 at OLI8 | No Huddle-Shotgun Goike,Trey rush middle for 8 yards gain to the OLIVET00 TOUCHDOWN, clock 08:18, 1ST DOWN. |
| Balkon,Caden kick attempt good (H: Rohen-Blanton,Jonny, LS: McGrath,Ian). | |
| Olivet 6, Hope 28 | |
| 6 plays, 75 yards, 00:00 elapsed | |
| Clark,Cooper kickoff 65 yards to the OLIVET00, Touchback. | |
| Olivet at 08:18 | |
| 1st and 10 at OLI25 | Olivet drive start at 08:18. |
| 1st and 10 at OLI25 | No Huddle-Shotgun Grant,Charlie pass incomplete deep right to Brashears,Wade thrown to OLIVET45. |
| 2nd and 10 at OLI25 | No Huddle-Shotgun Grant,Charlie pass complete short left to Johnson,Jaylan caught at OLIVET20, for 5 yards to the OLIVET30 (Bolhouse,Trenten). |
| 3rd and 5 at OLI30 | No Huddle-Shotgun Grant,Charlie pass incomplete short left to Davis,Marcus thrown to OLIVET45 broken up by Schreur,Colton. |
| 4th and 5 at OLI30 | Hawks,Aeson punt 34 yards to the HOPE36 fair catch by Reames,Gavin at HOPE36. |
| 3 plays, 5 yards, 00:54 elapsed | |
| Hope at 07:24 | |
| 1st and 10 at HPE36 | Hope drive start at 07:24. |
| 1st and 10 at HPE36 | No Huddle-Shotgun Thole,Alex pass incomplete short right to Motter,Kal thrown to HOPE40. |
| 2nd and 10 at HPE36 | No Huddle-Shotgun Motter,Kal rush left for 10 yards gain to the HOPE46 (Thomas,Dontrell), 1ST DOWN. |
| 1st and 10 at HPE46 | No Huddle-Shotgun Goike,Trey rush middle for 3 yards gain to the HOPE49 (Andaverde,Joseluis). |
| 2nd and 7 at HPE49 | No Huddle-Shotgun Thole,Alex pass complete short left to Griffiths,Trevor caught at HOPE49, for 5 yards to the OLIVET46 (Fields,Bacari). |
| 3rd and 2 at OLI46 | No Huddle-Shotgun Motter,Kal rush middle for 3 yards gain to the OLIVET43 (McCray,Aaren), 1ST DOWN. |
| 1st and 10 at OLI43 | No Huddle-Shotgun Thole,Alex pass intercepted by McCray,Aaren at OLIVET13, End Of Play. |
| 6 plays, 21 yards, 02:59 elapsed | |
| Olivet at 04:25 | |
| 1st and 10 at OLI13 | Olivet drive start at 04:25. |
| 1st and 10 at OLI13 | No Huddle-Shotgun Grant,Charlie pass complete short right to Crawford,Herbert caught at OLIVET24, for 15 yards to the OLIVET28, out of bounds at OLIVET28, 1ST DOWN. |
| 1st and 10 at OLI28 | No Huddle-Shotgun Johnson,Jaylan rush middle for 6 yards gain to the OLIVET34 (Graham,Owen). |
| 2nd and 4 at OLI34 | No Huddle-Shotgun Johnson,Jaylan rush middle for 3 yards gain to the OLIVET37 (Bush,Micah; Schreur,Colton). |
| 3rd and 1 at OLI37 | No Huddle-Shotgun Grant,Charlie pass complete short right to Crawford,Herbert caught at OLIVET48, for 11 yards to the OLIVET48 (Mann,Tyson), 1ST DOWN. |
| 1st and 10 at OLI48 | No Huddle-Shotgun Grant,Charlie pass incomplete short left to Mersier,Rashawn thrown to HOPE45 broken up by Vitti,Lorenzo. |
| 2nd and 10 at OLI48 | Timeout Other, clock 02:00. |
| 2nd and 10 at OLI48 | No Huddle-Shotgun Grant,Charlie pass complete short right to Mersier,Rashawn caught at HOPE47, for 7 yards to the HOPE45 (Hendricks,Keaton). |
| 3rd and 3 at HPE45 | No Huddle-Shotgun Grant,Charlie pass complete short middle to Brashears,Wade caught at HOPE41, for 5 yards to the HOPE40 (Schreur,Colton), 1ST DOWN. |
| 1st and 10 at HPE40 | No Huddle-Shotgun Grant,Charlie pass complete short left to Brashears,Wade caught at HOPE35, for 6 yards to the HOPE34 (Vitti,Lorenzo). |
| 2nd and 4 at HPE34 | No Huddle-Shotgun Grant,Charlie sacked for loss of 5 yards to the HOPE39 (Danitz,Liam). |
| 3rd and 9 at HPE39 | Timeout Olivet, clock 01:06. |
| 3rd and 9 at HPE39 | No Huddle-Shotgun Grant,Charlie pass complete short right to Brashears,Wade caught at HOPE36, for 3 yards to the HOPE36 (Schreur,Colton). |
| 4th and 6 at HPE36 | Timeout Olivet, clock 00:59. |
| 4th and 6 at HPE36 | No Huddle-Shotgun Grant,Charlie pass intercepted by Debri,Bryce at HOPE27 PENALTY HOPE Holding (Vitti,Lorenzo) 10 yards from HOPE36 to HOPE26, 1ST DOWN. NO PLAY. |
| 1st and 10 at HPE26 | No Huddle-Shotgun Grant,Charlie pass intercepted by Schreur,Colton at HOPE04 Schreur,Colton return 16 yards to the HOPE20 (Crawford,Herbert). |
| 11 plays, 61 yards, 03:50 elapsed | |
| Hope at 00:35 | |
| 1st and 10 at HPE20 | Hope drive start at 00:35. |
| 1st and 10 at HPE20 | No Huddle-Shotgun Thole,Alex pass complete short right to Motter,Kal caught at HOPE22, for 11 yards to the HOPE31 (Jones,Javorian), 1ST DOWN. |
| 1st and 10 at HPE31 | No Huddle-Shotgun Thole,Alex pass complete deep middle to DeHorn,Kaden caught at OLIVET45, for 24 yards to the OLIVET45, out of bounds at OLIVET45, 1ST DOWN. |
| 1st and 10 at OLI45 | No Huddle-Shotgun Thole,Alex pass complete deep left to Griffiths,Trevor caught at OLIVET18, for 45 yards to the OLIVET00 TOUCHDOWN, clock 00:15, 1ST DOWN. |
| Balkon,Caden kick attempt good (H: Rohen-Blanton,Jonny, LS: McGrath,Ian). | |
| Olivet 6, Hope 35 | |
| 3 plays, 80 yards, 00:20 elapsed | |
| Clark,Cooper kickoff 65 yards to the OLIVET00, Touchback. | |
| Olivet at 00:15 | |
| 1st and 10 at OLI25 | Olivet drive start at 00:15. |
| 1st and 10 at OLI25 | No Huddle-Shotgun Grant,Charlie pass complete short right to Frank,Romell caught at OLIVET30, for 20 yards to the OLIVET45 (Bush,Micah), 1ST DOWN. |
| 1st and 10 at OLI45 | Timeout Olivet, clock 00:07. |
| 1st and 10 at OLI45 | No Huddle-Shotgun Grant,Charlie pass complete short right to Brashears,Wade caught at HOPE49, for 8 yards to the HOPE47, out of bounds at HOPE47. |
| 2nd and 2 at HPE47 | No Huddle-Shotgun Grant,Charlie pass complete deep middle to Brashears,Wade caught at HOPE26, for 21 yards to the HOPE26 (Hendricks,Keaton), 1ST DOWN. |
| 1st and 10 at HPE26 | End of game, clock 00:00. |
| 3 plays, 49 yards, 00:15 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at OLI35 | HPE will receive; OLI will defend North end-zone. |
| 1st and 10 at OLI35 | Start of 3rd quarter, clock 15:00. |
| Potter,Angel kickoff 57 yards to the HOPE08 Reames,Gavin return 15 yards to the HOPE23 (Leatherwood,Carter). | |
| Hope at 14:54 | |
| 1st and 10 at HPE23 | Hope drive start at 14:54. |
| 1st and 10 at HPE23 | No Huddle-Shotgun Thole,Alex pass complete short middle to Rohen-Blanton,Jonny caught at HOPE25, for 16 yards to the HOPE39 (Peterson,Javon), out of bounds, 1ST DOWN. |
| 1st and 10 at HPE39 | No Huddle-Shotgun Motter,Kal rush right for 19 yards gain to the OLIVET42 (Fields,Bacari), 1ST DOWN. |
| 1st and 10 at OLI42 | No Huddle-Shotgun Thole,Alex pass complete short middle to Rohen-Blanton,Jonny caught at OLIVET32, for 14 yards to the OLIVET28 (Fields,Bacari), 1ST DOWN. |
| 1st and 10 at OLI28 | No Huddle-Shotgun Goike,Trey rush middle for 0 yards to the OLIVET28 (Pahman,Christopher). |
| 2nd and 10 at OLI28 | No Huddle-Shotgun Thole,Alex pass incomplete short right to Goldie,Jack thrown to OLIVET10. |
| 3rd and 10 at OLI28 | No Huddle-Shotgun Thole,Alex rush right for 8 yards gain to the OLIVET20, out of bounds at OLIVET20 PENALTY OLIVET Holding (Stlouis,Wendel) 10 yards from OLIVET20 to OLIVET10, 1ST DOWN. |
| 1st and 10 at OLI10 | No Huddle-Shotgun Thole,Alex sacked for loss of 7 yards to the OLIVET17 (Stlouis,Wendel). |
| 2nd and 17 at OLI17 | No Huddle-Shotgun Goike,Trey rush middle for 1 yard gain to the OLIVET16 fumbled by Goike,Trey at OLIVET17 forced by Brown,RJ recovered by OLIVET Peterson,Javon at OLIVET16, End Of Play. |
| 8 plays, 61 yards, 03:21 elapsed | |
| Olivet at 11:33 | |
| 1st and 10 at OLI16 | Olivet drive start at 11:33. |
| 1st and 10 at OLI16 | No Huddle-Shotgun Grant,Charlie pass incomplete short middle to Rudd,Caleb thrown to OLIVET25 broken up by Hendricks,Keaton. |
| 2nd and 10 at OLI16 | No Huddle-Shotgun Grant,Charlie sacked for loss of 8 yards to the OLIVET08 (Debri,Bryce). |
| 3rd and 18 at OLI8 | No Huddle-Shotgun Grant,Charlie pass incomplete short right to Freeman,Dorian thrown to OLIVET12. |
| 4th and 18 at OLI8 | Hawks,Aeson punt 40 yards to the OLIVET48 Reames,Gavin return 4 yards to the OLIVET44 (Rosso,Lucas) PENALTY HOPE Illegal Block in Back (Clinger,Caleb) 6 yards from OLIVET48 to HOPE46. |
| 4th and 18 at OLI8 | HPE ball on HPE46. |
| 3 plays, -8 yards, 01:09 elapsed | |
| Hope at 10:24 | |
| 1st and 10 at HPE46 | Hope drive start at 10:24. |
| 1st and 10 at HPE46 | No Huddle-Shotgun Goike,Trey rush middle for 3 yards gain to the HOPE49 (Peterson,Javon). |
| 2nd and 7 at HPE49 | No Huddle-Shotgun Thole,Alex pass incomplete short middle thrown to OLIVET48. |
| 3rd and 7 at HPE49 | No Huddle-Shotgun Thole,Alex pass intercepted by Fields,Bacari at OLIVET38 Fields,Bacari return 5 yards to the OLIVET43 (Saade,Nick). |
| 3 plays, 3 yards, 00:54 elapsed | |
| Olivet at 09:30 | |
| 1st and 10 at OLI43 | Olivet drive start at 09:30. |
| 1st and 10 at OLI43 | No Huddle-Shotgun Freeman,Dorian rush middle for 3 yards gain to the OLIVET46 (Graham,Owen). |
| 2nd and 7 at OLI46 | PENALTY OLIVET False Start (Toscano,Julian) 5 yards from OLIVET46 to OLIVET41. NO PLAY. |
| 2nd and 12 at OLI41 | PENALTY OLIVET False Start (Toscano,Julian) 5 yards from OLIVET41 to OLIVET36. NO PLAY. |
| 2nd and 17 at OLI36 | No Huddle-Shotgun Grant,Charlie pass complete short middle to Fields,Bacari caught at OLIVET33, for 2 yards loss to the OLIVET34 (Graham,Owen). |
| 3rd and 19 at OLI34 | No Huddle-Shotgun Grant,Charlie rush middle for 1 yard loss to the OLIVET33 (Bush,Micah). |
| 4th and 20 at OLI33 | Hawks,Aeson punt 25 yards to the HOPE42 Reames,Gavin return 0 yards to the HOPE42, End Of Play. |
| 3 plays, -10 yards, 02:33 elapsed | |
| Hope at 06:57 | |
| 1st and 10 at HPE42 | Hope drive start at 06:57. |
| 1st and 10 at HPE42 | No Huddle-Shotgun Thole,Alex pass complete short left to Rohen-Blanton,Jonny caught at HOPE37, for 22 yards to the OLIVET36, out of bounds at OLIVET36, 1ST DOWN. |
| 1st and 10 at OLI36 | No Huddle-Shotgun Goike,Trey rush left for 14 yards gain to the OLIVET22 (Peterson,Javon), 1ST DOWN. |
| 1st and 10 at OLI22 | No Huddle-Shotgun Goike,Trey rush left for 3 yards gain to the OLIVET19 (Stlouis,Wendel). |
| 2nd and 7 at OLI19 | No Huddle-Shotgun Goike,Trey rush middle for 6 yards gain to the OLIVET13 (Peterson,Javon). |
| 3rd and 1 at OLI13 | No Huddle-Shotgun Goike,Trey rush right for 13 yards gain to the OLIVET00 TOUCHDOWN, clock 04:23, 1ST DOWN. |
| Balkon,Caden kick attempt good (H: Rohen-Blanton,Jonny, LS: McGrath,Ian). | |
| Olivet 6, Hope 42 | |
| 5 plays, 58 yards, 02:34 elapsed | |
| Clark,Cooper kickoff 62 yards to the OLIVET03 Brashears,Wade return 13 yards to the OLIVET16 (Cassise,Dom), out of bounds. | |
| Olivet at 04:17 | |
| 1st and 10 at OLI16 | Olivet drive start at 04:17. |
| 1st and 10 at OLI16 | No Huddle-Shotgun Freeman,Dorian rush middle for 3 yards gain to the OLIVET19 (Radley,Tyler). |
| 2nd and 7 at OLI19 | No Huddle-Shotgun Freeman,Dorian rush middle for 1 yard gain to the OLIVET20 (Reynolds,Jacob). |
| 3rd and 6 at OLI20 | No Huddle-Shotgun Grant,Charlie pass complete short middle to Rudd,Caleb caught at OLIVET32, for 13 yards to the OLIVET33 (Phipps,Easton), 1ST DOWN. |
| 1st and 10 at OLI33 | No Huddle-Shotgun Freeman,Dorian rush middle for 3 yards loss to the OLIVET30 (McCurry,Micah). |
| 2nd and 13 at OLI30 | No Huddle-Shotgun Grant,Charlie pass incomplete deep right to Crawford,Herbert thrown to HOPE37. |
| 3rd and 13 at OLI30 | (02:18) No Huddle-Shotgun Freeman,Dorian rush middle for 3 yards loss to the OLIVET27 (Radley,Tyler). |
| 4th and 16 at OLI27 | Hawks,Aeson punt 38 yards to the HOPE35 Reames,Gavin return 13 yards to the HOPE48 (Wortham,Stevonne). |
| 6 plays, 11 yards, 02:48 elapsed | |
| Hope at 01:29 | |
| 1st and 10 at HPE48 | Hope drive start at 01:29. |
| 1st and 10 at HPE48 | No Huddle-Shotgun Dunckel,Noah rush left for 12 yards gain to the OLIVET40 (McCray,Aaren), 1ST DOWN. |
| 1st and 10 at OLI40 | No Huddle-Shotgun Suidinski,Easton rush left for 17 yards gain to the OLIVET23 (Peterson,Javon), 1ST DOWN. |
| 1st and 10 at OLI23 | No Huddle-Shotgun Dunckel,Noah rush right for 2 yards loss to the OLIVET25 (Phillips,Donavan). |
| back to top | |
|
4th
|
|
| 2nd and 12 at OLI25 | Start of 4th quarter, clock 15:00. |
| 2nd and 12 at OLI25 | No Huddle-Shotgun Sauser,Dallas pass complete short left to Reames,Gavin caught at OLIVET14, for 11 yards to the OLIVET14, out of bounds at OLIVET14. |
| 3rd and 1 at OLI14 | No Huddle-Shotgun Dunckel,Noah rush middle for 14 yards gain to the OLIVET00 TOUCHDOWN, clock 14:17, 1ST DOWN. |
| Balkon,Caden kick attempt good (H: Rohen-Blanton,Jonny, LS: McGrath,Ian). | |
| Olivet 6, Hope 49 | |
| 5 plays, 52 yards, 02:12 elapsed | |
| Clark,Cooper kickoff 65 yards to the OLIVET00, Touchback. | |
| Olivet at 14:17 | |
| 1st and 10 at OLI25 | Olivet drive start at 14:17. |
| 1st and 10 at OLI25 | (14:17) No Huddle-Shotgun Grant,Charlie pass incomplete deep right to Mersier,Rashawn thrown to HOPE50. |
| 2nd and 10 at OLI25 | No Huddle-Shotgun Grant,Charlie pass incomplete short middle to Brashears,Wade thrown to OLIVET30. |
| 3rd and 10 at OLI25 | No Huddle-Shotgun Grant,Charlie sacked for loss of 7 yards to the OLIVET18 (Herrema,Christian). |
| 4th and 17 at OLI18 | Saathoff,Elijah punt 20 yards to the OLIVET38 DeHorn,Kaden return 5 yards to the OLIVET33 (Freeman,Carlton). |
| 3 plays, -7 yards, 01:10 elapsed | |
| Hope at 13:07 | |
| 1st and 10 at OLI33 | Hope drive start at 13:07. |
| 1st and 10 at OLI33 | No Huddle-Shotgun Sauser,Dallas pass complete short left to Reames,Gavin caught at OLIVET19, for 17 yards to the OLIVET16 (McCray,Aaren), 1ST DOWN. |
| 1st and 10 at OLI16 | No Huddle-Shotgun Stephenson,Bryson rush middle for 16 yards gain to the OLIVET00 TOUCHDOWN, clock 12:32, 1ST DOWN. |
| Balkon,Caden kick attempt good (H: Rohen-Blanton,Jonny, LS: McGrath,Ian). | |
| Olivet 6, Hope 56 | |
| 2 plays, 33 yards, 00:35 elapsed | |
| Clark,Cooper kickoff 65 yards to the OLIVET00, Touchback. | |
| Olivet at 12:32 | |
| 1st and 10 at OLI25 | Olivet drive start at 12:32. |
