Olivet at Hope - Holland, Michigan
11/15/2025 - 12:59 PM
Olivet
6
Hope
63
Scoring 1 2 3 4 Final
Olivet (1-9, 1-6) 0 6 0 0 6
Hope (9-1, 6-1) 14 21 7 21 63
Holland, Michigan | Ray & Sue Smith Stadium
Prd Time Scoring Summary Olivet - Hope
1 14:47 Hope - No Huddle-Shotgun Thole,Alex pass complete deep middle to DeHorn,Kaden caught at OLIVET00, for 28 yards to the OLIVET00 TOUCHDOWN, clock 14:47, 1ST DOWN. (Kick). 0 - 7
1 01:29 Hope - No Huddle-Shotgun Goike,Trey rush middle for 50 yards gain to the OLIVET00 TOUCHDOWN, clock 01:29, 1ST DOWN. (Kick). 0 - 14
2 12:50 Hope - No Huddle-Shotgun Luhmann,Seth rush right for 4 yards gain to the OLIVET00 TOUCHDOWN, clock 12:50. (Kick). 0 - 21
2 11:11 Olivet - No Huddle-Shotgun Masnica,Church pass complete deep right to Rudd,Caleb caught at HOPE10, for 43 yards to the HOPE00 TOUCHDOWN, clock 11:11, 1ST DOWN. 6 - 21
2 08:18 Hope - No Huddle-Shotgun Goike,Trey rush middle for 8 yards gain to the OLIVET00 TOUCHDOWN, clock 08:18, 1ST DOWN. (Kick). 6 - 28
2 00:15 Hope - No Huddle-Shotgun Thole,Alex pass complete deep left to Griffiths,Trevor caught at OLIVET18, for 45 yards to the OLIVET00 TOUCHDOWN, clock 00:15, 1ST DOWN. (Kick). 6 - 35
3 04:23 Hope - No Huddle-Shotgun Goike,Trey rush right for 13 yards gain to the OLIVET00 TOUCHDOWN, clock 04:23, 1ST DOWN. (Kick). 6 - 42
4 14:17 Hope - No Huddle-Shotgun Dunckel,Noah rush middle for 14 yards gain to the OLIVET00 TOUCHDOWN, clock 14:17, 1ST DOWN. (Kick). 6 - 49
4 12:32 Hope - No Huddle-Shotgun Stephenson,Bryson rush middle for 16 yards gain to the OLIVET00 TOUCHDOWN, clock 12:32, 1ST DOWN. (Kick). 6 - 56
4 04:33 Hope - No Huddle-Shotgun Williams,Tyson rush right for 6 yards gain to the OLIVET00 TOUCHDOWN, clock 04:33. (Kick). 6 - 63
Olivet Statistics Hope
14 FIRST DOWNS 33
12
1
1
Passing
Rushing
Penalty
16
16
1
29% (5 of 17) THIRD DOWN EFFICIENCY 60% (6 of 10)
0% (0 of 2) FOURTH DOWN EFFICIENCY 0% (0 of 0)
259 TOTAL OFFENSE 696
65
4
Total Offensive Plays
Average gain per play
72
9.7
239 NET YARDS PASSING 351
21-41
5.8
3-20
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
20-30
11.7
1-7
2
20 NET YARDS RUSHING 345
24
0.8
Rushing Attempts
Average gain per rush
42
8.2
9-296 PUNTS: Number-Yards 1-43
32.9 Average 43.0
65 TOTAL RETURN YARDS 53
1-10
3-50
2-5
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
5-22
1-15
1-16
3-20 PENALTIES: Number-Yards 4-36
1 -1 FUMBLES: Number-Lost 2 -1
1-7 SACKS: Number-Yards 3-20
2-5 INTERCEPTIONS: Number-Yards 1-16
27:14 TIME OF POSSESSION 29:53

Olivet

Hope

Passing C-A YDS LG TD INT
Charlie Grant 16-31 155 21 0 1
Church Masnica 1-1 43 43 1 0
Daniel Avila 4-9 41 18 0 0
Passing C-A YDS LG TD INT
Alex Thole 16-26 300 45 2 2
Dallas Sauser 3-3 34 17 0 0
Tyson Williams 1-1 17 17 0 0
Rushing ATT YDS AVG LG TD
Romell Frank 7 32 4.6 11 0
Jaylan Johnson 4 8 2.0 6 0
Daniel Avila 1 2 2.0 2 0
Dorian Freeman 5 1 0.2 3 0
Jeremiah Spencer 3 -2 -0.7 3 0
Charlie Grant 4 -21 -5.3 0 0
Rushing ATT YDS AVG LG TD
Trey Goike 11 104 9.5 50 3
Will Seniura 6 69 11.5 28 0
Kal Motter 8 58 7.3 19 0
Alex Thole 4 33 8.3 31 0
Noah Dunckel 3 24 8.0 14 1
Bryson Stephenson 2 24 12.0 16 1
Easton Suidinski 2 17 8.5 17 0
Tyson Williams 1 6 6.0 6 1
Mike Murphy 1 5 5.0 5 0
Seth Luhmann 1 4 4.0 4 1
Jonathan Pittman 1 1 1.0 1 0
Gavin Reames 1 0 0.0 0 0
TEAM 1 0 0.0 0 0
Receiving NO YDS AVG LG TD
Herbert Crawford 5 67 13.4 18 0
Wade Brashears 6 58 9.7 21 0
Caleb Rudd 2 56 28.0 43 1
Romell Frank 2 23 11.5 20 0
Jeremiah Spencer 2 22 11.0 11 0
Rashawn Mersier 1 7 7.0 7 0
Jaylan Johnson 1 5 5.0 5 0
Julian Toscano 1 3 3.0 3 0
Dorian Freeman 0 0 0 0
Marcus Davis 0 0 0 0
Bacari Fields 1 -2 -2.0 0 0
Receiving NO YDS AVG LG TD
Jonny Rohen-Blanton 7 142 20.3 39 0
Kaden DeHorn 2 52 26.0 28 1
Trevor Griffiths 2 50 25.0 45 1
Travis Myers 2 36 18.0 21 0
Gavin Reames 2 28 14.0 17 0
Aiden O'Brien 2 23 11.5 17 0
Kal Motter 2 11 5.5 11 0
Eli Vanderveen 1 9 9.0 9 0
Jack Goldie 0 0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Owen Pfeiffer 0/0 0 0/1 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Caden Balkon 0/1 0 9/9 9
Austin Harvey 0/0 0
Punting NO YDS AVG LG TB IN 20
Elijah Saathoff 2 60 30.0 40 0 0
Aeson Hawks 7 236 33.7 40 0 1
Punting NO YDS AVG LG TB IN 20
Noah Dunckel 1 43 43.0 43 0 0
Kickoffs NO YDS AVG TB OB
Angel Potter 2 107 53.5 1 0
Kickoffs NO YDS AVG TB OB
Cooper Clark 10 614 61.4 7 0
Kickoff Returns NO YDS AVG LG TD
Romell Frank 1 21 21.0 21 0
Carter Leatherwood 1 16 16.0 16 0
Wade Brashears 1 13 13.0 13 0
Kickoff Returns NO YDS AVG LG TD
Gavin Reames 1 15 15.0 15 0
Punt Returns NO YDS AVG LG TD
Christian McMillan 1 10 10.0 10 0
Punt Returns NO YDS AVG LG TD
Gavin Reames 4 17 4.3 13 0
Kaden DeHorn 1 5 5.0 5 0
Interception Returns NO YDS AVG LG TD
Aaren McCray 1 0 0.0 0 0
Bacari Fields 1 5 5.0 5 0
Interception Returns NO YDS AVG LG TD
Colton Schreur 1 16 16.0 16 0
Fumbles NO LOST
Jeremiah Spencer 1 1
Javon Peterson 0 0
Fumbles NO LOST
Trey Goike 1 1
Will Seniura 1 0
Tate Bezeau 0 0
Defensive Statistics
# Olivet Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
2 Bacari Fields 7 0 7 - - 0 0 0-0 1-5 0 0 0
42 Javon Peterson 7 0 7 - - 0 0 1-0 0-0 0 0 0
1 Aaren McCray 5 0 5 - - 0 0 0-0 1-0 0 0 0
15 Christopher Pahman 4 0 4 - - 0 0 0-0 0-0 0 0 0
9 Carlton Freeman 3 0 3 - 1 - 1 0 0-0 0-0 0 0 0
25 Wendel Stlouis 3 0 3 1 - 7 1 - 7 0 0-0 0-0 0 0 0
39 Donavan Phillips 3 0 3 - 1 - 2 0 0-0 0-0 0 0 0
91 Austin Straub 2 1 3 - - 0 0 0-0 0-0 0 0 0
90 Khorye Cheatham 2 0 2 - - 0 0 0-0 0-0 0 0 0
92 Dontrell Thomas 2 0 2 - - 0 0 0-0 0-0 0 0 0
97 Charles Anderson 0 2 2 - - 0 0 0-0 0-0 0 0 0
0 Montreal Reid 1 0 1 - - 0 0 0-0 0-0 0 0 0
3 Herbert Crawford 1 0 1 - - 0 0 0-0 0-0 0 0 0
1A Javorian Jones 1 0 1 - - 0 0 0-0 0-0 0 0 0
11 Carter Leatherwood 1 0 1 - - 0 0 0-0 0-0 0 0 0
12 Amyre Carter 1 0 1 - - 0 0 0-0 0-0 0 0 0
14 RJ Brown 1 0 1 - - 0 1 0-0 0-0 0 0 0
17 Riley Laird 1 0 1 - - 0 0 0-0 0-0 0 0 0
21 Kaeden Maynard 1 0 1 - - 0 0 0-0 0-0 0 0 0
32 Joseluis Andaverde 1 0 1 - - 0 0 0-0 0-0 0 0 0
35 Parker Seidelman 1 0 1 - - 0 0 0-0 0-0 0 0 0
37 Stevonne Wortham 1 0 1 - - 0 0 0-0 0-0 0 0 0
51 Makhi Foster 1 0 1 - - 0 0 0-0 0-0 0 0 0
52 Lucas Rosso 1 0 1 - - 0 0 0-0 0-0 0 0 0
98 Avio Lateef 0 1 1 - - 0 0 0-0 0-0 0 0 0
28 Jeremiah Spencer 0 0 0 - - 0 0 0-0 0-0 0 0 0
80 Caleb Rudd 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 51 4 55 1 - 7 3 - 10 1 1-0 2-5 0 0 0
# Hope Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
2D Colton Schreur 4 1 5 - - 0 0 0-0 1-16 1 0 0
42 Owen Graham 5 0 5 - 1 - 2 0 0-0 0-0 0 0 0
2E Micah Bush 3 1 4 - 1 - 1 0 0-0 0-0 0 0 0
2A Keaton Hendricks 2 1 3 - - 0 0 0-0 0-0 3 0 0
9 Tyson Mann 3 0 3 - - 0 0 0-0 0-0 0 0 0
21 Bryce Debri 2 1 3 1 - 8 1 - 8 0 0-0 0-0 0 0 1
2N Trent Bolhouse 3 0 3 - - 0 0 0-0 0-0 0 0 0
11 Caleb Paarlberg 2 0 2 - 1 - 3 0 0-0 0-0 0 0 0
43 Tyler Radley 2 0 2 - 1 - 3 0 0-0 0-0 0 0 0
1Q Granden Kinnie 2 0 2 - 1 - 2 0 0-0 0-0 0 0 0
0 Liam Danitz 1 0 1 1 - 5 1 - 5 0 0-0 0-0 0 0 1
2B Lorenzo Vitti 1 0 1 - - 0 0 0-0 0-0 1 0 0
3 Easton Phipps 1 0 1 - - 0 0 0-0 0-0 0 0 0
2L Maddox Greenfield 1 0 1 - - 0 0 0-0 0-0 0 0 0
2P Wyatt Hicks 1 0 1 - 1 - 3 0 0-0 0-0 0 0 0
27 Dom Cassise 1 0 1 - - 0 0 0-0 0-0 0 0 0
29 Aiden Decker 1 0 1 - - 0 0 0-0 0-0 0 0 0
41 Gavin Zbytowski 0 1 1 - - 0 0 0-0 0-0 0 0 0
45 Cooper Clark 1 0 1 - - 0 0 0-0 0-0 0 0 0
48 Jake Punches 1 0 1 - - 0 0 0-0 0-0 0 1 0
53 Micah McCurry 1 0 1 - 1 - 3 0 0-0 0-0 0 0 0
62 Nick Saade 1 0 1 - - 0 0 0-0 0-0 0 0 0
69 Tate Bezeau 1 0 1 - - 0 1 1-0 0-0 0 0 1
81 Caden Vanden Berge 0 1 1 - - 0 0 0-0 0-0 0 0 0
91 Christian Herrema 1 0 1 1 - 7 1 - 7 0 0-0 0-0 0 0 0
97 Jude Osanaiye 1 0 1 - - 0 0 0-0 0-0 0 0 0
99 Jacob Reynolds 1 0 1 - - 0 0 0-0 0-0 0 0 0
2 Trevor Griffiths 0 0 0 - - 0 0 0-0 0-0 0 0 0
15 Kaden DeHorn 0 0 0 - - 0 0 0-0 0-0 0 0 0
1H Tyson Williams 0 0 0 - - 0 0 0-0 0-0 0 0 0
1L Trey Goike 0 0 0 - - 0 0 0-0 0-0 0 0 0
1M Will Seniura 0 0 0 - - 0 0 0-0 0-0 0 0 0
26 Noah Dunckel 0 0 0 - - 0 0 0-0 0-0 0 0 0
30 Caden Balkon 0 0 0 - - 0 0 0-0 0-0 0 0 0
31 Drew Bartos 0 0 0 - - 0 0 0-0 0-0 1 0 0
39 Bryson Stephenson 0 0 0 - - 0 0 0-0 0-0 0 0 0
40 Seth Luhmann 0 0 0 - - 0 0 0-0 0-0 0 0 0
49 Connor Brintnall 0 0 0 - - 0 0 0-0 0-0 1 0 0
TOTALS 43 6 49 3 - 20 10 - 37 1 1-0 1-16 7 1 3
Other Information
Location: Holland, Michigan
Stadium: Ray & Sue Smith Stadium
Attendance: 2170
Weather: Sunny
Referee: Santilli, Gregory
Umpire: Davis, Daryl
Head Linesman: Guck, Briak
Line Judge: Heath, Mike
Back Judge: Babock,Adam
Field Judge: Collick, Tim
Side Judge: St. Amour,Leo
Center Judge: Riley, Matt