Official Volleyball Box Score
Olivet at Albion
11/11/2025 at 7:07 PM
@ Albion, MI (Kresge Gymnasium)
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 38 | .026 |
| 2 | 8 | 8 | 37 | .000 |
| 3 | 11 | 12 | 37 | -.027 |
Albion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 31 | .419 |
| 2 | 12 | 6 | 36 | .167 |
| 3 | 12 | 8 | 39 | .103 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Violet Porter * | 3 | 4 | 4 | 17 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 26 | Morgan Good * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 1 | Jaydn Cary | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Julia Hall * | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Abby Chapman | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashlynn Giannunzio * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jordyn Smith * | 3 | 0 | 1 | 3 | -.333 | 19 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaylee McDaniel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hailey Day | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Payton Smith * | 3 | 10 | 15 | 36 | -.139 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Olivia Still | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 28 | 112 | 0.0 | 27 | 5 | 2 | 3 | 43 | 0 | 4 | 2 | 0 | 35.0 | ||
Albion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jones, Margaret * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Williamson, Paige | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Frank, Carly * | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 10.5 |
| 1 | Herrick, Kayda * | 3 | 11 | 5 | 33 | .182 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Edmunds, Molly * | 3 | 3 | 0 | 7 | .429 | 31 | 2 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | Wilcox, Ava * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Whitfield, Bri | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Pagliarella, Emma * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 2 | Oxley, Camille | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 106 | .217 | 38 | 3 | 6 | 5 | 45 | 0 | 12 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Kresge Gymnasium Attendance: 250 Time: 1:14 |
* = Starter
