Official Volleyball Box Score

Olivet at Kalamazoo

9/16/2025 at 6:35 pm
@ Kalamazoo, MI (Anderson Athletic Center)
2-7
1
-
3
6-5
Final 1 2 3 4 Score
Kalamazoo (6-5) 25 29 17 25 3
Olivet (2-7) 15 27 25 11 1

Olivet

Set K E TA PCT
1 9 7 32 0.063
2 16 10 53 0.113
3 11 3 34 0.235
4 5 11 33 -0.182

Kalamazoo

Set K E TA PCT
1 15 4 32 0.344
2 16 9 49 0.143
3 10 6 35 0.114
4 7 4 24 0.125

Olivet

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Isabella Wagasy * 1 0 1 3 -0.333 0 0 0 0 0 0 0 0 0 0.0
24 Violet Porter * 4 5 6 22 -0.045 0 0 0 0 0 1 4 0 0 8.0
26 Morgan Good 3 4 5 15 -0.067 0 0 0 0 3 0 0 0 0 4.0
1 Jaydn Cary 4 0 0 0 0.0 1 1 1 0 24 0 0 0 0 1.0
5 Julia Hall * 4 6 2 22 0.182 0 1 2 0 0 0 3 2 0 8.5
7 Ashlynn Giannunzio * 4 2 2 10 0.0 1 0 1 4 14 0 1 0 0 2.5
19 Jordyn Smith * 4 0 0 5 0.0 36 0 1 0 7 0 1 1 0 0.5
3 Kaylee McDaniel 4 0 0 1 0.0 2 1 1 0 10 0 0 0 0 1.0
9 Hailey Day 4 8 4 28 0.143 0 0 0 1 0 0 2 4 0 9.0
12 Payton Smith * 4 16 11 46 0.109 0 0 0 0 1 0 3 0 0 17.5
18 Olivia Still 4 0 0 0 0.0 0 3 1 1 7 0 0 0 0 3.0
TM TEAM 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 41 31 152 0.066 40 6 7 9 66 1 14 7 0 55.0

Kalamazoo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Josee Cooke 1 0 0 6 0.0 1 0 0 0 4 0 0 0 0 0.0
4 Rachel Meston 4 0 0 0 0.0 4 2 0 0 9 0 0 0 0 2.0
19 Brittany Miller * 4 10 5 33 0.152 1 1 1 0 15 0 3 1 0 12.5
9 Savannah Chapie * 4 7 2 12 0.417 0 0 0 0 2 0 2 0 0 8.0
16 Taylor Stephens * 4 7 3 18 0.222 1 0 0 0 2 0 1 0 0 7.5
6 Tatum Casper * 4 11 6 30 0.167 1 0 0 0 5 0 3 0 0 12.5
15 Makala Goddard * 4 0 0 0 0.0 18 3 1 0 8 0 0 0 0 3.0
17 Olive Ryder 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
1 Bella Lewis 4 0 2 5 -0.4 18 1 2 0 11 0 0 0 0 1.0
5 Ashley Zollman 4 0 1 1 -1.0 1 1 1 4 6 0 0 0 0 1.0
23 Mya Parks * 4 1 2 9 -0.111 0 1 1 1 2 0 5 0 0 4.5
24 Scarlett Hosner 4 12 2 26 0.385 0 0 0 0 3 0 0 1 0 12.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 48 23 140 0.179 45 9 6 6 69 0 14 2 0 64.0
Other Information
Arena: Anderson Athletic Center
Attendance: 220
Time: 1:40
* = Starter