Morgan Good
- OH
- Olivet
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at Kalamazoo | W, 3-1 |
| Oct 18 | at Calvin | L, 3-0 |
| Oct 24 | Saint Mary's (Ind.) | W, 3-0 |
| Nov 1 | Hope | L, 3-0 |
| Nov 3 | Trine (Ind.) | L, 3-1 |
| Nov 7 | at Calvin | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Washington College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Shenandoah (Va.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Mount Aloysius (Pa.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Pitt.-Greensburg (Pa.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Manchester (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | at Wooster (Ohio) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Kenyon (Ohio) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Defiance (Ohio) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Capital (Ohio) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Bluffton (Ohio) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Geneva (Pa.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Anderson (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Anderson (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Baldwin Wallace (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Asbury (Ky.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Rose-Hulman (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Alma | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Grace Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Adrian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Lake Michigan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Albion | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Kalamazoo | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Calvin | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Hope | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Trine (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Calvin | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Washington College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Shenandoah (Va.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Mount Aloysius (Pa.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Pitt.-Greensburg (Pa.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Manchester (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | at Wooster (Ohio) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Kenyon (Ohio) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Defiance (Ohio) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. Capital (Ohio) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Bluffton (Ohio) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Geneva (Pa.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Anderson (Ind.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Anderson (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | vs. Baldwin Wallace (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Asbury (Ky.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Rose-Hulman (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Alma | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Grace Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Adrian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Lake Michigan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Albion | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Kalamazoo | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Calvin | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Hope | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Trine (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Calvin | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Washington College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Shenandoah (Va.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Mount Aloysius (Pa.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Pitt.-Greensburg (Pa.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Manchester (Ind.) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | at Wooster (Ohio) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | vs. Kenyon (Ohio) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Defiance (Ohio) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | vs. Capital (Ohio) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | at Bluffton (Ohio) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | vs. Geneva (Pa.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Anderson (Ind.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | vs. Anderson (Ind.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | vs. Baldwin Wallace (Ohio) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Asbury (Ky.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Rose-Hulman (Ind.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Alma | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Grace Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Adrian | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | Lake Michigan | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | at Albion | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Kalamazoo | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Calvin | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's (Ind.) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Hope | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Trine (Ind.) | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | at Calvin | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
